Abbots Langley
= On Abbots Langley Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Abbots Langley Memorial(s) | ||
|---|---|---|---|---|---|---|
| Abbott | A H | Albert Harry Abbott | 01/07/1916 | Yes | View Profile | |
| Alexander | C J | Charles John Alexander | 01/06/1918 | Yes | View Profile | |
| Alloway | L | Leonard Alloway | 23/03/1918 | No | View Profile | |
| Arnold | T | Thomas Arnold | 28/10/1917 | Yes | View Profile | |
| Ashby | L | Lewis Ashby | 17/02/1917 | Yes | View Profile | |
| Ashby | T | Thomas Ashby | 24/09/1914 | Yes | View Profile | |
| Atkins | E | Ernest Atkins | 01/12/1917 | Yes | View Profile | |
| Atkins | L | Leonard Atkins | 26/09/1916 | Yes | View Profile | |
| Attwood | A C | Arthur Charles Attwood | 01/11/1914 | Yes | View Profile | |
| Baldwin | W G | William George Baldwin | 02/06/1919 | Yes | View Profile | |
| Barnes | E J | Ernest John Barnes | 01/07/1916 | No | View Profile | |
| Beck | W | William Beck | 20/09/1917 | No | View Profile | |
| Belsham | J | Joseph Belsham | 25/03/1918 | Yes | View Profile | |
| Bennett | R T | Rupert Thomas Bennett | 23/10/1916 | Yes | View Profile | |
| Bennett | W | Walter Bennett | 26/10/1917 | Yes | View Profile | |
| Biggerstaff | A J | Arthur Joseph Biggerstaff | 26/10/1917 | No | View Profile | |
| Bonaker | W H | William Henry (Harry) Bonaker (DCM) | 30/12/1916 | Yes | View Profile | |
| Bonner | C R | Charles Robert Bonner | 18/10/1918 | Yes | View Profile | |
| Botwright | A R | Arthur Rowland Botwright | 16/08/1917 | Yes | View Profile | |
| Bowsher | L H | Leonard Henry Bowsher | 17/08/1917 | Yes | View Profile | |
| Bowsher | W H | William Harvard Bowsher | 15/09/1916 | Yes | View Profile | |
| Brown | A | Arthur Brown | 28/01/1919 | Yes | View Profile | |
| Brown | D | David Brown | 20/10/1918 | Yes | View Profile | |
| Brown | G | George Brown | 16/02/1918 | Yes | View Profile | |
| Bull | F R | Frank Richard Bull | 04/05/1918 | No | View Profile | |
| Bunker | S J | Sidney John Bunker | 06/02/1917 | Yes | View Profile | |
| Butler | C E J | Charles Edward James Butler | 16/06/1917 | No | View Profile | |
| Butler | W P | William Patrick Butler | 17/09/1918 | Yes | View Profile | |
| Cave | H B | Herbert Bushby Cave | 13/11/1916 | Yes | View Profile | |
| Chalk | L | Leonard Chalk (DCM) | 22/03/1918 | Yes | View Profile | |
| Chapman | E W | Edward Wynne Chapman | 17/11/1914 | Yes | View Profile | |
| Clark | T R | Thomas Robert Clark | 15/09/1916 | Yes | View Profile | |
| Cleal | H | Harry Cleal (MC) | 10/12/1917 | Yes | View Profile | |
| Coleman | P | Percy Coleman | 31/07/1917 | Yes | View Profile | |
| Coles | E B | Edwin Bertie Coles | 20/07/1918 | Yes | View Profile | |
| Cox | P H | Percy Horace Cox | 23/04/1918 | Yes | View Profile | |
| Coxhill | G E | George Edward Coxhill | 20/04/1920 | Yes | View Profile | |
| Coxhill | R W | Robert William Coxhill | 26/09/1917 | Yes | View Profile | |
| Day | W J | William James Day | 24/06/1915 | Yes | View Profile | |
| Dickinson | L | Leonard Dickinson | 17/10/1918 | Yes | View Profile | |
| Dickinson | T | Thomas Dickinson | 29/04/1918 | Yes | View Profile | |
| Dowse | F S B | Frank Shadrach Bertie Dowse | 05/02/1917 | Yes | View Profile | |
| East | A G | Alfred George East | 13/06/1918 | Yes | View Profile | |
| East | G D | George David East | 26/08/1917 | Yes | View Profile | |
| Ellis | P E | Percy Ernest Ellis | 30/11/1917 | Yes | View Profile | |
| Else | A H | Alfred Henry Else | 01/07/1918 | Yes | View Profile | |
| England | C L | Charles Lewis England | 27/04/1915 | Yes | View Profile | |
| Filby | G W | George William Filby | 17/08/1916 | Yes | View Profile | |
| Flowers | A G | Aubrey George Flowers | 24/04/1916 | Yes | View Profile | |
| Fortnum | S | Sidney Fortnum | 22/12/1916 | Yes | View Profile | |
| Fripp | W | William Fripp | 19/04/1917 | Yes | View Profile | |
| Gentle | A B | Arthur Bertram Gentle | 31/08/1916 | Yes | View Profile | |
| Gentle | L W | Lewis William Gentle | 11/05/1917 | Yes | View Profile | |
| George | H A | Haseley Albert George | 22/10/1918 | Yes | View Profile | |
| Goddard | T W | Theodore William Goddard | 10/01/1918 | Yes | View Profile | |
| Hall | A | Arthur Hall | 28/03/1915 | Yes | View Profile | |
| Hall | E A | Edward Alfred Hall | 02/01/1915 | Yes | View Profile | |
| Halsey | F J | Francis John Halsey | 11/08/1916 | No | View Profile | |
| Hart | J | Jesse Hart | 12/04/1918 | No | View Profile | |
| Haylock | S G | Samuel George Haylock | 01/02/1917 | Yes | View Profile | |
| Herring | J A | Joseph Albert Herring | 01/07/1918 | Yes | View Profile | |
| Heyworth | F J | Frederick James Heyworth (C.B, DSO) | 09/05/1916 | No | View Profile | |
| Higgins | T J | Thomas John Higgins | 04/11/1918 | Yes | View Profile | |
| Hill | A R | Arthur Rowland Hill | 13/05/1915 | Yes | View Profile | |
| Hollings | T E | Thomas Edward Hollings | 20/07/1916 | Yes | View Profile | |
| Hook | H C | Harry Clifford Hook | 01/03/1918 | Yes | View Profile | |
| Horne | S | Sydney Horne | No | View Profile | ||
| How | F H | Frederick Harvey How | 27/05/1917 | Yes | View Profile | |
| Hutchins | D | Daniel Hutchins | 15/04/1918 | Yes | View Profile | |
| Jackson | C E | Charles Ernest Jackson | 12/04/1917 | Yes | View Profile | |
| Jarrett | J C | Joseph Churchill Jarrett (MM) | 04/09/1916 | Yes | View Profile | |
| Jerram | W L | William Leslie Jerram | 31/07/1917 | Yes | View Profile | |
| Keep | D S H | Douglas Scrivenor Howard Keep (MC) | 14/07/1917 | Yes | View Profile | |
| Kimble | A | Arthur Kimble | 15/04/1915 | Yes | View Profile | |
| Kindersley | L N | Lionel Nassau Kindersley | 25/11/1917 | Yes | View Profile | |
| Lambert | T V | Thomas Valentine Lambert | 19/08/1918 | No | View Profile | |
| Lee | A C | Albert Charles Lee | 17/10/1918 | Yes | View Profile | |
| Lee | A H | Albert Henry Lee | 09/09/1918 | Yes | View Profile | |
| Loyd | R P | Reginald Percy Loyd (MC) | 01/12/1917 | No | View Profile | |
| Maitland | O | Oliver Maitland | 25/02/1915 | Yes | View Profile | |
| Martin | J | James Martin | 04/09/1920 | No | View Profile | |
| Martindale | G A | George Arthur Martindale | 28/04/1917 | Yes | View Profile | |
| Mills | J W | John William Mills | 22/09/1914 | Yes | View Profile | |
| Monk | D W | Donald William Monk | 27/09/1918 | Yes | View Profile | |
| Moore | A C | Alfred Charles Moore | 24/10/1914 | Yes | View Profile | |
| Morton | F B | Frank Barron Morton | 17/10/1918 | Yes | View Profile | |
| Mullins | E J | Edward James Mullins | 21/03/1918 | Yes | View Profile | |
| Muskett | W F | William Frederick Muskett | 03/05/1917 | Yes | View Profile | |
| Neary | H F | Henry Frank Neary | 22/09/1914 | Yes | View Profile | |
| Oliver | J T | James T Oliver | 15/07/1916 | Yes | View Profile | |
| Osler | C D | Clifton David Osler (*1) | 29/07/1916 | Yes | View Profile | |
| Osler | H C | Hamilton Clyde Osler | 01/08/1918 | Yes | View Profile | |
| Osler | H | Harold Osler | 18/05/1918 | Yes | View Profile | |
| Owen | J W | John William Owen | 03/06/1916 | Yes | View Profile | |
| Owen | W J E | Walter John Edward Owen | 15/09/1916 | Yes | View Profile | |
| Plummer | L | Lewis Plummer | 20/09/1914 | Yes | View Profile | |
| Puddefoot | F W | Frederick William Puddefoot | 09/04/1918 | Yes | View Profile | |
| Puddephatt | R | Reginald Puddephatt (poss Puddephat) | 01/07/1916 | No | View Profile | |
| Quarman | C E | Charles Edward Quarman | 28/01/1917 | Yes | View Profile | |
| Quarman | J A | John Alexander Quarman | 27/07/1916 | Yes | View Profile | |
| Quibell | S W | Stephen William Quibell | 26/09/1917 | No | View Profile | |
| Rhind | W | William Rhind | 26/09/1915 | No | View Profile | |
| Roberts | F | Frank Roberts | 28/12/1915 | Yes | View Profile | |
| Rollings | G J G | Geoffrey (poss Jeffrey) George Rollings | 29/09/1915 | No | View Profile | |
| Roome | E W | Ernest William Roome | 27/03/1918 | Yes | View Profile | |
| Sadler | W E | William Edward Sadler | 08/05/1915 | Yes | View Profile | |
| Sage | A G | Albert George Sage | 09/03/1917 | Yes | View Profile | |
| Sage | A W | Arthur William Sage | 22/03/1917 | No | View Profile | |
| Seabrook | T L | Thomas Lavender Seabrook | 15/07/1916 | Yes | View Profile | |
| Shaw | R E F | Robert Edward Frederic Shaw (MC) | 23/08/1918 | No | View Profile | |
| Shortland | A | Arthur Shortland | 22/08/1918 | No | View Profile | |
| Shortland | F | Frederick Shortland | 15/08/1917 | No | View Profile | |
| Slade | E F | Edward Fred Slade | 12/08/1915 | Yes | View Profile | |
| SMITH | R A | Robert A Smith | 23/03/1918 | Yes | View Profile | |
| Stevens | E H | Edward Howard Stevens | 18/02/1920 | Yes | View Profile | |
| Stevens | G | George Stevens | 11/03/1918 | Yes | View Profile | |
| Stevens | J E | John Edward Stevens | 31/07/1918 | Yes | View Profile | |
| Swallow | T H | Thomas Henry Swallow | 06/08/1918 | Yes | View Profile | |
| Temple | L | Leonard Temple | 28/04/1918 | Yes | View Profile | |
| Timms | F J | Frederick James Timms | 27/05/1915 | Yes | View Profile | |
| Tippetts | W H | William Herbert Tippetts | 23/07/1917 | Yes | View Profile | |
| Tizzard | A W | Arthur William Tizzard | 21/05/1916 | Yes | View Profile | |
| Travers | O | Oliver Travers (MC) | 29/10/1917 | Yes | View Profile | |
| Turner | R A | Raymond Arthur Turner | 26/08/1914 | No | View Profile | |
| Webster | R W | Robin William Webster | 03/04/1916 | No | View Profile | |
| Whittaker | C J | Charles Jesse Whittaker | 27/09/1916 | Yes | View Profile | |
| Windmill | J A | John Amos Windmill | 05/09/1920 | Yes | View Profile | |
| Yendell | A J | Albert James Yendell | 28/09/1919 | Yes | View Profile | |
| Young | W R | William Ross Young | 14/11/1917 | No | View Profile |
= On Abbots Langley Memorial(s)
| Name | DOB | On Abbots Langley Memorial(s) | ||
|---|---|---|---|---|
| Frederick Aherne | No | View Profile | ||
| Arthur Ernest Aldridge | No | View Profile | ||
| George Frank Aldridge | No | View Profile | ||
| Herbert Joseph Aldridge | No | View Profile | ||
| Frank George Allaway | No | View Profile | ||
| Charles Henry Allen | No | View Profile | ||
| Edward Whyte Alment | No | View Profile | ||
| Arthur Reginald Almond | No | View Profile | ||
| Stanley John Almond | No | View Profile | ||
| William Henry Anderson | No | View Profile | ||
| William George Andrews | No | View Profile | ||
| Richard William Annear | No | View Profile | ||
| Charles Griffin Ansell | No | View Profile | ||
| George Ansell | No | View Profile | ||
| Arthur Arnold | No | View Profile | ||
| Frederick Benjamin Arnold | No | View Profile | ||
| Albert John Ashby | No | View Profile | ||
| Reuben Ernest Ashby | No | View Profile | ||
| Walter Henry Ashby | No | View Profile | ||
| Arthur Aubrey Atkins | No | View Profile | ||
| Charles R Atkins | No | View Profile | ||
| Frank Atkins | No | View Profile | ||
| Frederick Harry Atkins | No | View Profile | ||
| Henry Clement Atkins | No | View Profile | ||
| William George Atkins | No | View Profile | ||
| Milton Hall Atkinson | No | View Profile | ||
| Henry Edward Austin | No | View Profile | ||
| Stanley Arthur Austin | No | View Profile | ||
| George Robert Ayles | No | View Profile | ||
| Frederick Baker | No | View Profile | ||
| William John Baker | No | View Profile | ||
| Cecil Edward Baldry | No | View Profile | ||
| Arthur Baldwin | No | View Profile | ||
| George Baldwin | No | View Profile | ||
| Markland Baldwin | No | View Profile | ||
| Thomas William Baldwin | No | View Profile | ||
| William Arthur Baldwin (MM) | No | View Profile | ||
| Walter Barber | No | View Profile | ||
| Arthur Barham | No | View Profile | ||
| Thomas Barham | No | View Profile | ||
| John George Barker | No | View Profile | ||
| Ernest John Barnes | No | View Profile | ||
| Ernest William Barnes | No | View Profile | ||
| Frederick William Barnes | No | View Profile | ||
| James George Matthew Barnes | No | View Profile | ||
| John Edmund Barnes | No | View Profile | ||
| William George Barnes | No | View Profile | ||
| William Henry Bassil | No | View Profile | ||
| Hedley Victor Batchelor | No | View Profile | ||
| Richard James Batchelor | No | View Profile | ||
| Charles Julian Batten | No | View Profile | ||
| Charles Thomas Baxter | No | View Profile | ||
| Edwin Bayliss | No | View Profile | ||
| Edward Beaumont | No | View Profile | ||
| Albert Ernest Bennett | No | View Profile | ||
| Arthur Reginald Bennett | No | View Profile | ||
| Arthur William Bennett | No | View Profile | ||
| Charles William Bennett | No | View Profile | ||
| Ernest James Bennett | No | View Profile | ||
| Frederick Arthur Bennett | No | View Profile | ||
| Frederick George Bennett | No | View Profile | ||
| Jesse Bennett | No | View Profile | ||
| Walter George Bennett | No | View Profile | ||
| Cecil Vernon Berry | No | View Profile | ||
| William Henry Bignell | No | View Profile | ||
| William John Bignell | No | View Profile | ||
| Basil Binyon | No | View Profile | ||
| Jesse Blackwell | No | View Profile | ||
| William Blackwell | No | View Profile | ||
| William Laurie Blues | No | View Profile | ||
| Arthur John Boarder | No | View Profile | ||
| Charles Huntingford Bonaker | No | View Profile | ||
| Hugh Octavius Bonaker | No | View Profile | ||
| Percy Reginald Bonner | No | View Profile | ||
| Frank William Bosley | No | View Profile | ||
| Benjamin George Botwright | No | View Profile | ||
| Edward Walter Botwright | No | View Profile | ||
| Percy Harold Botwright | No | View Profile | ||
| Walter James Botwright | No | View Profile | ||
| Clifton Harold Bourne | No | View Profile | ||
| George Edward Bowsher | No | View Profile | ||
| Albert Jackson Bray | No | View Profile | ||
| Arthur William Briers | No | View Profile | ||
| Gilbert John Brimacombe | No | View Profile | ||
| Albert Bristow | No | View Profile | ||
| Arthur Bristow | No | View Profile | ||
| William Bristow | No | View Profile | ||
| William Henry Britton | No | View Profile | ||
| Frederick James Brown | 1890 | No | View Profile | |
| George Lennox Brown | No | View Profile | ||
| John William Brown | No | View Profile | ||
| Albert John Bryant | No | View Profile | ||
| George William Bryant | No | View Profile | ||
| Percy Lewis Bryant | No | View Profile | ||
| Walter Ostcliff Bryant | No | View Profile | ||
| Frederick John Buck | No | View Profile | ||
| Cyril Owen Buckoke | No | View Profile | ||
| George Charles Buckoke | No | View Profile | ||
| William Buckoke | No | View Profile | ||
| Edward Bunker | No | View Profile | ||
| William Alfred Bunker | No | View Profile | ||
| Thomas Bunn | No | View Profile | ||
| Frank Burgess | No | View Profile | ||
| Arthur Joseph Burrage | No | View Profile | ||
| Carey Thomas Burrage | No | View Profile | ||
| Benjamin Homer Busby | No | View Profile | ||
| Henry Denis Butler | No | View Profile | ||
| Joseph Henry Butler | No | View Profile | ||
| Albert George William Canvin | No | View Profile | ||
| Arthur Henry Canvin | No | View Profile | ||
| Charles Ernest Canvin | No | View Profile | ||
| Fredrick James Canvin | No | View Profile | ||
| Frederick Carter | No | View Profile | ||
| Ernest Castle | No | View Profile | ||
| Arthur William Chalk | No | View Profile | ||
| Ernest Alfred Chalk | No | View Profile | ||
| Harry Alfred Chalk | No | View Profile | ||
| Frederick Charles Chalkley | No | View Profile | ||
| Harry Chandler | No | View Profile | ||
| William Herbert Chandler | No | View Profile | ||
| John Chapple | No | View Profile | ||
| Harold Arthur Charge | No | View Profile | ||
| Charles William Charnock | No | View Profile | ||
| William Priest Chorley | No | View Profile | ||
| Frederick Arthur Clark | No | View Profile | ||
| John Clarke | No | View Profile | ||
| Frederick Ralph Claxton | No | View Profile | ||
| Frederick William Cleveland | No | View Profile | ||
| William Thomas Louis Woodward Cloude | No | View Profile | ||
| James Colclough | No | View Profile | ||
| Frank Charles Coleman | No | View Profile | ||
| Fred Coleman | No | View Profile | ||
| Harold Coles | No | View Profile | ||
| Alfred William Collier | No | View Profile | ||
| Joseph Chandler Collins | No | View Profile | ||
| Donald Colson | No | View Profile | ||
| George Conian | No | View Profile | ||
| Stephen John Constable | No | View Profile | ||
| Richard Douglas Coombes | No | View Profile | ||
| Arthur Cooper | No | View Profile | ||
| Rob Cork | No | View Profile | ||
| Herbert Frederick Couchman | No | View Profile | ||
| Arthur Manners Courteen | No | View Profile | ||
| Harry Albert Eversley Courteen | No | View Profile | ||
| Hubert Norman Manners Courteen | No | View Profile | ||
| Arthur George Cox | No | View Profile | ||
| Arthur William Cox | No | View Profile | ||
| William Crewe | No | View Profile | ||
| Herbert Crownshaw | No | View Profile | ||
| Herbert Cyrus George Cruttenden | No | View Profile | ||
| Alfred William Cudmore | No | View Profile | ||
| Samuel Stephen Davies | No | View Profile | ||
| Tudor Huab Davies (MC) | No | View Profile | ||
| Walter Faulkner Davies | No | View Profile | ||
| George Davis | No | View Profile | ||
| Frederick Davison | No | View Profile | ||
| Thomas Henry Davison | No | View Profile | ||
| Henry Deacon | No | View Profile | ||
| William John Dean | No | View Profile | ||
| Joseph Dell | No | View Profile | ||
| Seth Denchfield | No | View Profile | ||
| John Cartwright Denton | No | View Profile | ||
| William Derisley | No | View Profile | ||
| Arthur Albert Diaper | No | View Profile | ||
| Simon Diaper | No | View Profile | ||
| Horace Dicker | No | View Profile | ||
| Oscar Victor Dicker | No | View Profile | ||
| Reginald Jack Dickinson | No | View Profile | ||
| William Dimmock | No | View Profile | ||
| George David Dowling | No | View Profile | ||
| Alfred Dowse | No | View Profile | ||
| Arthur Horace Dowse | No | View Profile | ||
| Frank George Dowse | No | View Profile | ||
| Frederick George Dowse | No | View Profile | ||
| George Dowse | No | View Profile | ||
| Isaac Dowse | No | View Profile | ||
| Leslie Arthur Dowse | No | View Profile | ||
| Owen Dowse | No | View Profile | ||
| Thomas James Drake | No | View Profile | ||
| Charles Edward Driver | No | View Profile | ||
| Edward Alexander Duckett | No | View Profile | ||
| Robert George Dunn | No | View Profile | ||
| Jarrard Durrant | No | View Profile | ||
| John Henry Durrant | No | View Profile | ||
| William James East | No | View Profile | ||
| Alfred Easton | No | View Profile | ||
| Norman G Easton | No | View Profile | ||
| Gordon Ebsworth | No | View Profile | ||
| Norman Edmends | No | View Profile | ||
| William Edmends | No | View Profile | ||
| Herbert Vincent Edney | No | View Profile | ||
| Arthur Edward Ellis | No | View Profile | ||
| John Ellis | No | View Profile | ||
| William Ellwood | No | View Profile | ||
| Ernest George England | No | View Profile | ||
| Harold David England | No | View Profile | ||
| John James England | No | View Profile | ||
| Walter Henry England | No | View Profile | ||
| William Evans | No | View Profile | ||
| Henry Guy Hope Evered | No | View Profile | ||
| William John Farley | No | View Profile | ||
| Harry Frederick Filby | No | View Profile | ||
| Harry Fisher | No | View Profile | ||
| Henry Thomas Fisher | No | View Profile | ||
| Vallance Westover Turcock Fisher | No | View Profile | ||
| Arthur Charles Fitzjohn | No | View Profile | ||
| Norman Frederick Fitzjohn | No | View Profile | ||
| Jeffrey George Flint | No | View Profile | ||
| Leonard William Flint | No | View Profile | ||
| Maurice Henry Flint | No | View Profile | ||
| Harry Charles Flowers | No | View Profile | ||
| Leonard Flowers | No | View Profile | ||
| Charley Ford | No | View Profile | ||
| Thomas Henry Ford | No | View Profile | ||
| William Ford | No | View Profile | ||
| William John Foskett | No | View Profile | ||
| Henry Alexander Foster | No | View Profile | ||
| John Foster | No | View Profile | ||
| Herbert Frary | No | View Profile | ||
| Alfred Elijah Freeman | No | View Profile | ||
| Arthur J Freeman | No | View Profile | ||
| Christopher Cyril Freeman | No | View Profile | ||
| Frederick Charles Freeman | No | View Profile | ||
| Albert Friary | No | View Profile | ||
| Henry Ernest Fuller | No | View Profile | ||
| Ernest Joseph Funnell | No | View Profile | ||
| Leonard Gardner | No | View Profile | ||
| Joseph Garrison | No | View Profile | ||
| James Powell Geary | No | View Profile | ||
| Wallace Stanton Geldard | No | View Profile | ||
| Harry Roland Gentle | No | View Profile | ||
| Alfred Murrell Gibson | No | View Profile | ||
| John Francis Grey Gilbert | No | View Profile | ||
| Frederick Thomas Ginger | No | View Profile | ||
| Clement Edward Glenister | No | View Profile | ||
| Francis John Glenister | 8 December 1895, | No | View Profile | |
| George Thomas Glenister | No | View Profile | ||
| Charles Edward Glover | No | View Profile | ||
| Ada Evelyn Goddard | No | View Profile | ||
| Arthur Golding | No | View Profile | ||
| Edward William Gomme | No | View Profile | ||
| John Hollier Gomme | No | View Profile | ||
| Rupert Arthur Matthew Gomme | No | View Profile | ||
| Stephen Gough | No | View Profile | ||
| Ernest George Gower (MC) | No | View Profile | ||
| Arthur Noble Graves | No | View Profile | ||
| William Thomas Graves | No | View Profile | ||
| Herbert Gray | No | View Profile | ||
| Ernest Green | No | View Profile | ||
| Alfred Haggar | No | View Profile | ||
| Frederick Hales | No | View Profile | ||
| Charles Leavers Hall | No | View Profile | ||
| Hathorn Hall | No | View Profile | ||
| James Frederick Hall | No | View Profile | ||
| Leonard Hall | No | View Profile | ||
| Ronald Acott Hall | No | View Profile | ||
| William James Halse | No | View Profile | ||
| Arthur Halsey | No | View Profile | ||
| Sidney Edward Halsey | No | View Profile | ||
| Harry Hamlin | No | View Profile | ||
| Harry Hannay | No | View Profile | ||
| Edgar Hare (MC) | No | View Profile | ||
| Arthur Leslie Francis Harris | No | View Profile | ||
| Charles Harris | No | View Profile | ||
| Frederick Harris | No | View Profile | ||
| William Harris | No | View Profile | ||
| Frederick James Harrison | No | View Profile | ||
| Charles Hart | No | View Profile | ||
| Edward Hart | No | View Profile | ||
| William James Hart | No | View Profile | ||
| Charles Walter Cowell Harvey | No | View Profile | ||
| Alfred Ashley Haseldine | No | View Profile | ||
| Albert George Hawkins | No | View Profile | ||
| Nicholas Hayden | No | View Profile | ||
| Albert W Hayes | No | View Profile | ||
| Sidney Arthur Haynes | No | View Profile | ||
| Walter Haynes | No | View Profile | ||
| Arthur Haywood | No | View Profile | ||
| Frank Haywood | No | View Profile | ||
| Alfred Frederick Head | No | View Profile | ||
| Frank Healing | No | View Profile | ||
| Leonard Healing | No | View Profile | ||
| Frank Treffrey Willie Hedges | No | View Profile | ||
| Herbert Edmund Hedges | No | View Profile | ||
| Percy George Hedges | No | View Profile | ||
| William James Hemmings | No | View Profile | ||
| Ronald Henry White Henderson | No | View Profile | ||
| Frederick George Herrick | No | View Profile | ||
| Frederick George Herrick | 20 March 1901 | No | View Profile | |
| Sidney Herring | No | View Profile | ||
| Edward Lawrence Higgins (DSO, MC) | No | View Profile | ||
| Herbert Robert Higgins | No | View Profile | ||
| William Arthur Higgins | No | View Profile | ||
| Ernest Higgs | No | View Profile | ||
| Percy High | No | View Profile | ||
| Robert High | No | View Profile | ||
| Arthur Henry Hill | No | View Profile | ||
| Bertrand Ernest Hill | No | View Profile | ||
| Edward William Hill | No | View Profile | ||
| Ernest Albert Hill | No | View Profile | ||
| Francis William Hill | No | View Profile | ||
| William Hill | No | View Profile | ||
| William Noah Hill | No | View Profile | ||
| George William Arthur Hille | No | View Profile | ||
| Edwin John Hillier | No | View Profile | ||
| William Stanley Hillier | No | View Profile | ||
| Frederick Ernest Hince | No | View Profile | ||
| William Henry Hince | No | View Profile | ||
| Ernest William Holliman | No | View Profile | ||
| Arthur Homans (MM) | No | View Profile | ||
| William George Hook | No | View Profile | ||
| Thomas Edward Horn | No | View Profile | ||
| William Charles Horne | No | View Profile | ||
| Frederick Charles Horsnell | No | View Profile | ||
| Norman Marion Howard Keep | No | View Profile | ||
| Archibald Howe | No | View Profile | ||
| William John Dartnell (or Hartnell or Durtnell) Howell | No | View Profile | ||
| Archibald Hoy | No | View Profile | ||
| Joseph Hunt | No | View Profile | ||
| Arthur Herbert Hutchins | No | View Profile | ||
| Herbert Hutchins | 26 June 1891 | No | View Profile | |
| Henry Thomas Hyde | No | View Profile | ||
| Douglas Innet-Ward | No | View Profile | ||
| Alfred William Isted | No | View Profile | ||
| Charles Henry Burton Jaques | No | View Profile | ||
| Alec Jenkinson | No | View Profile | ||
| William Wallace Johnson | No | View Profile | ||
| Albert Henry Jones | No | View Profile | ||
| Walter Thomas Cresswell Jones | No | View Profile | ||
| Edmund Frost Keen | No | View Profile | ||
| Thomas Arthur Keene | No | View Profile | ||
| Leslie Howard Keep (DSO, MC & Bar) | No | View Profile | ||
| Horace Joseph Kempster | No | View Profile | ||
| T W Killick | No | View Profile | ||
| Albert Kilmaster | No | View Profile | ||
| Alfred Kimpton | No | View Profile | ||
| Joseph Matthew Kimpton | No | View Profile | ||
| William Herbert Kimpton | No | View Profile | ||
| Hugh Kenyon Molesworth Kindersley | No | View Profile | ||
| John William Labram | No | View Profile | ||
| George Langston | No | View Profile | ||
| William Albert Henry Lawrence | No | View Profile | ||
| George Lay | No | View Profile | ||
| Ralph Le Mare | No | View Profile | ||
| Reginald Le Mare | No | View Profile | ||
| Percy Leaper | No | View Profile | ||
| Frederick George Lee | No | View Profile | ||
| Frederick William Leek | No | View Profile | ||
| William Charles Lewis | No | View Profile | ||
| Samuel R Lloyd | No | View Profile | ||
| Arthur Fitzjohn Lodge | No | View Profile | ||
| James Charles Love | No | View Profile | ||
| Herbert Ernest Lowe | No | View Profile | ||
| Henry Charles Loyd (Croix de Guerre) | No | View Profile | ||
| Frederick Luck | No | View Profile | ||
| Leonard Tibbles Luck | No | View Profile | ||
| Francis William Needs Lythaby | No | View Profile | ||
| Harold Mainwood | No | View Profile | ||
| William Frederick George Mainwood | No | View Profile | ||
| Arthur Maisey | No | View Profile | ||
| Charles William Mallard | No | View Profile | ||
| Arthur John Mann | No | View Profile | ||
| John Mann | No | View Profile | ||
| Arthur Primrose Maples | No | View Profile | ||
| Arthur Albert Martindale | No | View Profile | ||
| Frank Martindale | No | View Profile | ||
| Homer Martindale | No | View Profile | ||
| Charles William Matthews | No | View Profile | ||
| Albert Maunders | No | View Profile | ||
| Herbert Maunders | No | View Profile | ||
| Albert Edward Mead | No | View Profile | ||
| Arthur George Mead | No | View Profile | ||
| Walter Edward Mead | 27 December 1889 | No | View Profile | |
| John Clifford Middleton | No | View Profile | ||
| Albert Edward Miles | No | View Profile | ||
| Frederick Miles | No | View Profile | ||
| Maurice George Miles | No | View Profile | ||
| William Frederick Albert Miles | No | View Profile | ||
| Edgar James Mitchell | No | View Profile | ||
| Frederick Arthur Mitchell | No | View Profile | ||
| Henry Charles Mitchell | No | View Profile | ||
| Percy Frederick George Mitchell | No | View Profile | ||
| Frank Mogford | No | View Profile | ||
| Charles Moorcroft | No | View Profile | ||
| William Mullins | No | View Profile | ||
| Arthur Jonathan Munt | No | View Profile | ||
| Frank Munt | No | View Profile | ||
| Harry Munt | No | View Profile | ||
| Leonard Wilfred Munt | No | View Profile | ||
| Henry George Murkett | No | View Profile | ||
| Arthur John Muskett | No | View Profile | ||
| George Muskett | No | View Profile | ||
| James Henry Nash | No | View Profile | ||
| Joe Naylor | No | View Profile | ||
| Thomas Neal | No | View Profile | ||
| Frederick Sidney Newman | No | View Profile | ||
| Joseph Newton (Junior) | No | View Profile | ||
| Joseph Newton (senior) | No | View Profile | ||
| William Newton | No | View Profile | ||
| George Reuben Ridgeway Noble | No | View Profile | ||
| Isaac Edward Noy | No | View Profile | ||
| Frederick T Oliver | 1880 | No | View Profile | |
| Frederick Owen Orchard | No | View Profile | ||
| Walter James Orton | No | View Profile | ||
| Edwin Osler | No | View Profile | ||
| Frank Reginald Osler | No | View Profile | ||
| Milbourne Stanley Osler | No | View Profile | ||
| George Frederick Ostick | No | View Profile | ||
| Harold Robert Overy | No | View Profile | ||
| Wilfred Arthur Overy | No | View Profile | ||
| Bertie Frank Owen | No | View Profile | ||
| James Frederick Paine | No | View Profile | ||
| Arthur Joseph Palmer | No | View Profile | ||
| Charles Masters Parker | No | View Profile | ||
