Hertford - Hertfordshire Regimental Memorial
- Home
- At War
- Roll of Honour
- G-H
- Hertford - Hertfordshire Regimental Memorial
= On Hertford - Hertfordshire Regimental Memorial Memorial(s)
Surname | Initials | Full Name | Date of Death | On Hertford - Hertfordshire Regimental Memorial Memorial(s) | ||
---|---|---|---|---|---|---|
Abbott | A J | A J Abbott | Yes | View Profile | ||
Abbott | F | Freer Abbott | 06/10/1916 | Yes | View Profile | |
Abbott | G | George Abbott | 23/08/1918 | Yes | View Profile | |
Abrahams | T | Thomas Abrahams | 18/09/1918 | Yes | View Profile | |
Adams | C E | Charles Edward Adams | 16/09/1916 | No | View Profile | |
Adams | E W | Ernest William Adams | 23/09/1917 | Yes | View Profile | |
Adcock | G H | George Hine Adcock | 09/11/1918 | No | View Profile | |
Addison | E G | Eric George Addison | 24/03/1918 | No | View Profile | |
Albone | C V W | Cuthbert Victor Way Albone | 13/11/1916 | Yes | View Profile | |
Alderman | C H | Charles Henry Alderman | 24/09/1917 | Yes | View Profile |
= On Hertford - Hertfordshire Regimental Memorial Memorial(s)
Name | DOB | On Hertford - Hertfordshire Regimental Memorial Memorial(s) | ||
---|---|---|---|---|
Robert Farnham (DCM) | 11 October 1891 | No | View Profile | |
Wilfred Perry Fordham*1 | 14 March 1888 | Yes | View Profile | |
Harold Gurney | 1897 | No | View Profile | |
Mont E W Hoar | No | View Profile |
Click on the image to launch the gallery