St Albans Diocese
= On St Albans Diocese Memorial(s)
| Surname | Initials | Full Name | Date of Death | On St Albans Diocese Memorial(s) | ||
|---|---|---|---|---|---|---|
| Abbott | A H | Albert Harry Abbott | 01/07/1916 | Yes | View Profile | |
| ADAMSON | H B | Henry Bardell Adamson | 30/10/1916 | Yes | View Profile | |
| Akers | A | Arthur Akers | 13/03/1916 | Yes | View Profile | |
| Akers | C | Charles Akers | 03/02/1916 | Yes | View Profile | |
| Akers | H | Henry Akers | 29/10/1918 | Yes | View Profile | |
| Akers | J | James Akers | 16/02/1916 | Yes | View Profile | |
| Aldous | W G | William George Aldous | 10/08/1916 | Yes | View Profile | |
| Aldridge | T | Thomas Aldridge | 26/06/1917 | Yes | View Profile | |
| Allport | W E | Walter Ernest Allport | 01/07/1916 | Yes | View Profile | |
| Anderson | W E F | William Fyfe Anderson | 12/10/1916 | Yes | View Profile | |
| Andrews | E G | Edward George Andrews | 12/10/1918 | Yes | View Profile | |
| Andrews | S | S Andrews | Yes | View Profile | ||
| Anns | F | Frederick Anns | 06/11/1915 | Yes | View Profile | |
| Ansell | J | James Ansell | Yes | View Profile | ||
| Ansell | W | William Ansell | Yes | View Profile | ||
| Arnold | T | Thomas Arnold | 28/10/1917 | Yes | View Profile | |
| Ashby | F | Fred Ashby | Yes | View Profile | ||
| Ashby | L | Lewis Ashby | 17/02/1917 | Yes | View Profile | |
| Ashby | T | Thomas Ashby | 24/09/1914 | Yes | View Profile | |
| Atkins | A J | Albert Joseph Atkins | 04/10/1917 | Yes | View Profile | |
| Atkins | E | Ernest Atkins | 01/12/1917 | Yes | View Profile | |
| Atkins | L | Leonard Atkins | 26/09/1916 | Yes | View Profile | |
| Attwood | A C | Arthur Charles Attwood | 01/11/1914 | Yes | View Profile | |
| Austin | M S | Montague S Austin | 16/03/1917 | Yes | View Profile | |
| Avery | A | Arthur Avery | 24/10/1917 | Yes | View Profile | |
| Baines | A R | Alfred Raymond Baines | 09/10/1918 | Yes | View Profile | |
| BAKER | H E | Harold Edward Baker | 23/04/1917 | Yes | View Profile | |
| BAKER | W | William Baker | 16/05/1915 | Yes | View Profile | |
| Baldwin | A J | Arthur John Baldwin | 21/03/1918 | Yes | View Profile | |
| Baldwin | W G | William George Baldwin | 02/06/1919 | Yes | View Profile | |
| Ball | E H | Ernest Hubert Ball | 05/07/1916 | Yes | View Profile | |
| Barnfield | R | Rowland Barnfield | 19/03/1921 | Yes | View Profile | |
| Batchelor | W | William Batchelor | 18/08/1917 | Yes | View Profile | |
| Batchelor | W | William Batchelor (MM) | 27/08/1918 | Yes | View Profile | |
| Bates | A C | Archibald Claude Bates (MC) | 20/10/1917 | Yes | View Profile | |
| Baxter | A D | Alfred D Baxter | Yes | View Profile | ||
| Bedford | G | George Bedford | 17/02/1917 | Yes | View Profile | |
| Bell | S | S Bell | Yes | View Profile | ||
| Belsham | J | Joseph Belsham | 25/03/1918 | Yes | View Profile | |
| Benger | F J | Frank John Benger | 12/04/1917 | Yes | View Profile | |
| Bennett | A E | Albert Ernest Bennett | 03/01/1918 | Yes | View Profile | |
| Bennett | R T | Rupert Thomas Bennett | 23/10/1916 | Yes | View Profile | |
| Bennett | W | Walter Bennett | 26/10/1917 | Yes | View Profile | |
| Bigg | S A | Seamont Archibald Bigg (*1) | 03/08/1916 | Yes | View Profile | |
| Bird | A | Albert Bird | 11/02/1917 | Yes | View Profile | |
| Bird | W | William Bird | 18/01/1916 | Yes | View Profile | |
| Birkinshaw | R | Ronald Birkenshaw (*1) | 03/03/1918 | Yes | View Profile | |
| Bladon | E J | Edward James Bladon | 17/05/1915 | Yes | View Profile | |
| Blake | A | Arthur Blake | 12/08/1916 | Yes | View Profile | |
| Bonner | C R | Charles Robert Bonner | 18/10/1918 | Yes | View Profile | |
| Booth | A | Albert Booth | Yes | View Profile | ||
| Botwright | A R | Arthur Rowland Botwright | 16/08/1917 | Yes | View Profile | |
| Bowsher | W H | William H Bowsher | 15/09/1916 | Yes | View Profile | |
| Brand | R M | Richard Morris Brand (DCM and MM) | 03/05/1917 | Yes | View Profile | |
| Breeze | A | Alexander Breeze | 15/07/1916 | Yes | View Profile | |
| BREWER | G | George Brewer | 25/05/1915 | Yes | View Profile | |
| Brown | A | Arthur Brown | 28/01/1919 | Yes | View Profile | |
| Brown | C | Charles Brown | Yes | View Profile | ||
| Brown | D | David Brown | 20/10/1918 | Yes | View Profile | |
| Brown | E | Edward (alias Edwin) Brown | 12/10/1918 | Yes | View Profile | |
| Brown | G | George Brown | 16/02/1918 | Yes | View Profile | |
| Brown | W | W Brown (*1) | Yes | View Profile | ||
| Brown | W G | William George Brown | 01/07/1916 | Yes | View Profile | |
| BROWN | A G | Arthur George Brown (*1) | 14/03/1915 | Yes | View Profile | |
| Browne | M | Michael Browne | Yes | View Profile | ||
| Bryant | F T | Frederick Thomas Bryant (MSM) | 02/12/1918 | Yes | View Profile | |
| Bryant | G | George Bryant | 13/11/1916 | Yes | View Profile | |
| Buckley | J | John (Jack) Buckley | 15/07/1916 | Yes | View Profile | |
| Bull | A W | Arthur William Bull | Yes | View Profile | ||
| BULL | A E | Albert Edward Bull | 28/08/1914 | Yes | View Profile | |
| Bulley | W E | William East Bulley | 01/10/1919 | Yes | View Profile | |
| Bunker | S J | Sidney John Bunker | 06/02/1917 | Yes | View Profile | |
| Bunn | J | James Bunn (*1) | Yes | View Profile | ||
| Burch | L A | Louis Albert (Bertie) Burch | 21/10/1916 | Yes | View Profile | |
| Burfoot | W F | William Francis Burfoot (*1) | 20/09/1917 | Yes | View Profile | |
| Burnell | A W | Arthur William Burnell | 03/11/1918 | Yes | View Profile | |
| Burr | S | Sidney Burr | Yes | View Profile | ||
| Burr | S T | Stanley Thomas Burr | 20/04/1916 | Yes | View Profile | |
| BURTON | G H | George Henry Burton | 26/02/1919 | Yes | View Profile | |
| Bush | A F | A F Bush | Yes | View Profile | ||
| Butler | E | Edgar Butler | Yes | View Profile | ||
| Button | W | William Button | Yes | View Profile | ||
| Bygrave | J | John Bygrave | 01/01/1915 | Yes | View Profile | |
| Camp | E | Edward (Ted) Camp | 09/10/1918 | Yes | View Profile | |
| Camp | H | Henry Camp | 30/11/1917 | Yes | View Profile | |
| Camp | J R | Joshua Robert Camp | 03/05/1917 | Yes | View Profile | |
| Camp | S B | Stanley Beale Camp | 18/05/1915 | Yes | View Profile | |
| Camp | W | William Camp | 20/09/1915 | Yes | View Profile | |
| Campkin | A J | Albert Joseph Campkin | 18/04/1918 | Yes | View Profile | |
| Campkin | A J | Alfred J Campkin | 12/10/1917 | Yes | View Profile | |
| Carloss | A | Arthur Carloss | Yes | View Profile | ||
| Carpenter | E | Ernest Carpenter | 21/04/1917 | Yes | View Profile | |
| Castle | S | Samuel Castle | 07/11/1914 | Yes | View Profile | |
| Catley | B G | Bernard George Catley | 14/09/1916 | Yes | View Profile | |
| Catling | B | Bernard Catling (MC)(*2) | 20/10/1918 | Yes | View Profile | |
| Caton | A J | Arthur James Caton | 22/01/1919 | Yes | View Profile | |
| Cave | H B | Herbert Bushby Cave | 13/11/1916 | Yes | View Profile | |
| CAVILL | C | Charles Cavill | 23/04/1917 | Yes | View Profile | |
| Chalk | L | Leonard Chalk (DCM) | 22/03/1918 | Yes | View Profile | |
| Chalkley | A E | Albert Edward Chalkley (*1) | Yes | View Profile | ||
| Chalkley | H L | Henry Louis Chalkley | 25/10/1918 | Yes | View Profile | |
| Chamberlain | A G | Alfred G Chamberlain | 05/06/1915 | Yes | View Profile | |
| Chambers | J E | J E Chambers | Yes | View Profile | ||
| Chambers | C C | Charles Colhoun Chambers (MC) | 10/07/1916 | Yes | View Profile | |
| Chambers | E | Edward Chambers | 27/08/1917 | Yes | View Profile | |
| Chambers | H M | Henry Maunsell Chambers | 10/03/1917 | Yes | View Profile | |
| Chambers | J | J Chambers | Yes | View Profile | ||
| Chandler | W C | (Wilfred) Cecil Chandler | 18/05/1915 | Yes | View Profile | |
| Chandler | W H | William Henry Chandler | 14/03/1915 | Yes | View Profile | |
| Chapman | A W | Albert William Chapman | 25/08/1918 | Yes | View Profile | |
| Chapman | A | Alfred Chapman | Yes | View Profile | ||
| Chapman | E W | Edward Wynne Chapman | 17/11/1914 | Yes | View Profile | |
| Chapman | F | Frank Chapman | 04/11/1918 | Yes | View Profile | |
| Chappell | F J | Frederick James Chappell | 01/09/1918 | Yes | View Profile | |
| Charlton | J | John Charlton | 28/02/1919 | Yes | View Profile | |
| Childs | F | Frank Childs | 29/07/1918 | Yes | View Profile | |
| Childs | G | George Childs | Yes | View Profile | ||
| Childs | T W | Thomas William Childs | 20/09/1917 | Yes | View Profile | |
| Chittenden | E | Edward Chittenden | 10/04/1918 | Yes | View Profile | |
| Chowns | D | Dan Chowns | 09/04/1921 | Yes | View Profile | |
| Christie | J M S | James Murray Scott Christie | 12/07/1916 | Yes | View Profile | |
| Clark | A J | Albert John Clark | 30/07/1916 | Yes | View Profile | |
| Clark | A A | Arthur Alfred Clark | Yes | View Profile | ||
| Clark | F | F Clark | Yes | View Profile | ||
| Clark | G C | George Constantine Clark | 31/07/1917 | Yes | View Profile | |
| Clark | T R | Thomas Robert Clark | 15/09/1916 | Yes | View Profile | |
| Clarke | S T | Sidney Thomas Clarke | 25/09/1915 | Yes | View Profile | |
| Cleal | H | Harry Cleal (MC) | 10/12/1917 | Yes | View Profile | |
| Clement | J | Joseph Clement | Yes | View Profile | ||
| Clements | J | John Clements (poss Clemonts) | 04/09/1916 | Yes | View Profile | |
| Clemo | R E | Raymond Edgar Clemo | 20/12/1917 | Yes | View Profile | |
| Clough | W | William Clough | Yes | View Profile | ||
| Clutterbuck | A C V | Arthur C Vincent Clutterbuck | 31/10/1916 | Yes | View Profile | |
| Cogan | W J | William John Cogan | 07/11/1914 | Yes | View Profile | |
| Coker | E | Ernest Coker | Yes | View Profile | ||
| Cole | G E | George Edward Cole | 21/09/1914 | Yes | View Profile | |
| Coleman | P | Percy Coleman | 31/07/1917 | Yes | View Profile | |
| Coles | C H | Charles Henry Coles | 25/07/1916 | Yes | View Profile | |
| Coles | E B | Edwin Bertie Coles | 20/07/1918 | Yes | View Profile | |
| Coles | F J | Frederick James Coles | 24/03/1918 | Yes | View Profile | |
| Coles | G | George Coles | 03/02/1915 | Yes | View Profile | |
| Collins | A W | Arwid Woodbine Collins | 24/08/1915 | Yes | View Profile | |
| Collins | B J | Bertie (Bert) James Collins | 19/12/1916 | Yes | View Profile | |
| Collins | C | C Collins (*1) | Yes | View Profile | ||
| Collins | K W | Karl Woodbine Collins | 25/12/1918 | Yes | View Profile | |
| Collins | P J | Percy John Winterson/Collins | 16/07/1922 | Yes | View Profile | |
| Constable | A | Arthur Constable | 09/08/1916 | Yes | View Profile | |
| Constable | J W A | John William Arthur Constable (*1) - See Arthur Constable | Yes | View Profile | ||
| Cook | A | Alec Cook | Yes | View Profile | ||
| COOK | C | Charlie Cook | 01/03/1916 | Yes | View Profile | |
| COOKE | A W H | Alan Welldon Hands Cooke | 24/03/1918 | Yes | View Profile | |
| Cooley | A C | Alfred Charles Cooley | 21/10/1916 | Yes | View Profile | |
| Cooley | C H | Clifford Herbert Cooley | 01/07/1916 | Yes | View Profile | |
| Cornhill | H C | Herbert Charles Cornhill | 22/04/1918 | Yes | View Profile | |
| Counsell | H C | Henry Cecil Counsell | 27/05/1918 | Yes | View Profile | |
| Cox | P H | Percy Horace Cox | 23/04/1918 | Yes | View Profile | |
| Cox | S J | Sydney Joseph Cox | 03/09/1918 | Yes | View Profile | |
| Cox | W E | Walter Edward Cox (*1) | Yes | View Profile | ||
| Coxall | R | Reginald (Reggie) Coxall | 01/11/1918 | Yes | View Profile | |
| Coxhill | R W | Robert William Coxhill | 26/09/1917 | Yes | View Profile | |
| Cripps | A | Arthur Cripps | 16/08/1917 | Yes | View Profile | |
| Cundall | E | Ernest Cundall | Yes | View Profile | ||
| Cunningham | J | James Cunningham | Yes | View Profile | ||
| Cutmore | W J | (Walter) John Cutmore | 23/07/1916 | Yes | View Profile | |
| Dalbiac | C J S | Charles James Shelley Dalbiac | 16/06/1915 | Yes | View Profile | |
| Dale | C | Cyril Dale | Yes | View Profile | ||
| Daniels | L | Lewis Daniels | 21/10/1918 | Yes | View Profile | |
| Darby | H F | Henry Frank Darby (*1) - See Herbert Francis Darby | Yes | View Profile | ||
| Darby | H F | Herbert Francis Darby | 31/10/1915 | Yes | View Profile | |
| Darby | S J | Stanley James Darby (MM) | 23/08/1918 | Yes | View Profile | |
| Darton | F A | Frank Amos Darton (*1) | 08/10/1916 | Yes | View Profile | |
| Davidson | H | Horace Davidson | 03/11/1917 | Yes | View Profile | |
| Davie | J W C | John William Clifton Davie | 11/05/1917 | Yes | View Profile | |
| Davies | E J | Ernest John Davies (MM) | 16/08/1917 | Yes | View Profile | |
| Day | A | Arthur Day | 17/06/1918 | Yes | View Profile | |
| Day | A G | Arthur George Day (*1) | 26/12/1918 | Yes | View Profile | |
| Day | A J | Arthur James Day | Yes | View Profile | ||
| Day | B D | Bernard David Day | 27/09/1916 | Yes | View Profile | |
| Day | S E S | Sebon Ernest Sibley Day | 26/08/1916 | Yes | View Profile | |
| Day | W J | William James Day | 24/06/1915 | Yes | View Profile | |
| DAZELY | F | Frederick Dazeley | 21/04/1915 | Yes | View Profile | |
| De Rougemont | G L A | Gerald Lisle Alexander De Rougemont | Yes | View Profile | ||
| Debnam | A V | Alfred Victor Debnam | 04/07/1918 | Yes | View Profile | |
| Dedman | F J | Frederick James Dedman | 20/07/1917 | Yes | View Profile | |
| Dedman | H | Herbert Dedman | 08/12/1917 | Yes | View Profile | |
| Dedman | O | Oliver Dedman | 03/05/1917 | Yes | View Profile | |
| Delderfield | W | William Delderfield | 26/05/1918 | Yes | View Profile | |
| Dell | W | W Dell | Yes | View Profile | ||
| Denman | C | Charley (Charles) Denman I(*1) | 05/09/1916 | Yes | View Profile | |
| Denniss | C J | Cyril Jack Denniss | 31/07/1917 | Yes | View Profile | |
| DEXTER | S | Sydney Dexter | 20/09/1917 | Yes | View Profile | |
| DICK | N B | Norman Brabazon Dick | 28/04/1917 | Yes | View Profile | |
| Dickinson | L | Leonard Dickinson | 17/10/1918 | Yes | View Profile | |
| Dickinson | T | Thomas Dickinson | 29/04/1918 | Yes | View Profile | |
| Dixon | C H | Charles Howard Dixon | 12/09/1917 | Yes | View Profile | |
| Doughton | J | James Doughton | 16/06/1915 | Yes | View Profile | |
| Dover | R T | Ralph Thomas Dover | 23/09/1917 | Yes | View Profile | |
| Downes | T G | T G Downes - See Joseph George Downes | Yes | View Profile | ||
| DOWNES | J G | Joseph George Downes (*1) | 21/05/1917 | No | View Profile | |
| Dumpleton | C W | Charles William Dumpleton | 07/11/1914 | Yes | View Profile | |
| Dunn | J | James Dunn (*1) | No | View Profile | ||
| Dyer | F V A | Frederick Vivian Alma Dyer(*1) | 25/09/1915 | Yes | View Profile | |
| Dyer | G | George Dyer | 14/10/1916 | Yes | View Profile | |
| Dyer | H G | Harold George Dyer | 15/08/1918 | Yes | View Profile | |
| Eames | G T | George Thomas Eames | Yes | View Profile | ||
| East | A G | Alfred George East | 13/06/1918 | Yes | View Profile | |
| East | G D | George David East | 26/08/1917 | Yes | View Profile | |
| Eaton | E | Ernest Eaton | 03/08/1917 | Yes | View Profile | |
| Eaton | J | James Eaton | Yes | View Profile | ||
| Eddon | J E | James Edward Eddon | 16/02/1919 | Yes | View Profile | |
| Eden | G | George Eden | 19/07/1916 | Yes | View Profile | |
| Edwards | E | Eric Edwards | 02/09/1918 | Yes | View Profile | |
| EDWARDS | J C | Joseph Charles Edwards | 30/10/1917 | Yes | View Profile | |
| Ellis | P E | Percy Ernest Ellis | 30/11/1917 | Yes | View Profile | |
| England | C L | Charles Lewis England | 27/04/1915 | Yes | View Profile | |
| Everett | W | (Thomas) William Everett | 23/08/1918 | Yes | View Profile | |
| Everett | W W | William Wallis Everett | 08/10/1918 | Yes | View Profile | |
| Eversden | J | Julius Eversden | 23/12/1918 | Yes | View Profile | |
| Faircloth | O A | Oliver Alfred Faircloth | 21/07/1917 | Yes | View Profile | |
| Farnham | A J | Aubrey James Farnham | 25/10/1916 | Yes | View Profile | |
| FEARN | C F | Charles Frederick Fearn | 04/07/1915 | Yes | View Profile | |
| FELTHAM | B C | Benjamin Charles Feltham | 15/07/1916 | Yes | View Profile | |
| Filby | G W | George William Filby | 17/08/1916 | Yes | View Profile | |
| Filsell | A A | Alfred Aaron Filsell (*1) | 05/05/1915 | Yes | View Profile | |
| FITZJOHN | A J | Alfred John Fitzjohn | 25/09/1915 | Yes | View Profile | |
| Fletcher | A A | Arthur Albert Fletcher | 31/07/1917 | Yes | View Profile | |
| Fletcher | T S | Thomas Samuel Fletcher | 27/06/1916 | Yes | View Profile | |
| Flowers | A G | Aubrey George Flowers | 24/04/1916 | Yes | View Profile | |
| Flux | C | Charles Flux | Yes | View Profile | ||
| Flux | F | Frederick Flux | Yes | View Profile | ||
| Ford | H | Herbert Ford | Yes | View Profile | ||
| Ford | W G | William George Ford | 12/04/1917 | Yes | View Profile | |
| Foreman | G | George Foreman | Yes | View Profile | ||
| Forfeitt | F W L | Frederick William Lawson Forfeitt | 20/05/1915 | No | View Profile | |
| Fortunati | T V | (Thomas) Victor Fortunati (*1) | 16/01/1917 | Yes | View Profile | |
| Fowler | G W J | George William J Fowler | 17/06/1918 | Yes | View Profile | |
| Fox | A W | Aaron William Fox | 25/07/1918 | Yes | View Profile | |
| Fox | A | Albert Fox | 23/09/1917 | Yes | View Profile | |
| Fox | R | Robert Fox | Yes | View Profile | ||
| Freear | E C | Eric Charles Freear | 15/04/1917 | Yes | View Profile | |
| Freeman-Cowen | C | Cecil Freeman-Cowen | 23/06/1916 | Yes | View Profile | |
| Fuller | F | Frederick Fuller | Yes | View Profile | ||
| Gamble | W | (Robert) William Gamble | 30/03/1916 | Yes | View Profile | |
| Game | F J | Frederick John Game (*1) | 13/11/1918 | Yes | View Profile | |
| Garley | G E | George Edward Garley | 03/05/1917 | Yes | View Profile | |
| Gates | W | Walter Gates | 08/10/1918 | Yes | View Profile | |
| Gaussen | D N | David Newbold Gaussen | 31/07/1916 | Yes | View Profile | |
| Gavigine | J G | Joseph George Gavigine (*1) | 16/08/1917 | Yes | View Profile | |
| Gee | W | William Gee | 18/05/1915 | Yes | View Profile | |
| Gentle | A B | (Arthur) Bertram Gentle | 31/08/1916 | Yes | View Profile | |
| Gentle | L W | Lewis William Gentle | 11/05/1917 | Yes | View Profile | |
| George | H A | Haseley Albert George | 22/10/1918 | Yes | View Profile | |
| Gibbons | F | F Gibbons (*1) | Yes | View Profile | ||
| Gibbs | R C M | Ronald Charles Melbourne Gibbs | 28/10/1914 | Yes | View Profile | |
| Gillett | A G | Arthur George Gillett | 17/08/1917 | Yes | View Profile | |
| Glasscock | N E | N E Glasscock | Yes | View Profile | ||
| Glenister | J T | (Jesse) Thomas Glenister (*1) | 21/06/1917 | Yes | View Profile | |
| Glover | R E | Robert Edwin Glover | 27/05/1921 | Yes | View Profile | |
| Goddard | T W | Theodore William Goddard | 10/01/1918 | Yes | View Profile | |
| Golden | F | Frederick Golden | 31/07/1917 | Yes | View Profile | |
| Goodman | J | Joseph Goodman | 11/08/1917 | Yes | View Profile | |
| GOODYEAR | F G | Frederick George Goodyear (MC) | 18/12/1917 | Yes | View Profile | |
| Gray | C J | Charles John Gray | 09/08/1917 | Yes | View Profile | |
| Gray | H | Horace Gray | 04/04/1917 | Yes | View Profile | |
| Gray | W J | Walliam James Gray | Yes | View Profile | ||
| GRAY | W J | Wallace James Gray | 16/04/1917 | Yes | View Profile | |
| Green | A | Alexander Green | Yes | View Profile | ||
| Green | W F | William Francis Green | 28/10/1918 | Yes | View Profile | |
| Greenham | F H J | Frank Henry John Greenham | 04/07/1918 | Yes | View Profile | |
| Gregory | F | Frank Gregory | 02/09/1918 | Yes | View Profile | |
| GROOM | F A | Frank Albert Groom | 20/10/1917 | Yes | View Profile | |
| Grundy | G E | George Edward Grundy | 22/07/1915 | Yes | View Profile | |
| Haines | E W | Ernest Walter Haines | 25/08/1918 | Yes | View Profile | |
| Haldane | O | Oswald Haldane | Yes | View Profile | ||
| Hall | E G | (Ernest) George Hall | 04/08/1917 | Yes | View Profile | |
| Hall | A | Arthur Hall | 28/03/1915 | Yes | View Profile | |
| Hall | E A | Edward Alfred Hall | 02/01/1915 | Yes | View Profile | |
| Hall | W | William Hall | 29/06/1917 | Yes | View Profile | |
| Hall | W | William Hall | 07/02/1915 | Yes | View Profile | |
| Hallett | J E | James Edwin Hallett (*1) | 01/08/1917 | Yes | View Profile | |
| Halls | H R | Herbert Rofe Halls | 14/11/1916 | Yes | View Profile | |
| Halsey | F | Frank Halsey | 26/09/1915 | Yes | View Profile | |
| Harradine | A W | Arthur William Harradine | 15/09/1918 | Yes | View Profile | |
| Harradine | F | Frank Harradine | 17/05/1915 | Yes | View Profile | |
| Harring | A | A Harring (*1) | Yes | View Profile | ||
| Hart | H | Henry (Harry) Hart | 23/04/1917 | Yes | View Profile | |
| Harvey | E G | Ernest Godfrey Harvey | 17/05/1915 | Yes | View Profile | |
| Harwood | E G | (Ernest) George Harwood | 26/11/1914 | Yes | View Profile | |
| Hawkes | W S | William Stanley Hawkes (*1) | 12/04/1917 | Yes | View Profile | |
| HAWKINS | A | Arthur Hawkins | 19/04/1916 | Yes | View Profile | |
| Hayes | A E | Alfred Edward Hayes (*1) | 14/10/1918 | Yes | View Profile | |
| Hayes | J | John Hayes | 11/05/1917 | Yes | View Profile | |
| Haylock | S G | Samuel George Haylock | 01/02/1917 | Yes | View Profile | |
| HAYNES | W E | William Ewart Haynes (*1) | 28/06/1918 | Yes | View Profile | |
| Head | A | Alfred Head | 11/07/1918 | Yes | View Profile | |
| Heaver | H L | Horace Leslie Heaver | 09/05/1915 | Yes | View Profile | |
| Hebbs | A | Arthur Hebbs | 17/07/1918 | Yes | View Profile | |
| HECKFORD | F H | Frank H Heckford | 28/06/1918 | Yes | View Profile | |
| Herring | A | Alfred Herring | 17/05/1915 | Yes | View Profile | |
| Hewett | W C | William Charles Hewett | 20/11/1917 | Yes | View Profile | |
| Hewitt | J E | John Edward Hewitt | 19/03/1915 | Yes | View Profile | |
| Hicks | H G | Henry George Hicks | 22/03/1918 | Yes | View Profile | |
| Higgins | T J | Thomas John Higgins | 04/11/1918 | Yes | View Profile | |
| Hill | A R | Arthur Rowland Hill | 13/05/1915 | Yes | View Profile | |
| Hill | H H | Herbert Henry Hill | 20/11/1917 | Yes | View Profile | |
| Hill | W T | William Thomas Hill | 26/08/1914 | Yes | View Profile | |
| Hitchcock | J | John Hitchcock | Yes | View Profile | ||
| Hoare | V R | Vincent Robertson Hoare | 15/02/1915 | Yes | View Profile | |
| Hobbs | A F | Arthur Frank Hobbs | 16/05/1915 | Yes | View Profile | |
| Holden | E J | (Ernest) John Holden | 01/07/1916 | Yes | View Profile | |
| Holes | A E | Alfred Edward Holes | 25/04/1918 | Yes | View Profile | |
| Holes | B H | Bertie H Holes | 29/07/1916 | Yes | View Profile | |
| Holland | E H | Edward Herbert (Bertie) Holland (*1) | 04/09/1918 | Yes | View Profile | |
| Hollings | T E | Thomas Edward Hollings | 20/07/1916 | Yes | View Profile | |
| Hook | H C | Harry Clifford Hook | 01/03/1918 | Yes | View Profile | |
| Hookham | G | George Hookham | 27/05/1918 | Yes | View Profile | |
| Hooper | A J | A J Hooper | Yes | View Profile | ||
| Housden | E | Edmond Housden (*1) | Yes | View Profile | ||
| How | F H | Frederick Harvey How | 27/05/1917 | Yes | View Profile | |
| Howard | S J | Simpson James Howard | 24/09/1918 | Yes | View Profile | |
| Howard | W H | Walter Hubert Howard | 27/10/1916 | Yes | View Profile | |
| HOWE | F T | Frederick Thomas Howe | 10/04/1917 | Yes | View Profile | |
| HOWE | G | George Howe | 21/01/1918 | Yes | View Profile | |
| Howlett | A A | Albert Amos Howlett | Yes | View Profile | ||
| Hucklesby | W J | Walter James Hucklesby (*1) | 10/07/1917 | Yes | View Profile | |
| Huson | J W | John William Huson (*1) | 02/10/1916 | Yes | View Profile | |
| Huson | W H | William Henry Huson | 16/08/1918 | Yes | View Profile | |
| Hutchin | S | Stanley Hutchin | 13/11/1916 | Yes | View Profile | |
| Hutchin | T | Thomas Hutchin | 12/03/1915 | Yes | View Profile | |
| Hutchins | D | Daniel Hutchins | 15/04/1918 | Yes | View Profile | |
| Hutchins | F C | Frederick Charles Hutchins | 08/08/1918 | Yes | View Profile | |
| Hutchinson | J | John Hutchinson | Yes | View Profile | ||
| I'Anson | W B | William Barker I’Anson | 07/10/1916 | Yes | View Profile | |
| Ingram | E F | Ernest Frank Ingram | 17/09/1914 | No | View Profile | |
| Inwood | W S | Walter Samuel Inwood | 13/11/1916 | Yes | View Profile | |
| Isaac | H A | Henry Albert (Bert) Isaac (*1) | 25/06/1916 | Yes | View Profile | |
| Isaac | H | Herbert John Isaac | 19/01/1915 | Yes | View Profile | |
| Ives | G W | George William Ives | 30/10/1916 | Yes | View Profile | |
| Jackson | C E | Charles Ernest Jackson | 12/04/1917 | Yes | View Profile | |
| Jackson | C H | Charles Henry (Harry) Jackson | Yes | View Profile | ||
| James | T W | T W James | Yes | View Profile | ||
| James | W | Willie James | 20/09/1918 | Yes | View Profile | |
| Jarvis | T D | Thomas David Jarvis | 16/07/1916 | Yes | View Profile | |
| Jefferys | W O | (William) Oswald Jefferys | 16/09/1916 | Yes | View Profile | |
| Jeffreys | W C | W C Jeffreys (*1) | Yes | View Profile | ||
| Jellis | A W | Arnold Walter Jellis | 30/08/1917 | Yes | View Profile | |
| Jennings | J R | John Richard Jennings (*1) | 03/09/1916 | Yes | View Profile | |
| Jerram | W L | William Leslie Jerram | 31/07/1917 | Yes | View Profile | |
| Judd | H E | Harry Ernest Judd | 01/07/1916 | Yes | View Profile | |
| Judd | J | John Judd | 15/03/1917 | Yes | View Profile | |
| Keen | H W | Harry Walton Keen | 17/04/1918 | Yes | View Profile | |
| Keep | D S H | Douglas Scrivenor Howard Keep (MC) | 14/07/1917 | Yes | View Profile | |
| Kekewich | A S J M | Arthur St. John Mackintosh Kekewich | 25/09/1915 | Yes | View Profile | |
| Kelly | W | William Kelly | 28/08/1918 | Yes | View Profile | |
| Kent | P F | Peter (Francis) Kent | 06/02/1918 | Yes | View Profile | |
| Kightley | J | J Kightley | Yes | View Profile | ||
| Kimble | A | Arthur Kimble | 15/04/1915 | Yes | View Profile | |
| Kimnell | E C | Ellis (Charles) Kimnell | 09/07/1916 | Yes | View Profile | |
| Kindersley | L N M | Lionel Nassau Molesworth Kindersley | 25/11/1917 | Yes | View Profile | |
| King | F R | Frederick Robert King | 30/07/1916 | Yes | View Profile | |
| King | G | G King | Yes | View Profile | ||
| Kingdom | C | Cecil Kingdom | 15/09/1916 | Yes | View Profile | |
| Knightley | J T | James Thomas Knightley (*1) | 19/05/1918 | Yes | View Profile | |
| Knox-Hart | J | James Knox-Hart | 31/10/1917 | Yes | View Profile | |
| Krause | C E | Charles Ernest Krause (*1) | 28/05/1918 | Yes | View Profile | |
| Langrish | R A | Reginald Albert Langrish | 21/03/1918 | Yes | View Profile | |
| Larkin | W J | Walter John Larkin | 07/02/1919 | Yes | View Profile | |
