St Albans Diocese
= On St Albans Diocese Memorial(s)
| Surname | Initials | Full Name | Date of Death | On St Albans Diocese Memorial(s) | ||
|---|---|---|---|---|---|---|
| Aldous | W G | William George Aldous | 10/08/1916 | Yes | View Profile | |
| Allport | W E | Walter Ernest Allport | 01/07/1916 | Yes | View Profile | |
| Anderson | W E | William E Anderson | Yes | View Profile | ||
| Andrews | S | S Andrews | Yes | View Profile | ||
| Ansell | J | James Ansell | Yes | View Profile | ||
| Ansell | W | William Ansell | Yes | View Profile | ||
| Atkins | A J | Albert Joseph Atkins | 04/10/1917 | Yes | View Profile | |
| Baines | A R | Alfred Raymond Baines | 09/10/1918 | Yes | View Profile | |
| BAKER | H E | Harold Edward Baker | 23/04/1917 | Yes | View Profile | |
| Barnfield | R | Rowland Barnfield | 19/03/1921 | Yes | View Profile | |
| Batchelor | W | William Batchelor | 18/08/1917 | Yes | View Profile | |
| Batchelor | W | William Batchelor (MM) | 27/08/1918 | Yes | View Profile | |
| Bates | A C | Archibald Claude Bates (MC) | 20/10/1917 | Yes | View Profile | |
| Baxter | A D | Alfred D Baxter | Yes | View Profile | ||
| Bedford | G | George Bedford | 17/02/1917 | Yes | View Profile | |
| Bell | S | S Bell | Yes | View Profile | ||
| Bladon | E J | Edward James Bladon | 17/05/1915 | Yes | View Profile | |
| Booth | A | Albert Booth | Yes | View Profile | ||
| Bowsher | W H | William H Bowsher | 15/09/1916 | Yes | View Profile | |
| Brand | R M | Richard Morris Brand (DCM and MM) | 03/05/1917 | Yes | View Profile | |
| BREWER | G | George Brewer | 25/05/1915 | Yes | View Profile | |
| Brown | C | Charles Brown | Yes | View Profile | ||
| BROWN | A G | Arthur George Brown (*1) | 14/03/1915 | Yes | View Profile | |
| Browne | M | Michael Browne | Yes | View Profile | ||
| Buckley | J | John (Jack) Buckley | 15/07/1916 | Yes | View Profile | |
| Bull | A W | Arthur William Bull | Yes | View Profile | ||
| BULL | A E | Albert Edward Bull | 28/08/1914 | Yes | View Profile | |
| Bunn | J | James Bunn (*1) | Yes | View Profile | ||
| Burfoot | W F | William Francis Burfoot (*1) | 20/09/1917 | Yes | View Profile | |
| BURTON | G H | George Henry Burton | 26/02/1919 | Yes | View Profile | |
| Bush | A F | A F Bush | Yes | View Profile | ||
| Butler | E | Edgar Butler | Yes | View Profile | ||
| Button | W | William Button | Yes | View Profile | ||
| Bygrave | J | John Bygrave | 01/01/1915 | Yes | View Profile | |
| Campkin | A J | Albert Joseph Campkin | 18/04/1918 | Yes | View Profile | |
| Campkin | A J | Alfred J Campkin | 12/10/1917 | Yes | View Profile | |
| Carloss | A | Arthur Carloss | Yes | View Profile | ||
| CARPENTER | E | Ernest Carpenter | 21/04/1917 | Yes | View Profile | |
| Chambers | J E | J E Chambers | Yes | View Profile | ||
| Chambers | E | Edward Chambers | 27/08/1917 | Yes | View Profile | |
| Chambers | J | J Chambers | Yes | View Profile | ||
| Chandler | W H | William Henry Chandler | 14/03/1915 | Yes | View Profile | |
| Chapman | A | Alfred Chapman | Yes | View Profile | ||
| Chowns | D | Dan Chowns | 09/04/1921 | Yes | View Profile | |
| Clark | A A | Arthur Alfred Clark | Yes | View Profile | ||
| Clark | F | F Clark | Yes | View Profile | ||
| Clarke | S T | Sidney Thomas Clarke | 25/09/1915 | Yes | View Profile | |
| Clement | J | Joseph Clement | Yes | View Profile | ||
| Clements | J | John Clements (poss Clemonts) | 04/09/1916 | Yes | View Profile | |
| Clough | W | William Clough | Yes | View Profile | ||
| Coker | E | Ernest Coker | Yes | View Profile | ||
| COLE | G E | George Edward Cole | 21/09/1914 | Yes | View Profile | |
| Collins | B J | Bertie (Bert) James Collins | 19/12/1916 | Yes | View Profile | |
| Collins | P J | Percy John Collins (*1) | 16/07/1922 | Yes | View Profile | |
| Cook | A | Alec Cook | Yes | View Profile | ||
| COOK | C | Charlie Cook | 01/03/1916 | Yes | View Profile | |
| Cooley | A C | Alfred Charles Cooley | 21/10/1916 | Yes | View Profile | |
| Cooley | C H | Clifford Herbert Cooley | 01/07/1916 | Yes | View Profile | |
| Counsell | H C | Henry Cecil Counsell | 27/05/1918 | Yes | View Profile | |
| Cox | W E | Walter Edward Cox (*1) | Yes | View Profile | ||
| Cripps | A | Arthur Cripps | 16/08/1917 | Yes | View Profile | |
| Cundall | E | Ernest Cundall | Yes | View Profile | ||
| Cunningham | J | James Cunningham | Yes | View Profile | ||
| Dalbiac | C J S | Charles James Shelley Dalbiac | 16/06/1915 | Yes | View Profile | |
| Dale | C | Cyril Dale | Yes | View Profile | ||
| Davie | J W C | John William Clifton Davie | 11/05/1917 | Yes | View Profile | |
| Day | A G | Arthur George Day (*1) | 26/12/1918 | Yes | View Profile | |
| Day | A J | Arthur James Day | Yes | View Profile | ||
| DAZELY | F | Frederick Dazeley | 21/04/1915 | Yes | View Profile | |
| De Rougemont | G L A | Gerald Lisle Alexander De Rougemont | Yes | View Profile | ||
| Dell | W | W Dell | Yes | View Profile | ||
| Denman | C | Charley (Charles) Denman I(*1) | 05/09/1916 | Yes | View Profile | |
| DEXTER | S | Sydney Dexter | 20/09/1917 | Yes | View Profile | |
| DICK | N B | Norman Brabazon Dick | 28/04/1917 | Yes | View Profile | |
| Dixon | C H | Charles Howard Dixon | 12/09/1917 | Yes | View Profile | |
| Dover | R T | Ralph Thomas Dover | 23/09/1917 | Yes | View Profile | |
| Downes | T G | T G Downes - See Joseph George Downes | Yes | View Profile | ||
| DOWNES | J G | Joseph George Downes (*1) | 21/05/1917 | No | View Profile | |
| Dunn | J | James Dunn (*1) | No | View Profile | ||
| Dyer | F V A | Frederick Vivian Alma Dyer(*1) | 25/09/1915 | Yes | View Profile | |
| Dyer | G | George Dyer | 14/10/1916 | Yes | View Profile | |
| Dyer | H G | Harold George Dyer | 15/08/1918 | Yes | View Profile | |
| Eames | G T | George Thomas Eames | Yes | View Profile | ||
| Edwards | E | Eric Edwards | 02/09/1918 | Yes | View Profile | |
| EDWARDS | J C | Joseph Charles Edwards | 30/10/1917 | Yes | View Profile | |
| Everett | W W | William Wallis Everett | 08/10/1918 | Yes | View Profile | |
| Farnham | A J | Aubrey James Farnham | 25/10/1916 | Yes | View Profile | |
| FEARN | C F | Charles Frederick Fearn | 04/07/1915 | Yes | View Profile | |
| FELTHAM | B C | Benjamin Charles Feltham | 15/07/1916 | Yes | View Profile | |
| Filsell | A A | Alfred Aaron Filsell (*1) | 05/05/1915 | Yes | View Profile | |
| Ford | H | Herbert Ford | Yes | View Profile | ||
| Ford | W G | William George Ford | 12/04/1917 | Yes | View Profile | |
| Foreman | G | George Foreman | Yes | View Profile | ||
| Fortunati | T V | (Thomas) Victor Fortunati (*1) | 16/01/1917 | Yes | View Profile | |
| Fox | R | Robert Fox | Yes | View Profile | ||
| FOX | A | Albert Fox | 23/09/1917 | Yes | View Profile | |
| Freear | E C | Eric Charles Freear | 15/04/1917 | Yes | View Profile | |
| Freeman-Cowen | C | Cecil Freeman-Cowen | 23/06/1916 | Yes | View Profile | |
| Fuller | F | Frederick Fuller | Yes | View Profile | ||
| Gamble | W | (Robert) William Gamble | 30/03/1916 | Yes | View Profile | |
| Game | F J | Frederick John Game (*1) | 13/11/1918 | Yes | View Profile | |
| Gaussen | D N | David Newbold Gaussen | 31/07/1916 | Yes | View Profile | |
| Gavigine | J G | Joseph George Gavigine (*1) | 16/08/1917 | Yes | View Profile | |
| Gentle | A B | (Arthur) Bertram Gentle | 31/08/1916 | Yes | View Profile | |
| Gibbons | F | F Gibbons (*1) | Yes | View Profile | ||
| Glasscock | N E | N E Glasscock | Yes | View Profile | ||
| Glenister | J T | (Jesse) Thomas Glenister (*1) | 21/06/1917 | Yes | View Profile | |
| Glover | R E | Robert Edwin Glover | 27/05/1921 | Yes | View Profile | |
| Golden | F | Frederick Golden | 31/07/1917 | Yes | View Profile | |
| Goodman | J | Joseph Goodman | 11/08/1917 | Yes | View Profile | |
| GOODYEAR | F G | Frederick George Goodyear (MC) | 18/12/1917 | Yes | View Profile | |
| Gray | W J | Walliam James Gray | Yes | View Profile | ||
| GRAY | W J | Wallace James Gray | 16/04/1917 | Yes | View Profile | |
| Green | A | Alexander Green | Yes | View Profile | ||
| Green | W F | William Francis Green | 28/10/1918 | Yes | View Profile | |
| Greenham | F H J | Frank Henry John Greenham | 04/07/1918 | Yes | View Profile | |
| GROOM | F A | Frank Albert Groom | 20/10/1917 | Yes | View Profile | |
| Haines | E W | Ernest Walter Haines | 25/08/1918 | Yes | View Profile | |
| Haldane | O | Oswald Haldane | Yes | View Profile | ||
| Hall | E G | (Ernest) George Hall | 04/08/1917 | Yes | View Profile | |
| Hall | W | William Hall | 29/06/1917 | Yes | View Profile | |
| Hall | W | William Hall | 07/02/1915 | Yes | View Profile | |
| Hallett | J E | James Edwin Hallett (*1) | 01/08/1917 | Yes | View Profile | |
| Halsey | F | Fred Halsey | 26/09/1915 | Yes | View Profile | |
| Harring | A | A Harring (*1) | Yes | View Profile | ||
| Hawkes | W S | William Stanley Hawkes (*1) | 12/04/1917 | Yes | View Profile | |
| Hayes | A E | Alfred Edward Hayes (*1) | 14/10/1918 | Yes | View Profile | |
| HAYNES | W E | William Ewart Haynes (*1) | 28/06/1918 | Yes | View Profile | |
| Head | A | Alfred Head | 11/07/1918 | Yes | View Profile | |
| Heaver | H L | Horace Leslie Heaver | 09/05/1915 | Yes | View Profile | |
| Hebbs | A | Arthur Hebbs | 17/07/1918 | Yes | View Profile | |
| HECKFORD | F H | Frank H Heckford | 28/06/1918 | Yes | View Profile | |
| Herring | A | Alfred Herring | 17/05/1915 | Yes | View Profile | |
| Hewitt | J E | John Edward Hewitt | 19/03/1915 | Yes | View Profile | |
| Hill | H H | Herbert Henry Hill | 20/11/1917 | Yes | View Profile | |
| Hitchcock | J | John Hitchcock | Yes | View Profile | ||
| Hobbs | A F | Arthur Frank Hobbs | 16/05/1915 | Yes | View Profile | |
| Holland | E H | Edward Herbert (Bertie) Holland (*1) | 04/09/1918 | Yes | View Profile | |
| Hookham | G | George Hookham | 27/05/1918 | Yes | View Profile | |
| Housden | E | Edmond Housden (*1) | Yes | View Profile | ||
| Howard | W H | Walter Hubert Howard | 27/10/1916 | Yes | View Profile | |
| HOWE | F T | Frederick Thomas Howe | 10/04/1917 | Yes | View Profile | |
| HOWE | G | George Howe | 21/01/1918 | Yes | View Profile | |
| Howlett | A A | Albert Amos Howlett | Yes | View Profile | ||
| Hucklesby | W J | Walter James Hucklesby (*1) | 10/07/1917 | Yes | View Profile | |
| Hutchinson | J | John Hutchinson | Yes | View Profile | ||
| Jefferys | W O | (William) Oswald Jefferys | 16/09/1916 | Yes | View Profile | |
| Jeffreys | W C | W C Jeffreys (*1) | Yes | View Profile | ||
| Kelly | W | William Kelly | 28/08/1918 | Yes | View Profile | |
| Knox-Hart | J | James Knox-Hart | 31/10/1917 | Yes | View Profile | |
| Krause | C E | Charles Ernest Krause (*1) | 28/05/1918 | Yes | View Profile | |
| Laurie | W W | Wilfred Walter Laurie | 19/05/1917 | Yes | View Profile | |
| Lea | E A | E A Lea | Yes | View Profile | ||
| Long | W C | Walter Charles Long | 30/05/1918 | Yes | View Profile | |
| Martin | F | Frederick Martin | 16/10/1916 | Yes | View Profile | |
| Masterman | R C | Robert Chauncy Masterman | 01/07/1916 | Yes | View Profile | |
| Mawditt | A | Alfred George Mawditt (*1) | 11/07/1916 | Yes | View Profile | |
| May | W J | William John May | 06/07/1917 | Yes | View Profile | |
| McClaughlin | M | Maurice McClaughlin | Yes | View Profile | ||
| McDowell | W | William McDowell | Yes | View Profile | ||
| McGee | R J | Roy James George McGee | 29/12/1917 | Yes | View Profile | |
| Mead | E | Ernest Mead | 23/10/1916 | Yes | View Profile | |
| Mead | F | Frank Mead | 03/11/1917 | Yes | View Profile | |
| Meech | B | Benjamin Meech | 19/11/1918 | Yes | View Profile | |
| Meech | C E | Charles Edward Meech | 30/10/1918 | Yes | View Profile | |
| Messenger | W E F | Walter Ernest Frank Messenger | 17/10/1914 | Yes | View Profile | |
| Miller | A F | Alex F Miller | Yes | View Profile | ||
| Miller | F S | Francis Samuel Miller | 07/06/1917 | Yes | View Profile | |
| Miller | W J | William J Miller - See William John Miller | Yes | View Profile | ||
| Miller | W J | William John Miller | 25/04/1915 | Yes | View Profile | |
| Minter | E B | Edward Burden Minter | 17/02/1917 | Yes | View Profile | |
| Mockett | L C | Lewis Charles Mockett | 03/10/1918 | Yes | View Profile | |
| Monk | H J | Henry James (poss Harry James) Monk | 18/09/1915 | Yes | View Profile | |
| Morgan | L E | Lionel Edward Morgan | 12/06/1916 | Yes | View Profile | |
| Morley | H | Harry Morley | Yes | View Profile | ||
| Oakley | A C | Albert Charles Oakley | 16/06/1915 | Yes | View Profile | |
| Oldring | H J | Hubert John Oldring | 16/10/1915 | Yes | View Profile | |
| Palmer | C W | Charles William Palmer | Yes | View Profile | ||
| Parker | B | Bertie Parker | 23/04/1917 | Yes | View Profile | |
| Parker | T | Thomas Parker | 07/10/1918 | Yes | View Profile | |
| Partridge | A | Arthur Partridge | Yes | View Profile | ||
| Partridge | J | John Partridge | Yes | View Profile | ||
| Patterson | L | Leaman Patterson (*1) | 02/06/1916 | Yes | View Profile | |
| Payne | F | Frank Payne | Yes | View Profile | ||
| Percival | F R | Frederick R Percival | 29/04/1917 | Yes | View Profile | |
| Perry | E C | Edward Charles Perry | Yes | View Profile | ||
| PIKE | H J | Herbert Joseph Pike | 13/04/1917 | Yes | View Profile | |
| Portch | G J S | George Joseph Seguin Portch | 21/05/1916 | Yes | View Profile | |
| Pratt | W J | Walter James Pratt | 20/07/1917 | Yes | View Profile | |
| Pratt | W S | Walter Sydney Pratt | 07/08/1918 | Yes | View Profile | |
| Pulman | H R S | Harry Robert Sauve Pulman | 10/03/1915 | Yes | View Profile | |
| Ransey | A T | Arthur Thomas Ransey | No | View Profile | ||
| Reneville | A H | Albert Harry Reneville | 08/01/1916 | Yes | View Profile | |
| RIVERS | C | Carlton Rivers | 22/08/1917 | Yes | View Profile | |
| Roberts | L | Leslie Roberts | Yes | View Profile | ||
| Rogers | A | Albert Rogers | 14/11/1918 | Yes | View Profile | |
| Roland | S | Sidney Ro(w)land(*1) | Yes | View Profile | ||
| Rolph | A | A Rolph | Yes | View Profile | ||
| Rolph | E | Ernest Rolph | 06/05/1917 | Yes | View Profile | |
| Rule | F | Frank Rule | Yes | View Profile | ||
| Seabrook | J A | John Alexander Seabrook (*1) | Yes | View Profile | ||
| Sear | J W | Joseph Walter Sear | 20/04/1915 | Yes | View Profile | |
| Searl | T | Thomas Searl | 23/03/1918 | Yes | View Profile | |
| Searle | A | Albert Searle | Yes | View Profile | ||
| Sears | W W | (William) Walter Sears | Yes | View Profile | ||
| SELLEY | J W C | John William Charles Selley | 10/08/1917 | Yes | View Profile | |
| Seymour | P J R | Patrick John Robert Seymour | Yes | View Profile | ||
| Shambrook | J | John Shambrook | 05/02/1918 | Yes | View Profile | |
| Shephard | R | Robert Shephard (*1) | 20/07/1916 | Yes | View Profile | |
| Shepherd | R | Reginald Shepherd | Yes | View Profile | ||
| Smith | A J | Albert John Smith | 17/04/1918 | Yes | View Profile | |
| Smith | A T | Albert Thomas Smith | 04/10/1918 | Yes | View Profile | |
| Smith | A | Alfred Smith (*1) | Yes | View Profile | ||
| Smith | A | Alfred Smith (*1) | Yes | View Profile | ||
| Smith | A B | Arnold Bradley Smith | 08/03/1916 | Yes | View Profile | |
| Smith | A W | Arthur William Smith | 31/07/1917 | Yes | View Profile | |
| Smith | F S | Frederick Sidney Smith | 30/10/1914 | Yes | View Profile | |
| Smith | H C | H C Smith | Yes | View Profile | ||
| Smith | J | Jesse Smith | 24/09/1917 | Yes | View Profile | |
| Smith | J W | John William Smith | Yes | View Profile | ||
| Smith | W R A | Wilfred Robert Able Smith | 19/05/1915 | Yes | View Profile | |
| Smith | G W | William George (poss George William) Smith | 30/11/1917 | Yes | View Profile | |
| Smith | W | William Smith | Yes | View Profile | ||
| SMITH | F W | Frederick William Smith (*1) | 28/09/1916 | Yes | View Profile | |
| TATE | J | John Tate | 16/10/1917 | Yes | View Profile | |
| TAYLOR | S R | Sydney Raymond Taylor (*1) | 25/09/1915 | Yes | View Profile | |
| Tupper | F W W | Frank William Wade Tupper | 04/09/1918 | Yes | View Profile | |
| Turner | J B | Jack (John) Basil Turner | 23/08/1918 | Yes | View Profile | |
| Walker | G | George Walker | Yes | View Profile | ||
| Ward | T W | Thomas William Ward | 28/07/1918 | Yes | View Profile | |
| Warwick | F A | Frederick Albert Warwick (*1) | 16/08/1917 | Yes | View Profile | |
| Waterton | B | Bertie (Bert) Waterton | 07/11/1918 | Yes | View Profile | |
| Wellman | E A | Ernest Arthur Wellman | 07/11/1917 | Yes | View Profile | |
| WELLS | C J | Cecil John Wells (*1) | 13/11/1916 | Yes | View Profile | |
| Wheldon-Williams | V | Victor Wheldon Williams | 06/07/1916 | Yes | View Profile | |
| White | H | Henry (Jack) White | 29/10/1914 | Yes | View Profile | |
| White | W | William White | Yes | View Profile | ||
| Wilkins | H T | Henry Thomas Wilkins | Yes | View Profile | ||
| Wilkinson | T | Thomas Wilkinson | 31/07/1917 | Yes | View Profile | |
| Willis | G R | George Roland (poss R G) Willis (*1) | 27/01/1919 | Yes | View Profile | |
| Wilson | A E | Augustus (Gus) Edwin Wilson | 14/08/1917 | Yes | View Profile | |
| Wood | L E | Lionel Edward Wood (*1) | Yes | View Profile | ||
| WRIGHT | C | Charlie Wright | 11/11/1917 | Yes | View Profile |
= On St Albans Diocese Memorial(s)
| Name | DOB | On St Albans Diocese Memorial(s) |
|---|
Click on the image to launch the gallery