Berkhamsted
= On Berkhamsted Memorial(s)
Surname | Initials | Full Name | Date of Death | On Berkhamsted Memorial(s) | ||
---|---|---|---|---|---|---|
Aldridge | J W | Joseph William Aldridge | 24/09/1916 | Yes | View Profile | |
Allen | P A | Percival Arthur Allen | 10/11/1918 | No | View Profile | |
Allen | W H | William Henry Allen | 06/10/1918 | Yes | View Profile | |
Andrews (Moore) | F E | Francis Ernest Andrews (Moore) | 27/06/1917 | Yes | View Profile | |
Appleby | E F | Ernest Frank Appleby | 12/04/1916 | No | View Profile | |
Appleby | S R | Stanley Ralph Appleby | 14/03/1917 | No | View Profile | |
Arnold | T S | Thomas Sorell Arnold | 11/10/1917 | Yes | View Profile | |
Atkinson | R N G | Rupert Norman Gould Atkinson (MC, DFC & Bar) | 07/03/1919 | Yes | View Profile | |
Bailey | A H | Alfred Henry Bailey | 18/08/1916 | Yes | View Profile | |
Bald | A H | Alan Henry Bald | 15/10/1915 | Yes | View Profile | |
Barnes | W A | William Arthur Barnes | 11/04/1917 | No | View Profile | |
Batchelor | J | John Batchelor | 26/12/1917 | Yes | View Profile | |
Batchelor | V | Vernon Batchelor | 25/07/1916 | No | View Profile | |
Bavin | G W | Geoffrey Wynne Bavin | 01/04/1916 | Yes | View Profile | |
Baylis | W | Walter Baylis | 15/09/1916 | Yes | View Profile | |
Beddall | A T | Alfred Thomas Beddall | 18/08/1916 | Yes | View Profile | |
Beevis | P | Percy Beevis | 14/07/1916 | Yes | View Profile | |
Berlein | C M | Charles Maurice Berlein | 16/06/1915 | Yes | View Profile | |
Berlein | L H | Leslie Hermann Berlein | 25/09/1915 | Yes | View Profile | |
Birkett | W G | William George Birkett | 25/08/1918 | Yes | View Profile | |
Bishop | S | Sidney Bishop | 24/08/1918 | No | View Profile | |
Blaber | T M | Thomas Martin Blaber | 08/10/1916 | Yes | View Profile | |
Blunt | E L | Ernest Lindsay Blunt | 02/11/1918 | Yes | View Profile | |
Bontor | L S | Lawrence Sidney Bontor | 04/10/1918 | Yes | View Profile | |
Brayley | J D | John Dunn Brayley | 24/03/1918 | Yes | View Profile | |
Brewer | A E | Alfred Ernest Brewer | 27/10/1916 | Yes | View Profile | |
Brian | A G | Arthur Gerald Brian | 16/10/1917 | Yes | View Profile | |
Brian | H C | Herbert Cecil Brian | 09/05/1915 | Yes | View Profile | |
Brightman | H | Heber Brightman | 20/03/1916 | No | View Profile | |
Brooks | H J D | Hedley John D Brooks | 04/09/1916 | Yes | View Profile | |
Brown | A | Ambrose Brown | 02/04/1917 | No | View Profile | |
Burgess | A | Albert Burgess | 26/10/1917 | Yes | View Profile | |
Burgess | A J | Alfred James Burgess | 07/08/1917 | Yes | View Profile | |
Burton | H P C | Henry Patrick Claude Burton | 27/07/1916 | Yes | View Profile | |
Capell | G F | George Frederick Capell | 30/04/1917 | Yes | View Profile | |
Carpenter | E | Ernest Carpenter | Yes | View Profile | ||
Cato | R R | Reginald Robert Cato | 10/03/1918 | No | View Profile | |
Chambers | C C | Charles Colhoun Chambers (MC) | 10/07/1916 | No | View Profile | |
Chambers | H M | Henry Maunsell Chambers | 10/03/1917 | No | View Profile | |
Channing | F | Frank Channing | 12/11/1917 | Yes | View Profile | |
Chapman | W L | William Leonard Chapman | 29/09/1916 | No | View Profile | |
Charteris | T | Thomas Charteris | 26/09/1915 | Yes | View Profile | |
Chennells | A J | Arthur John Chennells | Yes | View Profile | ||
Cheshire | P | Percy Cheshire | 30/11/1917 | Yes | View Profile | |
Chubb | E G | Edward Geoffrey Chubb | 12/07/1915 | Yes | View Profile | |
Chubb | F J M | Francis John McLardie Chubb | 18/04/1915 | Yes | View Profile | |
Clarke | A | Albert Clarke | 25/09/1915 | No | View Profile | |
Clarke | H J | Harold Julius Clarke | 23/04/1915 | Yes | View Profile | |
Coe | L | [Edward] Leonard Coe | 29/09/1915 | No | View Profile | |
Cole | G E | George Ernest Cole | Yes | View Profile | ||
Collins | B J | Bertie (Bert) James Collins | 19/12/1916 | Yes | View Profile | |
Collis | A D | Alec David Collis | 14/10/1915 | Yes | View Profile | |
Colyer | B C | Bernard Charles Colyer | 12/05/1918 | No | View Profile | |
Cook | W A | William Arthur Cook | 27/09/1916 | No | View Profile | |
Cooley | B | Benjamin Cooley | 30/03/1918 | No | View Profile | |
Cooper | W W | Walter William Cooper | 02/01/1919 | Yes | View Profile | |
Coxhill | G E | George Edward Coxhill | 20/04/1920 | No | View Profile | |
Coxhill | R W | Robert William Coxhill | 26/09/1917 | No | View Profile | |
Culverhouse | H H | Horace Herbert Culverhouse | 29/05/1917 | Yes | View Profile | |
Curl | A | Alfred Curl | 29/12/1917 | No | View Profile | |
Curl | G | George Curl | 01/07/1918 | No | View Profile | |
Curl | L J | Leonard James Curl | 29/10/1918 | Yes | View Profile | |
Daly | C F S F | Cyril Francis St Felix Daly | 14/10/1917 | Yes | View Profile | |
Davey | W | William Davey | 11/07/1916 | Yes | View Profile | |
Davis | G | George Davis | 20/09/1917 | Yes | View Profile | |
Dawe | S C | Sidney Charles Dawe (MC) | 13/02/1918 | Yes | View Profile | |
Dealey | J | James Dealey | 23/04/1917 | No | View Profile | |
Dean | H | Horace Dean | 08/10/1918 | Yes | View Profile | |
Dean | H | Horace Dean | Yes | View Profile | ||
Dean | W A | William Arthur Dean | 17/02/1917 | Yes | View Profile | |
Dean | W J | William James Dean | 08/09/1916 | Yes | View Profile | |
Delderfield | J | James Delderfield | 26/08/1918 | Yes | View Profile | |
Delderfield | W | William Delderfield | 26/05/1918 | No | View Profile | |
Dell | W | W Dell | Yes | View Profile | ||
Dell | W G | William George Dell | 22/09/1918 | Yes | View Profile | |
Dollimore | A | Albert Dollimore | 18/11/1918 | Yes | View Profile | |
Draper | G | George Draper | 28/04/1917 | Yes | View Profile | |
Dumpleton | C W | Charles William Dumpleton | 07/11/1914 | Yes | View Profile | |
Duncombe | J | John Duncombe | Yes | View Profile | ||
Duncombe | J | John Duncombe | Yes | View Profile | ||
Dunton | A E | Arthur Edward Dunton | 29/11/1918 | Yes | View Profile | |
Dunton | E | E Dunton - see A E Dunton | Yes | View Profile | ||
Dwight | A H | Alfred Henry Dwight | 04/09/1917 | Yes | View Profile | |
Dyer | A W | Arthur William Dyer | 23/09/1916 | Yes | View Profile | |
Dyer | F V A | Frederick Vivian Alma Dyer | 25/09/1915 | Yes | View Profile | |
Dyer | J | Joseph Dyer | 14/06/1917 | Yes | View Profile | |
Dyer | W | Walter Dyer | 29/11/1916 | Yes | View Profile | |
Eddon | J E | James Edward Eddon | 16/02/1919 | Yes | View Profile | |
Elliott | A J | Arthur James Elliott | 14/06/1916 | Yes | View Profile | |
Elliott | R C | Reginald Charles Elliott | 20/10/1916 | Yes | View Profile | |
Engeldow | J W | John William Engeldow | 27/03/1920 | No | View Profile | |
English | A W | Arthur William English | 12/12/1917 | No | View Profile | |
Evans | E | Ernest Evans | 10/06/1921 | No | View Profile | |
Faulkner | S T | Samuel Tyrell Faulkner | 24/03/1918 | No | View Profile | |
Fawcett | R H | Robert Heath Fawcett | 26/04/1915 | Yes | View Profile | |
Final | A | Albert Final | 08/02/1917 | Yes | View Profile | |
Flack | H A | Harry Andrew Flack | 11/10/1915 | No | View Profile | |
Fletcher | W J | William John Fletcher | 23/12/1917 | Yes | View Profile | |
Flint | F | Frederick Flint | 19/11/1918 | Yes | View Profile | |
Flint | F | Frederick Flint | Yes | View Profile | ||
Flint | H | H Flint | Yes | View Profile | ||
Foster | F S | Frank S Foster | Yes | View Profile | ||
Foster | S F | Stanley Francis Foster | 06/08/1917 | Yes | View Profile | |
Fox | L H | Leslie Herbert Fox | 11/07/1916 | Yes | View Profile | |
Frost | A J | Arthur James Frost | 01/07/1916 | No | View Profile | |
Garment | A C | Albert C Garment | Yes | View Profile | ||
Garment | J A | James Arthur Garment | 11/03/1918 | Yes | View Profile | |
Garment | L | Leonard Garment | 02/07/1916 | Yes | View Profile | |
GARMENT | A | Alfred Garment | 09/05/1915 | Yes | View Profile | |
Garnett | E R | Errol Russell Garnett | 18/10/1916 | No | View Profile | |
Geary | A | Alfred Geary | 19/07/1918 | No | View Profile | |
Geary | F | Frederick Geary | 14/05/1915 | No | View Profile | |
Geary | F J | Frederick John Geary | 31/07/1916 | No | View Profile | |
Geary | T | Thomas Geary | 16/09/1916 | Yes | View Profile | |
Geary | W | Walter Geary | 29/06/1915 | No | View Profile | |
Gibbs | H J | Herbert John Gibbs | 24/01/1917 | Yes | View Profile | |
Gibson | W G | William George Gibson | 23/03/1918 | Yes | View Profile | |
Gilbert | W | W Gilbert | Yes | View Profile | ||
Gilbert | W H | William Harvey Gilbert | 21/10/1919 | Yes | View Profile | |
Godson | C H | Colin Hugh Godson | 04/10/1916 | No | View Profile | |
Goffey | J G | John Graham Goffey | 03/09/1916 | Yes | View Profile | |
Goodall | H T | Herbert Thomas Goodall | 08/02/1917 | No | View Profile | |
Goodege | A L | Arthur Lewes Goodege | 03/12/1917 | Yes | View Profile | |
Goodege | G R | George Richard (Dick) Goodege | 22/11/1915 | Yes | View Profile | |
Goodege | P G | P G Goodege | Yes | View Profile | ||
Goodege | T | Thomas Goodege | 03/08/1917 | Yes | View Profile | |
GOODEGE | A W | Arthur William Goodedge | 19/07/1916 | No | View Profile | |
Grace | F | Frank Grace | 25/09/1918 | Yes | View Profile | |
Grace | G | Gazeley Grace | 22/10/1918 | Yes | View Profile | |
Grant | R W | Reginald Walter Grant | 26/11/1918 | No | View Profile | |
Green | W G | William George Green | 29/03/1915 | Yes | View Profile | |
Groves | F G | Frederick George Groves | 01/10/1917 | Yes | View Profile | |
Hadden | N C C | Nigel Clement Charles Hadden | 09/04/1916 | No | View Profile | |
Hardwick-Terry | L A | Leonard Alfred Hardwick-Terry | 31/08/1917 | Yes | View Profile | |
Harker | E K | Edward Keith Harker | 18/04/1918 | Yes | View Profile | |
Harragin | W P | William Percy (Piercy) Harragin | 01/11/1918 | Yes | View Profile | |
Harrowell | F | (Louis) Frank Harrowell | 06/05/1918 | Yes | View Profile | |
Harrowell | A | Albert Harrowell | 31/07/1917 | Yes | View Profile | |
Hart | G J | George James Hart | 03/05/1917 | No | View Profile | |
Hemeley | G V | Gordon Victor Hemeley | 29/09/1916 | Yes | View Profile | |
Henderson | T E | Thomas Eric Henderson | 31/08/1916 | No | View Profile | |
Henry | G C | George Cecil Henry | 09/12/1917 | No | View Profile | |
Hewitt | H F | Harold Fred Hewitt | 16/05/1915 | No | View Profile | |
Hewitt | R | Robert William Hewitt | 14/06/1918 | No | View Profile | |
Hicks | A | Arthur Hicks | 16/06/1919 | No | View Profile | |
Hill | R E | Roland Edwin Hill | Yes | View Profile | ||
Hoar | G | George Hoar | 31/07/1917 | No | View Profile | |
Hoare | V R | Vincent Robertson Hoare | 15/02/1915 | No | View Profile | |
Hocken | S L | Stephen Lotan Hocken | 03/09/1916 | Yes | View Profile | |
Hodsden | A E | Albert Edward Hodsden | 23/08/1918 | No | View Profile | |
Hodsden | E C | Ernest Charles Hodsden | 17/05/1915 | No | View Profile | |
Hopper | J H | James Herbert Hopper | 31/01/1916 | Yes | View Profile | |
Horsman | T H J | Thomas Herbert Johnstone Horsman | 01/07/1916 | Yes | View Profile | |
Howard | W C | William Charles Howard | 01/09/1918 | No | View Profile | |
Hutcheson | J | John Hutcheson | 08/09/1915 | Yes | View Profile | |
Hutchins | R | Ralph Hutchins | 03/06/1916 | Yes | View Profile | |
Jackson | G J | George John Jackson | 03/05/1915 | No | View Profile | |
Jefford | A W | Arthur William Jefford | No | View Profile | ||
Johnson | F | Frank Johnson | 13/11/1916 | No | View Profile | |
Jones | A R E | Arthur Robert Edward Jones | 26/12/1914 | Yes | View Profile | |
Jones | F J | Frederick John Jones | 18/04/1915 | Yes | View Profile | |
Keen | G T | George Thomas Keen | 02/02/1919 | Yes | View Profile | |
Kempster | J | Jesse Kempster | 22/10/1918 | Yes | View Profile | |
Kempster | L F | Leonard Frederick Kempster | 29/03/1918 | No | View Profile | |
Kempster | L | Lewis Kempster | 22/08/1918 | Yes | View Profile | |
Kench | L S | Leonard Sheldon Kench | 29/06/1916 | No | View Profile | |
Kent | S J | Sydney James Kent | 07/04/1917 | No | View Profile | |
Kerr | J | James Kerr | 18/07/1918 | No | View Profile | |
Kingston | B | Bert (Bertie) Kingston | 12/10/1916 | Yes | View Profile | |
Kingston | G | George Kingston | 15/09/1916 | Yes | View Profile | |
Kirkman | H | Harold John Kirkman | 26/05/1915 | Yes | View Profile | |
Kirkman | H B | Henry Boyd Kirkman | 01/05/1918 | Yes | View Profile | |
Laughton | F J B | Francis John Barr Laughton | 29/03/1915 | Yes | View Profile | |
Laughton | T | Thomas Laughton | 14/06/1916 | Yes | View Profile | |
Lawson | F A | Frank Albert Lawson | 23/04/1918 | No | View Profile | |
Lees | A G | Alexander George Lees | 23/07/1916 | Yes | View Profile | |
Leggett | C | Cyril Leggett | 21/04/1918 | Yes | View Profile | |
Leys | C M | Colin McLaren Leys | 15/09/1916 | Yes | View Profile | |
Linge | J | John Linge | 12/03/1917 | No | View Profile | |
Loosely | A G | Archibald George Loosely | 02/09/1918 | No | View Profile | |
Ludlow | J A | Joseph Albert Ludlow | 11/11/1918 | Yes | View Profile | |
Maclehose | N C | Norman Crawford Maclehose | 26/05/1915 | No | View Profile | |
Marchant | H G | Henry Gordon Marchant | 31/10/1917 | No | View Profile | |
Margrave | G | Gilbert Margrave | 14/07/1916 | Yes | View Profile | |
Margrave | T | Thomas Margrave | 28/12/1917 | Yes | View Profile | |
Mashford | C T | Charles Thomas Mashford | 24/04/1918 | Yes | View Profile | |
Mason | S | Sidney Mason | 08/06/1917 | Yes | View Profile | |
Mawditt | A | Alfred George Mawditt | 11/07/1916 | No | View Profile | |
Maynard | R J | Richard James Maynard | 07/11/1914 | Yes | View Profile | |
McBride | A B | Andrew Best McBride (MC) | 24/04/1918 | Yes | View Profile | |
Mcgregor | J H | James Hamilton Mcgregor | 10/01/1917 | Yes | View Profile | |
McKenna | J C X | John Charles Xavier McKenna | 20/04/1917 | No | View Profile | |
Mead | F | Frederick Mead | 28/10/1914 | No | View Profile | |
Meadows | R R | Reginald Roberts Meadows | 31/08/1917 | No | View Profile | |
Miles | J C | John Charles Miles | No | View Profile | ||
Mills | C R | Charles Robert Mills | 12/03/1916 | Yes | View Profile | |
Mills | G J | George John Mills | 17/06/1918 | Yes | View Profile | |
Moore | E | Ernest Moore | Yes | View Profile | ||
Morton | S J | Stanley Joseph Morton | 23/08/1918 | Yes | View Profile | |
Nash | A | Albert Nash | 23/10/1917 | Yes | View Profile | |
Newman | P J | Percy James Newman | 02/03/1918 | Yes | View Profile | |
Newton | S E | Sidney Edward Newton | 09/03/1918 | Yes | View Profile | |
Norris | H | Harry Norris | 27/03/1918 | No | View Profile | |
Norris | W R | Walter Reginald Norris | 12/04/1917 | Yes | View Profile | |
Norris | W E | William Edward Norris | 30/12/1917 | Yes | View Profile | |
North | T H | Thomas Heading North | 29/07/1917 | No | View Profile | |
Norwood | H | Harold Norwood | 02/02/1918 | Yes | View Profile | |
Oakens | R | Reginald Oakens | 04/05/1916 | Yes | View Profile | |
Pace | J | John Pace | 01/05/1918 | No | View Profile | |
Pakenham | J W B | John Walter Beaven Pakenham | 21/09/1918 | Yes | View Profile | |
Partridge | J S | John Stanners Partridge | 06/04/1917 | Yes | View Profile | |
Pearce | H H | Herbert Henry Pearce | 09/08/1916 | No | View Profile | |
Perry | B L | Benjamin Lewis Perry | 26/04/1915 | No | View Profile | |
Perry | B | Brian Perry | 18/08/1915 | Yes | View Profile | |
Perry | D | Donovan Perry | 22/03/1918 | Yes | View Profile | |
Pike | S E | Sydney Eric | 05/09/1916 | Yes | View Profile | |
Pinnock | G E | George Edward Pinnock | 31/05/1916 | No | View Profile | |
Pitkin | J E | John Edward Pitkin | 05/11/1916 | Yes | View Profile | |
Pocock | A | Arthur Pocock | 29/10/1918 | Yes | View Profile | |
Preston | F K | F K Preston | Yes | View Profile | ||
Preston | F D | Frederick Daniel Preston | 23/03/1917 | Yes | View Profile | |
Preston | H | Harry Preston | 27/04/1917 | Yes | View Profile | |
Preston | J | Joseph Preston | 18/09/1918 | Yes | View Profile | |
Prosser | G | George Prosser | 09/11/1916 | Yes | View Profile | |
Purton | F W | Frederick William Purton | 25/04/1916 | No | View Profile | |
Quatermass | R A | Robert Alfred Quatermass | 28/09/1916 | Yes | View Profile | |
Rainbow | W G | William George Rainbow | 31/03/1915 | No | View Profile | |
Rance | B | Bert Rance | 17/02/1917 | Yes | View Profile | |
Rance | F | Frank Rance | 06/08/1916 | Yes | View Profile | |
Rance | H J | Herbert James Rance | 21/03/1918 | Yes | View Profile | |
Raphael | H G | Henry George Raphael | 31/07/1917 | No | View Profile | |
Reynolds | E A | Ernest Alfred Reynolds | 28/04/1920 | No | View Profile | |
Reynolds | H W | Herbert William Reynolds | 07/10/1916 | Yes | View Profile | |
Ringsell | E | Edwin Ringsell | 12/11/1916 | Yes | View Profile | |
Rodwell | C A | Charles Alfred Rodwell | 01/07/1916 | Yes | View Profile | |
Rogers | A | Albert Rogers | 14/11/1918 | No | View Profile | |
Rogers | S | Sydney Rogers | 20/03/1917 | Yes | View Profile | |
Routledge | J F | John Frederick Routledge | 23/09/1917 | No | View Profile | |
Saltmarsh | F | Frank Saltmarsh | 28/11/1915 | Yes | View Profile | |
Saunders | A L | Alfred Leonard Saunders | 02/09/1917 | Yes | View Profile | |
Scutchings | J | James Scutchings | 27/09/1918 | Yes | View Profile | |
Seaton | W | Walter Seaton | 23/01/1919 | Yes | View Profile | |
Shephard | R | Robert Shephard | 20/07/1916 | No | View Profile | |
Shepherd | E | Edward Shepherd | 16/02/1918 | No | View Profile | |
Shorland | G | George Shorland | 31/05/1916 | No | View Profile | |
Short | E C | Ernest Cecil Short | 09/04/1917 | Yes | View Profile | |
Short | W J | Wilfred James Short | 16/07/1916 | Yes | View Profile | |
Shrimpton | H A | Harold Arthur Shrimpton | 13/01/1918 | Yes | View Profile | |
Sills | L | Lewis Sills | 23/10/1916 | Yes | View Profile | |
Simpson | L | Leonard Simpson | 05/04/1920 | Yes | View Profile | |
Smith | A T | Albert Thomas Smith | 04/10/1918 | No | View Profile | |
Smith | J | Joseph Smith | 25/07/1915 | Yes | View Profile | |
Smith | S | Samuel Smith - see S Smith 3926 | Yes | View Profile | ||
Smith | S | Samuel Smith (3296) | 21/05/1916 | Yes | View Profile | |
Sneath | R E | Richard Earl Sneath | 10/10/1917 | Yes | View Profile | |
Snowden | H J | Harcourt John Snowden | 11/01/1915 | Yes | View Profile | |
Sprunt | A D | Alexander Dalzell Sprunt | 17/03/1915 | Yes | View Profile | |
Sprunt | E L | Edward Lawrence Sprunt | 16/06/1915 | Yes | View Profile | |
Sprunt | G H | Gerald Harper Sprunt | 15/10/1919 | Yes | View Profile | |
Stokes–Rees | P G | Philip George Stokes–Rees | 18/06/1918 | Yes | View Profile | |
Stott | E | Edwin Stott | 07/12/1916 | Yes | View Profile | |
Stracey | H J | Henry James Stracey | 07/11/1914 | Yes | View Profile | |
Summerfield | B F | Frederick Bertie Summerfield | 16/04/1918 | No | View Profile | |
Sutton | C | Charles Sutton | 26/08/1917 | No | View Profile | |
Sutton | H | Henry Sutton | 14/09/1914 | No | View Profile | |
Talbot | C | Charles Talbot | 16/11/1914 | Yes | View Profile | |
Tarbox | G | George Tarbox | 21/04/1915 | Yes | View Profile | |
Tebby | A G | Alfred George Tebby | 09/11/1918 | No | View Profile | |
Thelwall | H W | Hubert Wallace Thelwall | 23/04/1916 | Yes | View Profile | |
Tomlin | H | Harry Tomlin | 22/03/1918 | Yes | View Profile | |
Tomlin | W E | William Edward Tomlin | 15/11/1914 | Yes | View Profile | |
Trask | J H | John Hedley Trask | 20/11/1917 | Yes | View Profile | |
Traveller | E H | Edward Henry Traveller | 29/09/1918 | Yes | View Profile | |
Vercoe | F G | Frederick Gordon Vercoe | 28/04/1919 | No | View Profile | |
Waldron | A W | Alfred William Waldron | 23/10/1918 | No | View Profile | |
Waller | E | Edward Waller | 20/06/1920 | Yes | View Profile | |
Waller | E | Edward Waller | 26/09/1917 | Yes | View Profile | |
Wallis | M G | Michael George Wallis | 08/10/1917 | No | View Profile | |
Ward | J E | Jesse E Ward | Yes | View Profile | ||
Ward | J W | Jesse William Ward | 04/11/1914 | Yes | View Profile | |
Warren | C | C Warren | Yes | View Profile | ||
Warren | G H | George Henry Warren | 10/12/1917 | Yes | View Profile | |
Waterton | S | Sidney Waterton | 27/09/1916 | Yes | View Profile | |
Watt | K M | Kenneth Murray Watt | 01/10/1917 | Yes | View Profile | |
Webb | A J H | Alfred John Henry Webb | 21/08/1916 | Yes | View Profile | |
Weedon | T W | Thomas William Weedon | 31/07/1917 | Yes | View Profile | |
Welling | A | Arthur Welling | 08/08/1917 | Yes | View Profile | |
Welling | W | Walter Welling *1 | 29/09/1916 | Yes | View Profile | |
Wells | H G | Harry George Wells | 21/09/1917 | No | View Profile | |
West | C H R | Charles Henry Raymond West | 03/06/1915 | Yes | View Profile | |
Wheater | K R M | Kenneth Ronald MacLaren Wheater | 06/05/1917 | Yes | View Profile | |
Whitman | A | Arthur Whitman | 27/07/1916 | No | View Profile | |
Wilkins | C F | Charles Frederick Wilkins | 21/10/1914 | Yes | View Profile | |
Wilkins | L | Leonard Wilkins | 09/04/1917 | Yes | View Profile | |
Willing | W | W Willing - see W Welling | Yes | View Profile | ||
Willmore | E G | Ernest George Willmore (MC) | 31/07/1920 | Yes | View Profile | |
Wilson | A E | Augustus (Gus) Edwin Wilson | 14/08/1917 | Yes | View Profile | |
Wilson | J | John Wilson | 09/08/1916 | Yes | View Profile | |
Winfield | W | Walter Winfield | 11/02/1918 | No | View Profile | |
Winter | S J | Sydney Joseph Winter | 23/10/1918 | Yes | View Profile | |
Winter | T W | Thomas William Winter | 01/08/1916 | Yes | View Profile | |
Wood | C | Charles Wood | 11/11/1918 | Yes | View Profile | |
Wright | A | Albert Wright | 25/04/1916 | No | View Profile | |
Wright | F S | Frederick Samuel Wright | 20/10/1916 | No | View Profile | |
Wright | G | George Wright | 27/06/1916 | Yes | View Profile | |
Young | L F | Leonard Frank Young | 06/09/1918 | Yes | View Profile |
= On Berkhamsted Memorial(s)
Name | DOB | On Berkhamsted Memorial(s) | ||
---|---|---|---|---|
Francis William Gomm | 8 September 1892 | No | View Profile | |
William James Hart | No | View Profile | ||
Frederick T Oliver | 1880 | No | View Profile | |
Alfred Septimus Simmonds | 1880 | No | View Profile | |
Albert Edward Wedgerfield | 1889 | No | View Profile |
Click on the image to launch the gallery