Ware
= On Ware Memorial(s)
Surname | Initials | Full Name | Date of Death | On Ware Memorial(s) | ||
---|---|---|---|---|---|---|
Abbey | R E | Reginald Ernest Abbey*1 | 15/11/1918 | Yes | View Profile | |
Acres | W J | Walter John Acres (poss Akers) | 22/03/1918 | Yes | View Profile | |
Adams | A T | Alfred Thomas Adams | 14/04/1917 | Yes | View Profile | |
Adams | C E | Charles Edward Adams | 16/09/1916 | Yes | View Profile | |
Adams | E W | Ernest William Adams | 23/09/1917 | Yes | View Profile | |
Adams | H | Harry Adams | 26/12/1915 | Yes | View Profile | |
Adams | W R | Walter Richard Adams | 19/09/1917 | No | View Profile | |
Akers | F | F Akers | Yes | View Profile | ||
Akers | J | John Akers | 21/03/1918 | Yes | View Profile | |
AKERS | J F | James Frederick Akers | 16/09/1916 | Yes | View Profile | |
Albany | H H | Horace Herbert Albany | 07/09/1917 | Yes | View Profile | |
Aldridge | A J | Arthur John Aldridge | 17/02/1917 | No | View Profile | |
Aldridge | P | Philip Aldridge | 26/10/1917 | Yes | View Profile | |
Aldridge | R | Robert Aldridge | 13/06/1916 | Yes | View Profile | |
Allen | A | Aubury Allen | 18/12/1914 | Yes | View Profile | |
Allen | P E H | Percy Edwin Harrin Allen | 14/03/1915 | Yes | View Profile | |
Andrews | A | Albert Andrews | 30/07/1917 | Yes | View Profile | |
Andrews | C J | Charles James Andrews | 06/09/1916 | Yes | View Profile | |
Andrews | J | John Andrews | 23/04/1917 | Yes | View Profile | |
Andrews | W | Walter Andrews | 13/11/1916 | Yes | View Profile | |
Andrews | W | William Andrews | 11/04/1918 | Yes | View Profile | |
Atkins | A C | Alfred Cecil Atkins | 13/04/1917 | No | View Profile | |
Bacon | A S | Arthur Sidney Bacon | 30/11/1917 | No | View Profile | |
Badcock | A | Alfred Badcock | 10/09/1916 | Yes | View Profile | |
Baird | W F G | William Frank Gardiner Baird | 05/11/1914 | Yes | View Profile | |
Bardell | G W | George William Bardell | 26/09/1917 | Yes | View Profile | |
Bateman | H | Henry Bateman | 28/10/1918 | Yes | View Profile | |
Bayford | P C | Peter Charles Bayford | 03/11/1918 | Yes | View Profile | |
Begg | A C | Andrew Currie Begg | 30/07/1916 | Yes | View Profile | |
Belcher | W W | Walter William Belcher (DCM) | 25/08/1918 | No | View Profile | |
Berry | A W | Arthur William Berry | 25/09/1918 | No | View Profile | |
Best | A | Arthur Best | 23/12/1915 | No | View Profile | |
Bignell | W C | William Charles Bignell | 07/05/1915 | Yes | View Profile | |
Bird | G S | G S Bird | Yes | View Profile | ||
Bodey | E R | Ernest Ralph Bodey | 05/12/1916 | Yes | View Profile | |
Bowcock | W W | Walter William Bowcock | 28/04/1917 | Yes | View Profile | |
Boyd | H A | Harold Alexander Boyd | 07/09/1914 | Yes | View Profile | |
Brazier | F | Fred Brazier | 25/12/1916 | Yes | View Profile | |
Brett | J A | Jonas Alfred Brett | 12/04/1917 | Yes | View Profile | |
Brighty | R T | Reginald Thomas Brighty | 28/09/1918 | Yes | View Profile | |
Brown | W | William Brown | 28/08/1918 | Yes | View Profile | |
Burgess | H J | Henry John Burgess | 18/11/1916 | No | View Profile | |
Burrell | W | William Burrell | 29/04/1917 | Yes | View Profile | |
Buxton | A R | Andrew Richard Buxton | 07/06/1917 | No | View Profile | |
Cakebread | C E | Charles Edward Cakebread | 30/08/1918 | Yes | View Profile | |
Cakebread | E J | Ernest J Cakebread | 08/10/1916 | Yes | View Profile | |
Camp | A | Alfred Campkin | 12/10/1917 | No | View Profile | |
Camp | F | Frederick Camp | 11/11/1915 | Yes | View Profile | |
Camp | H | Henry Camp | 30/11/1917 | No | View Profile | |
Campbell | E E | Edward Ernest Campbell | 01/10/1918 | No | View Profile | |
Campkin | A J | Albert Joseph Campkin | 18/04/1918 | No | View Profile | |
Campkin | E | Edward Reuben Campkin | 23/08/1918 | No | View Profile | |
Campkin | J | J Campkin | Yes | View Profile | ||
Cass | M | Montague Cass | 31/07/1917 | No | View Profile | |
Castle | A C | Alban Claude Castle | 28/12/1915 | Yes | View Profile | |
Castle | C | Charles Castle | 07/11/1914 | No | View Profile | |
Catley | E | Edward Catley (poss Cattley) | 10/01/1915 | Yes | View Profile | |
Catling | B | Bernard Catling*2 (MC) | 20/10/1918 | Yes | View Profile | |
Cattley | C | Charles (poss ) Cattley | 11/04/1918 | Yes | View Profile | |
Chalkley | A F | Albert Frederick Chalkley | 16/08/1917 | Yes | View Profile | |
Chandler | C | Cecil Chandler | 18/05/1915 | No | View Profile | |
Chapman | A W | Albert William Chapman | 25/08/1918 | Yes | View Profile | |
Chapman | D | Daniel Chapman | Yes | View Profile | ||
Chapman | H E | Harry Ernest Chapman | 12/04/1918 | Yes | View Profile | |
Chapman | H P | Herbert P Chapman | 30/10/1918 | Yes | View Profile | |
Chapman | J | John Chapman | 23/07/1916 | No | View Profile | |
Chapman | N | Norman Chapman | 23/06/1917 | Yes | View Profile | |
Charvill | W J | William Joseph Charvill | 22/03/1918 | Yes | View Profile | |
Chawley | A F | Albert F Chawley | Yes | View Profile | ||
Chevins | G | George Chevins | 16/10/1915 | No | View Profile | |
Childs | T J | Thomas James Childs | 08/08/1917 | No | View Profile | |
Chittenden | E | Edward Chittenden | 10/04/1918 | Yes | View Profile | |
Clare | E J | Ernest John Clare | 12/02/1917 | Yes | View Profile | |
Clark | A J | Albert John Clark | 30/07/1916 | Yes | View Profile | |
Clark | E B | Edward Bertie Clark (MSM) | 24/03/1918 | No | View Profile | |
Clark | G C | George Constantine Clark | 31/07/1917 | No | View Profile | |
Clark | J | Joseph Clark | 05/09/1916 | Yes | View Profile | |
Clarke | A E | Alfred Ernest Clarke | 05/04/1918 | No | View Profile | |
Clarke | F | Frederick Clarke | 28/11/1918 | No | View Profile | |
Clemo | R E | Raymond Edgar Clemo | 20/12/1917 | Yes | View Profile | |
Clibbon | A | Albert Clibbon | 06/06/1918 | Yes | View Profile | |
Clibbon | H G | Henry George Clibbon | 12/12/1917 | No | View Profile | |
Clibbon | H G | Herbert George Clibbon | 31/07/1917 | Yes | View Profile | |
Clibbon | J | John Clibbon | 18/04/1915 | Yes | View Profile | |
Clibbon | J A | Joseph Abraham Clibbon | 13/11/1916 | Yes | View Profile | |
Clibbon | J | Joseph Clibbon | 20/02/1915 | No | View Profile | |
Cockman | B F | Bertie Frederick Cockman | 01/12/1918 | Yes | View Profile | |
Cockman | R | Richard Cockman (MM) | 26/04/1918 | No | View Profile | |
Collier | S A P | Sydney Alfred Proctor Collier | 01/07/1916 | No | View Profile | |
Crook | A J | Arthur John Crook | 22/09/1918 | Yes | View Profile | |
Davidson | G C A | George Charles Alfred Davidson | 05/11/1918 | Yes | View Profile | |
Davies | H R R | Harry Rudolph (poss Richard) Davies | 08/07/1917 | No | View Profile | |
Day | A W | (Arthur) William Day | 25/09/1915 | Yes | View Profile | |
Day | S E S | Sebon Ernest Sibley Day | 26/08/1916 | No | View Profile | |
Day | W | William Day | 10/08/1917 | Yes | View Profile | |
Dell | F E | Frederick Ernest Dell | 04/03/1917 | Yes | View Profile | |
Dewbury | J J | John James Dewbury | 30/04/1917 | Yes | View Profile | |
Drage | F G | Frederick George Drage | 29/11/1918 | No | View Profile | |
Duvall | J R | John Richard Duvall | 06/10/1917 | Yes | View Profile | |
Dyer | A J | Arthur John Dyer | 27/09/1918 | No | View Profile | |
Dyer | W C | William Charles Dyer | 25/10/1914 | Yes | View Profile | |
Dyson | A V | Arthur Victor Dyson | 16/09/1916 | Yes | View Profile | |
Dyson | H | Herbert Dyson | 15/09/1916 | Yes | View Profile | |
Everard | E V | Ernest Victor Everard | 23/06/1917 | Yes | View Profile | |
Everitt | P G | Percy George Everett (poss Everitt) | 03/10/1915 | No | View Profile | |
Fensome | G | George Fensome | 15/05/1915 | Yes | View Profile | |
Fensome | J H | John Henry Fensome | 25/04/1915 | Yes | View Profile | |
Fish | L | Leonard Fish | 03/09/1917 | No | View Profile | |
Fitzjohn | E G | Eric George Fitzjohn | 18/02/1919 | Yes | View Profile | |
Fitzjohn | J | Joseph Fitzjohn | 10/07/1915 | Yes | View Profile | |
Fitzjohn | W F | William Frederick Fitzjohn | 27/09/1918 | Yes | View Profile | |
Flory | A A | Arnold Augustine Flory | 23/09/1918 | No | View Profile | |
Freeborn | J P | John Porter Freeborn | 01/03/1918 | No | View Profile | |
French | G W | George William French | 27/09/1918 | Yes | View Profile | |
French | W J | Walter John French | 21/10/1916 | Yes | View Profile | |
Fuller | V | Victor Fuller | 14/09/1918 | No | View Profile | |
Gaines | T L | Thomas Lawson Gaines | 21/12/1916 | No | View Profile | |
Game | B | Bertram (Bert) Game | 09/07/1917 | Yes | View Profile | |
Game | E C | Edward Cecil Game | 11/07/1918 | No | View Profile | |
Game | W | Walter Game | 23/07/1916 | Yes | View Profile | |
Game | W | William Game | 23/07/1916 | Yes | View Profile | |
Gardner | A W | Alfred William Gardner | 08/11/1914 | Yes | View Profile | |
Gardner | J | Joseph Gardner | 15/04/1918 | No | View Profile | |
George | J A | James Aubrey George | 21/09/1917 | No | View Profile | |
Gibbins | G W | George William Gibbins | 11/10/1918 | Yes | View Profile | |
Gilbey | H | Henry Gilbey | 27/09/1918 | Yes | View Profile | |
Gillett | A G | Arthur George Gillett | 17/08/1917 | No | View Profile | |
Gladding | F | Frederick Gladding | 27/09/1916 | Yes | View Profile | |
Goldstone | H | Harry Goldstone | 04/11/1918 | Yes | View Profile | |
Goodman | S H | Sydney Herbert Goodman(*1) | 26/10/1918 | No | View Profile | |
Gosselin | A B R R | Alwyn Bertram Robert Raphael Gosselin (DSO) | 07/02/1915 | Yes | View Profile | |
Gould | T | Thomas Gould | 03/10/1916 | No | View Profile | |
Graham | S | Stephen Graham | 27/05/1919 | Yes | View Profile | |
Graines | T L | Thomas L Graines | Yes | View Profile | ||
Gray | F | Frank Gray | 13/11/1916 | Yes | View Profile | |
Gray | J | John Gray (DCM) | 06/03/1918 | No | View Profile | |
Hagger | C W | Charles William Hagger | 09/09/1918 | Yes | View Profile | |
Halfhide | F | Frank Halfhide | 09/03/1921 | No | View Profile | |
Hammond | H S | Herbert Samuel Hammond | 13/11/1916 | Yes | View Profile | |
Hammond | H J | Hirim John Hammond | 31/07/1917 | Yes | View Profile | |
Hammond | S | Sydney Hammond | 02/04/1918 | No | View Profile | |
Hancock | H | Herbert Hancock | 20/03/1918 | No | View Profile | |
Harris | T | Thomas Harris | Yes | View Profile | ||
Hart | F H | Frederick Harry Hart (MM) | 20/07/1918 | Yes | View Profile | |
Hewlett | B M | Bertie Maurice Hewlett | 22/06/1920 | Yes | View Profile | |
Hill | A | Alfred Hill (Poss Hills) | 23/04/1917 | No | View Profile | |
Hills | H A | Henry Albert Hills | 21/10/1916 | No | View Profile | |
Hoare | V R | Vincent Robertson Hoare | 15/02/1915 | Yes | View Profile | |
Hollowood | W | Walter Hollowood | 02/12/1917 | No | View Profile | |
Horning | P L | Percy Louis Horning | 01/07/1916 | Yes | View Profile | |
Howard | G A | George Alfred Howard | 19/09/1918 | Yes | View Profile | |
Huckle | J | Joseph Huckle | 31/05/1916 | Yes | View Profile | |
Huggins | P H | Percy Henry Huggins | 25/12/1914 | Yes | View Profile | |
Humphreys | W E | William Edgar Humphreys | 11/04/1916 | Yes | View Profile | |
Hutchinson | E | Ernest Hutchinson | 22/04/1916 | No | View Profile | |
Ives | W | William Ives | 28/09/1918 | Yes | View Profile | |
Jackson | E E | Ernest Edward Jackson | 17/11/1916 | No | View Profile | |
Jackson | J W | John William Jackson | 16/09/1916 | No | View Profile | |
James | J | Henry Josiah James | 24/09/1915 | No | View Profile | |
Johnson | C | Charles Johnson | 18/07/1916 | Yes | View Profile | |
Johnson | H A | Henry Alfred Johnson | 31/10/1916 | No | View Profile | |
Johnson | T C | Thomas Charles Johnson | 20/04/1915 | No | View Profile | |
Keene | G H | George Henry Keene | 26/10/1915 | Yes | View Profile | |
King | N W R | Nathaniel Walter Ryder King | 21/02/1915 | No | View Profile | |
Knight | F C | Frederick Charles Knight | 28/03/1918 | Yes | View Profile | |
Langdon | H B | Horace Benjamin Langdon | 13/03/1915 | No | View Profile | |
Lawrance | B J | Bertram James Lawrence (poss Lawrance) | 14/10/1915 | Yes | View Profile | |
Lawrence | A W | Alfred W Lawrence | Yes | View Profile | ||
Lawrence | G W | George William Lawrence | 29/10/1918 | Yes | View Profile | |
Lawrence | W | William Lawrence | 11/07/1916 | No | View Profile | |
Lee | A V | Albert Victor Lee | 27/09/1916 | No | View Profile | |
Lee | H | Harry Lee | 27/04/1918 | Yes | View Profile | |
Lee | P C | Philip Charles Lee | 17/08/1917 | Yes | View Profile | |
Lee | W J | William James Lee | 30/12/1915 | Yes | View Profile | |
Lewis | O H | Osmund Henry George Lewis | 16/06/1915 | No | View Profile | |
Lilley | C | Cyril Lilley | 31/03/1916 | Yes | View Profile | |
Long | A | Albert Long | 08/04/1918 | Yes | View Profile | |
Long | A E | Alfred Ernest Long | 24/05/1915 | No | View Profile | |
Marshall | F | Frank Marshall | 30/09/1917 | No | View Profile | |
Martin | C | Charles Martin | 13/11/1916 | Yes | View Profile | |
Martin | E | Ernest Martin | 27/08/1918 | Yes | View Profile | |
Martin | T F | Thomas Frederick Martin | 27/04/1918 | No | View Profile | |
May | E L | Ernest Leonard May | 30/07/1917 | Yes | View Profile | |
May | W J | William John May | 06/07/1917 | Yes | View Profile | |
Mills | F | Frederick Mills | 15/04/1917 | Yes | View Profile | |
Milton | E | Ernest Edward Milton | 24/04/1917 | No | View Profile | |
Morris | A C | Alfred Charles Morris | 25/10/1918 | No | View Profile | |
Munt | H J | Herbert John Munt | 27/03/1918 | Yes | View Profile | |
Napper | F | Frederick Napper | 09/05/1917 | No | View Profile | |
Newman | F | Frank Newman (DCM) | 02/09/1915 | Yes | View Profile | |
Newman | J O | Joseph Oliver Newman | 31/07/1917 | Yes | View Profile | |
Newth | L | Louis (Or Lewis) Newth | 31/03/1918 | No | View Profile | |
Newton | H D | Harold Douglas Newton | 20/09/1917 | Yes | View Profile | |
Newton | J C | J C Newton (poss. John G Newton) | Yes | View Profile | ||
Newton | J G | John George Newton | 21/11/1915 | No | View Profile | |
Nickels | W J C | Walter J Charles Nickels*1 | 07/11/1917 | Yes | View Profile | |
Norton | A | Archibald Norton | 03/05/1915 | Yes | View Profile | |
Nugent | G A | Geoffrey Alwyn Nugent | 09/07/1916 | Yes | View Profile | |
O’Rourke | D | Denis O’Rourke | 15/11/1916 | No | View Profile | |
Osborn | C H | Charles Henry Osborn | 25/03/1918 | No | View Profile | |
Page | G | George Page | 25/08/1918 | Yes | View Profile | |
Page | H | Herbert Page | 20/08/1918 | Yes | View Profile | |
Pakes | G | George Pakes | 23/04/1917 | Yes | View Profile | |
Parnell | A W | Alfred William Parnell | 23/08/1918 | Yes | View Profile | |
Parnell | H C | Henry (Harry) Charles Parnell | 31/07/1917 | Yes | View Profile | |
Parnell | J A | John (Jack) Arthur Parnell | 26/09/1916 | Yes | View Profile | |
Parrott | E A | Edward Arthur Parrott | 13/09/1918 | No | View Profile | |
Parsley | J A | James Arthur Parsley | 05/02/1918 | Yes | View Profile | |
Peachey | H J | Henry James Peachey | 23/09/1916 | No | View Profile | |
Pearce | A H | Alfred Hermon Pearce | 30/01/1917 | Yes | View Profile | |
Pearce | F H | Francis (Frank) Henry Pearce | 24/02/1919 | Yes | View Profile | |
Pearce | H J | Harry John Pearce | 15/12/1918 | Yes | View Profile | |
Pearson | W | William Pearson | 29/03/1919 | Yes | View Profile | |
Pegram | A G | Alfred George Pegram (or Pegrum) | 09/05/1915 | No | View Profile | |
Perry | W | William Perry | 06/06/1915 | No | View Profile | |
Petts | C | Charles Petts *1 | 22/10/1914 | No | View Profile | |
Phypers | J G | Joseph George Phypers | 26/09/1917 | No | View Profile | |
Phypers | T D | Thomas Day Phypers | 04/08/1917 | Yes | View Profile | |
Pike | H W | Henry William Pike | 09/08/1917 | Yes | View Profile | |
Player | T | Thomas Player | 22/03/1917 | Yes | View Profile | |
Powles | A W | Austin William Powles | 05/04/1918 | No | View Profile | |
Presland | G | George Presland (16790) | 03/12/1917 | Yes | View Profile | |
Presland | G | George Presland (2720) | 30/07/1916 | No | View Profile | |
Presland | J | John Presland | 29/09/1916 | No | View Profile | |
Prior | T | Thomas Henry Prior | 16/09/1916 | No | View Profile | |
Proctor | H | Harry Proctor | Yes | View Profile | ||
Radley | F | Fred Radley | 17/05/1920 | No | View Profile | |
Randle | E | Edward Randle | 29/09/1918 | No | View Profile | |
Reed | T J | Thomas James Reed | 03/07/1916 | No | View Profile | |
Reeves | W J | William John Reeves | 18/09/1918 | Yes | View Profile | |
Reynolds | G A | George Albert Reynolds (MM) | 31/07/1917 | Yes | View Profile | |
Richards | H | Harold Richards | 07/07/1918 | No | View Profile | |
Riddle | J | James Riddle | 14/12/1917 | Yes | View Profile | |
Rising | H N | Henry Norman Rising | 27/07/1917 | Yes | View Profile | |
Roberson | W J | Walter James Roberson | 01/09/1914 | Yes | View Profile | |
Robinson | F H | Frederick Henry Robinson (MC) | 30/09/1917 | Yes | View Profile | |
Robinson | H G | Herbert George Robinson (DCM) | 22/05/1920 | Yes | View Profile | |
Robinson | P J | Phillip James Robinson | 17/11/1914 | Yes | View Profile | |
Rogers | A | Amos Rogers | 29/10/1914 | Yes | View Profile | |
Rogerson | G C | Gerald Christie Rogerson | 16/09/1918 | No | View Profile | |
Rousham | T | Thomas Rousham | 20/08/1916 | Yes | View Profile | |
Rule | J | John Rule | 17/02/1917 | No | View Profile | |
Salmons | C | Charles Henry Salmons | 31/07/1917 | No | View Profile | |
Salmons | G | George Salmons | 16/08/1917 | No | View Profile | |
Saunders | T C | Thomas Charles Saunders | 21/09/1917 | No | View Profile | |
Savage | F T J | Francis Thomas James Savage | 22/03/1919 | Yes | View Profile | |
Savage | F C | Frederick Charles Savage | 23/03/1918 | No | View Profile | |
Scott | J W | James Walter Scott | 17/05/1915 | No | View Profile | |
Shadbolt | W R | William Richard Shadbolt (MM) | 16/08/1917 | Yes | View Profile | |
Shambrook | A W | Albert William Shambrook | 30/12/1914 | Yes | View Profile | |
Shambrook | W J | William Joseph Shambrook | 19/07/1916 | Yes | View Profile | |
Sharp | G | George Sharp | 02/11/1914 | No | View Profile | |
Sherlock | W J | William John Sherlock | 15/03/1915 | Yes | View Profile | |
Sibthorpe | J W | Joseph William Sibthorpe | 01/07/1916 | Yes | View Profile | |
Simester | F H | Frederick Hugh Simester | 23/04/1915 | Yes | View Profile | |
Skeggs | H | Henry Skeggs | 17/02/1917 | Yes | View Profile | |
Skinner | H | Henry (Harry) Skinner | 08/05/1915 | No | View Profile | |
Skinner | J A | James Abraham Skinner | 31/07/1917 | No | View Profile | |
Skinner | S C | Samuel Charles Skinner | 29/08/1918 | Yes | View Profile | |
Skipp | E J | Ernest James Skipp | 21/10/1916 | Yes | View Profile | |
Slater | S | Samuel Slater | 28/10/1918 | Yes | View Profile | |
Smart | C W | Charles W Smart | Yes | View Profile | ||
Smith | A E | Albert Edward Smith | 09/05/1915 | No | View Profile | |
Smith | A E | Albert Edward Smith (36456) | 17/02/1917 | Yes | View Profile | |
Smith | A | Alfred Smith (36478) | 17/02/1917 | Yes | View Profile | |
Smith | A | Alfred Smith (4302) | 19/06/1916 | No | View Profile | |
Smith | A E | Arthur Edward Smith (33768) | 20/09/1917 | Yes | View Profile | |
Smith | A | Arthur Smith | 04/10/1917 | No | View Profile | |
Smith | E G | Edward George Smith | 30/10/1916 | Yes | View Profile | |
Smith | J H | James Herbert Smith | 23/08/1918 | No | View Profile | |
Smith | P E | Percy Edwin Smith | 24/01/1919 | Yes | View Profile | |
Smith | S M | Stanley Moreton Smith | 18/10/1918 | No | View Profile | |
Smith | W H | William Henry Smith | 09/07/1916 | No | View Profile | |
Smith | W | William Smith | 17/12/1915 | Yes | View Profile | |
Smyth | J L H | James Lawrence Hirst Smyth | 09/05/1915 | No | View Profile | |
Snow | S R | Sydney Richard Snow | 17/07/1916 | No | View Profile | |
Spencer | J E | James Ernest Spencer | 26/03/1918 | Yes | View Profile | |
Spiller | W J | William John Spiller | 14/04/1917 | No | View Profile | |
Stamp | J H | Joseph Henry Stamp | 14/11/1916 | No | View Profile | |
Storey | A W V | Arthur William Victor Storey | 22/04/1917 | Yes | View Profile | |
Storey | G | George Storey | 09/09/1916 | Yes | View Profile | |
Storey | H | Harry (Henry) Storey | 03/09/1917 | Yes | View Profile | |
Suckling | J | Joseph Suckling | 05/10/1917 | No | View Profile | |
Sullivan | J | James Sullivan | Yes | View Profile | ||
Swallow | E | Edward Swallow (MM) | 01/04/1918 | Yes | View Profile | |
Sweeney | C | Claud James William Sweeney (MM) | 31/07/1917 | No | View Profile | |
Sweeney | J | John Sweeney | 29/10/1915 | Yes | View Profile | |
Taylor | A T | Alfred Thomas Taylor | 20/07/1916 | No | View Profile | |
Taylor | C | Charles Taylor | 20/02/1915 | Yes | View Profile | |
Taylor | J W | John William Taylor | 16/04/1917 | No | View Profile | |
Tidey | E | Edward Tidey | Yes | View Profile | ||
Tidey | E | Edwin Tidey | 10/08/1917 | No | View Profile | |
Tillcock | H | Henry Tillcock | 28/04/1917 | Yes | View Profile | |
Titmarsh | C A | Charles Alfred Titmarsh | 01/12/1914 | No | View Profile | |
Trory | A J | Albert James Trory | 07/09/1916 | Yes | View Profile | |
Trory | G E | George Edward Trory | 04/10/1918 | Yes | View Profile | |
Trudle | J W | James W Trudle | Yes | View Profile | ||
Trundell | A | Albert Trundell | 18/07/1917 | Yes | View Profile | |
Trundell | J W | James William Trundell | 15/12/1917 | No | View Profile | |
Trundle | H | Harry Trundle | 09/09/1917 | Yes | View Profile | |
Trundle | M | Maurice Trundle | 03/05/1917 | Yes | View Profile | |
Veysey | S | Stanley Veysey | 21/09/1917 | Yes | View Profile | |
Vigus | H | Harry Vigus | 16/06/1917 | Yes | View Profile | |
Wall | A | Andrew Wall | 19/01/1917 | Yes | View Profile | |
Wall | W J | William James Wall | 11/03/1915 | Yes | View Profile | |
Wall | W Y | William Young Wall | 24/09/1918 | Yes | View Profile | |
Waller | E E | Ernest Edgar Waller | 22/02/1919 | No | View Profile | |
Waller | N B | Nelson Baden Waller | 02/01/1919 | Yes | View Profile | |
Walsingham | J | James Walsingham | 28/06/1918 | Yes | View Profile | |
Warby | E W | Ernest William Warby (poss Warbey) | 13/11/1916 | Yes | View Profile | |
Ward | A E | Albert Edgar Ward | 14/11/1917 | No | View Profile | |
Ward | R J | Robert John Ward | 21/03/1918 | No | View Profile | |
Wareham | H J | Henry James Wareham | 28/10/1918 | Yes | View Profile | |
Warman | W G | William George Warman | 28/06/1915 | No | View Profile | |
Warwick | J W | John William Warwick | 29/04/1917 | Yes | View Profile | |
Watson | E | Ernest Watson (16394) | 25/02/1916 | Yes | View Profile | |
Watson | E | Ernest Watson (5316) | 12/03/1915 | Yes | View Profile | |
Watson | W | Wilfred Watson | 18/08/1916 | No | View Profile | |
Webb | M F | (Martin) Frederick Webb | 07/11/1914 | Yes | View Profile | |
Webb | F | Frederick Webb | 07/11/1914 | No | View Profile | |
Webb | J W | Joseph William Webb | 04/12/1917 | Yes | View Profile | |
Whyman | F | Frederick Whyman | 31/07/1917 | No | View Profile | |
Wilbourne | A H | Arthur Herbert Wilbourn(e) | 30/03/1918 | No | View Profile | |
Wilkins | M H | Morris Howard Wilkins | 21/08/1915 | Yes | View Profile | |
Williams | C R | (Cyril) Robert Williams | 29/04/1918 | No | View Profile | |
Williams | G B | George Bernard Williams | 30/04/1915 | No | View Profile | |
Willmott | F | Frederick Willmott | 28/01/1917 | Yes | View Profile | |
Winter | P | Percy Winter | 16/11/1917 | No | View Profile | |
Wisby | W J | William John Wisby | 31/07/1917 | Yes | View Profile | |
Wren | A | Alfred Wren | 09/04/1918 | No | View Profile | |
Wren | G W | George William Wren | 24/08/1918 | No | View Profile | |
Wren | J | John Wren | 11/10/1916 | No | View Profile | |
Young | H W | Harold W Young | Yes | View Profile |
= On Ware Memorial(s)
Name | DOB | On Ware Memorial(s) | ||
---|---|---|---|---|
Robert Farnham (DCM) | 11 October 1891 | No | View Profile | |
Alfred Wallis (MM) | No | View Profile |
Click on the image to launch the gallery