Aldenham School
= On Aldenham School Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Aldenham School Memorial(s) | ||
|---|---|---|---|---|---|---|
| Adams | R L P | Robert Leonard Powis Adams | 17/05/1919 | Yes | View Profile | |
| ADAMSON | H B | Henry Bardell Adamson | 30/10/1916 | Yes | View Profile | |
| ADDYMAN | O J | Oscar James Addyman | 04/02/1915 | Yes | View Profile | |
| ALLEN | G A | Geoffrey Austin Allen | 01/07/1916 | Yes | View Profile | |
| ASHCROFT | W W | William Worsley Ashcroft | 11/04/1918 | Yes | View Profile | |
| Attenborough | J H | John Haddon Attenborough | 01/07/1916 | Yes | View Profile | |
| BAILEY | G H | Gerald Hinton Bailey | 20/10/1915 | Yes | View Profile | |
| BARCLAY | E W H | Edward Wilfred Howard Barclay | 27/01/1918 | Yes | View Profile | |
| Barker | H W | H W Barker | Yes | View Profile | ||
| BARKER | W H | William Harald Barker | 05/11/1915 | Yes | View Profile | |
| BARTON | A K | Arthur Keith Barton | 01/07/1916 | Yes | View Profile | |
| BECK | A E A | Albert Edward Alexander Beck (MC) | 12/08/1915 | Yes | View Profile | |
| BENINGFIELD | J P | John Philip Beningfield | 27/04/1915 | Yes | View Profile | |
| Bewsher | F A | Francis Alexander Bewsher | 18/04/1918 | Yes | View Profile | |
| Blake | C | Christopher Blake | 04/09/1916 | Yes | View Profile | |
| BLAND | T R | Thomas Russell Bland | 20/07/1917 | Yes | View Profile | |
| Blane | H S | Hugh Seymour Blane | 31/10/1914 | Yes | View Profile | |
| Blathwayt | G W | Gerald Wynter Blathwayt | 14/09/1914 | Yes | View Profile | |
| BONHAM | D P | Denis Pierpont Bonham | 16/11/1916 | Yes | View Profile | |
| Bourner | R M V | R M N Bourner | Yes | View Profile | ||
| Bowman | H | Harold Bowman | 01/08/1916 | Yes | View Profile | |
| Bowman | H J | Hugh James Bowman | 10/01/1916 | Yes | View Profile | |
| Broad | J E | John Eric Broad | 23/03/1918 | Yes | View Profile | |
| Browning | R G S | Reginald Gordon Snell Browning | 02/10/1915 | Yes | View Profile | |
| Bryson | J H | James Harvey Bryson | 20/10/1918 | Yes | View Profile | |
| CAMPBELL | A R S | Alan Robert Sinclair Campbell | 02/09/1918 | Yes | View Profile | |
| CARLETON-SMITH | B | Beavan Carleton-Smith | 06/02/1919 | Yes | View Profile | |
| CHARLTON | H V | Hugh Vaughan Charlton | 24/06/1916 | Yes | View Profile | |
| Clift | M R | Maurice Richard Clift | 04/08/1916 | Yes | View Profile | |
| CLOVER | H L | Harwood Linay Clover | 23/12/1916 | Yes | View Profile | |
| COLLINSON | W H | William Holmes Collinson | 05/01/1916 | Yes | View Profile | |
| COLLISSON | E E A | Evelyn Ernest Arnold Collisson | 23/02/1916 | Yes | View Profile | |
| COOKE | A W H | Alan Welldon Hands Cooke | 24/03/1918 | Yes | View Profile | |
| CROWTHER | P T | Philip Townsend Crowther | 05/05/1917 | Yes | View Profile | |
| Cruickshank | D E | Donald Edward Cruickshank | 09/04/1916 | Yes | View Profile | |
| CUSACK | R E | Reginald Ernest Cusack | 15/04/1915 | Yes | View Profile | |
| Dalbiac | C J S | Charles James Shelley Dalbiac | 16/06/1915 | Yes | View Profile | |
| DARBYSHIRE | G H | Graham Hirtzel Darbyshire | 08/10/1917 | Yes | View Profile | |
| Davies | J R | J R Davies | Yes | View Profile | ||
| DE WAEL | C H | Cecil Hubert de Wael | 06/04/1918 | Yes | View Profile | |
| DEAKIN | C J J K | Charles Joseph John King Deakin | 02/07/1916 | Yes | View Profile | |
| DICK | N B | Norman Brabazon Dick | 28/04/1917 | Yes | View Profile | |
| ELAM | C | Charles Elam | 01/07/1916 | Yes | View Profile | |
| Fisher | M | Mortimer Fisher | 20/09/1914 | Yes | View Profile | |
| FITZBROWN | E | Eric Fitzbrown | 01/07/1916 | Yes | View Profile | |
| FITZ-BROWN | G | Geoffrey Fitzbrown | 24/10/1916 | Yes | View Profile | |
| FITZGERALD | W W | William Wilks Fitzgerald | 27/07/1917 | Yes | View Profile | |
| FLEETWOOD | C P | Cyril Percy Fleetwood | 12/07/1916 | Yes | View Profile | |
| FOSTER | C L | Cyril Lambert Foster | 23/04/1919 | Yes | View Profile | |
| FOX | W A | Wilfrid Armstrong Fox | 29/07/1915 | Yes | View Profile | |
| FREDERICK | T | Thomas Frederick (MC) | 14/12/1917 | Yes | View Profile | |
| Fuller | L | L Fuller | Yes | View Profile | ||
| GASSON | R S | Reginald Stock Gasson | 25/12/1917 | Yes | View Profile | |
| GEDDES | D G R | Douglas Gordon Rayner Geddes | 18/06/1915 | Yes | View Profile | |
| Georghegan | F J | F J Georghegan | Yes | View Profile | ||
| Gielgud | H L F A | Henry Lex Francis Adam Gielgud (MC) | 30/11/1917 | Yes | View Profile | |
| GILBERT | A S | Alfred Stephen Gilbert | 08/05/1917 | Yes | View Profile | |
| Gimingham | C H | Charles Henry Gimingham | 09/11/1917 | Yes | View Profile | |
| GLEAVE | H M | Harold Mason Gleave | 06/03/1917 | Yes | View Profile | |
| GOODYEAR | F G | Frederick George Goodyear (MC) | 18/12/1917 | Yes | View Profile | |
| GORDON | J W N | James William Nugent Gordon | 22/02/1915 | Yes | View Profile | |
| GRICE | L C | Leslie Clark Grice | 20/04/1917 | Yes | View Profile | |
| HAMMOND | H J | Hugh Jerrold Hammond | 23/03/1918 | Yes | View Profile | |
| HASTINGS | G H | George Herbert Hasting | 05/02/1915 | Yes | View Profile | |
| HILLS | A H | Arthur Hyde Hills | 19/04/1917 | Yes | View Profile | |
| Holt | L G | Laurence Guy Holt (MC) | 27/09/1916 | Yes | View Profile | |
| HOLT | W P | William P Holt | 24/06/1917 | Yes | View Profile | |
| HOMERSHAM | A J | Alfred Jones Homersham | 18/02/1918 | Yes | View Profile | |
| HOUGHTON | E G | Edmund Guy Houghton | 04/02/1916 | Yes | View Profile | |
| Howell | R | R Howell | Yes | View Profile | ||
| HUNTER | C J | Charles James Hunter | 04/11/1918 | Yes | View Profile | |
| HUNTER | J W | James Whitaker Hunter | 08/07/1916 | Yes | View Profile | |
| HYAMS | A H | Alec Hallenstein Hyams | 03/05/1915 | Yes | View Profile | |
| JAMES | M C C | Meredith Charles Clifton James | 27/10/1916 | Yes | View Profile | |
| JAQUES | A | Arthur Jaques | 27/09/1915 | Yes | View Profile | |
| JENKINS | E C | Edward C Jenkins | 21/07/1916 | Yes | View Profile | |
| Johnston | B | B Johnston | Yes | View Profile | ||
| Johnston | P H | P H Johnston | Yes | View Profile | ||
| Jones | C H | C H Jones | Yes | View Profile | ||
| KEARTON | J L G | James Linton Graham Kearton | 03/12/1917 | Yes | View Profile | |
| KEITH | N | Noel Keith | 22/05/1917 | Yes | View Profile | |
| KING | C H M | Cyril Henry Marshall King | 30/09/1916 | Yes | View Profile | |
| Knighton | G G | Gerard Godfrey Knighton | 30/04/1917 | Yes | View Profile | |
| LAMBERT | C F | Cyril Foster Lambert - see C F Foster | 23/04/1919 | Yes | View Profile | |
| LAVARACK | P J V | Philip James Vaughan Lavarack (MC & Bar) | 15/05/1918 | Yes | View Profile | |
| Leggott | W E | William Evers Leggott | 30/07/1916 | Yes | View Profile | |
| LUDLOW | J E | John Edwin Ludlow | 04/06/1916 | Yes | View Profile | |
| Lutyens | L G | Lionel Gallway (poss Gallwey) Lutyens (MC) | 06/01/1918 | Yes | View Profile | |
| LUTYENS | L F D | Lionel Francis Derek Lutyens | 08/05/1918 | Yes | View Profile | |
| MacBRAYNE | J B | John Burns MacBrayne | 01/07/1916 | Yes | View Profile | |
| MacDOWEL | B G | Benjamin George MacDowel | 22/09/1915 | Yes | View Profile | |
| Mackinnon | F D | Farquhar Donald Mackinnon | 04/10/1917 | Yes | View Profile | |
| MacVICKER | J E C | John Everard Churchill MacVicker | 22/07/1918 | Yes | View Profile | |
| MARMENT | P L | P L Marment | 31/10/1918 | Yes | View Profile | |
| MATHIESON | H G | Herbert Gerard Mathieson | 10/03/1915 | Yes | View Profile | |
| Mearns | W M | W M Mearns | Yes | View Profile | ||
| MIDDLETON | G R | Geoffrey Ralfs Middleton | 14/11/1918 | Yes | View Profile | |
| MILLS | P T | Percy Trevenen Mills | 08/02/1915 | Yes | View Profile | |
| MITCHELL | F M | Frederic McLellan Mitchell (MC) | 02/05/1918 | Yes | View Profile | |
| MONEY | G R | George Russell Money | 01/07/1916 | Yes | View Profile | |
| MORTEN | G | Galbraith Morten | 16/05/1915 | Yes | View Profile | |
| Mylrea | W P G | William Percy Garland Mylrea | 25/08/1915 | Yes | View Profile | |
| NEAL | G I | George Ivor Neal | 16/06/1915 | Yes | View Profile | |
| NEILL | J D | James Dermot Neill | 01/07/1916 | Yes | View Profile | |
| NOLAN | B J | Bevan John Nolan | 03/09/1916 | Yes | View Profile | |
| Ockenden | G D | Gerard Daniel Ockenden | 30/11/1917 | Yes | View Profile | |
| Palmer | B B | Bryan Barrington Palmer | 17/04/1918 | Yes | View Profile | |
| Park | A K | Archibald Kenneth Park | 09/05/1915 | Yes | View Profile | |
| Parker | A | A Parker | Yes | View Profile | ||
| PAUL | J W E | Jeffery William Ensor Paul | 27/07/1916 | Yes | View Profile | |
| PHILBY | H P | Harold Payne Philby (DSO) | 17/05/1916 | Yes | View Profile | |
| Pitcairn | H F | Hugh Francis Pitcairn | 03/06/1917 | Yes | View Profile | |
| POGGI | A R | Arthur Rupert Poggi | 02/04/1918 | Yes | View Profile | |
| POLLOCK | J T | James Tressilian Pollock | 16/08/1917 | Yes | View Profile | |
| POOLE | W J R E | William John Rowland Ernest Poole | 09/10/1917 | Yes | View Profile | |
| Preston | S | S Preston | Yes | View Profile | ||
| PYBUS | H R | Harold Robert Pybus | 24/07/1916 | Yes | View Profile | |
| Ranking | J G L | James Gabriel Lancaster Ranking | 12/07/1915 | Yes | View Profile | |
| READING | H L | Harold Leslie Reading | 05/11/1917 | Yes | View Profile | |
| ROSCOE | A | Arthur Roscoe (MC) | 05/09/1916 | Yes | View Profile | |
| ROSCOE | R L | Richard Lang Roscoe (MC) | 04/02/1917 | Yes | View Profile | |
| Rose | G C | Geoffrey Craig Rose | 13/02/1915 | Yes | View Profile | |
| ROSE | E L | Edward Leigh Rose | 06/06/1916 | Yes | View Profile | |
| ROSTERN | J N | Joseph Norman Rostern | 28/03/1918 | Yes | View Profile | |
| RYAN | E S J N | Edward St. John Norwood Ryan (MC) | 22/10/1918 | Yes | View Profile | |
| RYAN | W J N | Warwick John Norwood Ryan | 05/09/1916 | Yes | View Profile | |
| SALE | E H | Edward Hanson Sale | 25/09/1915 | Yes | View Profile | |
| SEWARD | G B | George Burton Seward | 06/11/1917 | Yes | View Profile | |
| SEWELL | C B | Clifford Bygrave Sewell | 09/09/1916 | Yes | View Profile | |
| Shepherd | H T W | Harry Thomas William Shepherd | 28/11/1917 | Yes | View Profile | |
| Shield | J E C | J E C Shield | Yes | View Profile | ||
| Smith | W | W Smith | Yes | View Profile | ||
| SMITH | W L | William Leslie Smith (MC) | 15/04/1918 | Yes | View Profile | |
| STACEY | A G | Aylmer Geoffrey Stacey | 04/10/1915 | Yes | View Profile | |
| STEWART | N S | Norman Sinclair Stewart | 30/09/1915 | Yes | View Profile | |
| STOCK | C H | Charles Herbert Stock | 31/05/1916 | Yes | View Profile | |
| TARBET | A K | Arthur Kenneth Tarbet | 21/08/1915 | Yes | View Profile | |
| TARTE | M K | Merlin Kinneir Tarte | 04/10/1918 | Yes | View Profile | |
| TATE | G C | Gerald Charles Tate | 21/03/1915 | Yes | View Profile | |
| TAYLOR | P C | Philip Churton (Charlton?) Taylor(*1) | 15/09/1916 | Yes | View Profile | |
| Terry | J E | John Elliot Terry | 16/10/1917 | Yes | View Profile | |
| THOMAS | K | Kenneth Thomas | 03/06/1916 | Yes | View Profile | |
| TOOVEY | A W | Arthur Wilfred Toovey | 30/11/1918 | Yes | View Profile | |
| TOULMIN | H | Harold Toulmin (MC) | 17/09/1918 | Yes | View Profile | |
| Townsend | T | T Townsend | Yes | View Profile | ||
| Trayes | F K J | Frederic Kenneth Jackson Trayes | 22/03/1918 | Yes | View Profile | |
| TRIMMER | W D M | William Douglas MacLean Trimmer | 30/10/1914 | Yes | View Profile | |
| TYSON | A B | Alexander Baird Tyson | 23/04/1917 | Yes | View Profile | |
| UPCHER | S W | Sidney Wodehouse Upcher | 09/07/1917 | Yes | View Profile | |
| VINEY | P E | Philip Ernest Viney | 17/12/1914 | Yes | View Profile | |
| Walch | B J B | Brian James Brett Walch | 28/10/1915 | Yes | View Profile | |
| Walker | G M | G M Walker | Yes | View Profile | ||
| Ward | G A | G A Ward | Yes | View Profile | ||
| WEST | J P S | John Preston Sackville West | 14/06/1917 | Yes | View Profile | |
| WHITE-BOWMAN | A | Alexander White-Bowman | 25/09/1916 | Yes | View Profile | |
| Wilson | G | G Wilson | Yes | View Profile | ||
| WILSON | B W | Brodie Wyatt Wilson | 23/09/1918 | Yes | View Profile | |
| WINCH | E M | Edward Maurice Winch | 25/03/1915 | Yes | View Profile | |
| WINCKLEY | C R | Charles Reginald Winckley | 20/07/1916 | Yes | View Profile | |
| Worssam | L H | Leslie Henry Worssam | 08/02/1917 | Yes | View Profile | |
| WYATT | F O | Francis Ogilvy Wyatt | 16/12/1919 | Yes | View Profile | |
| YOUNGMAN | G W | Geoffrey William Youngman | 05/06/1918 | Yes | View Profile |
= On Aldenham School Memorial(s)
| Name | DOB | On Aldenham School Memorial(s) |
|---|
Click on the image to launch the gallery