Bushey - Royal Masonic School
= On Bushey - Royal Masonic School Memorial(s)
Surname | Initials | Full Name | Date of Death | On Bushey - Royal Masonic School Memorial(s) | ||
---|---|---|---|---|---|---|
Archibald | R | Robert Archibald | 28/03/1918 | Yes | View Profile | |
Austin | G E | George Elliott Austin | 27/08/1917 | Yes | View Profile | |
Baldwin | N E | Norman Edward Baldwin | 08/10/1916 | Yes | View Profile | |
Banks | L W | Leslie Walter Banks | 11/06/1915 | Yes | View Profile | |
Bates | H M | Herbert Matthew Bates | 02/06/1916 | Yes | View Profile | |
Billinger | H F | Hector Fussell Billinger | 23/11/1916 | Yes | View Profile | |
Blackburn | R V | Reginald Vernon Blackburn (DSO & MC) | 29/08/1918 | Yes | View Profile | |
Bones | A M | Arthur Meyric Bones | 28/10/1916 | Yes | View Profile | |
Brittain | J T | John Thomas Brittain (poss Britton) | 26/04/1917 | No | View Profile | |
Brown | W R M | William Roy Mcinnes Brown | 10/09/1916 | Yes | View Profile | |
Browne | A T | Arthur Thomas Browne | 08/09/1916 | Yes | View Profile | |
Bulpitt | W J | William James Bulpitt | 25/03/1918 | Yes | View Profile | |
Burfield | W A | Wilfred Algernon Burfield | 13/02/1916 | Yes | View Profile | |
Burns | A M | Alfred Montague Burns | 08/09/1918 | Yes | View Profile | |
Calf | R F | Reginald Frank Calf | 03/05/1917 | Yes | View Profile | |
Carswell | M S | Malcolm Shanks Carswell | 17/09/1917 | Yes | View Profile | |
Carter | A J | Albert John Carter | 30/01/1917 | Yes | View Profile | |
Case | E D | Elliot Dryden Case | 27/07/1915 | Yes | View Profile | |
Case | H E | Harry Ernest Case | 14/08/1915 | Yes | View Profile | |
Chandler | A J | Arthur John Chandler | 18/09/1917 | Yes | View Profile | |
Chesterfield | O | Oliver Chesterfield | 11/02/1919 | Yes | View Profile | |
Colman | E C | Ernest Charles Colman | 30/04/1916 | Yes | View Profile | |
Cook | W R | Walter Richard Cook | 12/06/1917 | Yes | View Profile | |
Cooper | R C B | Robert Cecil Bernard Cooper | 24/09/1918 | Yes | View Profile | |
Corble | E | Edgar Corble | 05/01/1915 | Yes | View Profile | |
Coulson | H S | Harry Samuel Coulson | 13/05/1915 | Yes | View Profile | |
Cowell | J F | John Farley Cowell | 24/04/1917 | Yes | View Profile | |
Crossley | F | Frank Crossley | 09/01/1923 | Yes | View Profile | |
Crummack | A G | Alfred Geoffrey Crummack | 19/01/1918 | Yes | View Profile | |
Dale | W T | Wellington Trevelyan Dale | 11/05/1915 | Yes | View Profile | |
Dallas | W L S | William Loraine Seymour Dallas | 20/09/1917 | Yes | View Profile | |
Dansie | S C V | Septimus Crown Vass Dansie | 04/08/1916 | Yes | View Profile | |
Davidson | A P | Andrew Pearson Davidson | 05/09/1916 | Yes | View Profile | |
Dodd | F W | Frederick William Dodd | 25/09/1915 | Yes | View Profile | |
Dodds | H A C | Herbert Alexander Christopher Dodds | 13/06/1916 | Yes | View Profile | |
Downes | G G | Gilbert George Downes | 11/08/1915 | Yes | View Profile | |
Egan | T E | Terence Edward Egan | 16/09/1916 | Yes | View Profile | |
Elderkin | J V | John Victor Elderkin | 23/09/1917 | Yes | View Profile | |
Fanning | H G | Herbert George Fanning | 10/04/1918 | Yes | View Profile | |
Frank | A J | Alan John Frank | 05/06/1915 | Yes | View Profile | |
Frewen | W K | Walter Keith Frewen | 27/12/1917 | Yes | View Profile | |
Gange | P H | Percival Hookway Gange | 10/06/1918 | Yes | View Profile | |
Gare | J H | John Henry Gare (MM) | 30/12/1917 | Yes | View Profile | |
Gee | R E | Redfern Edward Gee | 09/04/1917 | Yes | View Profile | |
Gilbert | S S | Stephen Smith Gilbert | 16/01/1915 | Yes | View Profile | |
Griffin | R E | Ralph Edward Griffin | 25/04/1915 | Yes | View Profile | |
Hands | D M | Douglas Macey Hands | 23/04/1917 | Yes | View Profile | |
Hart | R H | Robert Henry Hart | 29/12/1917 | Yes | View Profile | |
Harvey | H E | Horace Ellis Harvey | 30/03/1918 | Yes | View Profile | |
Hollands | F B W | Frank Bertie Ward Hollands | 25/04/1915 | Yes | View Profile | |
Holmes | B H | Bryan Hanby Holmes | 09/11/1918 | Yes | View Profile | |
Hooper | R M | Ronald Morley Hooper | 21/03/1918 | Yes | View Profile | |
Hunt | L J M | Lawrence James Macqueen Hunt | 15/04/1918 | Yes | View Profile | |
Jacobs | H H | Henry Houston Jacobs | 25/09/1915 | Yes | View Profile | |
Jones | C | Clifford Jones | 02/08/1917 | Yes | View Profile | |
Jones | W L | Walter Leslie Jones | 03/05/1915 | Yes | View Profile | |
Lane | J E | John Elston Lane | 03/05/1917 | Yes | View Profile | |
Little | J H | Joseph Henry Little | 26/10/1918 | Yes | View Profile | |
Mackinnon | N A S | Neil Alexander Seaville Mackinnon | 19/09/1918 | Yes | View Profile | |
Marchant | F S | Francis Scott Marchant | 22/03/1918 | Yes | View Profile | |
Marsden | J H | John Horace (Jack) Marsden (MC) | 27/04/1917 | Yes | View Profile | |
Mclaughlin | W E | William Edward Mclaughlin | 13/04/1918 | Yes | View Profile | |
Melhuish | A D | Arthur Dudley Melhuish | 27/07/1916 | Yes | View Profile | |
Michael | C | Cyril Michael | 22/10/1918 | Yes | View Profile | |
Miller | E A | Edward Adolf Miller | 18/11/1915 | Yes | View Profile | |
Morton | C | Crowther Morton | 26/10/1915 | Yes | View Profile | |
Muir | H | Harry Muir | 18/04/1916 | Yes | View Profile | |
Mulock | H C | Henry Collister Mulock | 15/02/1917 | Yes | View Profile | |
Naylor | F | Frank Naylor | 22/03/1918 | Yes | View Profile | |
Nelson | J B | John Bell Nelson (MC) | 22/09/1918 | Yes | View Profile | |
Newton | F R | Frederick Randolph Newton | 15/08/1917 | Yes | View Profile | |
Nicholls-Pratt | E G | Edward George Nicholls-Pratt | 02/07/1918 | Yes | View Profile | |
Norman | W S | William Stanley Norman | 09/05/1915 | Yes | View Profile | |
Odlum | S J | Stanley Jack Odlum | 09/04/1917 | Yes | View Profile | |
Page | H J P | Harry James Phillips Page | 27/09/1917 | Yes | View Profile | |
Parker | C F | Charles Frederick Parker | 23/04/1917 | Yes | View Profile | |
Payne | A E | Alfred Ernest Payne | 13/07/1916 | Yes | View Profile | |
Petley | W H J | Walton Horace John Petley | 10/09/1916 | Yes | View Profile | |
Ranby | H | Harvey Ranby | 09/08/1917 | Yes | View Profile | |
Read | W F | William Farrow Read | 01/07/1916 | Yes | View Profile | |
Rees | L S | Laurence Sinclair Rees | 10/07/1916 | Yes | View Profile | |
Richardson | E | Ewart Richardson | 27/09/1916 | Yes | View Profile | |
Rigby | C | Charles Rigby | 04/11/1918 | Yes | View Profile | |
Roberts | H W | Herbert Wallace Roberts (MBE) | Yes | View Profile | ||
Roberts | J S | John (Jack) Sidney Roberts | 27/01/1919 | Yes | View Profile | |
Rowe | G S W | George Stephenson Washington Rowe | 06/11/1917 | Yes | View Profile | |
Sharpin | F M | Frank Mason Sharpin | 02/09/1918 | Yes | View Profile | |
Sheffield | E F | Edward Frederick Sheffield | 17/05/1916 | Yes | View Profile | |
Skrimshire | H E | Herbert Eric Skrimshire | 28/03/1918 | Yes | View Profile | |
Slatter | L S R | Leslie Stuart (poss Stewart) Rance Slatter | 11/03/1917 | Yes | View Profile | |
Slaymaker | A G | Alfred George Slaymaker | 15/09/1916 | Yes | View Profile | |
Slicer | P S | Philip Sydney Slicer | 30/09/1918 | Yes | View Profile | |
Slicer | W G | Walter Gordon Slicer | 13/04/1918 | Yes | View Profile | |
Smith | L P C | Llewellyn Philip Casson Smith | 15/02/1915 | Yes | View Profile | |
Spalding | S | Stanley Spalding | 31/07/1916 | Yes | View Profile | |
Stacey | J C | John Charles Stacey (MM) | 10/04/1918 | Yes | View Profile | |
Sutton | A H | Arthur Henry Sutton | 19/06/1917 | Yes | View Profile | |
Taylor | G S | George Sutton Taylor | 01/07/1916 | Yes | View Profile | |
Taylor | R L | Robert Leslie Taylor | 30/11/1917 | Yes | View Profile | |
Thomas | V | Valentine Thomas | 09/05/1915 | Yes | View Profile | |
Todd | H G W | Harold George Winslow Todd | 12/10/1916 | Yes | View Profile | |
Turner | F | Frank Turner | 20/03/1918 | Yes | View Profile | |
Varley | L | Leonard Varley | 11/11/1915 | Yes | View Profile | |
Vince | J C | John Charles Vince | 09/04/1917 | Yes | View Profile | |
Vincent | C I F | Charles Izzard (POSS Issard) Francis Vincent | 16/10/1918 | Yes | View Profile | |
Watkins | F N | Felix Norman Watkins | 26/06/1917 | Yes | View Profile | |
Wilson | F | Frederick Wilson | 28/07/1917 | Yes | View Profile | |
Wilson | H S | Horace Septimus Wilson | 08/12/1916 | Yes | View Profile | |
Young | C E | Cyril Ernest Young | 01/07/1916 | Yes | View Profile |
= On Bushey - Royal Masonic School Memorial(s)
Name | DOB | On Bushey - Royal Masonic School Memorial(s) |
---|
Click on the image to launch the gallery