Waltham Cross
= On Waltham Cross Memorial(s)
Surname | Initials | Full Name | Date of Death | On Waltham Cross Memorial(s) | ||
---|---|---|---|---|---|---|
Bertie William Chapman - see George Chapman | No | View Profile | ||||
ACKRILL | A G W | Alfred George William Ackrill | 10/08/1918 | Yes | View Profile | |
Adams | P L | Percy Leslie Adams | 01/10/1918 | Yes | View Profile | |
ALLISON | A N | Arnold Newland Allison | 06/09/1917 | No | View Profile | |
Andrews | C L | Charles Lewis Andrews | 02/11/1917 | Yes | View Profile | |
Andrews | W A | William Arthur Andrews | 27/11/1918 | No | View Profile | |
ARNOLD | E G | Ernest George Arnold | 01/06/1917 | Yes | View Profile | |
ARNOLD | S W | Sidney William Arnold | 04/05/1917 | Yes | View Profile | |
ARNOLD | T | Tom Arnold | 15/09/1917 | Yes | View Profile | |
Baker | T | Thomas Baker | 23/08/1917 | Yes | View Profile | |
BAKER | F H W | FREDERICK HARRY WILLIAM BAKER | 04/10/1918 | Yes | View Profile | |
Banks | A C | Alfred Charles Banks | 05/09/1918 | Yes | View Profile | |
Beer | T J | Thomas James Beer | 17/10/1915 | Yes | View Profile | |
BLAKE | H | Harry Blake | 14/11/1916 | Yes | View Profile | |
Brazier | A G | Albert George Brazier | 26/01/1919 | No | View Profile | |
BROMLEY | G | George Bromley | 18/10/1915 | Yes | View Profile | |
Brown | F T | Frederick Thomas Brown | 17/02/1917 | Yes | View Profile | |
BROWN | A H | ALFRED HENRY BROWN | 21/08/1916 | Yes | View Profile | |
BROWN | A G | Arthur George Brown | 14/03/1915 | Yes | View Profile | |
BROWN | K J | Kenneth James Brown | 16/08/1916 | Yes | View Profile | |
BURGES | R V | Reginald Henry Victor Burges | 17/10/1918 | No | View Profile | |
Butcher | L E | Leonard Edward Butcher | 14/05/1915 | Yes | View Profile | |
Carter | P W | Percy William Carter | 26/09/1917 | Yes | View Profile | |
Castello | C C | Claude Cecil Castello | 22/03/1918 | Yes | View Profile | |
CHAMPION | R L | Roland Laughton Champion | 17/03/1917 | Yes | View Profile | |
Chapman | A | Arthur Chapman | 24/09/1918 | Yes | View Profile | |
Chapman | C | Clement Chapman | 31/07/1917 | Yes | View Profile | |
Chapman | C S | Clifford Samson Chapman | 04/07/1918 | Yes | View Profile | |
Chapman | E J | Ernest James Chapman | 27/04/1916 | Yes | View Profile | |
Chapman | F | Frederick Chapman | 31/07/1917 | Yes | View Profile | |
Chapman | W | Walter Chapman | 21/09/1918 | Yes | View Profile | |
CHAPMAN | C | Charles Chapman | 20/08/1916 | No | View Profile | |
CHAPMAN | G | George Chapman | 10/05/1915 | Yes | View Profile | |
Clapham | J S | Joseph Stephen Clapham | 25/11/1915 | No | View Profile | |
Clark | H | Horace Clark | 01/09/1918 | No | View Profile | |
Clark | N | Norman Clark | 01/06/1916 | No | View Profile | |
Clarke | G W H | George William Henry Clarke | 03/09/1918 | Yes | View Profile | |
Clayden | G | George Clayden | 23/03/1918 | No | View Profile | |
COOTE | W | Walter Coote | 14/07/1916 | Yes | View Profile | |
Croft | W J | James Walter Croft | 17/04/1915 | Yes | View Profile | |
DENTY | P S | Percy Sydney Denty | 26/03/1918 | Yes | View Profile | |
Duncan | C W | Charles Walter Duncan | 22/11/1917 | Yes | View Profile | |
Filsell | A A | A A Filsell (*1 Served as A A Wilson) | 05/05/1915 | Yes | View Profile | |
Filsell | A A | A A Wilson - see A A Filsell | Yes | View Profile | ||
Fitzjohn | E A | Ernest Arthur Fitzjohn (MM) | 17/10/1918 | Yes | View Profile | |
Fitzjohn | W G | William C (George) Fitzjohn | 20/09/1917 | Yes | View Profile | |
Freeman | W | Walter Freeman | 06/05/1915 | Yes | View Profile | |
Fuller | W J | Walter John Fuller | 16/05/1918 | No | View Profile | |
FULLER | A W | Alexander William Fuller | 27/09/1918 | No | View Profile | |
Gater | F | Frederick Gater | 01/05/1917 | No | View Profile | |
Godfrey | F | F Godfrey | 26/10/1918 | Yes | View Profile | |
Goodey | E A | Ernest Albert Goodey | 03/09/1918 | No | View Profile | |
Green | H | Herbert E Green | 27/05/1916 | No | View Profile | |
GREEN | H | Henry Green | 12/03/1915 | No | View Profile | |
GREEN | P L | Percy Lewis Green | 31/10/1914 | No | View Profile | |
Halden | W C | William Charles Halden | 28/10/1918 | No | View Profile | |
Halls | J W | James William Halls | 15/04/1917 | No | View Profile | |
Hamilton | J J A | James Joseph Arthur Hamilton | 26/04/1915 | No | View Profile | |
Handscombe | H E | Harold Edwin Handscombe | 30/12/1917 | Yes | View Profile | |
Hawkes | A | Albert Hawkes | 03/07/1917 | Yes | View Profile | |
Hayden | B W | Bernard William Hayden | 15/04/1917 | Yes | View Profile | |
Hayes | H G | Herbert George Hayes | 21/06/1917 | Yes | View Profile | |
Hayman | H W | Harold Watts Hayman | 01/07/1916 | No | View Profile | |
Heffer | S G | Stanley George Heffer | 02/06/1918 | No | View Profile | |
Heffer | W | Walter Heffer | 17/04/1917 | No | View Profile | |
Heffer | W H | William Harry Heffer | 16/02/1919 | No | View Profile | |
Hewlett | J | Joseph Hewlett | 16/09/1916 | No | View Profile | |
Higgins | A J | Archibald Joseph Higgins | 22/08/1918 | Yes | View Profile | |
Hood | W H | Walter Horace Hood | 20/09/1918 | Yes | View Profile | |
HORSEY | A E | Alfred Edwin Horsey | 26/09/1917 | Yes | View Profile | |
HUMPHREYS | P R | PERCIVAL ROBERT HUMPHREYS | 26/03/1917 | No | View Profile | |
Hyde | F H | Frank Harold Hyde | 21/10/1916 | Yes | View Profile | |
INGLE | G W | George William Ingle | 23/07/1918 | Yes | View Profile | |
Johnson | E W | Ernest Walter Johnson | 22/03/1918 | No | View Profile | |
Jones | E G | Edward George Jones*1 | 28/11/1917 | Yes | View Profile | |
Knight | J C L | James Charles Lewis Knight*1 | 06/10/1916 | Yes | View Profile | |
LEWIS | A E | Albert Edward Lewis | 10/06/1917 | Yes | View Profile | |
LEWIS | W | William Lewis | 31/05/1916 | Yes | View Profile | |
Lovegrove | A J | Alfred John Lovegrove | 10/11/1916 | Yes | View Profile | |
Lowin | G A | George Albert Lowin | 02/06/1917 | Yes | View Profile | |
Mansell | A L | Alfred Leonard Mansell | 30/10/1918 | Yes | View Profile | |
McClaughlin | M | M McClaughlin | Yes | View Profile | ||
Miller | A F | A F Miller | Yes | View Profile | ||
Negus | F | Frank J Negus | 29/10/1918 | Yes | View Profile | |
NEGUS | A G | Albert George Negus | 22/12/1916 | Yes | View Profile | |
NEGUS | H W | Herbert William Negus | 11/10/1918 | No | View Profile | |
Norton | B G | Bernard George Norton | 11/02/1919 | No | View Profile | |
Nutt | R W | Reginald Walter Nutt | 26/04/1918 | No | View Profile | |
Oakman | H W | Herbert Walter Oakman | 31/07/1917 | Yes | View Profile | |
Oliver | H | Harley Oliver | 26/09/1915 | No | View Profile | |
Osborne | R | Robert Osborne | 23/10/1918 | Yes | View Profile | |
Page | J F R | J F R Page | 21/03/1918 | Yes | View Profile | |
PAGE | A | Alfred Page | 25/07/1916 | No | View Profile | |
Pegram | C | Charles Pegram | 21/06/1915 | No | View Profile | |
Pegrum | H R | H R Pegrum | 29/09/1918 | Yes | View Profile | |
Perry | H | Herbert Perry | 18/10/1918 | No | View Profile | |
Pomfrett | F C | Frederick Charles Pomfrett | 22/04/1917 | No | View Profile | |
Pomfrett | G E | George Edward Pomfrett | 08/10/1918 | Yes | View Profile | |
Pomfrett | T | Thomas Pomfrett | 08/12/1918 | No | View Profile | |
Quarman | C E | Charles Edward Quarman | 28/01/1917 | No | View Profile | |
RANDALL | G V | Geoffrey Victor Randall | 20/07/1916 | Yes | View Profile | |
Rhind | F C | Frederick Charles Rhind | 03/11/1914 | No | View Profile | |
Ruder | C C | Cecil Charles Ruder | 22/08/1915 | Yes | View Profile | |
Rutherford | D A | David Alfred Rutherford (MC & Bar) | 01/11/1920 | No | View Profile | |
Saunders | S T | Sydney Thomas Saunders | 09/04/1918 | Yes | View Profile | |
SHAMBROOK | W R | WILLIAM RICHARD SHAMBROOK | 15/09/1916 | No | View Profile | |
Sharpe | A | Albert Sharpe | 21/11/1914 | Yes | View Profile | |
Sharpe | H | Henry Sharpe | 27/05/1916 | Yes | View Profile | |
Sharpe | W | William Saunders Sharpe | 03/12/1917 | No | View Profile | |
Smith | A C | Alfred Charles Smith | 06/08/1917 | No | View Profile | |
Smith | B H | Benjamin Henry Smith | 20/04/1918 | No | View Profile | |
Smith | W H | W H Smith | Yes | View Profile | ||
Stacey | W | William George Stracey *1 | 15/04/1918 | Yes | View Profile | |
Straney | W G | William George Straney | 28/06/1915 | Yes | View Profile | |
TAYLOR | F E | Frederick Edward Taylor | 23/10/1917 | Yes | View Profile | |
Threadgold | E C | Ernest Charles Threadgold | 27/05/1917 | Yes | View Profile | |
Threadgold | E G | Ernest George Threadgold | 15/11/1916 | No | View Profile | |
TULLETT | H | Harry Tullett | 13/11/1916 | No | View Profile | |
Turk | J | John Turk | 30/03/1917 | Yes | View Profile | |
West | J A | James Alfred West | 23/04/1917 | Yes | View Profile | |
WHITE | A J | Arthur Joseph White | 27/10/1918 | No | View Profile | |
Wilshaw | D G | Dudley George Wilshaw | 29/09/1915 | Yes | View Profile | |
WITHERS | A G | Albert George Withers | 02/12/1917 | No | View Profile | |
Wood | H J | Henry John Wood | 19/12/1914 | Yes | View Profile | |
Wright | L J | Leonard John Wright | 18/05/1918 | No | View Profile |
= On Waltham Cross Memorial(s)
Name | DOB | On Waltham Cross Memorial(s) |
---|
Click on the image to launch the gallery