Potters Bar
= On Potters Bar Memorial(s)
Surname | Initials | Full Name | Date of Death | On Potters Bar Memorial(s) | ||
---|---|---|---|---|---|---|
Andrews | F W G | Francis William George Andrews | 01/07/1916 | No | View Profile | |
ANSTEE | W | William Anstee | 18/09/1918 | No | View Profile | |
Arnold | G | George Arnold | 31/07/1917 | Yes | View Profile | |
ARNOLD | W C | William Charles Arnold | 28/03/1918 | Yes | View Profile | |
Atterbury | A J | Arthur James Atterbury | 19/04/1917 | No | View Profile | |
ATTERBURY | T | Thomas Atterbury | 28/06/1916 | Yes | View Profile | |
Banks | W C | William Charles Banks | 28/04/1918 | Yes | View Profile | |
Bartlett | W E | William Edward Bartlett | 25/09/1915 | Yes | View Profile | |
Basham | H E | Herbert Edward Basham | 30/10/1918 | No | View Profile | |
Brace | J D | John Day Brace | 27/03/1918 | Yes | View Profile | |
Brace | W T | William Thomas Brace | 04/09/1917 | Yes | View Profile | |
Brewitt-Taylor | R | Raymond Brewitt-Taylor (MC) | 22/08/1918 | Yes | View Profile | |
Browne | A E | Alfred Eden Browne (DSO) | 27/08/1918 | Yes | View Profile | |
Burden | F J C | (E?) Frederick John Charles Burden | 09/11/1915 | Yes | View Profile | |
Burge | L O | Leonard Oliver Burge | 11/07/1916 | No | View Profile | |
Burge | P S | Philip Scott Burge (MC and MM) | 24/07/1918 | No | View Profile | |
Burgess | P G | Percy George Burgess | 22/07/1918 | Yes | View Profile | |
Caiger | J R W | James Robert William Caiger | 25/09/1916 | Yes | View Profile | |
Case | C J | Cecil John Case | 23/06/1916 | Yes | View Profile | |
Childs | H J | Herbert John Childs | 12/04/1917 | Yes | View Profile | |
CHILDS | A G | Alfred George Childs | 22/08/1917 | Yes | View Profile | |
COBB | S F | Sydney Frank Cobb | 16/06/1917 | Yes | View Profile | |
Collins | P | Percival Collins | 31/10/1916 | Yes | View Profile | |
Collins | W J | William James Collins | 19/04/1915 | Yes | View Profile | |
CORDWELL | H J | Herbert John Cordwell | 24/04/1916 | Yes | View Profile | |
COTTON | T F | Thomas Frederick Cotton | 22/09/1914 | Yes | View Profile | |
ELDRED | S R | Sydney Robert Eldred | 29/10/1917 | Yes | View Profile | |
ELLIS | B H | Bernard Henry Ellis (DSO & DSM) | 21/04/1918 | Yes | View Profile | |
Finch | J J A | James John Arthur Finch (MM) | 28/09/1917 | No | View Profile | |
Freeman | W | William Freeman | 13/05/1915 | No | View Profile | |
Garratt | H W | Henry William Garratt | 08/05/1917 | Yes | View Profile | |
GENTLE | A H | Albert Henry Gentle | 23/10/1917 | No | View Profile | |
Green | J E | John Edward (Jack) Green | 20/02/1919 | Yes | View Profile | |
Hall | W H | William Herbert Hall | 03/05/1917 | Yes | View Profile | |
Hardman | A T | Adrian Thomas Hardman | 30/03/1916 | No | View Profile | |
Hill | W A | William Alfred Hill | 11/07/1918 | No | View Profile | |
HILL | A W | Alfred Winifred Hill | 21/08/1917 | No | View Profile | |
Howard | E C | Edwin Cecil Howard | 21/03/1917 | Yes | View Profile | |
Jarvis | E | Ernest Jarvis | 01/05/1917 | Yes | View Profile | |
JENKINS | E | Ernest Jenkins | 02/09/1918 | Yes | View Profile | |
JENKINS | W W | Walter William Jenkins | 20/09/1917 | Yes | View Profile | |
Kinns | P C | Percy Cyril Kinns | 28/04/1918 | No | View Profile | |
Knight | C G | Charles Gambell Knight | 01/07/1916 | Yes | View Profile | |
Lammas | E | Edward Lammas | 05/10/1916 | Yes | View Profile | |
LAWMAN | T G | Thomas George Lawman | 19/11/1918 | Yes | View Profile | |
Leonard | J | Jack Leonard | 16/09/1916 | Yes | View Profile | |
Littlechild | C C | Charles Cecil Littlechild | 27/09/1918 | No | View Profile | |
MABBETT | W | William Mabbett | 14/11/1916 | Yes | View Profile | |
MACKENZIE | E A | Ernest Alexander MacKenzie | 16/05/1918 | Yes | View Profile | |
MORRIS | D | D Morris | 07/04/1917 | No | View Profile | |
NEEDHAM | A R | Arthur Richard Needham | 29/09/1915 | No | View Profile | |
Nottingham | T | Thomas Nottingham | 31/07/1917 | Yes | View Profile | |
Pallett | G W | George William Pallett | 04/06/1915 | Yes | View Profile | |
Parker | W | Walter Parker | 09/05/1915 | Yes | View Profile | |
Payne | A T | Arthur Thomas Payne | 22/11/1917 | Yes | View Profile | |
Payne | F | Frederick Payne | 10/04/1918 | Yes | View Profile | |
PEARL | A | Alfred Pearl | 12/05/1917 | Yes | View Profile | |
Penn | A | Alfred Penn | 09/12/1916 | Yes | View Profile | |
PENN | J E | Joseph Edward Penn | 20/08/1918 | No | View Profile | |
POND | F | Francis Pond | 03/05/1917 | Yes | View Profile | |
Pratt | E | Eric Pratt | 04/09/1917 | Yes | View Profile | |
PRATT | H E | Henry Edward Pratt | 26/04/1918 | Yes | View Profile | |
RAINBOW | A G | Arthur George Rainbow | 13/04/1918 | Yes | View Profile | |
Redding | G E | George Edward Redding | 23/10/1914 | Yes | View Profile | |
Redding | R W | Robert William Redding | 03/05/1917 | Yes | View Profile | |
Richards | A W | Arthur William Richards | 09/07/1917 | Yes | View Profile | |
Russell-Smith | H F | Hugh Francis Russell-Smith | 05/07/1916 | Yes | View Profile | |
SALES | G F | George Frederick Sales | 21/03/1918 | Yes | View Profile | |
Sanderson | A K | (Arthur) Keith Sanderson | 25/09/1915 | Yes | View Profile | |
Saunders | W J | Walter James Saunders | 23/04/1918 | No | View Profile | |
Sheppard | S G | Samuel Gurney Sheppard (DSO & Bar) | 21/08/1915 | Yes | View Profile | |
SINKFIELD | W | William Sinkfield | 19/03/1917 | No | View Profile | |
TABERNACLE | H G | Harold George Tabernacle | 03/11/1918 | Yes | View Profile | |
THOMAS | E | Ernest Thomas | 01/07/1916 | No | View Profile | |
THOMPSON | S J | Sydney J Thompson | 08/10/1916 | No | View Profile | |
TRIGG | T G | Thomas George Trigg | 22/08/1917 | No | View Profile | |
Turner | W M | William Montague Turner | 13/11/1916 | No | View Profile | |
Tyler | A E | (Bertie) Albert Edward Tyler | 21/04/1915 | Yes | View Profile | |
WAITE | C W | Clement William Waite | 30/01/1919 | No | View Profile | |
WARD | J | John Ward | 05/08/1918 | Yes | View Profile | |
Warner | A E | Albert Edward Warner | 27/10/1916 | Yes | View Profile | |
Weston | M L | Martin Lloyd Weston | 10/08/1915 | Yes | View Profile | |
White | C | Cyril White | 25/04/1915 | Yes | View Profile | |
Whittard | G H | Gordon Hedley (Henry(sic)) Whittard | 01/07/1916 | Yes | View Profile | |
Whittard | S P | Stanley Percy Whittard | 25/08/1918 | Yes | View Profile | |
Williams | S B R | Sidney Brian Rumsey Williams | 30/04/1918 | Yes | View Profile | |
WILLIAMS | F | Frank Williams | 08/10/1915 | Yes | View Profile | |
Woodcock | A | Arthur Woodcock | 10/04/1915 | Yes | View Profile | |
Woodcock | J E | John Edward Woodcock | 11/11/1914 | Yes | View Profile | |
Worboys | F C | Frederick Charles Worboys | 01/09/1918 | No | View Profile | |
YOUNG | A W | Alfred William Young | 21/10/1914 | Yes | View Profile |
= On Potters Bar Memorial(s)
Name | DOB | On Potters Bar Memorial(s) |
---|
Click on the image to launch the gallery