Hatfield
- Home
- At War
- Roll of Honour
- G-H
- Hatfield
= On Hatfield Memorial(s)
Surname | Initials | Full Name | Date of Death | On Hatfield Memorial(s) | ||
---|---|---|---|---|---|---|
Abbiss | A D | Arthur David Abbiss | 08/10/1916 | No | View Profile | |
Adams | D | D Adams | 30/04/1919 | No | View Profile | |
Adams | E W | Ernest William Adams | 23/09/1917 | Yes | View Profile | |
Allen | A | Albert Allen | 15/07/1916 | No | View Profile | |
Allen | W J | William Joseph Allen | 16/06/1915 | No | View Profile | |
Allum | W J | William John Allum | 07/04/1917 | No | View Profile | |
Andrews | E S | Edward Silvester Andrews | 18/10/1915 | No | View Profile | |
Andrews | W | William Andrews | 28/09/1916 | No | View Profile | |
Andrews | W J | William James Andrews | 08/08/1916 | Yes | View Profile | |
Angell | F T | Francis Thomas Angell | 30/09/1916 | Yes | View Profile |
= On Hatfield Memorial(s)
Name | DOB | On Hatfield Memorial(s) | ||
---|---|---|---|---|
George Marvell | 3rd Dec 1896 | No | View Profile |
Click on the image to launch the gallery