Rickmansworth
= On Rickmansworth Memorial(s)
Surname | Initials | Full Name | Date of Death | On Rickmansworth Memorial(s) | ||
---|---|---|---|---|---|---|
Allaway | A | Albert Allaway | 21/03/1918 | Yes | View Profile | |
Anderson | J M | James Macdonald-Anderson | 15/11/1916 | Yes | View Profile | |
Andrews | A M | Alfred Macdonald Andrews | 07/06/1917 | Yes | View Profile | |
Andrews | C E | Charles Edward Andrews | 01/05/1917 | Yes | View Profile | |
Ansell | A | Alfred Ansell | 21/04/1915 | Yes | View Profile | |
Arnold | F H | Frank Henry Arnold | 02/07/1916 | Yes | View Profile | |
Atkins | A | Abraham Atkins | 25/08/1914 | Yes | View Profile | |
Austin | A | Arthur Austin | 29/04/1917 | Yes | View Profile | |
Ayres | C W | Charles William Ayres | 13/10/1915 | No | View Profile | |
Baldwin | E | Edwin Baldwin | 23/04/1917 | Yes | View Profile | |
Baldwin | G | George Baldwin | 10/03/1915 | Yes | View Profile | |
Baldwin | G E | George Edward Baldwin | 21/03/1918 | Yes | View Profile | |
Baldwin | J E | John Edwin Baldwin | 24/10/1914 | Yes | View Profile | |
Barton | G T | George Thomas Barton | 01/10/1916 | Yes | View Profile | |
Bastin | B | Benjamin Bastin | 28/04/1917 | Yes | View Profile | |
Beament | S W | Stanley William Beament | 21/03/1918 | Yes | View Profile | |
Beeson | R | Ralph Beeson | 15/02/1918 | Yes | View Profile | |
Belch | E | Ernest Belch | 17/04/1916 | Yes | View Profile | |
Bloor | D | Daniel Bloor | 18/06/1917 | No | View Profile | |
Bloor | J W | James William Bloor (*1) | 16/07/1916 | No | View Profile | |
Bowler | R L | Reginald Lewis Bowler | 03/05/1917 | No | View Profile | |
Braunton | W H | William Henry Braunton | 16/04/1916 | Yes | View Profile | |
Briars | L | L Briars | Yes | View Profile | ||
Bricknell | J G | James Gatehouse Bricknell | 20/05/1917 | Yes | View Profile | |
Brightman | S C | Sidney Charles Brightman | 22/03/1918 | No | View Profile | |
Brinkman | C E A | Charles Edward Argent Brinkman | 02/09/1918 | Yes | View Profile | |
Brown | C | Charlie Brown | 05/05/1918 | Yes | View Profile | |
Brownsell | A J | Alexander James Brownsell | 08/11/1914 | Yes | View Profile | |
Bunby | A G | Arthur George Bunby | 05/05/1915 | Yes | View Profile | |
Bundell | F L | Frederick Luke Bundell | 07/11/1918 | Yes | View Profile | |
Bundell | W J | Walter James Bundell | 20/09/1917 | Yes | View Profile | |
Byford | D A | David Arthur Byford | 14/09/1917 | Yes | View Profile | |
Calthrop | G S | Guy Spencer Calthrop | 23/02/1919 | No | View Profile | |
Carter | L | Leonard Carter | 03/06/1917 | No | View Profile | |
Carter | W | William Carter | 14/03/1917 | Yes | View Profile | |
Chapman | F W | Frank William Chapman | 26/08/1918 | Yes | View Profile | |
Chapman | H T J C | Harold Thomas James Charles Chapman | 02/11/1917 | Yes | View Profile | |
Chapman | H | Harry Chapman | 21/09/1917 | Yes | View Profile | |
CHILTON | F | Frank Chilton | 14/04/1915 | No | View Profile | |
Christopher | J R | John Robert Christopher | 09/11/1914 | Yes | View Profile | |
Clark | C | Charles Clark | 23/04/1917 | Yes | View Profile | |
Colin Taylor | J W | James Wood Colin Taylor | 09/08/1915 | Yes | View Profile | |
Collett | G T | George Thomas Collett | 15/09/1916 | No | View Profile | |
Compton | H | Horace Compton | 20/04/1918 | Yes | View Profile | |
Coote | J G | John George Coote (MM) | 22/08/1918 | Yes | View Profile | |
Copland | R F | Ronald Fauntleroy Copland | 14/06/1915 | Yes | View Profile | |
Coster | G T | George Thomas Coster (MM) | 11/11/1918 | Yes | View Profile | |
COSTER | G | George Coster | 04/06/1915 | No | View Profile | |
Cox | N W | Norman Walter Cox | 04/05/1917 | No | View Profile | |
Crawley | F | Frederick Crawley | 27/06/1918 | Yes | View Profile | |
Crawley | J | Joseph Crawley (Swan) | 05/05/1915 | Yes | View Profile | |
Critcher | F | Frank Critcher | 11/10/1918 | Yes | View Profile | |
Croft | J H | John Henry Croft | 04/02/1917 | Yes | View Profile | |
Davis | H | Harry Davis | 22/02/1916 | No | View Profile | |
Davis | J A | John Alfred Davis | Yes | View Profile | ||
Dawe | J J | James Jeffery Dawe | 07/06/1918 | Yes | View Profile | |
Dean | L J | Lewis John Dean | 28/03/1918 | Yes | View Profile | |
Dewdney | W E | William Ewart Dewdney | 03/09/1916 | No | View Profile | |
Dorrofield | W G | William George Dorrofield (MM) | 04/11/1918 | Yes | View Profile | |
Douglas | E A | Ernest Arthur Douglas | 22/03/1918 | No | View Profile | |
Douglas | W H | William Henry Douglas | 03/10/1918 | Yes | View Profile | |
Dowse | F S B | Frank Shadrach Bertie Dowse | 05/02/1917 | Yes | View Profile | |
Drake | A | Arthur Drake | 23/04/1917 | No | View Profile | |
East | J | John East | 31/03/1915 | No | View Profile | |
Edwards | R W | Robert William Edwards | 12/08/1917 | Yes | View Profile | |
Elbourne | F G | Frederick George Elbourne | 13/10/1915 | Yes | View Profile | |
Element | S A | Sidney Albert Element | 24/04/1918 | Yes | View Profile | |
Element | W E | Walter Edward Element(*1) | 18/08/1916 | Yes | View Profile | |
Ephithite | G | George Ephithite | 13/11/1916 | Yes | View Profile | |
Evans | T E | Thomas Edmund Evans | 27/07/1917 | No | View Profile | |
FARMER | S W | Sidney William Farmer | 11/11/1918 | No | View Profile | |
Feasey | P W | Percy Walter Feasey | 16/08/1917 | No | View Profile | |
Finch | G | George Finch | 08/10/1918 | Yes | View Profile | |
Flatt | F J | Frederick James Flatt | 15/07/1916 | Yes | View Profile | |
Franklin | F E | Frederick Edward Franklin | 30/09/1918 | Yes | View Profile | |
Franklin | W | William Franklin | 29/04/1917 | Yes | View Profile | |
Galley | R G E | Reuben George Edwin Galley | 01/01/1915 | Yes | View Profile | |
Gardner | J H | John Henry Gardner | 18/03/1915 | Yes | View Profile | |
Goddard | A | Albert Goddard | 05/09/1918 | Yes | View Profile | |
Good | J | Joseph Good | 27/04/1915 | Yes | View Profile | |
Goodair | H J | Hugh John Goodair | 15/10/1914 | Yes | View Profile | |
Goodman | C P | Claude Pendarvis Goodman | 18/08/1916 | Yes | View Profile | |
Goodman | J V | John Victor Goodman | 02/01/1916 | Yes | View Profile | |
Goodman | J | Joseph Goodman (DCM) | 30/11/1918 | Yes | View Profile | |
Goodman | W | William Goodman (MM) | 16/10/1916 | Yes | View Profile | |
Govier | G A | George Albert Govier | 15/01/1917 | Yes | View Profile | |
Gravestock | C W | Cecil William Gravestock | 15/07/1916 | Yes | View Profile | |
Green | J J A | James John Archibald Green | 18/04/1918 | No | View Profile | |
Green | J | Joseph Green | 23/04/1917 | Yes | View Profile | |
Greenfield | R M | Richard Menteith Greenfield | 25/04/1916 | No | View Profile | |
Griffin | W J | William James Griffin | 11/10/1918 | Yes | View Profile | |
Gristwood | P C | Percy Cyril Gristwood | 31/07/1917 | Yes | View Profile | |
Gristwood | R | Robert Gristwood | 02/10/1916 | Yes | View Profile | |
Groom | F R | Frederick Robert Groom | 03/11/1916 | Yes | View Profile | |
Gurdler | A E | Albert Edward Gurdler (MM) | 22/03/1918 | Yes | View Profile | |
Gurdler | H | Horace Gurdler | 12/11/1918 | Yes | View Profile | |
Gurdler | J H | James Henry Gurdler | 04/09/1916 | Yes | View Profile | |
Gurdler | W C | William Charles Gurdler | 28/03/1918 | Yes | View Profile | |
Harding | F A | Frederick Albert Harding | 27/08/1918 | Yes | View Profile | |
Harris | A E | Arthur Ernest Harris | 19/09/1918 | No | View Profile | |
Harvey | W R | William Richard Harvey | 05/01/1915 | No | View Profile | |
Haynes | F | Fred Haynes | 29/10/1918 | Yes | View Profile | |
Hearne | C | Charles Hearne | 04/11/1918 | Yes | View Profile | |
Hipathite | W | William Hipathite | 30/06/1917 | No | View Profile | |
Hobbs | F | Frank Hobbs | 16/11/1916 | Yes | View Profile | |
Hookham | E E | Ernest Edward Hookham | 12/03/1917 | No | View Profile | |
Hookham | G H | George Horace Hookham | 21/04/1915 | Yes | View Profile | |
Humphrey | W C | William Charles Humphrey | 28/04/1918 | Yes | View Profile | |
Humphries | W D | William David Humphries | 24/10/1918 | Yes | View Profile | |
Hunt | G | George Hunt | 09/04/1917 | Yes | View Profile | |
Hunt | T J | Thomas John Hunt | 19/07/1916 | Yes | View Profile | |
Ibbotson | A | Alleyne Ibbotson | 28/04/1917 | Yes | View Profile | |
Irons | H H | Henry Harry Irons | 04/06/1918 | No | View Profile | |
Jarvis | F J W | Frederick (Jack) John William Jarvis | 26/04/1915 | Yes | View Profile | |
Jeffery | H J | Herbert James Jeffery | 25/10/1917 | Yes | View Profile | |
Jefford | A W | Arthur William Jefford | Yes | View Profile | ||
Jones | J H | John Henry Jones | 13/01/1919 | Yes | View Profile | |
Jordan | H | Harry Jordan | 20/09/1917 | Yes | View Profile | |
Judge | F D | Frederick David Judge | 01/02/1915 | No | View Profile | |
Kempster | A | Albert Kempster | 07/09/1917 | Yes | View Profile | |
Kibbles | C W | Charles William Kibbles | 19/05/1917 | Yes | View Profile | |
Kibbles | G | G Kibbles | 15/12/1916 | Yes | View Profile | |
Kimpton | F | Frank Kimpton | 22/08/1915 | Yes | View Profile | |
Kirby | G | George Kirby | 29/03/1917 | Yes | View Profile | |
Knight | G S | George Sidney Knight | 31/05/1916 | Yes | View Profile | |
L’estrange – Cramer | G | George L’estrange – Cramer | 16/07/1915 | Yes | View Profile | |
Lambourne | J M | John Mortimer Lambourne | 21/08/1916 | Yes | View Profile | |
Lane | C | Charles Lane | 24/04/1918 | Yes | View Profile | |
Lane | R R | Reginald Robert Lane | 23/07/1918 | Yes | View Profile | |
Latchford | H | Henry (Harry) Latchford | 11/10/1917 | Yes | View Profile | |
Leach | R O | Robert Onebye Leach | 28/09/1918 | No | View Profile | |
Leftwich | N G | Nigel George Leftwich | 15/04/1918 | Yes | View Profile | |
Lewis | W H | William Henry Lewis | Yes | View Profile | ||
Lindley | P | Percival Lindley | 26/03/1918 | Yes | View Profile | |
Ling | W F E | William Frederick Edward Ling | 14/06/1918 | Yes | View Profile | |
Locker | W E C | William Edward Cotton Locker | 16/08/1915 | Yes | View Profile | |
Lofts | W | Wilfred Lofts | 09/08/1918 | No | View Profile | |
Lofty | W R | William Richard Lofty | 22/03/1918 | Yes | View Profile | |
Loud | G E | George Edwards Loud | 27/06/1918 | Yes | View Profile | |
Lyons | J A | James Albert Lyons | 14/11/1916 | Yes | View Profile | |
Mackereth | E W | Egbert Wilson Mackereth | 30/04/1918 | No | View Profile | |
Maskell | W | William Maskell | 05/12/1916 | Yes | View Profile | |
Mason | H B | Herbert Bertram Mason | 14/05/1917 | Yes | View Profile | |
Mead | E F | Edwin Frederick Mead | 23/05/1918 | Yes | View Profile | |
Mead | E | Ernest Mead | 11/04/1917 | Yes | View Profile | |
Meadows | W J | Walter John Meadows | 01/04/1915 | No | View Profile | |
Milton | F M | Frederick Moses Milton | 25/09/1915 | No | View Profile | |
Morice | N A | Norman Archibald Morice | 11/03/1916 | Yes | View Profile | |
Myddelton | C T H | Cecil Thomas Hugh Myddelton | 21/05/1916 | Yes | View Profile | |
Neale | M | Maurice Neale | 07/10/1916 | Yes | View Profile | |
Newall | L | Leslie Newall | 02/09/1915 | Yes | View Profile | |
Newall | N | Nigel Newall | 12/10/1917 | Yes | View Profile | |
Newberry | J H | John Henry Newberry | 25/08/1918 | Yes | View Profile | |
Newberry | S W | Samuel William Newberry | 03/11/1917 | Yes | View Profile | |
Newman | J R | John Robert Newman | 04/10/1917 | Yes | View Profile | |
Nobbs | V A | Vincent Arthur Nobbs | 06/03/1917 | No | View Profile | |
NOBBS | E | Ernest Nobbs | 07/09/1918 | No | View Profile | |
Northey | A E | Alfred Edward Northey | 12/10/1914 | Yes | View Profile | |
Nunn | A W | Alexander William Nunn | 26/08/1916 | Yes | View Profile | |
Onslow | C | Charles Onslow | 01/07/1916 | Yes | View Profile | |
Owen | A J | Arthur John Owen | 26/03/1918 | Yes | View Profile | |
Paddick | W A | William Albert Paddick | 21/03/1918 | Yes | View Profile | |
Palmer | G | George Palmer | 07/05/1918 | No | View Profile | |
Pargeter | A B | Arthur Baylis Pargeter | 31/05/1918 | Yes | View Profile | |
Parker | A | Arthur Parker | 25/08/1916 | No | View Profile | |
Payne | R | Richard Payne | 25/09/1916 | Yes | View Profile | |
Peachey | J A | John Abraham Peachey | 16/11/1916 | Yes | View Profile | |
Peasland | E | Elijah Peasland | 15/04/1917 | Yes | View Profile | |
Peek | L A | Lionel Aslin Peek | 24/10/1918 | Yes | View Profile | |
Pemberton | L | Leigh Pemberton | 25/09/1915 | Yes | View Profile | |
Pitkin | L | Leonard Pitkin | 03/09/1916 | Yes | View Profile | |
Pollard | W R | William Richard Pollard | 18/06/1915 | No | View Profile | |
Pritchard | S A | Sydney Allan Pritchard | 04/03/1918 | Yes | View Profile | |
Puddifoot | J M | Jesse Martin Puddifoot | 26/09/1916 | Yes | View Profile | |
Purkis | C | Charles Purkis | 17/02/1916 | Yes | View Profile | |
Randall | F | Frederick Randall | 19/04/1916 | Yes | View Profile | |
Ratcliff | W | William Ratcliff | 08/11/1918 | Yes | View Profile | |
Revell | J W | James William Revell | 23/07/1918 | Yes | View Profile | |
Revell | J J | John Josiah Revell | 19/06/1918 | Yes | View Profile | |
Robinson | F H | Frank Harold Robinson | 13/11/1916 | Yes | View Profile | |
Rogers | C | Charles Rogers | 15/07/1916 | Yes | View Profile | |
Root | J W S | Joseph William Samuel Root | 09/04/1917 | Yes | View Profile | |
Russell | A V | Albert Victor Russell | 18/02/1916 | Yes | View Profile | |
Sansom | F J | Frederick John Sansom (*1) | 03/05/1917 | Yes | View Profile | |
Sawyer | P | Percy Sawyer | 21/10/1914 | Yes | View Profile | |
SEABROOK | F J | Frederick John Seabrook | 01/07/1916 | No | View Profile | |
SEABROOK | W W | Walter William Seabrook | 25/05/1915 | No | View Profile | |
Shailer | R | Richard Shailer | 19/10/1916 | Yes | View Profile | |
Shailer | S T | Samuel Theodore Shailer | 02/10/1918 | Yes | View Profile | |
Sharman | A W | Alfred Wesley Sharman | 24/11/1917 | Yes | View Profile | |
Sharpe | B T | Bertie/Bert Thomas Sharpe | 13/10/1918 | No | View Profile | |
Shepherd | H | Harry Shepherd | 25/08/1918 | No | View Profile | |
Short | A E | Albert Ernest Short | 13/11/1916 | Yes | View Profile | |
Short | N | Norman Short | 18/03/1916 | Yes | View Profile | |
Short | P | Percy Short | 18/04/1918 | Yes | View Profile | |
Simms | A J | Arthur John Simms | 07/01/1919 | Yes | View Profile | |
Simpson | T | Thomas Simpson | 23/04/1917 | Yes | View Profile | |
Sims | S H | Sidney Harold Sims | 24/09/1917 | Yes | View Profile | |
Sirett | J B | John Belgrove Sirett | 02/11/1918 | Yes | View Profile | |
Smart | A F M | Albert Frederick Main Smart | 02/11/1914 | Yes | View Profile | |
Smart | J | John Smart | 03/11/1914 | Yes | View Profile | |
Smith | S G | Sydney George Smith | 28/02/1917 | No | View Profile | |
Southam | D | David Southam | 15/04/1917 | Yes | View Profile | |
Squire | L P | Leonard Percy Squire | 23/08/1918 | Yes | View Profile | |
Stanton | W C | William Cooper Stanton | 08/10/1918 | No | View Profile | |
Stevens | J E | John Edward Stevens | 31/07/1918 | No | View Profile | |
Stock | C | Charles Stock | 05/06/1915 | Yes | View Profile | |
Street | A | Albert Street | 16/08/1916 | Yes | View Profile | |
Strugnell | A C | Alfred Charles Strugnell | 01/07/1916 | Yes | View Profile | |
Talbot | F C | Frederick Charles Talbot | 09/10/1917 | No | View Profile | |
Taylor | A | Albert Taylor | 22/11/1915 | Yes | View Profile | |
Thomas | F A | Francis (Frank) Albert Thomas | 21/03/1918 | Yes | View Profile | |
Thomas | W H W | William Henry Whellan Thomas | 16/01/1919 | Yes | View Profile | |
Thornhill | G H | Geoffrey Holland Thornhill | 10/05/1917 | Yes | View Profile | |
Tibbles | A J | Alfred James Tibbles | 23/04/1917 | Yes | View Profile | |
Tibbles | H H | Henry Humphery Tibbles | 16/04/1917 | Yes | View Profile | |
Tibbles | W | William Tibbles | 28/08/1917 | Yes | View Profile | |
Toms | A | Arthur Toms | 03/11/1914 | Yes | View Profile | |
Toms | E J | Edgar John Toms | 03/06/1918 | Yes | View Profile | |
TRACY | C J | Cecil John Tracy | 21/05/1916 | No | View Profile | |
Trevitt | B | Bertram Trevitt | 20/07/1916 | Yes | View Profile | |
Tucker | R | Reginald Tucker | 04/12/1914 | Yes | View Profile | |
Turner | J B | Jack Basil Turner | 23/08/1918 | No | View Profile | |
Turney | C J | Charles James Turney | 22/08/1915 | Yes | View Profile | |
Turney | T R | Thomas Richard Turney | 01/09/1915 | Yes | View Profile | |
Volk | J | James Volk | 27/01/1916 | No | View Profile | |
Walker | F J | (Fredrick) John Walker | 10/05/1915 | Yes | View Profile | |
Walker | E G | Eli George Walker | 25/09/1915 | No | View Profile | |
Wallington | P F | Percy Frank Wallington | Yes | View Profile | ||
Walter | R F | Reginald Frederick Walter | 01/07/1916 | No | View Profile | |
Ward | W G | William George Ward | 23/08/1918 | Yes | View Profile | |
Warn | W | Wilfred Warn | 22/07/1916 | Yes | View Profile | |
Wass | R T | Richard Thomas Wass | 19/07/1916 | Yes | View Profile | |
Watson | W E M | Walter Ernest Mansell Watson | 17/09/1916 | Yes | View Profile | |
Webb | C | Charles Webb | 11/05/1918 | Yes | View Profile | |
Wells | E | Ernest Wells | 11/11/1914 | Yes | View Profile | |
Westell | A | Arthur Westell | 27/03/1918 | Yes | View Profile | |
Wheeler | C G | Cecil George Wheeler | 25/09/1915 | Yes | View Profile | |
Wheer | A | A Wheer | Yes | View Profile | ||
Wild | F B | Frederick Bromley Wild | 02/10/1918 | No | View Profile | |
Williams | L N | Leonard Neal Williams | 09/04/1918 | Yes | View Profile | |
WILLIAMS | D M | Donald Mattieu Williams | 09/04/1916 | No | View Profile | |
WILLS | A L | Alfred Leslie Willd | 23/04/1917 | No | View Profile | |
Wilson | G | George Wilson | 28/12/1914 | Yes | View Profile | |
Wilson | J D | James David Wilson | 18/08/1916 | Yes | View Profile | |
Winfield | J T | Joseph Thomas Winfield | 26/02/1919 | Yes | View Profile | |
Wood | H A | Horace Alfred Wood (MM) | 25/10/1917 | Yes | View Profile | |
Woodward | J | John Woodward | 30/10/1917 | Yes | View Profile | |
Woollams | F J | Frederick James Woollams | 19/04/1918 | Yes | View Profile | |
Woollams | J | James Woollams | 15/09/1916 | Yes | View Profile | |
Woollams | J | Joseph Woollams | 30/09/1918 | Yes | View Profile | |
Woollams | W A | William Arthur Woollams | 13/03/1917 | Yes | View Profile | |
Wright | J W | John Wallis Wright | 01/07/1916 | Yes | View Profile |
= On Rickmansworth Memorial(s)
Name | DOB | On Rickmansworth Memorial(s) | ||
---|---|---|---|---|
Charley Ford | No | View Profile | ||
Frank Haywood | No | View Profile | ||
Percy Leaper | No | View Profile | ||
Bertie Frank Owen | No | View Profile | ||
William Edward Raggett | No | View Profile | ||
Thomas Henry Stevens | No | View Profile | ||
Charles Frederick Wilson | No | View Profile | ||
Frederick Wilson | No | View Profile |
Click on the image to launch the gallery