Bushey
= On Bushey Memorial(s)
Surname | Initials | Full Name | Date of Death | On Bushey Memorial(s) | ||
---|---|---|---|---|---|---|
Adams | W | William Adams | 02/03/1917 | Yes | View Profile | |
Airy | A L | Arthur Langton Airy | 11/01/1915 | No | View Profile | |
Aish | G | George Aish | 15/09/1916 | Yes | View Profile | |
Alexander | C J | Charles John Alexander | 01/06/1918 | No | View Profile | |
Allen | J E | J E Allen | Yes | View Profile | ||
Allen | J B | James Berry Allen | 03/09/1916 | Yes | View Profile | |
Allen | W T | William Thomas Allen | 13/04/1918 | Yes | View Profile | |
Andrews | J E | John Edward Andrews | 25/09/1916 | Yes | View Profile | |
Andrews | P L | Percival Lionel Andrews | 09/11/1918 | Yes | View Profile | |
Andrews | W E | Walter Ernest Andrews | 27/07/1916 | Yes | View Profile | |
Anthony | H G W | Henry Godfrey Walter Anthony | 07/02/1917 | Yes | View Profile | |
Appleby | S R | Stanley Ralph Appleby | 14/03/1917 | No | View Profile | |
Ashby | F J | Frederick J Ashby | 16/02/1915 | Yes | View Profile | |
Ashby | P J | Percy James Ashby | 17/06/1917 | Yes | View Profile | |
Ayling | E S | Edward Stephen Ayling | 24/06/1918 | No | View Profile | |
Bailey | T H | Thomas Harry Bailey | 20/09/1917 | No | View Profile | |
Baines | K J M | Kenneth James Mackenzie Baines | 02/01/1916 | Yes | View Profile | |
Baldock | F W | Frederick William Baldock | 03/09/1916 | Yes | View Profile | |
Bare | A E | Arnold Edwin Bare (RVO) | 30/10/1917 | Yes | View Profile | |
Barnard | A H B | Alfred Henry Bruncher Barnard | 20/02/1918 | Yes | View Profile | |
Barton | B | Bernard Barton | 11/08/1918 | Yes | View Profile | |
Batchelor | H J | Henry Joseph Batchelor | 01/10/1918 | Yes | View Profile | |
Batchelor | H W | Henry William Batchelor | 31/10/1914 | Yes | View Profile | |
Batchelor | J | Joseph Batchelor | 31/10/1914 | Yes | View Profile | |
Batchelor | J | Joseph Batchelor | 31/10/1914 | Yes | View Profile | |
BATCHELOR | H W | Henry William Batchelor | 31/10/1914 | Yes | View Profile | |
Bates | V W | Victor William Bates | 30/12/1917 | Yes | View Profile | |
Bates | W | William Bates | 14/05/1918 | Yes | View Profile | |
Beaumont | G | George Beaumont | 01/07/1916 | Yes | View Profile | |
Beesley | W A | William Arthur Beesley (MM) | 22/12/1917 | No | View Profile | |
Bell | A J | Alfred James Bell (MSM) | 24/02/1919 | No | View Profile | |
Bell | L P B | Laurence Philip Bradleigh Bell | 27/06/1916 | Yes | View Profile | |
Bennett | W H | William Henry Bennett | 11/04/1917 | Yes | View Profile | |
Bethell | F H | Frank Harry Bethell | 25/09/1915 | No | View Profile | |
Billinger | H F | Hector Fussell Billinger | 23/11/1916 | Yes | View Profile | |
Birch | A | Albert Birch | 10/03/1915 | No | View Profile | |
Birch | H F | Harold Frederick Birch | 11/08/1919 | Yes | View Profile | |
Bird | W M | William Millar Bird | 20/07/1916 | Yes | View Profile | |
Birkinshaw | R | Ronald Birkinshaw | 03/03/1918 | Yes | View Profile | |
Blight | H V | Horace Vincent Blight (MC) | 15/06/1918 | Yes | View Profile | |
Bloom | F H | Frederick Henry Bloom | 17/07/1915 | Yes | View Profile | |
Booth | J L C | John Lionel Calvert Booth | 01/05/1915 | No | View Profile | |
Booth | W L | William Leslie Booth | 28/05/1915 | No | View Profile | |
Box | W | William Box | 11/09/1916 | Yes | View Profile | |
Brandon | W J | William James Brandon | 23/03/1918 | No | View Profile | |
Bray | E H | Edgar Henry Bray | 03/05/1917 | Yes | View Profile | |
Brickley | T | Thomas Brickley | 02/08/1918 | No | View Profile | |
Bromfield | K | Kenneth Bromfield | 11/04/1917 | No | View Profile | |
Brown | F H | Frederic Holifield Brown | 01/12/1918 | Yes | View Profile | |
Brown | G T | Gilbert Thomas Brown | 30/07/1916 | No | View Profile | |
Brown | H | Herbert Brown | 15/06/1918 | Yes | View Profile | |
Brown | J | Jesse Brown | 17/05/1919 | No | View Profile | |
Brown | R R | Reginald Rodbard Brown | 05/08/1917 | Yes | View Profile | |
Bunce | F H | Frank H Bunce | 26/06/1916 | Yes | View Profile | |
Burch | W H | William Henry Burch | 13/11/1916 | Yes | View Profile | |
Bysh | L F | Leonard Frederick Bysh | 04/10/1917 | No | View Profile | |
Campbell | C | C Campbell | Yes | View Profile | ||
Carey | J H | John Herbert Carey | 19/04/1917 | No | View Profile | |
Carpenter | E E J H | Edward (poss Edwin) Joseph Henry Carpenter | 28/03/1918 | No | View Profile | |
Carpenter | W A | Walter Alfred Carpenter | 23/04/1917 | No | View Profile | |
Carter | L G W | Leslie George William Carter | 01/04/1918 | Yes | View Profile | |
Chance | E G S C | Eustace George St. Clair Chance | 27/09/1918 | No | View Profile | |
Chedgey | H W | Herbert William Chedgey | 05/07/1917 | Yes | View Profile | |
Cheeseman | G | Gerald Cheeseman | 08/05/1918 | No | View Profile | |
Child | C A | Charles Arthur Child | 08/10/1918 | No | View Profile | |
Clapham | G | Gerald Clapham | 18/07/1916 | Yes | View Profile | |
Clark | W A | William Alfred Clark | 05/12/1918 | Yes | View Profile | |
Clark | W A | William Alfred Clark | 05/12/1918 | Yes | View Profile | |
Cobbett | R | Robert Cobbett | 23/12/1917 | No | View Profile | |
Collins | F | Frederick Collins | 23/10/1915 | Yes | View Profile | |
Conquest | L J | Louis Joseph Conquest | 01/07/1916 | Yes | View Profile | |
Conroy | T | Thomas Conroy | 01/11/1914 | No | View Profile | |
Couzens | W | William Couzens | 16/05/1915 | Yes | View Profile | |
Cox | H H | Harold Henry Cox | 14/05/1917 | Yes | View Profile | |
Croucher | G | George Croucher | 05/02/1920 | Yes | View Profile | |
Croucher | W R | William Robert Croucher | 07/08/1915 | Yes | View Profile | |
Cruickshank | A J T | Andrew John Tuke Cruickshank | 07/07/1916 | No | View Profile | |
Cruickshank | D E | Donald Edward Cruickshank | 09/04/1916 | No | View Profile | |
Culling | H W | Harold William Culling | 07/07/1916 | Yes | View Profile | |
Culling | H W | Harold William Culling | 07/07/1916 | Yes | View Profile | |
Culling | V J | Victor James Culling | 28/10/1918 | Yes | View Profile | |
Curl | J | James Curl | 18/06/1917 | Yes | View Profile | |
Cuthbertson | E H H | Edward Hedley (poss Hadley) Cuthbertson | 24/07/1917 | Yes | View Profile | |
Cuthbertson | H | Hugh Cuthbertson | 14/04/1918 | Yes | View Profile | |
Dalton | H | Harry Dalton | 18/08/1917 | Yes | View Profile | |
Daniels | E W | Ernest William Daniels | 05/05/1915 | No | View Profile | |
Dawes | S F | Sidney Francis Dawes | 09/10/1918 | No | View Profile | |
Dean | W J | William James Dean | 07/12/1915 | Yes | View Profile | |
Demmery | J S | Joseph Samuel Demmery | 01/12/1916 | Yes | View Profile | |
Denman | F C | Frank Christopher Denman | 17/08/1917 | No | View Profile | |
Denman | F | Frank Christopher Denman | 11/07/1915 | Yes | View Profile | |
Dilks | W | William Dilks | 01/03/1918 | No | View Profile | |
Docker | A E | Alfred Edgar Docker | Yes | View Profile | ||
Drake | E | Ernest Drake | 16/01/1915 | Yes | View Profile | |
Drake | E | Ernest Drake | 16/01/1915 | Yes | View Profile | |
Drake | H C | Henry Charles Drake | 23/10/1917 | Yes | View Profile | |
Dredge | W | Walter Dredge | 24/09/1918 | Yes | View Profile | |
Dudley | N M C | Noel Montagu Charles Dudley | 11/10/1916 | Yes | View Profile | |
Dumbelton | H G | Harry George Dumbelton (MM) | 12/10/1917 | No | View Profile | |
Durley | G W | George William Durley | 23/08/1918 | Yes | View Profile | |
Dyble | C C | Colin C Dyble | 09/09/1916 | Yes | View Profile | |
Dyde | P S | Percy Samuel Dyde (MM) | 31/08/1918 | No | View Profile | |
Ellingham | L E | Lionel Ernest Ellingham | 10/08/1917 | No | View Profile | |
Emery | J | John Emery | 03/02/1917 | No | View Profile | |
England | C L | Charles Lewis England | 27/04/1915 | No | View Profile | |
Epgrave | R J | Reginald James Epgrave | 16/02/1917 | No | View Profile | |
Evans | C A | Charles Albert Evans | 24/12/1917 | No | View Profile | |
Evans | W T G | William Thomas George Evans | 28/01/1919 | No | View Profile | |
Everard | T E | Thomas Edward Everard | 16/06/1917 | No | View Profile | |
Everett | W | (Thomas) William Everett | 23/08/1918 | No | View Profile | |
Exall | A | Albert Exall | 18/04/1915 | Yes | View Profile | |
Farmer | A O | Archibald Onslow Farmer | 30/05/1918 | Yes | View Profile | |
Farmer | E A | Ernest Albert Farmer | 17/02/1917 | Yes | View Profile | |
Fassnidge | J | James Fassnidge | 25/04/1917 | Yes | View Profile | |
Feaviour | W C | William Clacy Feaviour | 06/12/1916 | Yes | View Profile | |
Felce | H S J | Hubert Stanley Jose Felce | 21/03/1918 | Yes | View Profile | |
Felmingham | E E | Ernest Edward Felmingham | 19/03/1918 | No | View Profile | |
Field | G | George Field | 01/08/1916 | Yes | View Profile | |
Field | J | James Field | 21/10/1918 | Yes | View Profile | |
Field | W E | William Edward Field | 27/04/1918 | Yes | View Profile | |
Fitch | A | Alfred Fitch | 31/07/1917 | No | View Profile | |
Flitt | S V | Sidney Victor Flitt | 05/11/1916 | Yes | View Profile | |
Fountain | F W J | Frederick William John Fountain | 23/04/1917 | No | View Profile | |
Frost | A H | Alfred Herbert Frost | 05/05/1919 | Yes | View Profile | |
Frost | J G | James George Frost | 27/08/1916 | Yes | View Profile | |
Gabain | W G | William George Gabain (MC) | 24/03/1918 | Yes | View Profile | |
Gair | H B | Henry Burgh Gair | 15/05/1918 | Yes | View Profile | |
Gare | J H | John Henry Gare (MM) | 30/12/1917 | Yes | View Profile | |
Garwood | W J | Wilfred James Garwood | 30/12/1917 | Yes | View Profile | |
Gibbs | A A | Alfred Arthur Gibbs | 27/09/1918 | Yes | View Profile | |
Gibbs | A | Alfred Gibbs | 25/09/1915 | Yes | View Profile | |
Gibbs | D A | David Angus Gibbs | 24/03/1918 | Yes | View Profile | |
Glennerster | R L | Reginald Loft Glennerster | 22/05/1918 | Yes | View Profile | |
Goadby | J C | John Clifton Goadby | 28/08/1918 | Yes | View Profile | |
Goodman | J | Joseph Goodman | 11/08/1917 | No | View Profile | |
Graham | F W | Fenton Weiss Graham | 14/10/1915 | Yes | View Profile | |
Green | C | Charles Green | 18/09/1918 | Yes | View Profile | |
Green | I | Idris Green | 18/11/1916 | Yes | View Profile | |
Gregory | T E | Thomas Edward Gregory | 25/12/1914 | No | View Profile | |
Guy | J | James Guy | 04/09/1918 | Yes | View Profile | |
Hallimond | W J | William John Hallimond | 22/04/1915 | No | View Profile | |
Halsey | G C | George Charles Halsey | 08/07/1916 | No | View Profile | |
Hammill | E J | Edwin James Hammill | 29/10/1918 | Yes | View Profile | |
Harland | G | Glen Harland | 06/07/1915 | Yes | View Profile | |
Harris | F | Frederick Harris | 16/03/1915 | Yes | View Profile | |
Hawkins | T F | Thomas Frederick Hawkins | 16/01/1916 | Yes | View Profile | |
Heady | H W | Horace William Heady | 08/01/1918 | Yes | View Profile | |
Healey | A | Alan Healey | 10/08/1915 | No | View Profile | |
Heaney | G F | George Frederick Heaney | 18/09/1918 | No | View Profile | |
Hemley | A R | Arthur Reginald Hemley | 27/02/1920 | Yes | View Profile | |
Henderson | W A | William Arthur Henderson | 15/11/1916 | No | View Profile | |
Heys | W G | William George Heys | 04/06/1915 | No | View Profile | |
Hicks | W J | William John Hicks | 02/04/1918 | No | View Profile | |
Hill | R J | Reginald James Hill | 26/10/1917 | Yes | View Profile | |
Hills | F S | Frank Stanley Hills | 06/11/1918 | No | View Profile | |
Hinton | S W | Sidney William Hinton | 01/12/1917 | Yes | View Profile | |
Hobbs | A | Alfred Hobbs | 23/03/1918 | No | View Profile | |
Hobbs | W G | William George Hobbs | 11/11/1914 | Yes | View Profile | |
Holt | A E | Albert Edgar Holt | 15/12/1918 | No | View Profile | |
Holt | L G | Laurence Guy Holt (MC) | 27/09/1916 | Yes | View Profile | |
Hooper | R M | Ronald Morley Hooper | 21/03/1918 | Yes | View Profile | |
Hooper | S W | Samuel William Hooper | 31/07/1917 | No | View Profile | |
Horn | J B | Joseph Benjamin Horn | 11/11/1918 | No | View Profile | |
Hornsby | J B | John Burt (poss Bert) Hornsby | 01/07/1916 | No | View Profile | |
Horwood | H H | Herbert Henry Horwood | 09/05/1915 | Yes | View Profile | |
Huddart | A | Alfred Huddart | 21/03/1918 | No | View Profile | |
Hughes | H | (Arthur) Harold Hughes | 20/11/1917 | Yes | View Profile | |
Hughes | W J | William James Hughes | 14/08/1918 | Yes | View Profile | |
Humphrey | W G A | William G Alfred Humphrey | Yes | View Profile | ||
Humphreys | W A | William Alfred Humphreys | 14/03/1915 | Yes | View Profile | |
Ingram | W J | William James Ingram | 13/08/1915 | Yes | View Profile | |
Jack | A E | Albert Edward Jack | 14/07/1916 | No | View Profile | |
Jobling | J D | Jabez Dunbar Jobling*1 | 16/08/1917 | Yes | View Profile | |
Johnson | P W G | Percy William George Johnson | 29/07/1918 | Yes | View Profile | |
Jones | C | Clifford Jones | 02/08/1917 | Yes | View Profile | |
Kaye | G A | Gustav Adolph Kaye | 23/03/1918 | Yes | View Profile | |
Keith-Johnston | D | David Keith-Johnston | 10/08/1915 | Yes | View Profile | |
Keith-Johnston | M | Macfie Keith-Johnston | 12/09/1915 | Yes | View Profile | |
King | J | John King | 03/09/1916 | Yes | View Profile | |
KING | J | John King | 19/12/1915 | Yes | View Profile | |
Knight | W H | William H Knight | 16/04/1917 | Yes | View Profile | |
Knowles | F G | Frederick George Knowles | 31/07/1917 | No | View Profile | |
Ladyman | J C H | John Charles Harrison Ladyman | 13/10/1915 | Yes | View Profile | |
Lailey | E L | Eric Lillywhite Lailey | 29/02/1916 | No | View Profile | |
Lake | R S G | Reginald St. George Lake | 17/11/1916 | No | View Profile | |
Lane | D A | Donald Andrew Lane | 09/10/1917 | No | View Profile | |
Langstone | C G | Charley George Langstone | 08/10/1917 | Yes | View Profile | |
Lawson | F A | Frank Albert Lawson | 23/04/1918 | Yes | View Profile | |
Le Mesurier | F N | Frederick Neil Le Mesurier | 25/04/1915 | Yes | View Profile | |
Le Rossignol | L | Leonard Le Rossignol | 01/07/1916 | No | View Profile | |
Leader | B E | Benjamin Eastlake Leader | 12/10/1916 | Yes | View Profile | |
Leckie | J H | John Harvey Leckie | 13/06/1915 | Yes | View Profile | |
Leeds | J S | John Stanley Leeds | 19/09/1915 | Yes | View Profile | |
Lever | G | George Lever | 17/09/1916 | No | View Profile | |
Lofts | A F | Alfred Frederick Lofts | 10/05/1916 | Yes | View Profile | |
Loftus | J | John J Loftus | Yes | View Profile | ||
Loud | G E | George Edwards Loud | 27/06/1918 | Yes | View Profile | |
Loveday | F G | Frank George Loveday | 18/05/1915 | No | View Profile | |
Lovesey | B | Basil Lovesey | 21/08/1915 | No | View Profile | |
Lovesey | R | Roland Lovesey | 18/07/1917 | No | View Profile | |
Lumm | J K | James Kilby Lumm | 11/09/1918 | Yes | View Profile | |
Macdonald | A | A Macdonald | Yes | View Profile | ||
Macmillan | G S | George Stephen Macmillan | 30/12/1917 | Yes | View Profile | |
Mann | P C | Percy Charles Mann | 31/07/1917 | Yes | View Profile | |
Marshall | J W O | John William Oliver Marshall | 24/08/1917 | Yes | View Profile | |
Mead | W F | William Frederick Mead | 01/04/1918 | Yes | View Profile | |
Minney | W A | William Alfred Minney | 04/03/1917 | No | View Profile | |
MITCHELL | J F | J F Mitchell | 27/10/1920 | Yes | View Profile | |
Mobbs | E T | Edward Thomas Mobbs | 07/05/1917 | Yes | View Profile | |
Moffet | J L | John Leeson Moffet | 10/03/1915 | Yes | View Profile | |
Montague | H C | Harold Charles Montague | 01/07/1916 | Yes | View Profile | |
Moore | S | Sidney Moore | 26/04/1918 | Yes | View Profile | |
Morgan | H H | Herbert Henry Morgan | 11/06/1918 | Yes | View Profile | |
Mosley | W L | Wilfred Leslie Mosley | 05/04/1918 | No | View Profile | |
Murphy | J | James Murphy | Yes | View Profile | ||
Narroway | A | Arthur Narroway | 11/04/1917 | Yes | View Profile | |
Neale | G E | George Edward Neale | 06/11/1918 | Yes | View Profile | |
Neale | H | Harry Neale | 11/01/1918 | Yes | View Profile | |
Newman | W J | Walter James Newman | 06/02/1919 | Yes | View Profile | |
North | S E | Sidney Edward North | 30/09/1918 | Yes | View Profile | |
North | W V | William Victor North | 02/04/1918 | Yes | View Profile | |
Norwood | G W | George William Norwood | 05/08/1916 | No | View Profile | |
Overton | W G | William George Overton | 11/02/1918 | No | View Profile | |
Palmer | B B | Bryan Barrington Palmer | 17/04/1918 | Yes | View Profile | |
Parker | C R | Charles Rowley Parker | 10/07/1915 | No | View Profile | |
Parker | E J | Ernest James Parker | 26/12/1917 | No | View Profile | |
Parker | G W | George William Parker | 22/10/1914 | No | View Profile | |
Patterson | N T | Nolan Tweeddale Patterson | 01/06/1916 | No | View Profile | |
Payne | C | Charlie (Charles) Payne | 07/01/1916 | Yes | View Profile | |
Pearson | J A | James Alan Pearson | 09/12/1917 | Yes | View Profile | |
Perrin | M N | Maurice Nasmith Perrin | 28/04/1919 | No | View Profile | |
Plested | J | James Plested | 31/07/1917 | No | View Profile | |
Pollard | W R | William Richard Pollard | 18/06/1915 | Yes | View Profile | |
Pope | J F | John Frederick Pope | 29/07/1917 | Yes | View Profile | |
Potter | J S | James Samuel Potter | 26/08/1917 | No | View Profile | |
POWELL | G A | George Alexander Powell | 28/06/1915 | No | View Profile | |
Prewett | B | Bertram Prewett | 31/08/1918 | Yes | View Profile | |
Pritchard | E | Edward Pritchard | 15/09/1914 | No | View Profile | |
Pritchard | G | George Pritchard | 28/07/1916 | Yes | View Profile | |
Pritchard | G | George Pritchard | 11/04/1918 | Yes | View Profile | |
Pullin | B J | Bernard John Pullin | 21/10/1917 | No | View Profile | |
Purssell | A J | Alexander James Purssell | 27/09/1915 | No | View Profile | |
Rawlinson | C C H | Christopher Claude Hedley Rawlinson | 15/08/1916 | Yes | View Profile | |
Reeves | W | William Reeves (MM) | 06/09/1918 | Yes | View Profile | |
Riggs | F E | Frederick Ernest Riggs (DCM) | 27/09/1915 | Yes | View Profile | |
Roberts | V B | Vernon Bavai Roberts | 26/05/1917 | No | View Profile | |
Rodnight | E | Eric Rodnight | 29/10/1917 | Yes | View Profile | |
Rodway | G | George Rodway | 05/05/1917 | Yes | View Profile | |
Roe | L L J | Leonard Lewis James Roe | 08/10/1918 | Yes | View Profile | |
Rogers | C E | Charles Edward Rogers | 26/10/1917 | Yes | View Profile | |
Rogers | J C | John Creswell Rogers | 19/12/1915 | No | View Profile | |
Rosson | W H | William Harold Rosson | 18/06/1915 | Yes | View Profile | |
Rumbold | A W J | Albert William Joseph Rumbold | 08/05/1917 | Yes | View Profile | |
Rutherford | D A | David Alfred Rutherford (MC & Bar) | 01/11/1920 | No | View Profile | |
Samuels | A P | Arthur Percy Samuels | 29/04/1916 | No | View Profile | |
Samuels | H J | Henry James Samuels | 17/09/1916 | No | View Profile | |
Sanders | F J | Frederick James Sanders | 23/08/1914 | Yes | View Profile | |
Sewell | W | William Sewell | 23/04/1917 | Yes | View Profile | |
Sharp | G | George Sharp (*1) | 27/03/1917 | No | View Profile | |
Sharp | G W | George William Sharp | 07/03/1917 | No | View Profile | |
Shepherd | A | Arthur Shepherd | 15/06/1919 | Yes | View Profile | |
Silvester | J F | John Frederick (F J?) Silvester | 23/05/1916 | Yes | View Profile | |
Sims | A W | Alec (poss Alex) William Sims | 27/06/1917 | No | View Profile | |
Sixt | C J | Charles Joseph Sixt | 09/08/1917 | Yes | View Profile | |
Slaughter | G | George Slaughter | 06/08/1916 | No | View Profile | |
Smith | A O | Arthur Obadiah Smith | 24/02/1917 | Yes | View Profile | |
Smith | E J | Enos John 'Jack' Smith | 28/11/1917 | Yes | View Profile | |
Smith | F | Fred Smith | 12/07/1920 | Yes | View Profile | |
Smith | G B | George Boreham Smith | 24/06/1917 | No | View Profile | |
Snare | T D J | Thomas Daniel Josiah (poss D T J) Snare | 18/04/1915 | No | View Profile | |
Sneath | C D | Claude Davis Sneath | 14/10/1914 | Yes | View Profile | |
Spruels | A J | Alfred John Spruels (poss Sprules) | 06/05/1915 | Yes | View Profile | |
Stavert | G J | George James Stavert | 14/07/1915 | Yes | View Profile | |
Stavert | R E | Robert Elliot Stavert | 25/08/1918 | Yes | View Profile | |
Stebbeds | B | Bernard Stebbeds | 02/06/1917 | Yes | View Profile | |
Stephen | R T | Robert Tindall Stephen | 10/08/1918 | No | View Profile | |
Stockman | H J | Harry John Stockman | 14/09/1918 | Yes | View Profile | |
Stone | L V | Leonard Victor Stone | 01/07/1916 | No | View Profile | |
Tarver | P E | Percival Edward Tarver | 12/03/1915 | Yes | View Profile | |
Taylor | C | Charles Taylor | 30/07/1915 | No | View Profile | |
Taylor | J H | James Henry Taylor | 05/08/1918 | No | View Profile | |
Thompson | H C S J | Henry Cedric St. John Thompson (DSO) | 30/11/1917 | No | View Profile | |
Thresher | O | Oswald Thresher | 02/10/1918 | Yes | View Profile | |
Timms | F J | Frederick James Timms | 27/05/1915 | No | View Profile | |
Tinworth | A C | Arthur Charles Tinworth | 31/07/1917 | No | View Profile | |
Toyer | E C J | Edward Charles James Toyer | 08/10/1918 | No | View Profile | |
Trott | C W | Charles William Trott | 01/07/1916 | Yes | View Profile | |
Trott | H E | Herbert Ernest Trott | 07/06/1917 | Yes | View Profile | |
Trott | O | O Trott | Yes | View Profile | ||
Tyers | R J | Richard John Tyers | 26/06/1916 | Yes | View Profile | |
Varley | L | Leonard Varley | 11/11/1915 | Yes | View Profile | |
Veresmith | D J C | Daniel James Christopher Veresmith | 14/04/1917 | No | View Profile | |
Veresmith | E H | Evelyn Henry Veresmith | 09/07/1916 | No | View Profile | |
Vincent | H | Henry Vincent (MM) | 25/04/1917 | No | View Profile | |
Virgin | G | George Virgin (Served As Baker) | 25/09/1915 | Yes | View Profile | |
Wakeman | F T | Frank Trevor Wakeman | 30/10/1917 | Yes | View Profile | |
Waldron | A W | Alfred William Waldron | 23/10/1918 | Yes | View Profile | |
Warby | J | James Warby | 29/11/1917 | Yes | View Profile | |
Ward | F | Fred Ward (MC) | 08/12/1917 | Yes | View Profile | |
Ward | J J | Joseph James Ward | 15/07/1916 | Yes | View Profile | |
Warren | E J | Edward James Warren | 16/07/1916 | No | View Profile | |
Watson | S | (Clement) Spencer Watson | 18/05/1917 | Yes | View Profile | |
Watson | F E G | Frederick Essie Gordon Watson | 01/07/1916 | Yes | View Profile | |
Watson | T T | Thomas Tosh Watson | 03/05/1917 | No | View Profile | |
Watson | W N | William Neville Watson | 26/08/1918 | Yes | View Profile | |
Wells | A T | Albert Thomas Wells | 11/10/1916 | Yes | View Profile | |
Westerberg | G H | George Herbert Westerberg | 05/09/1916 | Yes | View Profile | |
Weston | D G | Donald George Weston | 09/09/1916 | No | View Profile | |
Wild | F B | Frederick Bromley Wild | 02/10/1918 | Yes | View Profile | |
Wilkinson | M H | Maurice Hewson Wilkinson (MC) | 31/07/1917 | Yes | View Profile | |
Wilks | P W | Percy Walter Wilks | 10/10/1918 | Yes | View Profile | |
Williams | A E | Arthur Edward Williams | 19/08/1917 | Yes | View Profile | |
Williams | F A | Frank Albert Williams | 01/11/1918 | Yes | View Profile | |
Willson | G | G Willson | Yes | View Profile | ||
Wilson | A | Alec Wilson | 26/04/1916 | Yes | View Profile | |
Wilson | A | Arthur Wilson | 01/07/1916 | Yes | View Profile | |
Wilson | A | Arthur Wilson | 01/07/1916 | Yes | View Profile | |
Wilson | C N | Charles Nottingham Wilson | 29/03/1918 | Yes | View Profile | |
Wilson | E R | Ernest Robert Wilson | 31/07/1917 | No | View Profile | |
Wilson | J A | Joseph Alec Wilson | 14/11/1916 | Yes | View Profile | |
Wiseman | R G | Reginald George Wiseman | 28/09/1918 | No | View Profile | |
Woodstock | H C | Henry Charles Woodstock | 20/01/1920 | No | View Profile | |
Woolman | J G | John Gray Woolman | 02/11/1918 | Yes | View Profile | |
Wootton | W O | William Osborne Wootton | 02/07/1917 | No | View Profile | |
Young | A H | Albert Henry Young | 02/06/1916 | Yes | View Profile | |
Young | B | B Young | Yes | View Profile |
= On Bushey Memorial(s)
Name | DOB | On Bushey Memorial(s) | ||
---|---|---|---|---|
Edward Beaumont | No | View Profile | ||
Basil Binyon | No | View Profile | ||
Charles William Charnock | No | View Profile | ||
William Evans | No | View Profile | ||
Charles Hart | No | View Profile | ||
Alfred Smith | No | View Profile |
Click on the image to launch the gallery