Digswell House - Australian Hospital Memorial,
= On Digswell House - Australian Hospital Memorial, Memorial(s)
Surname | Initials | Full Name | Date of Death | On Digswell House - Australian Hospital Memorial, Memorial(s) | ||
---|---|---|---|---|---|---|
ARBLASTER | C | Charles Arblaster | 24/07/1916 | Yes | View Profile | |
ARCHIBALD | J A | John Arnold Archibald | 24/09/1918 | Yes | View Profile | |
ASPINALL | W R | William Robert Aspinall (MC) | 20/07/1917 | Yes | View Profile | |
Bean | H K | Harold Knowles Bean | 25/09/1916 | Yes | View Profile | |
BLANCHARD | R | Robert Blanchard | 04/10/1917 | Yes | View Profile | |
BOLTON-WOOD | A R | Albert Raymond Bolton-Wood (MC) | 05/11/1917 | Yes | View Profile | |
BROOK | F R | Frank Richmond Brook | 04/07/1918 | Yes | View Profile | |
BROWN | A | Allan Brown | 20/07/1919 | Yes | View Profile | |
BRUNTON | L | Lawrence Brunton (MC) | 04/07/1918 | Yes | View Profile | |
CAMPBELL | N | Neil Campbell | 10/04/1918 | Yes | View Profile | |
CONNELLY | E W | Eric Winfield Connelly (DSO) | 09/09/1918 | Yes | View Profile | |
D'ARCY-IRVINE | C | Carol D'Arcy-Irvine | 20/06/1918 | Yes | View Profile | |
DAVIES | L | Leslie Davies | 01/09/1918 | Yes | View Profile | |
DELANY | N J | Norman Joseph Delany | 19/09/1918 | Yes | View Profile | |
DICKENS | G M | Glen Mervyn Dickens | 09/10/1917 | Yes | View Profile | |
DONISCH | W F | William Frederick Donisch | 14/11/1916 | Yes | View Profile | |
EDDY | J R | Jack Rylot Eddy | 04/10/1917 | Yes | View Profile | |
ELLIS | H | Henry Ellis | 16/04/1917 | Yes | View Profile | |
ELTHAM | W K | William Keith Eltham | 31/12/1916 | Yes | View Profile | |
FORD | J P | James Patrick Ford | 02/08/1917 | Yes | View Profile | |
FOX | A R | Alfred Raymond Fox | 24/08/1918 | Yes | View Profile | |
GAIR | I N | Ivan Noble Gair | 30/09/1918 | Yes | View Profile | |
GAMBLE | J S | John Scott Gamble | 27/09/1917 | Yes | View Profile | |
GARRARD | C E | Clifford Edgar Garrard | 31/08/1918 | Yes | View Profile | |
GARTRELL | W H | William Henry Gartrell | 18/11/1916 | Yes | View Profile | |
HEATON | G | George Heaton | 04/10/1917 | Yes | View Profile | |
HERBERT | J E | James Edward Herbert (MC) | 17/04/1918 | Yes | View Profile | |
HIBBS | R K | Reginald Kenneth Hibbs | 26/09/1917 | Yes | View Profile | |
HOLT | G C | Gordon Cyril Holt | 09/10/1917 | Yes | View Profile | |
HORNE | W J | William John Horne | 18/09/1918 | Yes | View Profile | |
Jack | B D | Benjamin Douglas Jack | 09/04/1918 | Yes | View Profile | |
JACKSON | N L | Norman Leslie Jackson | 23/07/1918 | Yes | View Profile | |
KEARNEY | J H O | James Hugh O'Neill Kearney | 05/06/1918 | Yes | View Profile | |
KENNEDY | T H | Thomas Henry Kennedy (MC) | 15/04/1918 | Yes | View Profile | |
KESHAN | M M | Malcolm McLeod Keshan | 23/08/1918 | Yes | View Profile | |
KING | H C | Horace Chamberlain King | 07/04/1918 | Yes | View Profile | |
LANE | L W | Lionel William Lane | 21/11/1917 | Yes | View Profile | |
LE NAY | L L | Louis Leon Le Nay | 10/08/1918 | Yes | View Profile | |
LILBURNE | A M | Arthur Melville Lilburne (MC) | 11/07/1918 | Yes | View Profile | |
LOVETT | N B | Norman Beresford Lovett | 09/04/1918 | Yes | View Profile | |
LYONS | J M | John Maher Lyons | 09/10/1917 | Yes | View Profile | |
Maunsell | J W | John William Maunsell | 09/08/1918 | Yes | View Profile | |
METCALFE | J B | James Beverley Metcalfe (DSO, MC) | 25/04/1918 | Yes | View Profile | |
Miles | H F | Herbert Francis Miles | 03/09/1916 | Yes | View Profile | |
MINERDS | H E C | Henry Ernest Clifford Minerds | 18/10/1917 | Yes | View Profile | |
MONTAGUE | H L | Henry Loban Montague | 15/04/1918 | Yes | View Profile | |
MOORHOUSE | L J | Leslie James Moorhouse | 01/10/1916 | Yes | View Profile | |
MORRISON | H F | Herbert Fraser Morrison | 10/08/1918 | Yes | View Profile | |
MOSS | A H | Albert Henry Moss | 19/06/1918 | Yes | View Profile | |
MOSS | J | John Moss | 19/07/1918 | Yes | View Profile | |
NEW | E C | Ernest Crego New | 09/10/1917 | Yes | View Profile | |
NIX | J E | John Edward Nix | 05/11/1916 | Yes | View Profile | |
Oatley | F D W | Frederick Dudley Weedon Oatley | 28/03/1919 | Yes | View Profile | |
PELTON | N G | Norman Gilbert Pelton | 12/05/1917 | Yes | View Profile | |
POOLE | W J S G | William James Sturgess Grove Poole | 09/08/1918 | Yes | View Profile | |
REED | P F | Percival Francis Heurtley Reed (MC) | 24/04/1918 | Yes | View Profile | |
ROADKNIGHT | J | James Roadknight | 12/10/1917 | Yes | View Profile | |
ROGERS | A T | Arthur Thomas Rogers (MC) | 29/09/1918 | Yes | View Profile | |
ROSS | V J W | Vernon John Wallace Ross | 23/04/1918 | Yes | View Profile | |
ROTH | L C | Louis Carl Roth (MC) | 06/10/1918 | Yes | View Profile | |
ROWE | F G | Francis Goldolphin Rowe | 11/03/1917 | Yes | View Profile | |
RYAN | P F | Patrick Francis Ryan DCM | 18/09/1918 | Yes | View Profile | |
SINCLAIR | E R | Eric Russell Sinclair (MC) | 13/10/1918 | Yes | View Profile | |
STEVENS | W J | William Johnstone Stevens | 15/11/1917 | Yes | View Profile | |
TOWL | P G | Percy Gilchrist Towl (DSO) | 08/09/1918 | Yes | View Profile | |
TUBB | F H | Frederick Harold Tubb (VC) | 20/09/1917 | Yes | View Profile | |
TWOMEY | F O | Francis O'Conner Twomey | 29/09/1918 | Yes | View Profile | |
VOWELS | P E M | Philip Edward Michael Vowels MC | 11/05/1918 | Yes | View Profile | |
WALSH | D J | Douglas John Walsh (MC) | 12/08/1918 | Yes | View Profile | |
WATSON | J M | John Malcolm Watson | 11/04/1917 | Yes | View Profile | |
WEBBER | H | Harry Webber | 10/03/1918 | Yes | View Profile | |
WHITTLE | J | John Whittle | 29/03/1918 | Yes | View Profile | |
WILMOTT | W F | William Frederick Wilmott | 25/04/1918 | Yes | View Profile |
= On Digswell House - Australian Hospital Memorial, Memorial(s)
Name | DOB | On Digswell House - Australian Hospital Memorial, Memorial(s) |
---|
Click on the image to launch the gallery