Letchworth Garden City
= On Letchworth Garden City Memorial(s)
Surname | Initials | Full Name | Date of Death | On Letchworth Garden City Memorial(s) | ||
---|---|---|---|---|---|---|
Adams | C J | Charles James Adams | 30/12/1915 | Yes | View Profile | |
Adams | H G | Henry Gordon Adams | 05/10/1917 | No | View Profile | |
Agombar | C J | Charles John Agombar | 23/10/1918 | Yes | View Profile | |
Allwood | A C | A C Allwood | 02/06/1918 | No | View Profile | |
Anthony | W T | William Thomas Anthony | 04/06/1915 | Yes | View Profile | |
Arnett | W J | Walter James Arnett | 07/09/1917 | No | View Profile | |
Arnold | W J | William James Arnold | 03/06/1917 | Yes | View Profile | |
Ashwell | F | Frederick Ashwell | 04/09/1916 | Yes | View Profile | |
Ashwell | F W G | Frederick William George Ashwell | 07/12/1915 | Yes | View Profile | |
Askew | T A | Thomas Arthur Askew | 30/01/1916 | Yes | View Profile | |
Atkins | W J | Walter Joseph Atkins | 26/10/1917 | No | View Profile | |
Bagnall | B A | Bertram Arthur Bagnall | 02/11/1918 | Yes | View Profile | |
Baines | W | William Baines | 01/08/1917 | Yes | View Profile | |
Banks | R | Richard Banks | 28/10/1914 | Yes | View Profile | |
Batchelor | ? | ? Batchelor | Yes | View Profile | ||
Bates | B | Benjamin Bates | 04/10/1917 | Yes | View Profile | |
Baulk | E F | Ernest Frank Baulk | 21/03/1918 | No | View Profile | |
Bell | L | Leonard Bell | 22/05/1918 | Yes | View Profile | |
Berrett | E A E | Ernest Alfred Edwin Berrett | 04/09/1916 | Yes | View Profile | |
Bird | W J | Walter James Bird | 17/07/1916 | No | View Profile | |
Bland | F L | Frederick Leslie Bland | 23/08/1918 | No | View Profile | |
Boardman | A E | Arthur Ernest Boardman | 18/11/1914 | Yes | View Profile | |
Bonfield | F W | Frederick William Bonfield | 17/02/1918 | No | View Profile | |
Bonsey | E K | Edwin Kenneth Bonsey | 02/07/1918 | Yes | View Profile | |
Bowler | J | James Bowler | 23/02/1917 | No | View Profile | |
Bracey | T W | Thomas Walden Bracey | 02/05/1918 | Yes | View Profile | |
Bradford | H J | Herbert James Bradford | 08/06/1917 | No | View Profile | |
Brett | J H | James Horace Brett | 29/09/1917 | No | View Profile | |
Briars | H | Harry Briars | 16/08/1917 | No | View Profile | |
Brimicombe | F J | Francis John Brimicombe | 09/03/1915 | Yes | View Profile | |
Broughton | W J | William James Broughton | No | View Profile | ||
Brown | N | Norman Brown | 19/07/1916 | Yes | View Profile | |
Brown | O A | Owen Albert Brown | 05/11/1918 | Yes | View Profile | |
Brown | W | William Brown | 21/03/1918 | Yes | View Profile | |
Bryant | C H | C H Bryant | Yes | View Profile | ||
Bullard | G H | George Herbert Bullard | 13/09/1916 | No | View Profile | |
Burgess | F S | Frederick Stanley Burgess | 17/06/1916 | No | View Profile | |
Burt | S J | S J Burt | Yes | View Profile | ||
Burton | L | Louis Burton | 09/06/1917 | Yes | View Profile | |
Burton | R H | R H Burton | Yes | View Profile | ||
Butterworth | A M | Albert Michael Butterworth | 26/10/1917 | Yes | View Profile | |
Calcraft | W E | William Eliott Calcraft | 31/08/1918 | Yes | View Profile | |
Chamberlain | E | Elphinstone Chamberlain | 02/12/1918 | Yes | View Profile | |
Chapman | J P | John Percival Chapman | 03/05/1917 | Yes | View Profile | |
Christopher | A | A Christopher | Yes | View Profile | ||
Christopher | J R | John Robert Christopher | 09/11/1914 | Yes | View Profile | |
Clarke | O S | Oliver Sidney Clarke | 30/11/1917 | No | View Profile | |
Clear | B B | (P?) Bernard Brock Clear | 09/09/1916 | Yes | View Profile | |
Clifford | A S | Arnold Samuel Clifford | 27/07/1916 | Yes | View Profile | |
Collins | E J | Edwin John Collins | 16/02/1918 | Yes | View Profile | |
Cook | C H | Charles Henry Cook | 01/03/1919 | Yes | View Profile | |
Cook | H | H Cook | Yes | View Profile | ||
Cooper | E | Ernest Cooper | 02/11/1918 | No | View Profile | |
Cornwell | F | Frederick Cornwell | 13/10/1915 | Yes | View Profile | |
Cotton | E H | Elijah Howard Cotton | 27/08/1918 | Yes | View Profile | |
Coward | M A E | Maurice Archibald Edward Coward | 23/03/1918 | Yes | View Profile | |
Cox | C T | Charles Thurgood Cox | 10/08/1917 | Yes | View Profile | |
Cox | F | Frederick Cox | 31/07/1917 | Yes | View Profile | |
Croft | E | Edward Croft | 01/07/1916 | Yes | View Profile | |
Crowther | W A | William Arthur Crowther | 09/07/1917 | No | View Profile | |
Davies | W | W Davies | Yes | View Profile | ||
Dawbon | G W | George William Dawbon | 01/07/1916 | Yes | View Profile | |
Daws | J | Joseph Daws | 05/10/1917 | Yes | View Profile | |
Day | A E | Arthur E Day | 17/06/1918 | Yes | View Profile | |
Dean | A | Arthur Dean | 31/07/1917 | Yes | View Profile | |
Dent | A C | Austin Campbell Dent | 20/07/1915 | No | View Profile | |
Dent | P M | Paxton Malaby Dent | 28/04/1915 | No | View Profile | |
Deverill | C H | Charles Herbert Deverill | 03/06/1917 | Yes | View Profile | |
Dollimore | F G | Frederick George Dollimore | 06/10/1917 | Yes | View Profile | |
Doughty | J W | James W Doughty | 15/02/1919 | No | View Profile | |
Drury | G H | George Harry Drury (DCM) | 26/03/1919 | Yes | View Profile | |
Duchesne | R E | Richard (Dick) Ernest Duchesne | 08/10/1916 | Yes | View Profile | |
Ellis | T W | Thomas William Ellis | 27/09/1918 | Yes | View Profile | |
Faulkes | A J | Alfred James Faulkes (poss Fulkes) | 19/11/1918 | Yes | View Profile | |
Fell | N | Noah Fell | 10/08/1918 | Yes | View Profile | |
Felstead | W P | (William) Percy Felstead | 27/08/1917 | Yes | View Profile | |
Fensom | E E | Ernest Edward Fensom | 07/10/1916 | No | View Profile | |
Flanders | V T | Valentine Thomas Flanders | 12/04/1917 | Yes | View Profile | |
Flanders | W W | Walter William Flanders | 19/11/1914 | Yes | View Profile | |
Fox | A V | Albert Victor Fox | 03/09/1918 | Yes | View Profile | |
Goble | F C | Frederick Charles Goble | 15/03/1917 | Yes | View Profile | |
Goddard | P H T | Philip Henry Thomas Goddard | 26/09/1916 | Yes | View Profile | |
Gooday | H | H Gooday | Yes | View Profile | ||
Goodwin | H W | Horace William Goodwin | Yes | View Profile | ||
Gray | H G | Hugh Gardinder Gray | 29/10/1916 | Yes | View Profile | |
Hallock | H J | Harry James Hallock (*1) | 18/10/1917 | Yes | View Profile | |
Harradine | R G | Richard George Harradine | 28/08/1915 | Yes | View Profile | |
Harte | W T | William Taylor Harte (MM) | 21/08/1916 | Yes | View Profile | |
Hayter | L A | Lawrence Ambrose Hayter | 30/12/1917 | Yes | View Profile | |
Hayward | E | Enoch Hayward | 01/07/1916 | Yes | View Profile | |
Hayward | T J | Thomas James Hayward | 05/09/1918 | Yes | View Profile | |
Hester | W | William Hester | 09/09/1916 | Yes | View Profile | |
Hewitt | T A | Thomas Armitage Hewitt | 03/05/1915 | Yes | View Profile | |
Hill | A W | Arthur Wellesley Hill | 30/11/1917 | No | View Profile | |
Hills | F A | Frederick A Hills | 05/05/1915 | Yes | View Profile | |
Holland | ? | ? Holland | Yes | View Profile | ||
Holmes | W A | William Albert Holmes | 11/04/1920 | Yes | View Profile | |
Hughes | T A | Thomas Allan Hughes*1 | 31/07/1917 | Yes | View Profile | |
Hutchings | J E E J | John Edgar (poss Edgar John) Hutchings | 09/11/1915 | Yes | View Profile | |
Izzard | C | Charles Izzard | 13/11/1916 | No | View Profile | |
Izzard | M J | Martin James Izzard | 02/08/1917 | Yes | View Profile | |
Jackson | G H | George Henry Jackson | 07/11/1917 | Yes | View Profile | |
Jackson | W J | William John Jackson | 11/04/1915 | No | View Profile | |
James | T H | Thomas Henry James | 22/11/1918 | No | View Profile | |
Jefferies | F W | Frederick William Jefferies | 26/10/1917 | No | View Profile | |
Johnson | J W | Joseph William (Will) Johnson | 19/11/1914 | Yes | View Profile | |
Joiret | J | Joseph Joiret | 17/11/1918 | No | View Profile | |
Jordan | J W | Joseph William (poss Jordon) Jordan | 07/12/1915 | Yes | View Profile | |
Kenward | M | Maurice Kenward | 10/08/1918 | No | View Profile | |
Kime | E A | Edward Augustus Kime | 14/03/1917 | Yes | View Profile | |
Kitchener | W J | Wilfred John Kitchener | 23/07/1916 | Yes | View Profile | |
Knight | G | George Knight | 16/11/1916 | No | View Profile | |
Knight | G | George Knight | 05/08/1918 | Yes | View Profile | |
Laggett | H A (H E) | Harry Alfred (poss H E) Laggett | 25/09/1916 | Yes | View Profile | |
Langford | W P | William Percy Langford | 25/09/1917 | No | View Profile | |
Lee | T H | Thomas Harold Lee | 23/08/1918 | Yes | View Profile | |
Lee | W | Walter Lee | No | View Profile | ||
Long | T P | Thomas Patrick Long | No | View Profile | ||
Loughman | H A | Herbert Alexander Loughman (poss Loughnan) | 30/10/1918 | Yes | View Profile | |
Loveday | J | Joseph Loveday | 13/05/1917 | No | View Profile | |
Mabbit | W | William Mabbit (poss Mabbitt) | No | View Profile | ||
Macfadyen | J D G | John Dennis Goulty Macfadyen (MC) | 08/08/1918 | Yes | View Profile | |
Malkin | F H | Francis Henry Malkin | 05/10/1916 | Yes | View Profile | |
Marshall | A C F | Arthur Charles Frank Marshall | 31/07/1917 | Yes | View Profile | |
Matkin | A E | Arthur Edgar Matkin | 24/04/1915 | Yes | View Profile | |
Mead | B W | Bernard Wallace Mead | 02/06/1915 | No | View Profile | |
Micklewright | T J | T J Micklewright | 30/05/1917 | No | View Profile | |
Millard | F | Frederick Millard | 04/10/1916 | Yes | View Profile | |
Millard | G | G Millard | Yes | View Profile | ||
Millard | G W | George William Millard | 05/11/1917 | Yes | View Profile | |
Miller | ? | ? Miller | Yes | View Profile | ||
Minnis | H E A | Herbert Ernest Alfred Minnis | 23/08/1918 | Yes | View Profile | |
Morley | F P | Frederick P Morley | 31/08/1916 | Yes | View Profile | |
Munt | H G | Henry George Munt | 24/09/1920 | No | View Profile | |
Mynott | E | Eli Mynott | 27/05/1918 | Yes | View Profile | |
Oakley | R | Robert Oakley | 23/03/1918 | Yes | View Profile | |
O'Brien | J D | James Daniel O'Brien | 23/04/1917 | Yes | View Profile | |
Oran | H J | Henry John (Jack) Oran | No | View Profile | ||
Pallett | E W | Edward William Pallett | 20/05/1919 | No | View Profile | |
Parkes | L | Leslie Parkes | 31/10/1916 | Yes | View Profile | |
Payne | A | Alfred J (poss J A) Payne | 18/05/1915 | Yes | View Profile | |
Payne | J C | John C Payne | 26/05/1916 | Yes | View Profile | |
Phillips | A | Arthur Phillips | Yes | View Profile | ||
Pike | G E | George Edward (poss L) Pike (poss Pyke) | 04/10/1917 | Yes | View Profile | |
Pine | P E | Percy Edward Pine | 04/08/1917 | Yes | View Profile | |
Pitkin | A W | Alfred William Pitkin | 07/06/1918 | Yes | View Profile | |
Pluck | W J | William John Pluck | 26/04/1918 | Yes | View Profile | |
Plum | G | George Plum | 16/11/1916 | Yes | View Profile | |
Plume | J R | Jack Royston Plume | 09/08/1918 | Yes | View Profile | |
Pollard | H | Harry Pollard | 30/10/1917 | Yes | View Profile | |
Potter | E S | Ely Samuel Potter | 02/03/1915 | No | View Profile | |
Pounder | R | R Pounder | Yes | View Profile | ||
Prince | G | George Prince | 16/04/1918 | No | View Profile | |
Pugh | G M | George Morris Pugh | 02/09/1918 | Yes | View Profile | |
Rainbird | P | Percy Rainbird | 12/10/1915 | Yes | View Profile | |
Rainbow | F | Frank Rainbow | 13/11/1916 | Yes | View Profile | |
Rainbow | W H | William Herbert Rainbow | 25/09/1917 | Yes | View Profile | |
Reeve | N | N Reeve | Yes | View Profile | ||
Reynolds | J | John Reynolds | 23/04/1917 | No | View Profile | |
Richards | W C | William C Richards | 10/09/1916 | Yes | View Profile | |
Riddell | F J | Frederick James Riddell | 13/08/1915 | Yes | View Profile | |
Robertson | G | George Robertson | 06/08/1915 | No | View Profile | |
Sampson | W | William Sampson | 20/04/1915 | Yes | View Profile | |
Satterthwaite | J | John (Jack) Satterthwaite | 22/04/1916 | Yes | View Profile | |
Saunders | N D | Norman Dale(s) Saunders | 22/12/1917 | Yes | View Profile | |
Sayers | G E | George Edwin Sayers | 09/03/1917 | Yes | View Profile | |
Schofield | H H | Harry Hanson Schofield | 26/09/1915 | No | View Profile | |
Sharp | A | Albert Sharp | 01/06/1917 | Yes | View Profile | |
Sherwood | A A | Arthur Alfred Sherwood | 31/07/1917 | Yes | View Profile | |
Sherwood | G L | George Leonard Sherwood | 31/07/1916 | Yes | View Profile | |
Shoebridge | R C | Richard Charles Shoebridge | 11/06/1915 | Yes | View Profile | |
Smith | G | George Smith | 02/03/1918 | Yes | View Profile | |
Smith | H M | Hugh Musk Smith | 12/04/1917 | No | View Profile | |
Smith | J A | Joseph Arthur Smith | 27/03/1918 | No | View Profile | |
Smith | N S | Norman Samuel Smith | 31/07/1917 | Yes | View Profile | |
Smith | W | William Smith | 31/07/1917 | Yes | View Profile | |
Snelgrove | P H | Percy Harry Snelgrove (MM) | 11/01/1918 | No | View Profile | |
Somner | E | Ernest Somner (Junior) | 09/05/1915 | Yes | View Profile | |
Somner | E | Ernest Somner (Senior) | 27/10/1914 | Yes | View Profile | |
SPINKS | W H | William Henry Spinks (The Rev) | 29/05/1918 | No | View Profile | |
Starling | C F | Cecil Frederick Starling | 10/06/1917 | No | View Profile | |
Steeley | A | Arthur Steeley | 07/10/1916 | No | View Profile | |
Stevenette | B | Bertram Stevenette | 30/06/1916 | Yes | View Profile | |
Tasker | H | H Tasker | Yes | View Profile | ||
Tasker | J H | Joseph Henry Tasker (MM) | 20/09/1917 | Yes | View Profile | |
Taylor | H B | Henry B Taylor | 08/12/1918 | Yes | View Profile | |
Taylor | H J | Horace John Taylor | 03/05/1915 | Yes | View Profile | |
Taylor | J | J Taylor | Yes | View Profile | ||
Taylor | V A | Victor Abram Taylor | 24/08/1916 | No | View Profile | |
Thompson | E D | E D Thompson (*1) | Yes | View Profile | ||
Thompson | F T | F T Thompson (*1) | Yes | View Profile | ||
Thompson | F D | Frank Dickinson Thompson | 13/01/1917 | Yes | View Profile | |
Thorpe | F | Frank Thorpe | 03/05/2017 | Yes | View Profile | |
Tomlin | F | Frank Tomlin | 09/06/1917 | Yes | View Profile | |
Turner | J | James Turner | 18/05/1915 | Yes | View Profile | |
Tyler | E G | Edward George Tyler | 12/08/1918 | No | View Profile | |
Underwood | F | Frederick Underwood | 15/09/2016 | Yes | View Profile | |
Walker | G H W | George Henry Watson Walker | 08/05/2018 | Yes | View Profile | |
Walker | R | R Walker | Yes | View Profile | ||
Weaver | C A | Charles Arthur Weaver | 05/11/1914 | No | View Profile | |
Welch | A J | Albert John Welch | 30/10/1917 | No | View Profile | |
Westaway | W H | William Harry Westaway | 01/04/1916 | Yes | View Profile | |
Wheeler | P H | P H Wheeler | Yes | View Profile | ||
White | E | E White | 07/02/1918 | No | View Profile | |
WILKIN | D B | Douglas Barker Wilkin | 23/08/1917 | No | View Profile | |
Willatts | V G C | Vivian George Chanbers Willatts | 31/05/1916 | No | View Profile | |
Williams | T | Thomas Williams | 10/06/1917 | Yes | View Profile | |
Willmott | J A | Jack Alfred Willmott | 31/07/1917 | Yes | View Profile | |
Wilshere | H W | Herbert Wilsher Wilshere | 11/07/1915 | No | View Profile | |
Wood | E G | Ernest George Wood | 07/02/1917 | Yes | View Profile | |
Wood | E W | Ernest William Wood | 11/07/1918 | Yes | View Profile | |
Worbey | A H J | Arthur H James Worbey | 27/03/1918 | No | View Profile |
= On Letchworth Garden City Memorial(s)
Name | DOB | On Letchworth Garden City Memorial(s) | ||
---|---|---|---|---|
Arthur James Purfield | No | View Profile | ||
William Ernest Robson | 1898 | No | View Profile |
Click on the image to launch the gallery