Buntingford
= On Buntingford Memorial(s)
Surname | Initials | Full Name | Date of Death | On Buntingford Memorial(s) | ||
---|---|---|---|---|---|---|
Acres | J J | John Joseph Acres | 13/12/1916 | No | View Profile | |
Aldridge | E | E Aldridge | Yes | View Profile | ||
Aldridge | W W | William Walter Aldridge | 17/02/1917 | Yes | View Profile | |
Aylott | F | Frank Aylott | 25/09/1915 | Yes | View Profile | |
Baker | F | Frederick Baker | 05/05/1915 | Yes | View Profile | |
Barker | A H | Arthur Horace Barker | 24/02/1917 | No | View Profile | |
Bentley | C K | Cyril Kirby Bentley | 30/08/1916 | No | View Profile | |
Bradford | R | Reuben Bradford | 23/04/1917 | Yes | View Profile | |
Brett | J | John Brett | 24/04/1917 | No | View Profile | |
Brice | H L | Hugh Leonard Brice | 21/04/1915 | Yes | View Profile | |
BROWN | L | Leonard Brown | 22/08/1917 | Yes | View Profile | |
Budd | C | Charles Budd | 19/06/1916 | No | View Profile | |
BUSS | F | Frederick Buss | 20/05/1917 | Yes | View Profile | |
Camp | W | William Camp | 04/02/1917 | No | View Profile | |
Castle | E H | Ernest Henry Castle | 26/09/1915 | Yes | View Profile | |
Castle | W R | William Russell Castle | 07/05/1915 | Yes | View Profile | |
Cook | A B | Arthur Benjamin Cook | 06/04/1918 | No | View Profile | |
Cook | W G | Walter George Cook | 23/08/1918 | No | View Profile | |
Cornwell | R A | Reginald Alfred Cornwell | 09/07/1918 | Yes | View Profile | |
Darton | P G | Percy George Darton | 25/01/1918 | No | View Profile | |
Dellow | R R | Reginald Reginald Dellow | 06/05/1915 | Yes | View Profile | |
Dimsdale | R T | Reginald Thomas Dimsdale | 25/04/1916 | No | View Profile | |
Douglas | F W | Frederick William Douglas | 08/08/1918 | No | View Profile | |
Dray | W | William James Dray | 31/07/1917 | No | View Profile | |
Edwards | A D | Arthur Dan Edwards | 05/06/1915 | No | View Profile | |
Edwards | C E | Charles Edward Edwards | 10/03/1919 | Yes | View Profile | |
Edwards | C J | Charles James Edwards | 21/03/1918 | Yes | View Profile | |
Edwards | G | G Edwards | Yes | View Profile | ||
Edwards | R G | Richard George Edwards | 01/06/1916 | Yes | View Profile | |
Edwards | W J | William John Edwards | 26/04/1917 | Yes | View Profile | |
FAIRWEATHER | L J E C | Leslie John Edgar Cuthbert Fairweather | 19/03/1916 | Yes | View Profile | |
Farr | J | John Farr | 12/09/1917 | No | View Profile | |
Fisk | R W | Richard William Fisk | 16/08/1917 | No | View Profile | |
Fraser | C L | Claud Lovat Fraser | 18/06/1921 | Yes | View Profile | |
Game | E W | Edward W Game | 05/09/1916 | Yes | View Profile | |
Game | H J | Herbert J Game | 05/10/1916 | Yes | View Profile | |
GAME | N A | Norbert Alfred Game | 08/08/1918 | Yes | View Profile | |
Gray | P | Percy Gray | 30/08/1918 | No | View Profile | |
Hagger | H | Harry Hagger | 10/02/1916 | No | View Profile | |
Hall | P J | Percy John Hall | 21/03/1918 | No | View Profile | |
Harley | O E | Omar Edward Harley | 13/12/1916 | No | View Profile | |
Hatchett | A G | Albert George Hatchett | No | View Profile | ||
Hills | F C | Frederick Charles Hills | 03/09/1916 | Yes | View Profile | |
Howard | E A | Ernest Alfred Howard | 24/09/1918 | Yes | View Profile | |
Jackson | C | Charles Jackson | 28/04/1917 | Yes | View Profile | |
JACKSON | W | Walter Jackson (DCM & Croix de Guerre) | 03/07/1916 | Yes | View Profile | |
Keen | A | Albert Keen | 24/04/1915 | Yes | View Profile | |
Kingsley | W J | William John Kingsley | 21/03/1918 | No | View Profile | |
Knight | J C L | James Charles Lewis Knight*1 | 06/10/1916 | No | View Profile | |
Langrish | R A | Reginald Albert Langrish | 21/03/1918 | No | View Profile | |
MACHON | H W | Henry William Machon | 18/09/1916 | No | View Profile | |
May | E | Eric May | 11/04/1917 | No | View Profile | |
Mayes | L W | Leonard Walter Mayes | 29/08/1918 | Yes | View Profile | |
McNeil | L | Lawrence Mcneil | 19/05/1915 | No | View Profile | |
Miles | A | Arthur Miles | 22/07/1918 | Yes | View Profile | |
Miles | A T | Arthur Thomas Miles | 16/11/1916 | Yes | View Profile | |
Miles | F | Frederick Miles | 25/10/1918 | No | View Profile | |
Miles | W | Walter Miles | 28/09/1916 | Yes | View Profile | |
Moody | W H | William Harry Moody | 27/07/1916 | No | View Profile | |
Morris | W J | William John Morris | 13/11/1917 | No | View Profile | |
Moule | H | Harry Moule | 17/05/1915 | Yes | View Profile | |
MUCKLESTON | C C | Cecil Collins Mucklestone (poss Muckleston) | 22/01/1918 | Yes | View Profile | |
Newman | F H | Francis Herbert Newman | 10/12/1917 | No | View Profile | |
Norris | H R | Herbert Richard Norris | 03/02/1918 | Yes | View Profile | |
Parker | J C | Joseph Clement Parker | 26/11/1917 | Yes | View Profile | |
PINCKNEY | J W | John William Pinckney | 11/04/1918 | Yes | View Profile | |
Pinnock | J | John Pinnock | 21/05/1918 | No | View Profile | |
Pipkin | C H | C H Pipkin *1 | Yes | View Profile | ||
Pipkin | E H | Ernest Harvey Pipkin | 11/09/1918 | No | View Profile | |
Pledger | J | John Pledger | 14/03/1916 | No | View Profile | |
Poole | A T | Alfred Thomas Poole | 23/10/1916 | No | View Profile | |
Postle | J A | John Augustine Postle | 30/05/1918 | Yes | View Profile | |
Rayment | H C | Herbert Charles Rayment | 30/01/1917 | Yes | View Profile | |
Reed | J H | Joseph Herbert (poss Herbert Joseph) Reed | Yes | View Profile | ||
REED | H J | Herbert Joseph Reed | 11/07/1916 | Yes | View Profile | |
REYNOLDS | H C | Henry Charles Reynolds | 25/04/1917 | No | View Profile | |
Rogers | W | Walter Rogers | 05/05/1915 | No | View Profile | |
Rule | W | William Rule | 19/04/1917 | Yes | View Profile | |
Saunders | J H | James Henry Saunders | 27/11/1917 | No | View Profile | |
Sears | T | Thomas Sears | 18/09/1918 | No | View Profile | |
Sharp | F | Fred Sharp | 03/08/1918 | Yes | View Profile | |
Smith | A | Arthur Smith | 08/02/1917 | Yes | View Profile | |
Smith | B | Bertie Smith | 02/07/1916 | Yes | View Profile | |
Smith | C J | Charles John Smith | 07/08/1915 | No | View Profile | |
Spencer | W A | William Arthur Spencer | 09/05/1915 | Yes | View Profile | |
Stearn | J H | John Holder Stearn (DSO & Croix de Guerre) | 03/12/1917 | Yes | View Profile | |
Stevens | T | Thomas Stevens | 28/01/1916 | No | View Profile | |
Stoten | E W | Ernest William Stoten | 22/07/1920 | No | View Profile | |
Street | C A | Charles Alfred Street | 31/07/1916 | Yes | View Profile | |
Swallow | E | Edward Swallow (MM) | 01/04/1918 | No | View Profile | |
Tofts | W | Wilfred Tofts | 12/08/1916 | No | View Profile | |
Warboys | F G | F G Warboys | Yes | View Profile | ||
Watson | F | (Charles) Frank Watson | 03/01/1918 | Yes | View Profile | |
White | F | Frederick (poss Frank) White | 16/08/1917 | No | View Profile | |
Wick | F | Francis Wick | 29/09/1916 | No | View Profile | |
Winters | W | Walter Winters | 02/08/1919 | No | View Profile | |
Worboys | G F | George Frederick (F G) Worboys | 18/04/1918 | Yes | View Profile |
= On Buntingford Memorial(s)
Name | DOB | On Buntingford Memorial(s) |
---|
Click on the image to launch the gallery