Royston
= On Royston Memorial(s)
Surname | Initials | Full Name | Date of Death | On Royston Memorial(s) | ||
---|---|---|---|---|---|---|
Ackroyd | H | Harold Ackroyd (VC & MC) | 11/08/1917 | Yes | View Profile | |
Anderson | C | Charles Anderson | 15/09/1916 | Yes | View Profile | |
Anderson | T J | T J Anderson | 29/03/1917 | No | View Profile | |
Anderson | W F | Walter Frederick Anderson | 01/07/1916 | Yes | View Profile | |
Andrews | S G | Sidney George Andrews | 02/08/1917 | Yes | View Profile | |
Atkinson | H G | Harold George Atkinson | 27/12/1917 | No | View Profile | |
Ayres | T H | Thomas Henry Ayres | 23/03/1918 | Yes | View Profile | |
Baker | A J | Alfred James Baker | No | View Profile | ||
Baker | T E | Thomas Eric Baker | 11/10/1918 | Yes | View Profile | |
Barlow | W | William Barlow (DCM) | 13/10/1918 | Yes | View Profile | |
Barnard | C A J | Charles Arthur John Barnard | 25/11/1917 | Yes | View Profile | |
Bass | G E | George Ernest Bass | 20/09/1917 | No | View Profile | |
Beale | A | Arthur Beale | 31/07/1917 | Yes | View Profile | |
BELDAM | E F M | Edward Francis Montagu Beldam | 30/10/1917 | Yes | View Profile | |
Biffen | F | Frederick Biffen | 29/08/1918 | Yes | View Profile | |
Bishop | A E | Albert Edward Bishop | 12/11/1916 | Yes | View Profile | |
Blows | F | Frank Blows | 04/03/1917 | Yes | View Profile | |
Blows | H J | Henry John Blows | 21/11/1917 | Yes | View Profile | |
Blows | H | Horace Blows | 20/01/1918 | Yes | View Profile | |
Blows | W | William Blows | 07/09/1917 | Yes | View Profile | |
Blunt | A L | Albert Lewis (poss Louis) Blunt | 13/07/1917 | Yes | View Profile | |
Blunt | E W | Ernest W Blunt | 09/11/1915 | Yes | View Profile | |
Blunt | F H | Frederick Herbert Blunt | 30/07/1918 | Yes | View Profile | |
Blunt | G A | George Arthur Blunt | 31/07/1917 | Yes | View Profile | |
Bowen | A | Arthur Bowen | 07/05/1915 | No | View Profile | |
Bullard | G H | George Herbert Bullard | 13/09/1916 | Yes | View Profile | |
Bullard | W R | William Ralph Bullard | 08/07/1916 | No | View Profile | |
Burt | C F | Cecil Frewen Burt | 09/10/1917 | Yes | View Profile | |
Bysouth | F J | Frederick (Fred) John Bysouth | 11/06/1917 | No | View Profile | |
Bysouth | W T | William Thomas Bysouth | 08/12/1915 | No | View Profile | |
Carter | A | Albert (Bert) Carter | 31/07/1917 | Yes | View Profile | |
Carter | E E | Ernest Edwin Carter | 20/10/1918 | Yes | View Profile | |
Carter | J | John Carter | 09/05/1917 | Yes | View Profile | |
Caton | A J | Arthur James Caton | 22/01/1919 | Yes | View Profile | |
Cautherley | C S | Charles Stewart Cautherley | 26/04/1918 | Yes | View Profile | |
Chapman | D | David Chapman | 08/05/1918 | Yes | View Profile | |
Chapman | W A | William Alfred Chapman (DCM) | 07/02/1915 | Yes | View Profile | |
Charter | A W | Arthur (Tom) William Charter | 21/09/1918 | Yes | View Profile | |
Clarke | P C | Percy Charles Clarke | 22/03/1918 | No | View Profile | |
Clarke | W H | William Henry Clarke | 05/12/1919 | Yes | View Profile | |
Cook | F | Frank Cook | 23/09/1916 | No | View Profile | |
Cooper | W J | William Joseph Cooper | 31/07/1917 | Yes | View Profile | |
Coote | G W | George William Coote | 13/11/1916 | Yes | View Profile | |
Coote | J G P | John George Prime Coote | 10/06/1918 | Yes | View Profile | |
Coxall | A | Alfred Coxall | 15/09/1916 | Yes | View Profile | |
Coxall | R | Robert Coxall | 14/05/1918 | Yes | View Profile | |
Croft | A | Arthur Croft | 25/04/1917 | No | View Profile | |
Dance | H | Harry Dance | 19/07/1918 | No | View Profile | |
Dann | J R | John Rowland Dann | 09/09/1916 | Yes | View Profile | |
Darlow | F J | Frederick James Darlow | 18/11/1914 | Yes | View Profile | |
Darrington | A | Alfred Darrington | 22/11/1917 | No | View Profile | |
Day | A A | Arthur Arnold Day | 04/05/1917 | Yes | View Profile | |
de Haro | G | Grant de Haro | 12/10/1918 | No | View Profile | |
Dellar | J F C | John Frederick Charles Dellar | 21/03/1918 | Yes | View Profile | |
Dennis | T N | Thomas Norman Dennis | 09/05/1915 | No | View Profile | |
Dodkin | C | Charles Dodkin | 22/06/1916 | No | View Profile | |
Drage | G | George Drage | 23/04/1917 | Yes | View Profile | |
Drage | T | Thomas Drage | 10/01/1916 | Yes | View Profile | |
Drayton | P H | Percy Horace Drayton | 31/07/1917 | No | View Profile | |
Dumelow | G T | George Thomas Dumelow | 10/01/1917 | Yes | View Profile | |
Dungay | R L | Robert Dungay | 16/11/1916 | No | View Profile | |
Farey | R E | Ralph Ebenezer Farey | 30/10/1917 | No | View Profile | |
Feast | F C | Fred Charles Feast | 01/07/1916 | Yes | View Profile | |
Feast | O W | Oliver W Feast | 07/04/1915 | Yes | View Profile | |
Fisher | F D | Frank Douglas Fisher | 23/04/1918 | Yes | View Profile | |
Fisher | F G | Frank George Fisher | 28/11/1916 | No | View Profile | |
Freeman | F | Frank Freeman | 22/07/1917 | Yes | View Profile | |
Frost | L B | Lionel Beaufoy Frost | 30/08/1916 | Yes | View Profile | |
Fuller | H G | Herbert George Fuller | 03/05/1918 | No | View Profile | |
Gatward | S G | Sidney George Gatward (poss Gatwood) | 09/04/1917 | Yes | View Profile | |
George | R | Robert George | 28/10/1918 | No | View Profile | |
Giffen | W C | William Charles Giffen | 29/03/1918 | Yes | View Profile | |
Gillett | A J | Arthur John Gillett | 11/04/1917 | Yes | View Profile | |
Godfrey | L G | Leonard George Godfrey | 20/07/1916 | Yes | View Profile | |
Goodman | G T | Geoffrey Thomas Goodman | 01/06/1917 | Yes | View Profile | |
Gorman | R | Robert Gorman | 18/08/1915 | No | View Profile | |
Gray | G | George Gray | 23/03/1918 | Yes | View Profile | |
Gray | W D | William David Gray | 22/04/1918 | Yes | View Profile | |
Hagger | J | Joseph Hagger | 31/07/1917 | No | View Profile | |
Hale | F W J | Frederick William John Hale | 05/05/1918 | Yes | View Profile | |
Hallum | E E | Ernest Edward (poss Edward Ernest) Hallum (2748) | 12/11/1918 | Yes | View Profile | |
Harding | S T | Sydney Thirkell Harding - See S T Innes | Yes | View Profile | ||
Harradine | A A | Albert Arthur Harradine | 21/04/1918 | Yes | View Profile | |
Harrup | W W | Wilfred Ward Harrup | No | View Profile | ||
Harvey | W C | William Charles Harvey | 25/09/1916 | No | View Profile | |
Hayward | T | Thomas Hayward | 03/09/1915 | No | View Profile | |
Hicks | BA | Benjamin Alfred Hicks | No | View Profile | ||
Hicks | H G | Henry George Hicks | 22/03/1918 | Yes | View Profile | |
Horn | W G | William George Horn | 17/10/1916 | Yes | View Profile | |
Howard | W | William Howard | 22/03/1918 | Yes | View Profile | |
Hoy | A W | Albert Willioam Hoy (DCM) | 22/05/1918 | Yes | View Profile | |
Hughes | F D | Frederick Deeton Hughes | 21/10/1914 | No | View Profile | |
Humphrey | A J | Alfred Joseph Humphrey | 05/04/1918 | Yes | View Profile | |
Ingery | J J | James John Ingery (poss Ingrey) | 19/09/1918 | No | View Profile | |
INGREY | T H | Thomas Herbert Ingrey | 27/09/1918 | No | View Profile | |
Innes | S T | Sydney Thirkell Innes | 17/10/1918 | Yes | View Profile | |
Jackson | W | William Jackson | 03/05/1917 | No | View Profile | |
James | F J | Francis John James | 04/03/1917 | Yes | View Profile | |
Jefferies | J | James Jefferies | Yes | View Profile | ||
King | H | Harold King | 27/05/1916 | Yes | View Profile | |
Kinsey | T R | Thomas Robert Kinsey | 01/07/1916 | No | View Profile | |
Knights | F | Frederick Knights | 10/08/1918 | No | View Profile | |
Law | E G | Ernest George Law | 29/11/1917 | No | View Profile | |
Lilley | D F | Daniel Frank Lilley | 27/01/1917 | Yes | View Profile | |
Loates | A | Arthur Loates | 15/09/1916 | No | View Profile | |
Machon | S | Samuel Machon | 27/07/1916 | No | View Profile | |
Mann | B D | Benjamin Dan Mann | No | View Profile | ||
Mansfield | H | Harry Mansfield | 17/04/1918 | No | View Profile | |
Marshall | A C F | Arthur Charles Frank Marshall | 31/07/1917 | No | View Profile | |
Marshall | H | Herbert Marshall | 18/06/1915 | Yes | View Profile | |
Marshall | P | Phillip Marshall | 01/03/1915 | Yes | View Profile | |
Mawson | P H | Percy Henry Mawson | 04/05/1916 | Yes | View Profile | |
Middleton | S A | Sidney Aneley Middleton | 03/05/1917 | No | View Profile | |
Miller | E | Edward Miller | 13/11/1916 | No | View Profile | |
Mulberry | J W | James William Mulberry | 19/05/1915 | Yes | View Profile | |
Muncey | W A | William Hanry Muncey | 19/06/1916 | No | View Profile | |
Negus | F | Frank Negus | No | View Profile | ||
Nelson | C W | Charles William Nelson | 09/09/1916 | Yes | View Profile | |
Newling | R | Rowland Newling | 23/07/1916 | Yes | View Profile | |
Newman | H F | Harold Frank Newman | 08/10/1918 | Yes | View Profile | |
Norman | H E | Herbert Edwin Norman | 01/07/1916 | Yes | View Profile | |
Nottage | A W | Arthur William Nottage | 28/03/1917 | Yes | View Profile | |
Nottage | G | George Nottage | 03/12/1915 | No | View Profile | |
Offord | W G | Walter George Offord | 24/08/1918 | Yes | View Profile | |
PACK | W H | Walter Harding Pack | 04/10/1917 | No | View Profile | |
Palmer | E | Eric Palmer | 03/05/1915 | No | View Profile | |
Pateman | A | Albert Pateman | 08/12/1918 | No | View Profile | |
Paterson | A F | Alexander (Alec) F Paterson | 28/08/1916 | Yes | View Profile | |
Pearce | A J | Albert John Pearce | 05/07/1918 | Yes | View Profile | |
Pegram | W A | William Alfred Pegram | 15/04/1918 | No | View Profile | |
Pepper | H | Harold C Pepper | 29/09/1916 | Yes | View Profile | |
Perry | F W J | F W Perry | Yes | View Profile | ||
Pettengell | W A | William Allen Pettengell | 25/05/1917 | Yes | View Profile | |
Pigg | A E | Albert Edward Pigg | 12/09/1916 | Yes | View Profile | |
Pigg | A G | Arthur George Pigg | 07/06/1917 | Yes | View Profile | |
Pigg | E J | Ernest John Pigg | 30/10/1917 | Yes | View Profile | |
Potter | W | William Potter | 04/07/1917 | Yes | View Profile | |
Pryor | R | Reginald Pryor | 01/06/1918 | Yes | View Profile | |
Pulley | F | Frank Pulley | 19/11/1914 | Yes | View Profile | |
Reed | W E | William Ellis Reed | 30/03/1915 | Yes | View Profile | |
Rees | R J | Reginald John Rees | 20/08/1916 | No | View Profile | |
Reeve | P | Percy Reeve | 26/10/1914 | Yes | View Profile | |
Reynolds | F H | Frank (poss Frederick) Henry Reynolds | 22/03/1918 | Yes | View Profile | |
Reynolds | G L | George Lewis Reynolds | 09/04/1917 | No | View Profile | |
REYNOLDS | A C | Alfred Charles Reynolds | 14/02/1919 | No | View Profile | |
Robinson | J | John Robinson | 16/08/1917 | Yes | View Profile | |
Rogers | L A | Leonard Arthur Rogers | 30/11/1917 | No | View Profile | |
Rowling | H | Harry Rowling | Yes | View Profile | ||
Rumbell | E A | Edgar Arthur Rumbell | 09/09/1917 | No | View Profile | |
Saunders | F | Frank Saunders | 30/11/1917 | Yes | View Profile | |
Scripps | R B | Robert B Scripps | 31/03/1919 | No | View Profile | |
Sharp | R | Ralph Sharp | 27/07/1916 | Yes | View Profile | |
Shaw | H S | Herbert Sidney Shaw | 11/02/1917 | Yes | View Profile | |
Shaw | R | Robert Shaw | 06/10/1916 | Yes | View Profile | |
Short | E W | Ernest William Short (MM) | 26/10/1918 | Yes | View Profile | |
Simpson | G D | Gilbert Decimus Simpson | No | View Profile | ||
Slater | H J | Howald Joseph Slater | 01/10/1916 | No | View Profile | |
Smith | A | Absolom Smith | No | View Profile | ||
Smith | A | Alfred Smith | 15/06/1918 | No | View Profile | |
Smith | E | Ellis Smith | 15/04/1917 | No | View Profile | |
Smith | H | Herbert Smith (242326) | 19/04/1917 | No | View Profile | |
Smith | H | Herbert Smith (G/7317) | 04/07/1915 | No | View Profile | |
Speck | G H | George Henry Speck | 20/07/1918 | No | View Profile | |
Stamford | J B | James Burrell Stamford | 30/11/1917 | Yes | View Profile | |
Stoten | W H | William Henry Stoten | 07/01/1917 | Yes | View Profile | |
Taprell | G W | George William Taprell | No | View Profile | ||
Taylor | V A | Victor Abram Taylor | 24/08/1916 | No | View Profile | |
Teagle | T | T Teagle | 04/04/1918 | No | View Profile | |
Thomas | F | Frank Thomas | Yes | View Profile | ||
Thomas | G H | George Henry Thomas (MM) | 03/05/1917 | Yes | View Profile | |
Thompson | W | Wilfred Thompson | 07/10/1916 | No | View Profile | |
Thrussell | F | Frank Thrussell | 20/04/1916 | No | View Profile | |
Toms | A G | Alfred George Toms | 16/06/1917 | No | View Profile | |
Vines | C | Clive Vines | No | View Profile | ||
Wake | G | George Wake | 02/04/1917 | Yes | View Profile | |
Ward | S | Septimus Ward | 11/04/1918 | No | View Profile | |
Watson | A | Albert Watson | 21/11/1915 | No | View Profile | |
Watson | C A | Charles Alfred Watson | 17/11/1917 | Yes | View Profile | |
Watson | R D | Reginald David Watson | 17/04/1918 | Yes | View Profile | |
Webb | P J | Percy James Webb | 09/04/1917 | Yes | View Profile | |
Wedd | A | Albert Wedd | 28/04/1917 | No | View Profile | |
Welch | A J | Alfred John Welch | 10/09/1916 | No | View Profile | |
Weston | T | Tom Weston | 31/07/1917 | Yes | View Profile | |
Westwood | W P | Walter Peter Westwood | 26/09/1917 | Yes | View Profile | |
Whitby | A | Andrew Whitby | 22/03/1918 | Yes | View Profile | |
Whiting | H J | Henry James Whiting | 23/12/1917 | No | View Profile | |
Wiggins | P C | Percy Cyril Wiggins | 12/12/1917 | Yes | View Profile | |
Wilkerson | H G | Hubert George Wilkerson | 16/10/1918 | Yes | View Profile | |
Williamson | A | Alfred Williamson | 25/09/1915 | Yes | View Profile | |
Williamson | E E | Ernest Edward Williamson | 01/10/1918 | Yes | View Profile | |
Williamson | W | William Williamson | 09/08/1916 | Yes | View Profile | |
Wilson | H C | Horace Cecil Wilson | 12/10/1918 | No | View Profile | |
Wiseman | Bunyan | Bertie Wiseman | 06/02/1915 | No | View Profile | |
Witts | A W | Alfred W Witts | 24/09/1916 | Yes | View Profile | |
Woodcock | F | Frank Charles Woodcock | 21/03/1918 | Yes | View Profile | |
Wooding | P T | Percy Thomas Wooding | 23/09/1917 | Yes | View Profile | |
Woods | J W | John William Woods (MC) | 14/04/1917 | Yes | View Profile |
= On Royston Memorial(s)
Name | DOB | On Royston Memorial(s) |
---|
Click on the image to launch the gallery