Radlett
= On Radlett Memorial(s)
Surname | Initials | Full Name | Date of Death | On Radlett Memorial(s) | ||
---|---|---|---|---|---|---|
Aldous | W G | William George Aldous | 10/08/1916 | Yes | View Profile | |
Allport | W E | Walter Ernest Allport | 01/07/1916 | Yes | View Profile | |
Anderson | W E | William E Anderson | Yes | View Profile | ||
Andrews | E G | Edward George Andrews | 12/10/1918 | Yes | View Profile | |
Atkins | A J | Albert Joseph Atkins | 04/10/1917 | Yes | View Profile | |
Ball | E H | Ernest Hubert Ball | 05/07/1916 | Yes | View Profile | |
BELL | W J A | William James Alfred Bell | 18/05/1917 | No | View Profile | |
BINNS | G A | George Alfred Binns | 08/04/1918 | No | View Profile | |
Bird | A | Albert Bird | 11/02/1917 | No | View Profile | |
Chambers | E | Edward Chambers | 27/08/1917 | Yes | View Profile | |
CUNLIFFE | R E | Robert Ellis Cunliffe | 09/05/1915 | No | View Profile | |
Dalbiac | C J S | Charles James Shelley Dalbiac | 16/06/1915 | Yes | View Profile | |
DAZELY | F | Frederick Dazeley | 21/04/1915 | Yes | View Profile | |
DEXTER | E S | Ernest Stephen Dexter | 25/11/1916 | No | View Profile | |
DEXTER | S | Sydney Dexter | 20/09/1917 | Yes | View Profile | |
DUROSE | S T | Sydney Truman Durose | 02/04/1917 | No | View Profile | |
EDWARDS | J C | Joseph Charles Edwards | 30/10/1917 | Yes | View Profile | |
FEARN | C F L | Charles Frederick Langham Fearn(*1) | 23/04/1917 | Yes | View Profile | |
FELTHAM | B C | Benjamin Charles Feltham | 15/07/1916 | Yes | View Profile | |
FITZJOHN | A J | Alfred John Fitzjohn | 25/09/1915 | Yes | View Profile | |
Forfeitt | F W L | Frederick William Lawson Forfeitt | 20/05/1915 | Yes | View Profile | |
Gavigine | J G | Joseph George Gavigine (poss. Gavagnin) | 16/08/1917 | Yes | View Profile | |
Green | W F | William Francis Green | 28/10/1918 | Yes | View Profile | |
Heaver | H L | Horace Leslie Heaver | 09/05/1915 | Yes | View Profile | |
Hebbs | A | Arthur Hebbs | 17/07/1918 | Yes | View Profile | |
Hill | W T | William Thomas Hill | 26/08/1914 | Yes | View Profile | |
Hobbs | A F | Arthur Frank Hobbs | 16/05/1915 | Yes | View Profile | |
Howard | W H | Walter Hubert Howard | 27/10/1916 | Yes | View Profile | |
HOWE | F T | Frederick Thomas Howe | 10/04/1917 | Yes | View Profile | |
HOWE | G | George Howe | 21/01/1918 | Yes | View Profile | |
Howlett | B A | Bertie Amos Howlett | 19/04/1916 | Yes | View Profile | |
KIRKLAND | G M | George McDougall Kirkland | 17/06/1915 | Yes | View Profile | |
MOORE | W H H | William/Wilfred Henry Helme Moore | 19/10/1915 | Yes | View Profile | |
MOUAT | G D | George Dundas Mouat | 09/05/1915 | Yes | View Profile | |
NASH | E S | Edwin Sydney Nash | 29/09/1918 | Yes | View Profile | |
NEWMAN | C H | Cecil Harold Newman | 12/05/1917 | Yes | View Profile | |
NIXON | C J | Cyril John Nixon | 18/10/1917 | Yes | View Profile | |
PARKES | A E | Alfred Edward Parkes | 07/09/1918 | Yes | View Profile | |
Puffitt | F | Frederick Puffitt | 01/03/1919 | No | View Profile | |
Robinson | F H | Frank Harold Robinson | 13/11/1916 | No | View Profile | |
SAMUELS | G | George Sunman Samuels | 12/03/1915 | No | View Profile | |
SAUNDERS | A F | Arthur Frank Saunders | 24/08/1914 | Yes | View Profile | |
SCOFFIN | T W | Thomas William Scoffin | 26/09/1916 | Yes | View Profile | |
SCOTT | T | Thomas Scott | 28/10/1917 | Yes | View Profile | |
SMITH | W D | William David Smith | 06/07/1915 | No | View Profile | |
Stephens | K N | Kyrle Nalder Stephens | 31/12/1917 | Yes | View Profile | |
Stevens | D D | Douglas David Stevens | 14/10/1916 | Yes | View Profile | |
Stowell | W E | Wilfrid Edwin Stowell | 22/03/1918 | No | View Profile | |
Taylor | A | Alfred Taylor | 25/09/1916 | No | View Profile | |
Thacker | W N | William Norman Thacker | 17/02/1918 | Yes | View Profile | |
Toyer | E C J | Edward Charles James Toyer | 08/10/1918 | Yes | View Profile | |
Tripp | C C | Cyril Claude Tripp | 13/11/1916 | Yes | View Profile | |
TRIPP | D O H | Donald Owen Howard Tripp (DSO) | 18/08/1916 | Yes | View Profile | |
TURNER | E P | Edward Percy Turner | 19/03/1917 | Yes | View Profile | |
Walker | H E J | Henry Ernest John Walker | 26/04/1918 | No | View Profile | |
WALKER | C H | Charles Henry Walker | 05/12/1917 | Yes | View Profile | |
WALKER | W H | William Harold Walker (MM) | 04/04/1918 | Yes | View Profile | |
Walter | F | Frank Walter - see F Ward | No | View Profile | ||
Ward | F | Frank Ward (Walter) | 03/09/1916 | No | View Profile | |
White | A | Arthur White | Yes | View Profile |
= On Radlett Memorial(s)
Name | DOB | On Radlett Memorial(s) |
---|
Click on the image to launch the gallery