Wheathampstead
= On Wheathampstead Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Wheathampstead Memorial(s) | ||
|---|---|---|---|---|---|---|
| Adcock | G H | George Hine Adcock | 09/11/1918 | No | View Profile | |
| Allen | F E | Francis Edward Allen | 11/04/1918 | Yes | View Profile | |
| Allen | H S | Harold Sidney Allen | 20/10/1918 | Yes | View Profile | |
| Allen | W | W Allen | No | View Profile | ||
| Allson | W | William Allson | 23/04/1917 | Yes | View Profile | |
| Ansell | A T | Arthur Thomas Ansell | 30/11/1917 | Yes | View Profile | |
| Archer | A J | Anthony John Archer | 02/05/1917 | No | View Profile | |
| Archer | C E | Charles Ernest Archer | 02/09/1918 | Yes | View Profile | |
| Bandy | S G | Sydney George Bandy | Yes | View Profile | ||
| Bangs | J | John Bangs | 27/05/1917 | Yes | View Profile | |
| Bangs | W H | William Henry Bangs | 25/09/1916 | No | View Profile | |
| BARSLEY | C H J | Cecil Harry John Barsley | 03/05/1917 | No | View Profile | |
| Benslyn | C F | Charles Frederick Benslyn | 01/08/1917 | Yes | View Profile | |
| Birdwood | G A B | Gordon Alick Broderick Birdwood | 20/09/1914 | Yes | View Profile | |
| Bozier | R E | Reginald (Reggie) Ernest Bozier | 30/08/1918 | Yes | View Profile | |
| Brazier | J | James Brazier | 31/10/1914 | Yes | View Profile | |
| Brown | A | Alfred Brown | 13/03/1915 | No | View Profile | |
| Bruton | A C | Arthur Cyril Bruton | 03/10/1915 | Yes | View Profile | |
| Bruton | R B | Robert Bernard Bruton | Yes | View Profile | ||
| Bull | O T | Octavius Thomas Bull (DCM) | 23/10/1918 | Yes | View Profile | |
| Button | W F | William Freeman Button | 27/05/1917 | Yes | View Profile | |
| Cadwell | C V | Charles Victor Cadwell | 15/05/1915 | No | View Profile | |
| Cain | F | Frederick Cain | 03/10/1917 | Yes | View Profile | |
| Cain | T | Thomas Cain | 24/09/1916 | No | View Profile | |
| Carter | C | Cyril Carter | 26/11/1914 | Yes | View Profile | |
| Chamberlain | W | William Chamberlain | 01/07/1916 | Yes | View Profile | |
| Chapman | W | William Chapman | 28/10/1915 | Yes | View Profile | |
| Chennells | E A | Edgar Allen Chennells | Yes | View Profile | ||
| Collett | E | Ernest Collett | 23/10/1916 | No | View Profile | |
| Cordell | F J | Frederick James Cordell | 18/05/1915 | Yes | View Profile | |
| Croft | H | Herbert Croft | 21/04/1915 | Yes | View Profile | |
| Cutting | W F | Walter Fred Cutting | 26/10/1917 | Yes | View Profile | |
| Dawes | A E | Albert Edward Dawes | 31/07/1917 | Yes | View Profile | |
| Drury | F M | Follett Mcneil Drury | 07/01/1918 | Yes | View Profile | |
| Dunham | W R | William Randall Dunham | 04/10/1917 | No | View Profile | |
| Edwards | A | Arthur Edwards | 22/11/1917 | No | View Profile | |
| Edwards | S | Sydney Edwards | 07/12/1915 | No | View Profile | |
| Field | W | William Field | 10/08/1917 | Yes | View Profile | |
| Folds | E W | Ernest William Folds | 31/07/1917 | No | View Profile | |
| Freeman | A H | Alban Henry Freeman | 07/03/1917 | Yes | View Profile | |
| Goodman | R S | Robert Stanley Goodman | 25/02/1918 | Yes | View Profile | |
| Goodship | A | Albert Goodship | 14/07/1915 | No | View Profile | |
| Gray | F G | Francis George Gray | 24/10/1918 | Yes | View Profile | |
| Hall | J | Joseph Hall | 10/10/1918 | Yes | View Profile | |
| HANNELL | F | Frank Hannell | 21/09/1916 | Yes | View Profile | |
| HARRISON | M W | MURRAY WALTER HARRISON | 11/04/1915 | Yes | View Profile | |
| Hills | C W | Charles William Hills | 02/04/1918 | Yes | View Profile | |
| Holland | J | John Holland (MM) | 01/06/1918 | No | View Profile | |
| Hyde | G R | George Reginald Hyde | 12/03/1915 | Yes | View Profile | |
| Hyett | A C | Arthur Charles Hyett | 14/10/1918 | Yes | View Profile | |
| Ivory | F V | Frederick Vincent Ivory | 02/12/1917 | Yes | View Profile | |
| Ivory | V C | Vincent Charles Ivory | 28/10/1916 | Yes | View Profile | |
| Izzard | F T | Frederick Thomas Izzard | 29/09/1918 | Yes | View Profile | |
| Izzard | H W | Horace William Izzard | 06/09/1918 | Yes | View Profile | |
| King | A W | Alfred William King | 08/05/1918 | Yes | View Profile | |
| Landeryou | H W | H W Landeryou | 20/10/1918 | No | View Profile | |
| Lawrence | B | Bertie Lawrence | 03/07/1916 | Yes | View Profile | |
| Marks | W K | William Knightley Marks | 01/07/1916 | No | View Profile | |
| Martin | H E C | Henry Edward C Martin | 06/06/1919 | Yes | View Profile | |
| Medcalf | W N | William Nathan Medcalf | Yes | View Profile | ||
| Minall | G | George Minall | 29/03/1918 | Yes | View Profile | |
| Monk | A J | Albert John Monk | 05/10/1917 | No | View Profile | |
| Morgan | J J | John James Morgan | 07/04/1917 | Yes | View Profile | |
| Mumford | W C | William Charles (poss Charles William) Mumford | 22/10/1915 | Yes | View Profile | |
| Munt | A E | Albert Edward Munt | 31/07/1917 | Yes | View Profile | |
| Newbury | E A | Evan Alfred Newbury | 11/08/1918 | Yes | View Profile | |
| Odell | A W | Albert William Odell | 23/09/1917 | Yes | View Profile | |
| Parsons | W H | William Henry Parsons | 18/08/1915 | Yes | View Profile | |
| Payne | A | Alfred Payne | 24/04/1918 | No | View Profile | |
| Payne | W | William Payne | 16/08/1917 | No | View Profile | |
| Pearce | A J | Aubrey Julian Pearce | 26/02/1917 | Yes | View Profile | |
| Pearce | C J | Cyril John Pearce | Yes | View Profile | ||
| Pearce | H | Henry Pearce | Yes | View Profile | ||
| Racher | R C | Roland Charles Racher (MM) | 28/04/1917 | Yes | View Profile | |
| Randall | F T | Francis Thomas Randall | 28/08/1916 | Yes | View Profile | |
| Ray | W A | William Arthur Ray | 01/04/1918 | Yes | View Profile | |
| Roberts | F | Frank Roberts | 28/12/1915 | No | View Profile | |
| Robins | G U | George Upton Robins | 05/05/1915 | Yes | View Profile | |
| Rolph | B | Bertie Rolph | 07/05/1918 | Yes | View Profile | |
| Rolph | H | Harold Rolph | 22/08/1917 | Yes | View Profile | |
| Russell | F | (George) Frederick Russell | 16/11/1916 | Yes | View Profile | |
| Saunders | G F | George Frederick Saunders | 29/03/1918 | Yes | View Profile | |
| Shadbolt | W R | William Randall Shadbolt | 11/07/1916 | Yes | View Profile | |
| SIBLEY | R D G | Robert Dymond Gladman Sibley | 01/10/1918 | Yes | View Profile | |
| SMITH | T | Thomas Smith | 28/10/1918 | Yes | View Profile | |
| Spriggs | G | George Spriggs | 29/10/1917 | Yes | View Profile | |
| Stuart | R J N | Robert James Noel Stuart | 17/05/1915 | Yes | View Profile | |
| Tebb | D C O | Douglas Cecil Owen Tebb | 13/07/1916 | Yes | View Profile | |
| Thrale | C | Charles Thrale | 28/05/1918 | No | View Profile | |
| Thrale | R | Ralph Thrale | 19/02/1918 | No | View Profile | |
| Tilbury | C | Claud Tilbury | 26/08/1916 | Yes | View Profile | |
| Tilbury | G | George Tilbury | Yes | View Profile | ||
| TILBURY | G W | George William Tilbury | 30/12/1919 | Yes | View Profile | |
| Tillett | G F | George Frederick Tillett | Yes | View Profile | ||
| Underwood | A W | Arthur William Underwood | 18/08/1916 | No | View Profile | |
| Waldock | J | Joseph Waldock | 11/12/1917 | No | View Profile | |
| WALKER | C H | Charles Henry Walker | 05/12/1917 | No | View Profile | |
| Warwick | B | Bertie Warwick | Yes | View Profile | ||
| Warwick | H S | Herbert (Bertie) Seymour Warwick | 07/02/1918 | Yes | View Profile | |
| Watson | W E | Walter Edward Watson | 23/09/1917 | No | View Profile | |
| Webb | J W | John William Webb | 23/09/1917 | Yes | View Profile | |
| Wheeler | C G | Cecil George Wheeler | 25/09/1915 | No | View Profile | |
| Wheeler | T | Thomas Wheeler | 30/12/1915 | No | View Profile | |
| Wilson | H G | Horace George Wilson | 31/07/1917 | Yes | View Profile | |
| Wootten | L A | Levi Augustus Wootten | No | View Profile | ||
| Wootton | F D | Fred Douglas Wootton | 18/05/1915 | Yes | View Profile | |
| WOOTTON | L A | Levi Augustus Wootton | 06/06/1915 | No | View Profile | |
| Worrall | H T | Henry Thomas Worrall | 28/04/1918 | Yes | View Profile |
= On Wheathampstead Memorial(s)
| Name | DOB | On Wheathampstead Memorial(s) |
|---|
Click on the image to launch the gallery