Redbourn
= On Redbourn Memorial(s)
Surname | Initials | Full Name | Date of Death | On Redbourn Memorial(s) | ||
---|---|---|---|---|---|---|
Allen | F R | Frederick Reginald Allen | 12/04/1917 | No | View Profile | |
Arnold | P J | Percy John Arnold | 20/09/1917 | No | View Profile | |
Austin | C E | Charles Edward Austin | 14/05/1917 | No | View Profile | |
Belshaw | L | Louis Belshaw | 06/10/1917 | Yes | View Profile | |
Bone | F | Fred Bone | 26/07/1917 | No | View Profile | |
Brown | H | Horace Brown | 22/03/1916 | Yes | View Profile | |
Brown | S | Solomon Brown | 13/09/1914 | Yes | View Profile | |
Burgess | C | Charles Burgess | 27/08/1918 | No | View Profile | |
Bygrave | E | Ernest Bygrave | 25/05/1918 | No | View Profile | |
Carter | W J | William James Carter | 06/02/1919 | No | View Profile | |
Catlin | G W | George William Catlin | 15/07/1916 | Yes | View Profile | |
Chapman | N | Norman Chapman | 23/06/1917 | Yes | View Profile | |
Cooper | C | Charles Cooper | 17/02/1919 | Yes | View Profile | |
Cooper | J | Jesse Cooper | 25/09/1914 | Yes | View Profile | |
Cooper | M | Mark Cooper | 12/10/1916 | Yes | View Profile | |
Cooper | W J | Walter James Cooper | 28/08/1916 | No | View Profile | |
Coote | W W | Wilfred William Coote | 22/04/1915 | Yes | View Profile | |
Cross | F | Francis Cross | 15/09/1916 | No | View Profile | |
De’ath | C | Cuthbert De’ath (poss D'ath) | 10/06/1917 | No | View Profile | |
Deamer | F G | Frederick George Deamer | 28/02/1916 | No | View Profile | |
Deamer | W | Walter Deamer | 12/07/1916 | Yes | View Profile | |
Diver | F W | Frederick William Diver | 19/10/1916 | No | View Profile | |
Dudley | W | William Dudley | 08/05/1918 | Yes | View Profile | |
Dye | A | Albert Dye | 07/11/1918 | Yes | View Profile | |
Farr | P | Percy Farr | 03/05/1916 | Yes | View Profile | |
Faulder | T | Thomas Faulder | 21/06/1918 | No | View Profile | |
Fisher | L G | Leonard (Len) George Fisher | 12/10/1916 | Yes | View Profile | |
Forder | G | George Forder | 25/09/1916 | No | View Profile | |
Fox | C | Charles Fox | 05/05/1918 | Yes | View Profile | |
Fox | J W | James William Fox | 01/07/1916 | Yes | View Profile | |
Fox | W G | Walter George Fox | 11/07/1916 | Yes | View Profile | |
Franklin | A | Alfred Franklin (MM) | 30/10/1918 | Yes | View Profile | |
Franklin | W | William Franklin | 16/08/1917 | Yes | View Profile | |
Gregory | E | Edward Gregory | 23/05/1918 | No | View Profile | |
Gurney | E C | Edward Charles Gurney | 22/05/1917 | Yes | View Profile | |
Gurney | G | George Gurney | 15/07/1916 | Yes | View Profile | |
Gurney | R E | Reginald Ernest Gurney | 12/12/1917 | Yes | View Profile | |
HALE | A | Alfred Hale | 10/02/1919 | No | View Profile | |
Hall | G E | Geoffrey Evans Hall | 25/04/1917 | Yes | View Profile | |
Hall | H E | Humphrey Evans Hall | 23/11/1915 | Yes | View Profile | |
Halsey | H | Harry Halsey | 27/03/1917 | Yes | View Profile | |
Halsey | R C | Reginald Charles Halsey (MM) | 24/10/1918 | Yes | View Profile | |
Hardy | W A | William Albert Hardy | 13/10/1918 | Yes | View Profile | |
Hawkins | R | Rex Hawkins | 23/07/1917 | Yes | View Profile | |
Hebbs | A | Arthur Hebbs | 17/07/1918 | No | View Profile | |
Hebbs | A | H Albert Hebbs*1 | 30/08/1916 | Yes | View Profile | |
Hebbs | J | John Hebbs | 20/12/1915 | Yes | View Profile | |
Hewitt | J | John Hewitt | 19/04/1917 | Yes | View Profile | |
Hobbs | H | Harry Hobbs | 03/09/1916 | Yes | View Profile | |
Hornby | W | Walter Hornby | 14/08/1918 | No | View Profile | |
Jackson | H F | Horace Frederick Jackson | 09/08/1916 | Yes | View Profile | |
Jolly | F | Frederick John Jolly | 20/08/1918 | Yes | View Profile | |
Jones | G | George Jones | 26/09/1916 | No | View Profile | |
King | H | Harry King | 13/03/1918 | Yes | View Profile | |
Lee | C H | Charles Herbert Lee | 31/07/1917 | Yes | View Profile | |
Lee | H | Henry Lee | 27/09/1918 | Yes | View Profile | |
Lee | W | William Lee | 09/04/1917 | Yes | View Profile | |
Luck | F J | Frederick James Luck | 31/07/1917 | Yes | View Profile | |
Luck | H | Harry Luck | 28/05/1918 | Yes | View Profile | |
Mailing | C | Clarence Mailing (MM) | 23/04/1917 | Yes | View Profile | |
Nunn | A | Archibald Nunn | 23/10/1916 | Yes | View Profile | |
Peacock | A E | Albert Edward Peacock | 03/07/1916 | Yes | View Profile | |
Penney | H G | Henry George (George Henry) Penney *1 | 31/08/1916 | No | View Profile | |
Penny | A E | Arthur Ernest Penny | 25/09/1915 | Yes | View Profile | |
Pope | C M | Cicely Mary Leigh Pope | 25/06/1921 | Yes | View Profile | |
Pratt | A S | Alfred Spencer Pratt (MM) | 07/08/1917 | Yes | View Profile | |
Proctor | W J | William James Proctor | 03/03/1917 | No | View Profile | |
Quick | J | John Quick | 29/04/1920 | No | View Profile | |
Reading | W | William Reading | 13/11/1916 | Yes | View Profile | |
Roberts | S G | Sidney George Roberts | 08/07/1916 | No | View Profile | |
Rolph | F D | Frederick Donald Rolph | 15/09/1916 | Yes | View Profile | |
Rolt | F | Frederick Rolt | 21/06/1917 | No | View Profile | |
Roplh | F D | Frederick Donald Roplh | 15/09/1916 | Yes | View Profile | |
Rowley | L J | Leonard John Rowley | 30/09/1915 | No | View Profile | |
Rugg | L | Leonard Rugg | 03/08/1918 | No | View Profile | |
Sansom | F J | Frederick John Sansom (*1) | 03/05/1917 | No | View Profile | |
Sansom | J | Jack Sansom (*1) | Yes | View Profile | ||
Sansom | J T B | John (Jack) Thomas Bob Sansom (MM) | 24/09/1917 | Yes | View Profile | |
Sansom | R J | Ralph Joseph Sansom | 20/01/1919 | Yes | View Profile | |
Sears | H | Henry Sears | 11/09/1917 | No | View Profile | |
Selden | L E | Lawrence Edward Selden | 11/02/1919 | No | View Profile | |
Skillman | S W | Stanley Winterbourne Skillman | 23/04/1917 | Yes | View Profile | |
Smith | A | Arthur Smith | 03/07/1918 | Yes | View Profile | |
Smith | F W | Frederick William Smith | 08/02/1917 | Yes | View Profile | |
Taylor | H | Harry (Jack) Taylor | 15/09/1916 | Yes | View Profile | |
Totman | H G | Herbert George Totman | 21/11/1917 | Yes | View Profile | |
Vaughan | C J | Charles James Vaughan | 15/09/1916 | No | View Profile | |
Webb | E G | Edward Gregory Webb | 10/07/1916 | Yes | View Profile | |
Weston | J C | Joseph Cyril George Weston | 28/04/1917 | No | View Profile | |
Wood | M | Michael Wood | 13/07/1915 | No | View Profile | |
Woods | E C | Ernest Charles Woods | 29/08/1916 | Yes | View Profile | |
Woodward | F C | Frederick Charles Woodward | 24/09/1917 | Yes | View Profile |
= On Redbourn Memorial(s)
Name | DOB | On Redbourn Memorial(s) |
---|
Click on the image to launch the gallery