London Colney
= On London Colney Memorial(s)
| Surname | Initials | Full Name | Date of Death | On London Colney Memorial(s) | ||
|---|---|---|---|---|---|---|
| Atkins | E C | Edmund Charles Atkins | 23/08/1918 | Yes | View Profile | |
| Balinari | C U | Christopher Umberto Balinari | 16/06/1915 | No | View Profile | |
| Barnes | J | Jesse Barnes | 08/04/1917 | Yes | View Profile | |
| Barnes | J | John Barnes | 23/04/1917 | Yes | View Profile | |
| BARNES | G | George Edward Barnes | 28/06/1915 | Yes | View Profile | |
| Barton | G T | George Thomas Barton | 01/10/1916 | No | View Profile | |
| Bennett | W G | William George Bennett | 25/10/1918 | Yes | View Profile | |
| Blandy | C S | Gurth Swinnerton Blandy (MC) | 24/04/1917 | Yes | View Profile | |
| BLANDY | G S | Gurth Swinnerton Blandy (MC) | 24/04/1917 | Yes | View Profile | |
| Brett | G | George Brett | Yes | View Profile | ||
| Brett | G J | George John Brett | 01/07/1916 | Yes | View Profile | |
| Brett | J R | John R Brett | Yes | View Profile | ||
| Brett | J R | John Reuben Brett | 23/08/1918 | Yes | View Profile | |
| Charles | A | Albert Charles | Yes | View Profile | ||
| Childs | T | Thomas Childs | 01/07/1918 | No | View Profile | |
| Childs | T W | Thomas William Childs | 20/09/1917 | No | View Profile | |
| Chuck | F E | Frederick Ernest Chuck | 25/07/1915 | Yes | View Profile | |
| Cooper | H | Harry Cooper | 12/11/1917 | No | View Profile | |
| COULTER | W H | William Hugh Coulter | 22/02/1915 | Yes | View Profile | |
| Desborough | J | John Desborough | 23/03/1918 | Yes | View Profile | |
| Dockru | G | George Dockru (poss Dockree) | 10/04/1917 | Yes | View Profile | |
| Eames | B | Bertie Eames | 13/11/1916 | Yes | View Profile | |
| Eames | C | Charles Eames | 16/04/1917 | Yes | View Profile | |
| Eames | E | Edward Eames | 21/04/1916 | Yes | View Profile | |
| Eames | J | James Eames | 11/10/1917 | Yes | View Profile | |
| Enticknap | D E | Douglas Eaton Enticknap | 30/05/1916 | Yes | View Profile | |
| Farris | J W | John W Farris | Yes | View Profile | ||
| FARRIS | J W | John William Farris | 15/06/1915 | Yes | View Profile | |
| Flint | C | Charles Flint | 05/10/1917 | Yes | View Profile | |
| Gilbert | G W | George William Gilbert | 23/04/1917 | No | View Profile | |
| Gill | E | Edward Gill | 14/11/1916 | Yes | View Profile | |
| Goodall | E | Ernest Goodall | Yes | View Profile | ||
| GOODALL | E | Ernest Woodall (Alias Ernest Goodall) | 23/08/1914 | Yes | View Profile | |
| Hart | C | Charles Hart | 27/11/1917 | Yes | View Profile | |
| Holzmeyer | C W | Carl William Holzmeyer | 02/01/1916 | Yes | View Profile | |
| Holzmeyer | J J | John James Holzmeyer | 07/12/1915 | Yes | View Profile | |
| Hutchins | D | Daniel Hutchins | 15/04/1918 | No | View Profile | |
| Kent | H | Herbert Kent (MM) | 30/08/1918 | Yes | View Profile | |
| KERRISON | R H | Reginald H Kerrison | 03/05/1917 | Yes | View Profile | |
| KERRISON | W G | William George Kerrison | 24/11/1916 | Yes | View Profile | |
| Lawrence | J | John Lawrence | 02/06/1917 | Yes | View Profile | |
| Mansell | C P | Cecil Percy Mansell | 23/10/1918 | Yes | View Profile | |
| Mansell | S | Samson Mansell | 15/03/1916 | Yes | View Profile | |
| Mardel | A E | Albert E Mardell | 21/04/1918 | Yes | View Profile | |
| Mardel | C J | Charles James Mardell | 28/09/1916 | Yes | View Profile | |
| Marsling | W | William Marslin (poss Marsling) | 25/08/1915 | Yes | View Profile | |
| Parsons | L | Lionel Parsons | 12/10/1915 | Yes | View Profile | |
| Parsons | L | Lionel Parsons | 12/10/1915 | Yes | View Profile | |
| Pegrum | W R | William Robert Pegrum | 01/12/1916 | Yes | View Profile | |
| Reynolds | E | Edward (Ted) Reynolds | 30/10/1914 | Yes | View Profile | |
| Reynolds | T | Ted Reynolds | Yes | View Profile | ||
| Reynolds | W | William Reynolds | 06/08/1918 | Yes | View Profile | |
| REYNOLDS | W | William Reynolds. | 06/08/1918 | Yes | View Profile | |
| Roberts | S G | Sidney George Lewis Roberts | 08/07/1916 | Yes | View Profile | |
| Rolt | F | Frederick (Fred) Rolt | 21/06/1917 | Yes | View Profile | |
| Scales | T E | Thomas Edwin Scales | 06/03/1917 | Yes | View Profile | |
| Smith | F C | Frederick Charles Smith | 18/09/1918 | No | View Profile | |
| Smith | H T | Herbert Thomas Smith | 13/11/1916 | Yes | View Profile | |
| Smith | W | William Smith | 02/09/1916 | Yes | View Profile | |
| Spiller | W | Walter Spiller | Yes | View Profile | ||
| SPILLER | W A | Walter Andrew Spiller | 25/10/1914 | Yes | View Profile | |
| Stallan | W | William Stallan (Stallon) | 04/04/1918 | Yes | View Profile | |
| Stallen | W | William Stallen | Yes | View Profile | ||
| Starmer | J | John Starmer | Yes | View Profile | ||
| STARMER | J | John Starmer | 09/10/1917 | Yes | View Profile | |
| SUMMERS | O | Oliver Summers (DCM) | 01/07/1916 | No | View Profile | |
| Tarsey | W | William Tarsey | Yes | View Profile | ||
| TARSEY | W J | William James Tarsey | 21/10/1918 | Yes | View Profile | |
| TAYLOR | W | William Taylor | 29/10/1918 | Yes | View Profile | |
| Thomson | A M | Alfred Maurice Thomson | 07/07/1916 | Yes | View Profile | |
| Tidy | C | Charles Tidy | 10/10/1917 | No | View Profile | |
| WALKER | W | William Walker | 21/03/1918 | Yes | View Profile | |
| Waltho | W | William Waltho (DCM) | 27/09/1918 | Yes | View Profile | |
| Winter | H | Harry Winter (*1) | 03/06/1916 | Yes | View Profile | |
| Woodland | E | Ernest Henry Woodland | 03/05/1917 | Yes | View Profile |
= On London Colney Memorial(s)
| Name | DOB | On London Colney Memorial(s) |
|---|
Click on the image to launch the gallery