Northchurch
= On Northchurch Memorial(s)
Surname | Initials | Full Name | Date of Death | On Northchurch Memorial(s) | ||
---|---|---|---|---|---|---|
Alcock | F | Frank Alcock | 03/09/1917 | Yes | View Profile | |
Aldridge | J W | Joseph William Aldridge | 24/09/1916 | Yes | View Profile | |
Allaway | F F | Frank Francis Allaway | 30/12/1917 | No | View Profile | |
Appleby | E F | Ernest Frank Appleby | 12/04/1916 | No | View Profile | |
Beasley | R | Richard Beasley (DCM) | 30/10/1917 | Yes | View Profile | |
Bignell | G | George Bignell | 04/08/1916 | Yes | View Profile | |
Brown | A | Ambrose Brown | 02/04/1917 | Yes | View Profile | |
Brown | A J | Ambrose J Brown | 02/04/1917 | Yes | View Profile | |
Carter | H C | Henry Charles Carter | 08/10/1918 | Yes | View Profile | |
Chandler | J | James Chandler | 26/02/1919 | Yes | View Profile | |
Cooley | B | Benjamin Cooley | 30/03/1918 | No | View Profile | |
Curl | A | Alfred Curl | 29/12/1917 | Yes | View Profile | |
Curl | G | George Curl | 01/07/1918 | Yes | View Profile | |
Davis | G | George Davis | 20/09/1917 | Yes | View Profile | |
Delderfield | J | James Delderfield | 26/08/1918 | Yes | View Profile | |
Dell | A J | Albert John Dell | 23/04/1917 | Yes | View Profile | |
Dell | W F | Walter Frederick Dell | 02/10/1914 | Yes | View Profile | |
Dwight | A H | Alfred Henry Dwight | 04/09/1917 | Yes | View Profile | |
Dyer | J | Joseph Dyer | 14/06/1917 | Yes | View Profile | |
Fantham | T | Thomas Fantham | 10/08/1918 | Yes | View Profile | |
Feist | P C | Philip Charles Feist | 02/07/1916 | Yes | View Profile | |
Francis | F | Frank Francis | Yes | View Profile | ||
Frost | A J | Arthur James Frost | 01/07/1916 | Yes | View Profile | |
Garment | J A | James Arthur Garment | 11/03/1918 | Yes | View Profile | |
Garner | F | Frank Garner | 21/03/1918 | Yes | View Profile | |
Geary | F | Frederick Geary | 14/05/1915 | Yes | View Profile | |
Geary | W | Walter Geary | 29/06/1915 | Yes | View Profile | |
Gilbert | W H | William Harvey Gilbert | 21/10/1919 | No | View Profile | |
Hadden | N C C | Nigel Clement Charles Hadden | 09/04/1916 | Yes | View Profile | |
Harman | J A | John Augustus Harman | 17/11/1917 | Yes | View Profile | |
Henderson | T E | Thomas Eric Henderson | 31/08/1916 | Yes | View Profile | |
Horn | W | William Horn | 02/02/1918 | Yes | View Profile | |
Howlett | W | Walter Howlett | 01/07/1916 | Yes | View Profile | |
Keen | G T | George Thomas Keen | 02/02/1919 | No | View Profile | |
Kimmings | H | Harry Kimmings | 11/02/1917 | No | View Profile | |
Lawson | F A | Frank Albert Lawson | 23/04/1918 | No | View Profile | |
Loxley | A N | Arthur Noel Loxley | 01/01/1915 | Yes | View Profile | |
Loxley | R V B | Reginald Victor Byron Loxley | 18/10/1918 | Yes | View Profile | |
Loxley | V D | Vere Duncombe Loxley | 13/11/1916 | Yes | View Profile | |
Marchant | H G | Henry Gordon Marchant | 31/10/1917 | No | View Profile | |
Marchant | H G | Henry Gordon Marchant | 31/10/1917 | No | View Profile | |
Mashford | C T | Charles Thomas Mashford | 24/04/1918 | Yes | View Profile | |
Mason | T W | Thomas William Mason | 31/05/1916 | No | View Profile | |
Mawditt | A | Alfred George Mawditt | 11/07/1916 | No | View Profile | |
Morgan | E | Edwin Morgan | 01/08/1916 | Yes | View Profile | |
Morgan | L | Lionel Morgan | 12/06/1916 | Yes | View Profile | |
Pickthorn | A E | Albert Ernest Pickthorn | 03/11/1916 | Yes | View Profile | |
Porter | R S B | Royden Spencer Bayspool Porter | 06/02/1917 | Yes | View Profile | |
Purton | W | Walter Purton | 24/10/1916 | Yes | View Profile | |
Randall | J | John Randall | 02/07/1917 | Yes | View Profile | |
Ross | C W | Charles William Ross | 01/07/1916 | Yes | View Profile | |
Ruffhead | F S | Fred Saunders Ruffhead | 09/10/1917 | No | View Profile | |
Sear | W | William Sear | 08/04/1917 | Yes | View Profile | |
Shorland | G | George Shorland | 31/05/1916 | Yes | View Profile | |
Shrimpton | H A | Harold Arthur Shrimpton | 13/01/1918 | Yes | View Profile | |
Sibley | W J | William James Sibley | 26/09/1916 | Yes | View Profile | |
Sills | L | Lewis Sills | 23/10/1916 | No | View Profile | |
Talbot | C | Charles Talbot | 16/11/1914 | Yes | View Profile | |
Teagle | A | Arthur Teagle | 20/09/1918 | Yes | View Profile | |
Teagle | T M | Thomas M Teagle | 06/06/1918 | Yes | View Profile | |
Thelwall | H W | Hubert Wallace Thelwall | 23/04/1916 | Yes | View Profile | |
Tomlin | W E | William Edward Tomlin | 15/11/1914 | No | View Profile | |
Waite | W | William Waite | 11/07/1917 | Yes | View Profile | |
Waldron | A W | Alfred William Waldron | 23/10/1918 | No | View Profile | |
Warren | G H | George Henry Warren | 10/12/1917 | No | View Profile | |
Welling | A | Arthur Welling | 08/08/1917 | Yes | View Profile | |
Welling | W | Walter Welling *1 | 29/09/1916 | Yes | View Profile | |
Woods | H C | Herbert Charles Woods | 26/04/1915 | No | View Profile |
= On Northchurch Memorial(s)
Name | DOB | On Northchurch Memorial(s) | ||
---|---|---|---|---|
William Henry Bignell | No | View Profile |
Click on the image to launch the gallery