Wormley
= On Wormley Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Wormley Memorial(s) | ||
|---|---|---|---|---|---|---|
| Allum | W | William Allum | 14/05/1918 | No | View Profile | |
| Boltwood | T F | (Thomas) Frederick Boltwood (poss Bollwood) | 18/10/1916 | Yes | View Profile | |
| Boltwood | G | George Boltwood | 27/05/1917 | No | View Profile | |
| Boltwood | W C | Walter Charles Boltwood | 01/09/1918 | No | View Profile | |
| BOLTWOOD | T F | Thomas Frederick Boltwood | 18/10/1916 | Yes | View Profile | |
| Bradshaw | D I | David Irad Bradshaw | 09/10/1917 | No | View Profile | |
| Brand | J | Joseph Brand | 14/09/1915 | No | View Profile | |
| Brown | E W | Ernest William Brown | 13/11/1918 | Yes | View Profile | |
| Cakebread | G | George Cakebread | 15/07/1916 | Yes | View Profile | |
| Clark | G E C | George Ernest Cecil Clark | 09/01/1916 | Yes | View Profile | |
| Clark | H A | Horace Arthur Clark | 14/09/1916 | No | View Profile | |
| Cross | W C | William Charles Cross | 29/10/1917 | Yes | View Profile | |
| Davey | H W | Herbert William Davey | 23/01/1918 | No | View Profile | |
| Davie | J W | John William Davie | 11/05/1917 | No | View Profile | |
| Deller | G E | George Edward Deller | 12/02/1917 | Yes | View Profile | |
| Dilley | A J | Alfred John Dilley | 25/03/1918 | No | View Profile | |
| Elliott | H E | Henry Ernest Elliott (MC) | 02/03/1919 | No | View Profile | |
| Elliott | P M | Philip Maurice Elliott | 01/07/1916 | No | View Profile | |
| Fensom | G E | George Edward Fensom | 23/04/1917 | Yes | View Profile | |
| Flack | H A | Harry Andrew Flack | 11/10/1915 | Yes | View Profile | |
| Forster | B | Bertie Forster | 22/07/1918 | No | View Profile | |
| Gillett | A | Albert Gillett | 05/09/1918 | Yes | View Profile | |
| Harvey | A J | Albert James Harvey | 13/11/1916 | Yes | View Profile | |
| Harvey | H E | Herbert Edward Harvey | 09/04/1917 | No | View Profile | |
| Housden | S E | Samuel Edward Housden | 10/07/1916 | No | View Profile | |
| Lee | H | Herbert Lee | 01/11/1918 | Yes | View Profile | |
| Mardell | E J | E (Charles) James Mardell | 28/09/1916 | No | View Profile | |
| Meads | W | Walter Meads | 15/07/1916 | Yes | View Profile | |
| Miller | J F | John Feast Miller | 03/05/1917 | Yes | View Profile | |
| Parmenther | H T P | Harry Taylor Penny Parmenther | 16/10/1916 | No | View Profile | |
| Pickett | A C | Alfred Charles Pickett | 01/10/1917 | No | View Profile | |
| Rand | S | Sydney George Rand | 31/07/1917 | Yes | View Profile | |
| Rayment | H | Harry Rayment | 10/04/1918 | No | View Profile | |
| Read | J | Joseph Read | 16/08/1917 | No | View Profile | |
| Smith | A W | Arthur William Smith | 31/07/1917 | No | View Profile | |
| Spencer | J E | James Ernest Spencer | 26/03/1918 | No | View Profile | |
| Swallow | W G | George William Swallow | 02/11/1917 | Yes | View Profile | |
| Tyler | G C | Guy Cromwell Tyler | 22/08/1918 | Yes | View Profile | |
| Walstow | W H | William Henry Walstow (MM) | 20/05/1918 | No | View Profile | |
| Wright | A C | Archibald Charles Wright | 19/04/1916 | Yes | View Profile |
= On Wormley Memorial(s)
| Name | DOB | On Wormley Memorial(s) |
|---|
Click on the image to launch the gallery