Chipperfield
= On Chipperfield Memorial(s)
Surname | Initials | Full Name | Date of Death | On Chipperfield Memorial(s) | ||
---|---|---|---|---|---|---|
Arnold | H W | Horace William Arnold | 01/07/1918 | No | View Profile | |
BALDWIN | W | Walter Baldwin | 26/10/1915 | No | View Profile | |
BATEMAN | G H | George Henry Bateman | 27/08/1916 | Yes | View Profile | |
Bates | A H | Alfred Henry Bates | 27/03/1918 | Yes | View Profile | |
Biggerstaff | A J | Arthur Joseph Biggerstaff | 26/10/1917 | No | View Profile | |
Biggerstaff | C | Charles Biggerstaff | 02/03/1917 | Yes | View Profile | |
BIGGERSTAFF | A | ARTHUR BIGGERSTAFF | 24/08/1916 | Yes | View Profile | |
BIGGERSTAFF | F | FREDERICK LEWIS BIGGERSTAFF | 22/03/1918 | Yes | View Profile | |
BIGGERSTAFF | J | Jesse (aka Jess) Archibald Biggerstaff | 26/10/1914 | Yes | View Profile | |
Bignall | A P | Arthur Providence Bignell | 03/06/1918 | Yes | View Profile | |
BIGNELL | L J | Leslie James Bignell | 17/10/1917 | Yes | View Profile | |
Blackwell | C | Charles Blackwell | 20/07/1915 | Yes | View Profile | |
Blackwell | W G | William Gordon Blackwell | 05/10/1916 | Yes | View Profile | |
BRICE | V A | Victor Arthur Brice | 30/03/1918 | No | View Profile | |
Bunker | F | Frank Bunker | 24/08/1916 | Yes | View Profile | |
CARTER | H | Harry Carter | 12/11/1917 | Yes | View Profile | |
Coleman | J | James Coleman | 28/04/1918 | No | View Profile | |
COSTER | G | George Coster | 04/06/1915 | Yes | View Profile | |
Dunham | W R | William Randall Dunham | 04/10/1917 | Yes | View Profile | |
Element | J | Joseph Element | 21/02/1917 | No | View Profile | |
FLOOD | B S | Brian Stewart Flood | 25/01/1917 | No | View Profile | |
GEORGE | E A | Edward Arthur George | 22/05/1918 | Yes | View Profile | |
GEORGE | R A | Ronald Alfred George | 23/10/1918 | Yes | View Profile | |
Godman | C | Christopher Godman | 03/10/1915 | No | View Profile | |
Godman | E J | Edward James Godman | 15/09/1918 | No | View Profile | |
Goodman | B | Benjamin Goodman | 30/10/1917 | Yes | View Profile | |
Harding | J | James Harding | Yes | View Profile | ||
HARDING | E | Ernest Harding | 14/04/1917 | Yes | View Profile | |
Hayward | B | Bert Hayward | 09/10/1917 | Yes | View Profile | |
Hodges | A F | Albert Frederick Hodges | 26/03/1918 | No | View Profile | |
Holliman | H | Herbert Holliman | 06/04/1918 | Yes | View Profile | |
Holliman | S H | Stanley Herbert Holliman | 16/11/1916 | Yes | View Profile | |
Humphrey | H C | Harry Cecil Humphrey | 17/03/1917 | Yes | View Profile | |
Izzard | S A | Seymour Archibald Izzard | 27/08/1918 | No | View Profile | |
JONES | A E | Arthur Edward Jones | 13/05/1918 | Yes | View Profile | |
KYNASTON | W | William Kynaston | 03/11/1916 | Yes | View Profile | |
Rickett | C | Charles Rickett | 22/03/1918 | Yes | View Profile | |
RICKETT | W G | William George Rickett | 01/07/1916 | No | View Profile | |
ROBINS | H A | Harold Augustus Robins | 30/05/1917 | No | View Profile | |
ROGERS | H M | Henry Milward Rogers | 26/05/1915 | No | View Profile | |
SCOTT | V E | Valentine Edward Scott | 22/11/1916 | No | View Profile | |
Seabrook | G | George Seabrook | 07/06/1917 | Yes | View Profile | |
SEWELL | F C | FREDERICK CHARLES SEWELL | 02/05/1915 | Yes | View Profile | |
SIMMONDS | G E | ERNEST GEORGE SIMMONDS | 04/10/1917 | Yes | View Profile | |
SMITH | T | Thomas Smith | 07/12/1917 | Yes | View Profile | |
SPYER | J | Joseph Spyer | 23/10/1918 | Yes | View Profile | |
THORP | C | Christopher Thorp | 02/09/1918 | Yes | View Profile | |
Watson | F E G | Frederick Essie Gordon Watson | 01/07/1916 | No | View Profile | |
Wearing | W | William Wearing (*1) | 22/09/1917 | Yes | View Profile | |
Wicks | C | Charles Wicks | 12/04/1918 | Yes | View Profile | |
Wood | L A G | Lionel Albert George Wood | 03/09/1918 | Yes | View Profile |
= On Chipperfield Memorial(s)
Name | DOB | On Chipperfield Memorial(s) | ||
---|---|---|---|---|
Leonard Healing | No | View Profile |
Click on the image to launch the gallery