Bedmond
= On Bedmond Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Bedmond Memorial(s) | ||
|---|---|---|---|---|---|---|
| Arnold | T | Thomas Arnold | 28/10/1917 | Yes | View Profile | |
| Ashby | T | Thomas Ashby | 24/09/1914 | No | View Profile | |
| Bennett | R T | Rupert Thomas Bennett | 23/10/1916 | No | View Profile | |
| Bennett | W | Walter Bennett | 26/10/1917 | No | View Profile | |
| Bonner | C R | Charles Robert Bonner | 18/10/1918 | Yes | View Profile | |
| Botwright | A R | Arthur Rowland Botwright | 16/08/1917 | Yes | View Profile | |
| Brown | A | Arthur Brown | 28/01/1919 | Yes | View Profile | |
| Brown | D | David Brown | 20/10/1918 | Yes | View Profile | |
| Brown | G | George Brown | 16/02/1918 | Yes | View Profile | |
| Bunker | S J | Sidney John Bunker | 06/02/1917 | Yes | View Profile | |
| Burrage | D | David Burrage | 26/10/1917 | No | View Profile | |
| Burrage | W | William Burrage | 26/10/1917 | No | View Profile | |
| Chapman | E W | Edward Wynne Chapman | 17/11/1914 | Yes | View Profile | |
| Cochrane | R | Reginald Cochrane | 18/08/1917 | No | View Profile | |
| Coleman | P | Percy Coleman | 31/07/1917 | No | View Profile | |
| Crofts | G R M | George Robert Murray Crofts | 09/05/1915 | No | View Profile | |
| Dimmock | J | Joseph Dimmock | 04/10/1917 | No | View Profile | |
| Gentle | A B | Arthur Bertram Gentle | 31/08/1916 | Yes | View Profile | |
| Gentle | L W | Lewis William Gentle | 11/05/1917 | Yes | View Profile | |
| Hall | A | Arthur Hall | 28/03/1915 | Yes | View Profile | |
| Hall | H | Herbert Hall | 05/01/1920 | No | View Profile | |
| Higgins | T J | Thomas John Higgins | 04/11/1918 | Yes | View Profile | |
| Hudson | L A | Leo Austin Hudson | 30/05/1917 | No | View Profile | |
| Hutchins | D | Daniel Hutchins | 15/04/1918 | Yes | View Profile | |
| Lee | A C | Albert Charles Lee | 17/10/1918 | Yes | View Profile | |
| Lee | A H | Albert Henry Lee | 09/09/1918 | Yes | View Profile | |
| Martindale | G A | George Arthur Martindale | 28/04/1917 | Yes | View Profile | |
| Morton | F B | Frank Barron Morton | 17/10/1918 | Yes | View Profile | |
| Osler | C D | Clifton David Osler (*1) | 29/07/1916 | Yes | View Profile | |
| Osler | H C | Hamilton Clyde Osler | 01/08/1918 | Yes | View Profile | |
| Osler | H | Harold Osler | 18/05/1918 | Yes | View Profile | |
| Puddefoot | F W | Frederick William Puddefoot | 09/04/1918 | Yes | View Profile | |
| Sage | A W | Arthur William Sage | 22/03/1917 | No | View Profile | |
| Slade | E F | Edward Fred Slade | 12/08/1915 | Yes | View Profile | |
| Temple | L | Leonard Temple | 28/04/1918 | Yes | View Profile | |
| Travers | O | Oliver Travers (MC) | 29/10/1917 | No | View Profile |
= On Bedmond Memorial(s)
| Name | DOB | On Bedmond Memorial(s) | ||
|---|---|---|---|---|
| Arthur Reginald Almond | No | View Profile | ||
| Stanley John Almond | No | View Profile | ||
| Arthur Arnold | No | View Profile | ||
| Frederick Benjamin Arnold | No | View Profile | ||
| Albert John Ashby | No | View Profile | ||
| Reuben Ernest Ashby | No | View Profile | ||
| William George Atkins | No | View Profile | ||
| Arthur Baldwin | No | View Profile | ||
| Walter Barber | No | View Profile | ||
| Jesse Bennett | No | View Profile | ||
| Benjamin George Botwright | No | View Profile | ||
| Edward Walter Botwright | No | View Profile | ||
| Percy Harold Botwright | No | View Profile | ||
| Frederick James Brown | 1890 | No | View Profile | |
| Percy Lewis Bryant | No | View Profile | ||
| Walter Ostcliff Bryant | No | View Profile | ||
| Carey Thomas Burrage | No | View Profile | ||
| Oscar Victor Dicker | No | View Profile | ||
| Alfred Dowse | No | View Profile | ||
| Owen Dowse | No | View Profile | ||
| Charles Edward Driver | No | View Profile | ||
| Arthur Charles Fitzjohn | No | View Profile | ||
| Norman Frederick Fitzjohn | No | View Profile | ||
| William Ford | No | View Profile | ||
| William John Foskett | No | View Profile | ||
| Harry Roland Gentle | No | View Profile | ||
| Sidney Edward Halsey | No | View Profile | ||
| William Noah Hill | No | View Profile | ||
| Arthur Herbert Hutchins | No | View Profile | ||
| Herbert Hutchins | 26 June 1891 | No | View Profile | |
| Frederick George Lee | No | View Profile | ||
| William Frederick George Mainwood | No | View Profile | ||
| Arthur Albert Martindale | No | View Profile | ||
| Homer Martindale | No | View Profile | ||
| Edwin Osler | No | View Profile | ||
| Frank Reginald Osler | No | View Profile | ||
| Milbourne Stanley Osler | No | View Profile | ||
| Charles Masters Parker | No | View Profile | ||
| George Parr | No | View Profile | ||
| Frederick Powell | No | View Profile | ||
| Edward Smith Spencer | No | View Profile | ||
| Henry Charles Stanbrook | No | View Profile | ||
| Robert Stevens | No | View Profile | ||
| Herbert William Syer | No | View Profile | ||
| Archibald William Turney | No | View Profile | ||
| John Francis Weston | No | View Profile | ||
| Percy Weston | No | View Profile |
Click on the image to launch the gallery