Welwyn
= On Welwyn Memorial(s)
Surname | Initials | Full Name | Date of Death | On Welwyn Memorial(s) | ||
---|---|---|---|---|---|---|
Amps | C G | Charles George Amps | 18/08/1917 | No | View Profile | |
Andrews | W J | William James Andrews | 08/08/1916 | Yes | View Profile | |
Angell | S A | Stanley Albert Angell | 16/11/1916 | No | View Profile | |
Armitage | E W | Ernest William Armitage | 25/06/1918 | No | View Profile | |
Baker | A L | Alick Luther Baker | 25/10/1918 | No | View Profile | |
Baldock | A | Arthur Baldock | 31/10/1914 | No | View Profile | |
Bangs | W H | William Henry Bangs | 25/09/1916 | Yes | View Profile | |
Bennett | E W | Ernest Wilfred Bennett | 04/09/1916 | Yes | View Profile | |
Blake | C R | Cecil Rodolph Blake | 04/04/1917 | Yes | View Profile | |
Blake | M F | Maurice Frederic Blake | 14/09/1914 | Yes | View Profile | |
Brand | H A | Henry Alexander Brand | 13/07/1916 | No | View Profile | |
Brill | R | Reginald Brill | 25/09/1915 | No | View Profile | |
Bullard | H Q | Henry Quinton Bullard | 24/10/1916 | Yes | View Profile | |
Butterfield | S G | Stanley George Butterfield | 08/07/1916 | No | View Profile | |
Cadwell | C V | Charles Victor Cadwell | 15/05/1915 | No | View Profile | |
Cain | A G | Alfred George Cain | 16/09/1916 | Yes | View Profile | |
Carter | A E | Albert Edgar Carter | 22/08/1918 | No | View Profile | |
Carter | G | George Carter | 30/07/1916 | Yes | View Profile | |
Clarke | J | Joseph Clarke | 20/04/1917 | No | View Profile | |
Cocks | P W | Percy William Cocks | 01/05/1918 | Yes | View Profile | |
Coulson | H S | Harry Samuel Coulson | 13/05/1915 | Yes | View Profile | |
Currell | H | Herbert Currell (MM) | 07/01/1917 | No | View Profile | |
Davis | A J | Alfred James Davis | 22/03/1918 | Yes | View Profile | |
Davis | H | Harry Davis | 23/04/1917 | Yes | View Profile | |
Day | G | George Day | 31/07/1917 | No | View Profile | |
Day | H | Harry Day | 25/03/1919 | Yes | View Profile | |
Desborough | O P | Oswald Percy Desborough | 25/11/1915 | No | View Profile | |
Dodd | F J | Frederick Jameson Dodd | 20/04/1916 | Yes | View Profile | |
Dolby | W T | William Thomas Dolby | 28/06/1917 | Yes | View Profile | |
Ellis | G A | George Arthur Ellis | 27/03/1917 | No | View Profile | |
Ellis | W | William Ellis | 06/04/1918 | No | View Profile | |
Elsom | H J | Herbert Joseph Elsom | 26/05/1917 | Yes | View Profile | |
Ephgrave | W | William Ephgrave | Yes | View Profile | ||
Gamgee | S | Stacey Gamgee | 14/10/1918 | No | View Profile | |
Garratt | H V | Hedley Victor Garratt | 16/03/1918 | No | View Profile | |
Gatward | W | William Gatward | 15/05/1918 | No | View Profile | |
Gatward | W J M | William James Martin Gatward | 14/11/1917 | No | View Profile | |
Geen | H J | Hubert John Geen(*1) | 20/11/1917 | No | View Profile | |
Gray | R | Dick (Richard) Gray | 31/07/1917 | No | View Profile | |
Halsey | E C | Edward Christopher Halsey | 12/01/1918 | No | View Profile | |
Harwood | R J | Randall John Harwood | 12/08/1916 | Yes | View Profile | |
Harwood | W | William Harwood | 19/12/1915 | No | View Profile | |
Hayhoe | J P | James Parker Hayhoe | 30/03/1918 | Yes | View Profile | |
Hill | E A | Edward Albert Hill | 01/06/1918 | Yes | View Profile | |
Hill | G G | Gordon Gray Hill | 16/07/1915 | No | View Profile | |
Hodges | J L | John Lionel Hodges | 21/10/1916 | No | View Profile | |
Holliday | H G | Henry George Holliday | 11/04/1917 | No | View Profile | |
Holliday | W M | William Matthew Holliday | 15/10/1916 | No | View Profile | |
Holton | T | Thomas Holton | 30/01/1916 | Yes | View Profile | |
Ikin | W | William Ikin | 19/10/1917 | Yes | View Profile | |
Impey | C | Charles Impey | 20/04/1918 | No | View Profile | |
Isaac | A D | Arthur David Isaac | 06/05/1918 | No | View Profile | |
Jackson | A E | Albert Edward Jackson | 25/10/1918 | Yes | View Profile | |
Jefferies | A | Alfred Jefferies | 31/07/1917 | No | View Profile | |
Jefferys | W O | William Oswald Jefferys | 16/09/1916 | Yes | View Profile | |
Lancaster | A E | Alfred Ethelred Lancaster (*1) | 03/05/1917 | Yes | View Profile | |
Mardell | J | James Mardell | 27/04/1917 | No | View Profile | |
Mardell | P W | Percy William Mardell | 13/03/1917 | Yes | View Profile | |
Maris | C R | Christopher Reginald Maris | 11/02/1918 | No | View Profile | |
Marlow | C | Charles Marlow | 11/04/1917 | No | View Profile | |
Mayes | A L | Alfred Leonard Mayes | 28/06/1917 | Yes | View Profile | |
Mayes | J W | John William Mayes | 05/04/1917 | Yes | View Profile | |
Mayes | V C | Vivian Charles Mayes | 01/09/1918 | Yes | View Profile | |
Meek | H B | Harold Bernard Meek | 30/09/1918 | No | View Profile | |
Monk | A J | Albert John Monk | 05/10/1917 | Yes | View Profile | |
Moore | E S | Ellis Sard Moore | 25/07/1917 | No | View Profile | |
Morgan | E L | Ernest Leonard Morgan(*1) | 26/10/1917 | No | View Profile | |
Nash | W D | William David Nash | 22/04/1918 | Yes | View Profile | |
Pedder | R H | Richard Henry Pedder | 10/05/1917 | Yes | View Profile | |
Pennell | C | Charles Pennell | 01/07/1916 | Yes | View Profile | |
Pinnock | C S | Charles Stanley Pinnock | 24/10/1914 | Yes | View Profile | |
Poulter | E D | Ernest Daniel Poulter | 22/03/1918 | Yes | View Profile | |
Prideaux-Brune | E N | Edmund Nicholas Prideaux-Brune | 22/05/1918 | No | View Profile | |
Pryor | E | Ernest Pryor | 11/05/1916 | Yes | View Profile | |
Robinson | L W | Lionel William Robinson | 15/07/1916 | No | View Profile | |
Rose | A W | Arthur William Rose | 30/09/1915 | No | View Profile | |
Roskell | G L | Gertrude Lucinda Roskell | 31/10/1915 | Yes | View Profile | |
Sales | A J | Arthur James Sales | No | View Profile | ||
Salmon | A | Arthur Salmon | 03/07/1918 | No | View Profile | |
Scoote | J B | John Bertram Scoote | 15/07/1916 | Yes | View Profile | |
Scott-Gatty | C C | Charles Comyn Scott-Gatty | 24/07/1916 | Yes | View Profile | |
Sharp | E | Ernest Sharp | 27/07/1916 | Yes | View Profile | |
Smith | B F | Bertie Francis Smith | 12/04/1919 | No | View Profile | |
Stewart | W R | Walter Robert Stewart (DSO, MC) | 08/04/1918 | Yes | View Profile | |
Tindall | H S | Howard Simson Tindall | 31/07/1917 | Yes | View Profile | |
Titmuss | W G | William George Titmuss | 21/08/1917 | Yes | View Profile | |
Vaughan | G C | Guy Carleton Vaughan | 20/07/1916 | Yes | View Profile | |
Ward | E | Edward Ward | 05/11/1917 | Yes | View Profile | |
Ward | H | Harry Ward | 18/04/1917 | Yes | View Profile | |
Warwick | J W | John William Warwick | 29/04/1917 | Yes | View Profile | |
Wells | M | Mark Wells | 27/08/1918 | No | View Profile | |
Whittering | A C | Arthur Charles Whittering | 23/04/1917 | No | View Profile | |
Young | F J | Francis Joseph Young (MM) | 30/08/1918 | Yes | View Profile |
= On Welwyn Memorial(s)
Name | DOB | On Welwyn Memorial(s) |
---|
Click on the image to launch the gallery