Tewin
= On Tewin Memorial(s)
Surname | Initials | Full Name | Date of Death | On Tewin Memorial(s) | ||
---|---|---|---|---|---|---|
Amps | C G | Charles George Amps | 18/08/1917 | No | View Profile | |
Bagnall | A | Alfred (Arthur) Bagnall | 18/09/1918 | Yes | View Profile | |
Beit | T H | Theodore Hamilton Beit | 26/01/1917 | Yes | View Profile | |
Chalkley | G | (Herbert) George Chalkley | 02/10/1916 | Yes | View Profile | |
Cole | L J | Lewis James Cole | 30/08/1916 | Yes | View Profile | |
Dawes | A | Arthur Dawes | 11/11/1916 | Yes | View Profile | |
Edwards | F J | Frederick James Edwards | 19/08/1916 | No | View Profile | |
Edwards | H J | Herbert James Edwards | 30/07/1916 | No | View Profile | |
Egerton | G A | George Algernon Egerton | 13/05/1915 | Yes | View Profile | |
Ephgrave | W | William Ephgrave | Yes | View Profile | ||
Fordham | T C | Thomas Charles Fordham | 19/04/1916 | No | View Profile | |
Gay | E | Ernest Gay | Yes | View Profile | ||
Gray | A J | Arthur James Gray | 22/03/1917 | No | View Profile | |
Gray | D C | Daniel Charles Gray | 21/04/1915 | No | View Profile | |
Gray | W | William Gray | 26/04/1915 | No | View Profile | |
Grenville-Grey | W H | Wilfred Hanbury Grenville-Grey | 16/05/1915 | Yes | View Profile | |
Holliday | H G | Henry George Holliday | 11/04/1917 | Yes | View Profile | |
Holliday | W M | William Matthew Holliday | 15/10/1916 | Yes | View Profile | |
Lawrance | T | Thomas Lawrance*1 | 17/10/1916 | Yes | View Profile | |
Lovell | W T | William Thomas Lovell | 20/05/1917 | Yes | View Profile | |
Lyles | C | (Robert) Cecil Lyles | 09/10/1917 | Yes | View Profile | |
Masson | J | John Masson | 15/09/1915 | Yes | View Profile | |
Medhurst | A W | Arthur William Medhurst | 30/07/1915 | No | View Profile | |
Murfitt | A | Alfred Murfitt | 16/05/1917 | No | View Profile | |
Parker | C H | Cecil Harry Parker | 23/07/1916 | Yes | View Profile | |
Perry | C A | Charles (Charlie) Alfred Perry | 03/04/1918 | Yes | View Profile | |
Perry | H | Harry Perry | 03/11/1918 | Yes | View Profile | |
Perry | W J | Walter (Wallie) James Perry | 30/04/1917 | Yes | View Profile | |
Powell | O P | Owen Philip Powell | 03/09/1919 | Yes | View Profile | |
Ray (Wray) | F J | Frederick Joseph Ray (Wray) | 30/09/1918 | Yes | View Profile | |
Rayner | F | Frank Rayner | 25/10/1917 | No | View Profile | |
Ruffett | J | John Ruffett | 12/10/1916 | No | View Profile | |
Shadbolt | A | Alfred Shadbolt | 23/04/1917 | Yes | View Profile | |
Shadbolt | B | Bert (Bertie) Shadbolt | 15/07/1916 | Yes | View Profile | |
Shadbolt | C | Cecil Shadbolt | 23/10/1918 | Yes | View Profile | |
Shadbolt | W | Walter Shadbolt | 31/07/1917 | Yes | View Profile | |
Sutton | B | Bertie Sutton | 18/07/1916 | Yes | View Profile | |
Tyler | E J | Ernest Joseph Tyler | 15/07/1916 | Yes | View Profile | |
Tyler | H | Herbert Tyler | 17/10/1917 | Yes | View Profile | |
Tyler | J W | John William Tyler | 22/10/1914 | No | View Profile | |
Ward | G R | George Richard Ward | 13/11/1916 | Yes | View Profile | |
Wilsher | C | Charles Wilsher (MM) | 02/05/1916 | Yes | View Profile | |
Wilsher | W | William Wilsher | 20/09/1917 | Yes | View Profile | |
Winterbourne | J T | James Thomas Winterbourne (MM) | 03/05/1917 | Yes | View Profile | |
Woodrow | A | Arthur Woodrow | 15/07/1916 | Yes | View Profile | |
Wray | F | Frederick Wray | Yes | View Profile |
= On Tewin Memorial(s)
Name | DOB | On Tewin Memorial(s) |
---|
Click on the image to launch the gallery