Essendon
= On Essendon Memorial(s)
Surname | Initials | Full Name | Date of Death | On Essendon Memorial(s) | ||
---|---|---|---|---|---|---|
Aldridge | W N | William Nathaniel Aldridge | 07/07/1916 | Yes | View Profile | |
Allum | W J | William John Allum | 07/04/1917 | Yes | View Profile | |
Bamford | E G | Eleanor Grace Bamford | 03/09/1916 | No | View Profile | |
Bamford | F M L | Frances Mary Louise Bamford | 03/09/1916 | No | View Profile | |
Barclay | D F | David Frederick Barclay | 02/04/1918 | Yes | View Profile | |
Beacher | E | Edward Beacher | 18/04/1915 | No | View Profile | |
Blanchett | C A | Charles Alfred Blanchett | 01/11/1918 | Yes | View Profile | |
Clark | E D | Edward Daniel Clark | 13/10/1918 | Yes | View Profile | |
Cooledge | H | Henry Cooledge | 07/10/1916 | Yes | View Profile | |
Cracknell | F G | Frederick George Cracknell | 13/05/1917 | Yes | View Profile | |
Enticknap | D E | Douglas Eaton Enticknap | 30/05/1916 | No | View Profile | |
Farmer | H J | Harry James Farmer | 28/04/1918 | No | View Profile | |
Farmer | J G | John George Farmer | 04/09/1918 | Yes | View Profile | |
Fowler | N E | Norris Edward Fowler | 23/09/1917 | No | View Profile | |
Gray | D C | Daniel Charles Gray | 21/04/1915 | Yes | View Profile | |
Gray | W | William Gray | 26/04/1915 | Yes | View Profile | |
Jarvis | C W | Charles William. Jarvis | 09/05/1915 | Yes | View Profile | |
King | C | Cecil King | 30/10/1914 | No | View Profile | |
King | H | Harold King | 22/09/1918 | No | View Profile | |
Laurie | W W | Wilfred Walter Laurie | 19/05/1917 | Yes | View Profile | |
Lines | E | Ernest Lines | 03/08/1917 | Yes | View Profile | |
Long | A | Allen Long | No | View Profile | ||
Mansfield | J | John Mansfield | 03/05/1917 | Yes | View Profile | |
Mower | W C H | William Charles Henry Mower | 18/05/1915 | Yes | View Profile | |
Newton | H O | Herbert Oliver Newton | 25/09/1915 | Yes | View Profile | |
Pallett | C | Charles Pallett | 17/11/1916 | Yes | View Profile | |
Plumb | A | Arthur Plumb | 03/04/1918 | Yes | View Profile | |
Pressley | F J | Frederick James Pressley | 27/08/1918 | No | View Profile | |
Racher | R C | Roland Charles Racher (MM) | 28/04/1917 | Yes | View Profile | |
Scales | A | Arthur Scales | 24/09/1917 | Yes | View Profile | |
Scales | D | David Scales | 19/01/1915 | Yes | View Profile | |
Sedge | H | Harry Sedge | 06/12/1917 | Yes | View Profile | |
Taylor | T H | Thomas Horace Taylor | 30/10/1917 | Yes | View Profile | |
Trussell | G T | Gerald Theodore Trussell | 30/10/1917 | Yes | View Profile | |
Welch | J W | James William Welch | 04/05/1916 | Yes | View Profile |
= On Essendon Memorial(s)
Name | DOB | On Essendon Memorial(s) | ||
---|---|---|---|---|
Hugh McCorquodale (MC) | 01/04/1898 | No | View Profile |
Click on the image to launch the gallery