Boxmoor
= On Boxmoor Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Boxmoor Memorial(s) | ||
|---|---|---|---|---|---|---|
| Badcock | H J | Harold John Badcock | 18/10/1916 | Yes | View Profile | |
| Bailey | F W | Frank Willson Bailey | 20/09/1915 | No | View Profile | |
| Baines | A R | Alfred Raymond Baines | 09/10/1918 | Yes | View Profile | |
| Baker | G A E | George Albert Edward Baker | 01/12/1917 | Yes | View Profile | |
| Baker | G | George Baker | 07/05/1917 | Yes | View Profile | |
| Balderson | H L P | Henry Leslie Paxton Balderson | 23/07/1916 | Yes | View Profile | |
| Baldwin | G H | George Henry Baldwin | 01/07/1916 | Yes | View Profile | |
| Barber | W E | William Edward Barber | 24/04/1918 | Yes | View Profile | |
| Barnes | W A | William Arthur Barnes | 11/04/1917 | Yes | View Profile | |
| Bass | J W | John W Bass | 25/02/1919 | Yes | View Profile | |
| Bates | G | George Bates | 03/08/1917 | Yes | View Profile | |
| Bates | R J | Robert James Bates | 05/12/1916 | Yes | View Profile | |
| Beckley | P | Philip Beckley | 28/09/1916 | Yes | View Profile | |
| Bisney | W J | William John Bisney | 04/05/1917 | No | View Profile | |
| Bladon | E J | Edward James Bladon | 17/05/1915 | Yes | View Profile | |
| Blakie | A | Alfred Blakie | 02/01/1918 | Yes | View Profile | |
| Bone | F | Fred Bone | 26/07/1917 | Yes | View Profile | |
| Breed | L | Leonard Breed | 10/07/1916 | Yes | View Profile | |
| Briggs | B G | Benjamin Grant Briggs | 12/03/1915 | Yes | View Profile | |
| Brinklow | F | Frederick Brinklow | 06/12/1923 | Yes | View Profile | |
| Buck | J | Joseph Buck | 07/08/1918 | No | View Profile | |
| Buckley | J | John (Jack) Buckley | 15/07/1916 | Yes | View Profile | |
| Bunker | J | Jesse Bunker | 19/05/1918 | No | View Profile | |
| Burden | C B | Charles Bertram Burden | 31/07/1917 | Yes | View Profile | |
| Cannon | J | Joseph Cannon (Cannone) | 09/05/1918 | Yes | View Profile | |
| Carpenter | F J | Frederick James Carpenter | 15/10/1916 | No | View Profile | |
| Carpenter | F J | Frederick John Carpenter | 11/10/1916 | Yes | View Profile | |
| Chandler | S | Sidney Chandler | 04/08/1916 | Yes | View Profile | |
| Chandler | S J | Sydney John Chandler | 19/08/1915 | Yes | View Profile | |
| Chandler | T | Thomas Chandler | 08/10/1916 | Yes | View Profile | |
| Charge | A | Albert Charge | 24/04/1918 | Yes | View Profile | |
| Cheshire | R | Robert Cheshire | 25/03/1918 | Yes | View Profile | |
| Clamp | F A | Frederick Arthur Clamp | 24/08/1918 | No | View Profile | |
| Clark | V H V | Victor Horace Verdon Clark | 12/01/1916 | Yes | View Profile | |
| Clarke | G T | George Thomas Clarke | 31/08/1916 | No | View Profile | |
| Clifford | G E | George Edward Clifford | 27/07/1916 | No | View Profile | |
| Coker | J H | John Henry Coker | 25/09/1916 | Yes | View Profile | |
| Collins | W C | William Cecil Collins | 04/11/1918 | No | View Profile | |
| Cooley | B | Benjamin Cooley | 30/03/1918 | Yes | View Profile | |
| Coxhill | G E | George Edward Coxhill | 20/04/1920 | No | View Profile | |
| Coxhill | R W | Robert William Coxhill | 26/09/1917 | Yes | View Profile | |
| Crawley | G | George Crawley | 01/07/1916 | Yes | View Profile | |
| Crawley | M | Montague Crawley | 01/09/1918 | No | View Profile | |
| Cripps | G | George Cripps | 30/06/1919 | No | View Profile | |
| Cripps | T | Thomas Cripps | 31/05/1916 | Yes | View Profile | |
| Crockett | T | Thomas Crockett | 09/10/1916 | No | View Profile | |
| Cross | A A | Arthur Amos Cross | 21/09/1917 | Yes | View Profile | |
| Cutler | H C | Herbert Charles Cutler | 30/08/1918 | No | View Profile | |
| Dagley | W | William Dagley | Yes | View Profile | ||
| Davies | H P | Harry Philip Davies | 08/05/1915 | Yes | View Profile | |
| Dealey | J | James Dealey | 23/04/1917 | Yes | View Profile | |
| Dunn | G | George Dunn | 17/02/1917 | Yes | View Profile | |
| Eames | F G | Frederick George Eames | 15/04/1917 | No | View Profile | |
| Elkins | C A | Cyril Ashley Elkins | 12/11/1916 | Yes | View Profile | |
| Fairbank | E J | Edward Joseph Fairbank | 01/07/1918 | Yes | View Profile | |
| Gamble | W | (Robert) William Gamble | 30/03/1916 | Yes | View Profile | |
| Gamble | H | Henry (Harry) Gamble | 15/09/1916 | Yes | View Profile | |
| Garner | A | Arthur Garner | 27/05/1918 | Yes | View Profile | |
| Garner | F C | Frederick Charles Garner | 24/10/1918 | No | View Profile | |
| Garner | G | George Garner | 09/10/1917 | Yes | View Profile | |
| Garner | G | George Garner | 09/10/1917 | Yes | View Profile | |
| Gash | A C | Alfred Cuthbert Gash | 25/03/1918 | Yes | View Profile | |
| Gash | R W | Robert William Gash | 26/09/1917 | Yes | View Profile | |
| Geary | F | Frederick Geary | 14/05/1915 | Yes | View Profile | |
| Geary | W | Walter Geary | 29/06/1915 | Yes | View Profile | |
| George | A J | Archibald John George | 01/07/1916 | Yes | View Profile | |
| George | H | Henry (Harry) George | 05/06/1915 | Yes | View Profile | |
| Glenister | J T | Jesse Thomas Glenister (*1) | 21/06/1917 | Yes | View Profile | |
| Glenister | W | William Glenister | 14/11/1917 | Yes | View Profile | |
| Glover | R E | Robert Edwin Glover | 27/05/1921 | No | View Profile | |
| GOODEGE | A W | Arthur William Goodedge | 19/07/1916 | No | View Profile | |
| Gower | A A | Allan Alfred Gower | 02/07/1918 | Yes | View Profile | |
| Greenhill | L | Leonard Greenhill | 01/04/1918 | Yes | View Profile | |
| Grover | G | George Grover | 15/07/1916 | No | View Profile | |
| Gurney | H G | Harold George Gurney | 09/01/1918 | No | View Profile | |
| Hall | W | William Hall | 29/06/1917 | Yes | View Profile | |
| Harrison | H | Horace Harrison | 21/01/1916 | Yes | View Profile | |
| Harrowell | F | Fred Harrowell | 03/10/1918 | Yes | View Profile | |
| Hawkins | F G | Frederick George Hawkins | 28/09/1918 | Yes | View Profile | |
| Hebert | P F | Paul Frederick Hebert | 09/05/1915 | Yes | View Profile | |
| Hemeley | G V | Gordon Victor Hemeley | 29/09/1916 | Yes | View Profile | |
| Henley | J | James Henley | 17/06/1916 | Yes | View Profile | |
| Hicks | F | Frank Hicks | 12/03/1915 | Yes | View Profile | |
| Hill | H H | Herbert Henry Hill | 20/11/1917 | No | View Profile | |
| Hobbs | C W | Charles William Hobbs | 04/05/1916 | Yes | View Profile | |
| Holden | H | Harry Holden | 05/05/1915 | No | View Profile | |
| Holliman | A T | Arthur Thomas Holliman | 23/04/1917 | Yes | View Profile | |
| Hopkins | W C | Walter Cornelius Hopkins | 26/09/1915 | Yes | View Profile | |
| How | L A | Lewis Arthur How (poss Howe) | 14/11/1917 | Yes | View Profile | |
| Hucklesby | A J | Arthur James Hucklesby | 11/02/1917 | Yes | View Profile | |
| Impey | H | Henry Impey | 13/07/1915 | No | View Profile | |
| Ivory | G | George Ivory | 01/11/1916 | Yes | View Profile | |
| Jones | A H | Albert Henry Jones | 06/10/1916 | Yes | View Profile | |
| Judge | C J E | Charles James E Judge | 25/09/1915 | No | View Profile | |
| Kelly | W | William Kelly (Cook) | 28/08/1918 | Yes | View Profile | |
| Kiff | J | Joseph Kiff | 14/08/1915 | No | View Profile | |
| Kitchener | A J | Arthur Joseph Kitchener | 21/10/1918 | No | View Profile | |
| Kitchener | C | Charles Kitchener | 26/10/1917 | No | View Profile | |
| Latchford | A E | Arthur Edmund Latchford | 08/09/1918 | No | View Profile | |
| Latchford | G | George Latchford | 02/07/1918 | No | View Profile | |
| Lea | W | Walter Lea (poss Lee) | 24/10/1918 | Yes | View Profile | |
| Loosley | F J | Frederick John Loosley | 16/08/1917 | No | View Profile | |
| Luck | A F | Alfred Frank Luck | 13/11/1916 | Yes | View Profile | |
| Males | J | John Males | 14/09/1914 | Yes | View Profile | |
| Masterman | R C | Robert Chauncy Masterman | 01/07/1916 | Yes | View Profile | |
| McCarthy | C | Charles McCarthy | 02/11/1917 | No | View Profile | |
| McCarthy | P | Percy McCarthy | 01/07/1916 | Yes | View Profile | |
| Mead | W | William Mead | 18/10/1915 | Yes | View Profile | |
| Messenger | W E F | Walter Ernest Frank Messenger | 17/10/1914 | No | View Profile | |
| Miles | C | Charles Miles | 03/05/1917 | No | View Profile | |
| Mitchell-Innes | G R | Gilbert Robert Mitchell-Innes | 13/05/1915 | Yes | View Profile | |
| Munday | W | William Munday | 05/07/1918 | No | View Profile | |
| Newton | D G | David George Newton | 31/07/1917 | Yes | View Profile | |
| Oldring | E M | Edward Manning Oldring | 21/02/1919 | Yes | View Profile | |
| Oldring | H J | Hubert John Oldring | 16/10/1915 | Yes | View Profile | |
| Orchard | H | Herbert Orchard | 12/06/1917 | Yes | View Profile | |
| Orchard | W | Walter Orchard | 23/04/1917 | Yes | View Profile | |
| Owen | G H | George Henry Owen | 14/08/1918 | No | View Profile | |
| Pettitt | E | Edgar Pettitt | 23/03/1915 | Yes | View Profile | |
| Picton | S | Stanley Picton | 11/07/1916 | Yes | View Profile | |
| Pigg | W | Walter William Pigg | 02/07/1916 | Yes | View Profile | |
| Plummer | W C | William Charles Plummer | 28/05/1916 | Yes | View Profile | |
| Postle | J A | John Augustine Postle | 30/05/1918 | No | View Profile | |
| Pratt | R | Reginald Pratt | 27/09/1916 | Yes | View Profile | |
| Price | P V | Percy Victor Price | 11/12/1915 | No | View Profile | |
| Purton | G H | George Harry Purton | 06/08/1916 | No | View Profile | |
| Reneville | A H | Albert Harry Reneville | 08/01/1916 | Yes | View Profile | |
| Robbins | W | William Robbins (Robins) | 23/03/1918 | Yes | View Profile | |
| Sear | H | Harry Sear | 04/06/1918 | No | View Profile | |
| Sear | S H | Sidney Herbert Sear | 10/10/1917 | No | View Profile | |
| Searl | T | Thomas Searl | 23/03/1918 | Yes | View Profile | |
| Sears | W W | William Walter Sears | Yes | View Profile | ||
| Sharp | F | Frank Sharp | 14/04/1918 | Yes | View Profile | |
| Sharp | F J | Frederick James Sharp | 21/04/1915 | Yes | View Profile | |
| Sharp | R F | Reginald Frank Sharp | 25/09/1916 | No | View Profile | |
| Shephard | R | Robert Shephard | 20/07/1916 | Yes | View Profile | |
| Slough | A J | Albert Joseph Slough | 31/05/1916 | Yes | View Profile | |
| Slough | A | Andrew Slough | 11/07/1916 | Yes | View Profile | |
| Slough | R J | Robert James Slough | 15/04/1918 | Yes | View Profile | |
| Smeathman | C | Cecil Smeatham | 24/10/1914 | Yes | View Profile | |
| Smeathman | J M | Julian Missenden Smeathman | 24/10/1914 | Yes | View Profile | |
| Smith | A | Alfred Smith (*1) | 04/05/1916 | No | View Profile | |
| Smith | F S | Frederick Sidney Smith | 30/10/1914 | No | View Profile | |
| Smith | H | Henry Smith | 19/09/1918 | Yes | View Profile | |
| Smith | P G | Percy George Smith | 30/09/1918 | Yes | View Profile | |
| Smith | W T | William Thomas Smith | 28/04/1915 | Yes | View Profile | |
| Stephens | L | Leonard Stephens | Yes | View Profile | ||
| Stone | A | Alfred Stone | 13/07/1916 | Yes | View Profile | |
| Stone | A | Arthur Stone | 19/04/1916 | Yes | View Profile | |
| Sturdy | R | Richard Sturdy | 05/11/1914 | Yes | View Profile | |
| Swabey | A G | Albert George Swabey | 14/04/1917 | No | View Profile | |
| Taylor | F G | Frederick George Taylor | 15/09/1916 | No | View Profile | |
| Thornhill | J O | John Oswald Thornhill | 25/04/1917 | No | View Profile | |
| Tims | W R | William Russell Tims | 24/11/1917 | No | View Profile | |
| Tomlin | C A | Charles Arthur Tomlin | 05/06/1915 | Yes | View Profile | |
| Tomlin | D | Daniel (Little Danny) Tomlin | 21/11/1916 | Yes | View Profile | |
| Townsend | S H | Samuel Haydon Townsend | 12/10/1917 | No | View Profile | |
| Viney | C A | Charles Alfred Viney | 28/03/1918 | Yes | View Profile | |
| WATTS | R W | Reginald Walter Watts | 20/09/1917 | Yes | View Profile | |
| Wells | W N C | William Norman Cameron Wells | 11/10/1918 | Yes | View Profile | |
| Westwood | D A | Denis Augustus Westwood | 15/09/1916 | Yes | View Profile | |
| Wheldon-Williams | V | Victor Wheldon Williams | 06/07/1916 | Yes | View Profile | |
| Widdows | E A | Ernest Albert Widdows | 21/10/1917 | No | View Profile | |
| Wiseman | L | Leonard Wiseman | 26/03/1918 | Yes | View Profile |
= On Boxmoor Memorial(s)
| Name | DOB | On Boxmoor Memorial(s) | ||
|---|---|---|---|---|
| Harry Chandler | No | View Profile | ||
| Herbert Hutchins | 26 June 1891 | No | View Profile | |
| Thomas Andrew Surridge | 1 November 1898 | No | View Profile |
Click on the image to launch the gallery