Letchmore Heath
= On Letchmore Heath Memorial(s)
Surname | Initials | Full Name | Date of Death | On Letchmore Heath Memorial(s) | ||
---|---|---|---|---|---|---|
ADAMSON | H B | Henry Bardell Adamson | 30/10/1916 | Yes | View Profile | |
Archbold | G | George Archbold | 15/09/1917 | No | View Profile | |
Baker | H | Harold Baker | Yes | View Profile | ||
Benger | F J | Frank John Benger | 12/04/1917 | Yes | View Profile | |
Bird | A | Albert Bird | 11/02/1917 | Yes | View Profile | |
Bird | W H | William Herbert Bird | 14/07/1917 | Yes | View Profile | |
Birkinshaw | R | Ronald Birkinshaw | 03/03/1918 | Yes | View Profile | |
Blake | A | Arthur Blake | 12/08/1916 | Yes | View Profile | |
Brewer | G | George Brewer | Yes | View Profile | ||
Burnell | A W | Arthur William Burnell | 03/11/1918 | Yes | View Profile | |
Camp | E | Edward (Ted) Camp | 09/10/1918 | Yes | View Profile | |
Camp | S B | Stanley Beale Camp | 18/05/1915 | Yes | View Profile | |
Cavell | C | Charles Cavell | Yes | View Profile | ||
Childs | T W | Thomas William Childs | 20/09/1917 | Yes | View Profile | |
Cook | A | Alec Cook | Yes | View Profile | ||
Cook | C | Charles Cook | Yes | View Profile | ||
Davidson | H | Horace Davidson | 03/11/1917 | Yes | View Profile | |
Dick | N | Norman Dick | Yes | View Profile | ||
Eames | G | George Eames | Yes | View Profile | ||
Everett | W | (Thomas) William Everett | 23/08/1918 | Yes | View Profile | |
Flux | C | Charles Flux | Yes | View Profile | ||
Flux | F | Frederick Flux | Yes | View Profile | ||
Ford | H | Herbert Ford | Yes | View Profile | ||
Fox | R | Robert Fox | Yes | View Profile | ||
Gibbs | R C M | Ronald Charles Melbourne Gibbs | 28/10/1914 | Yes | View Profile | |
Hart | H | Henry (Harry) Hart | 23/04/1917 | Yes | View Profile | |
HAWKINS | A | Arthur Hawkins | 19/04/1916 | Yes | View Profile | |
Heckford | F | Frank Heckford | Yes | View Profile | ||
Hutchinson | J | John Hutchinson | Yes | View Profile | ||
Inwood | W S | Walter Samuel Inwood | 13/11/1916 | Yes | View Profile | |
Keen | W | Walton 'Harry' Keen | 17/04/1918 | Yes | View Profile | |
Kekewich | A S J M | Arthur St. John Mackintosh Kekewich | 25/09/1915 | Yes | View Profile | |
Kent | P F | Peter Francis Kent | 06/02/1918 | Yes | View Profile | |
Larkin | W J | Walter John Larkin | 07/02/1919 | Yes | View Profile | |
Lee | B E | Bernard Edmond Lee | 07/07/1916 | Yes | View Profile | |
Molyneux | F | Frederick Molyneux | 22/03/1918 | Yes | View Profile | |
Neal | J W | John William Neale | 10/07/1916 | Yes | View Profile | |
Roland | S | Sidney Ro(w)land | Yes | View Profile | ||
Scott | E | Ernest Scott | 29/10/1918 | Yes | View Profile | |
Shepherd | R | Reginald Shepherd | Yes | View Profile | ||
Smith | J | Jack Smith | Yes | View Profile | ||
SMITH | W D | William David Smith | 06/07/1915 | Yes | View Profile | |
Swaby | S | Stanley Swaby | 08/10/1916 | Yes | View Profile | |
Tate | J | John Tate | Yes | View Profile | ||
Tharby | G W | George William Tharby | 23/07/1918 | Yes | View Profile | |
TIDMAN | R | Richard Tidman | 10/08/1916 | No | View Profile | |
Williams | R A W | Robin Arthur Walton Williams | 18/04/1915 | Yes | View Profile |
= On Letchmore Heath Memorial(s)
Name | DOB | On Letchmore Heath Memorial(s) |
---|
Click on the image to launch the gallery