Flamstead
= On Flamstead Memorial(s)
Surname | Initials | Full Name | Date of Death | On Flamstead Memorial(s) | ||
---|---|---|---|---|---|---|
Adcock | G H | George Hine Adcock | 09/11/1918 | No | View Profile | |
Adcock | J F L | James Frederick Lister Adcock | 07/07/1918 | No | View Profile | |
Anderson | L | Leonard Anderson | 23/04/1917 | No | View Profile | |
Andrews | P | Percy Andrews | 04/06/1918 | Yes | View Profile | |
Andrews | F | Frederick Andrews | 27/09/1916 | Yes | View Profile | |
Armstrong | F G | Frederick G Armstrong | 24/03/1918 | Yes | View Profile | |
Baldwin | E | Ernest Baldwin | 15/09/1916 | No | View Profile | |
Barrow | L A H | Lawrence Alfred Howard Barrow | 31/08/1916 | Yes | View Profile | |
Batchelor | F | Frederick Batchelor | 20/09/1918 | Yes | View Profile | |
Batchelor | H | Horace Batchelor | 15/09/1916 | Yes | View Profile | |
Blake | A | Arthur Blake | 12/08/1916 | No | View Profile | |
Brazier | B | Bertie Brazier | 08/06/1915 | No | View Profile | |
Bunce | F | Frank Bunce | 25/09/1916 | No | View Profile | |
Burgess | C | Charles Burgess | 28/09/1917 | No | View Profile | |
Butterfield | H | Herbert Butterfield | 05/06/1917 | No | View Profile | |
Cain | A S | Aubrey Spencer Cain | 10/04/1917 | No | View Profile | |
Charge | F G | Frederick George Charge | 08/06/1917 | No | View Profile | |
Clark | F W | Frederick William Clark | 27/08/1918 | Yes | View Profile | |
Clark | P T | Percy Thomas Clark | 13/11/1916 | Yes | View Profile | |
Collins | E | Edgar Collins | 17/02/1917 | No | View Profile | |
Cook | L | Leonard Cook | 07/06/1917 | Yes | View Profile | |
Cooper | C | Charles Cooper | 17/02/1919 | No | View Profile | |
Coot | W | William Coot (poss. Coote) | 24/04/1918 | Yes | View Profile | |
Coote | L | Leonard Coote (*1) | 20/04/1916 | No | View Profile | |
Coote | S | Stanley Coote | 04/05/1916 | No | View Profile | |
Curl | F D | Frederick David Curl | 30/10/1914 | Yes | View Profile | |
Day | H C | Horace Charles Day | 21/01/1916 | Yes | View Profile | |
Draper | P | Percy Draper | 17/10/1918 | No | View Profile | |
Dyer | J | Joshua Dyer | 22/09/1916 | Yes | View Profile | |
Featum | J | John Featum (*1) | 27/10/1916 | Yes | View Profile | |
Fensom | J | James Fensom | 06/10/1915 | Yes | View Profile | |
Flitton | A | Alfred Flitton | 01/11/1918 | Yes | View Profile | |
Flitton | A | Arthur Flitton | 01/07/1916 | Yes | View Profile | |
Flitton | G | George Flitton | 17/02/1917 | No | View Profile | |
Flitton | G W | George William Flitton | 18/09/1918 | Yes | View Profile | |
Flitton | W | William Flitton | 06/08/1917 | Yes | View Profile | |
Ginger | F | Frederick Ginger | 31/07/1917 | No | View Profile | |
Ginger | W | William Ginger | 12/10/1916 | No | View Profile | |
Godfrey | H | Horace Godfrey | 28/07/1917 | Yes | View Profile | |
Godfrey | P | Percy Godfrey | 04/10/1916 | Yes | View Profile | |
Grant | A | Alexander Grant | 23/08/1918 | No | View Profile | |
Harris | E | Edgar Harris | 21/03/1916 | Yes | View Profile | |
Harris | H | Horace Harris | 27/09/1916 | Yes | View Profile | |
Impey | P | Percy Impey | 12/06/1915 | No | View Profile | |
Jackson | L F | Laurence Frederick Jackson | 12/10/1916 | Yes | View Profile | |
Kingham | R H | Rolland Hill Kingham | 23/03/1918 | No | View Profile | |
Kitchener | G | George Kitchener | 19/11/1915 | Yes | View Profile | |
Lee | A F | Arthur Frederick Lee | 09/05/1915 | Yes | View Profile | |
Peacock | E | Elijah Peacock | 31/10/1917 | Yes | View Profile | |
Peddar | H | Harry Peddar | 29/04/1918 | Yes | View Profile | |
Pedder | C | Charles Pedder | 09/09/1916 | Yes | View Profile | |
Richardson | L R | Leopold Randolph Richardson | 09/09/1916 | No | View Profile | |
Riley | D | Dennis Riley | 18/05/1915 | Yes | View Profile | |
Robinson | W | Walter Robinson | 27/08/1918 | Yes | View Profile | |
Rolph | H W | Herbert William Rolph | 11/07/1917 | No | View Profile | |
Silvester | J | Jack (John) Silvester | 15/10/1914 | Yes | View Profile | |
Smith | W | William Smith | 17/12/1915 | Yes | View Profile | |
Souster | W | William Souster | 02/05/1917 | No | View Profile | |
Spary | F | Fred Spary | 25/11/1920 | No | View Profile | |
Stevens | E W | Ernest William Stevens | 15/09/1916 | Yes | View Profile | |
Stevens | H | Harry Stevens | 10/11/1918 | Yes | View Profile | |
Taylor | H | Harry (Jack) Taylor | 15/09/1916 | Yes | View Profile | |
Thody | C J | Clarence James Thody | 30/08/1918 | No | View Profile | |
White | J | (Henry) John White (*1) | 02/06/1918 | No | View Profile | |
White | H | Henry (Jack) White | 29/10/1914 | Yes | View Profile | |
Wood | J L | John Lockhart Wood (DSO) | 11/06/1915 | Yes | View Profile |
= On Flamstead Memorial(s)
Name | DOB | On Flamstead Memorial(s) |
---|
Click on the image to launch the gallery