Elstree
= On Elstree Memorial(s)
Surname | Initials | Full Name | Date of Death | On Elstree Memorial(s) | ||
---|---|---|---|---|---|---|
Adlard | G W | George William Adlard | 27/05/1918 | No | View Profile | |
ALLAM | F A | Francis Alexander Allam | 08/11/1916 | No | View Profile | |
Allcock | C S | Charles Sidney Allcock (DCM) | 26/12/1916 | No | View Profile | |
Allen | S J | Stephen John Allen | 11/08/1917 | No | View Profile | |
Andrews | E G | Edward George Andrews | 12/10/1918 | No | View Profile | |
Benfield | E W H | Elijah William Hemming Benfield | 11/09/1920 | No | View Profile | |
Bull | W H | Wilfred Herbert Bull | 03/05/1917 | Yes | View Profile | |
Clark | H A | Herbert Arthur Clark | 13/12/1918 | No | View Profile | |
Coates | A D | Alan David Coates | 28/04/1915 | No | View Profile | |
CRESSWELL | E A | Ernest Alan Cresswell | 04/06/1915 | No | View Profile | |
Ford | W G | William George Ford | 12/04/1917 | Yes | View Profile | |
Forfeitt | F W L | Frederick William Lawson Forfeitt | 20/05/1915 | No | View Profile | |
Frost | J G | James George Frost | 27/08/1916 | No | View Profile | |
Garland | R G | Ronald George Garland | 26/09/1916 | No | View Profile | |
GOODYEAR | F G | Frederick George Goodyear (MC) | 18/12/1917 | Yes | View Profile | |
Gorman | D T | Donald T Gorman (MC) | 22/06/1919 | Yes | View Profile | |
Grant | N | Noel Grant | 06/03/1920 | Yes | View Profile | |
Hannell | W H | William Henry Hannell | 13/10/1918 | No | View Profile | |
Horrod | E A | Ernest Alfred Horrod*1 | 18/08/1917 | No | View Profile | |
Kekewich | A S J M | Arthur St. John Mackintosh Kekewich | 25/09/1915 | No | View Profile | |
KERLOGUE | H W | Henry Wilby Kerlogue | 28/09/1918 | No | View Profile | |
Mason | W E | William E Mason | 20/09/1916 | Yes | View Profile | |
Molyneux | F | Frederick Molyneux | 22/03/1918 | No | View Profile | |
Montague | H C | Harold Charles Montague | 01/07/1916 | Yes | View Profile | |
Naylor | E J | Ernest John Naylor | 16/08/1917 | Yes | View Profile | |
Nicholls | V G | Victor George Nicholls | Yes | View Profile | ||
Odell | C | Charles Odell | 07/12/1915 | Yes | View Profile | |
Parsons | W H | William Henry Parsons | 10/04/1917 | No | View Profile | |
Pinnock | A J | Alfred James Pinnock | 26/04/1917 | No | View Profile | |
ROGERS | E | Edward Rogers | 24/05/1917 | Yes | View Profile | |
Rose | W T | William Thomas Rose | 31/08/1918 | Yes | View Profile | |
Rowlands | C H | Christopher Henry Rowlands | 13/04/1918 | No | View Profile | |
Saunders | A E | Albert Edward Saunders | 19/08/1915 | Yes | View Profile | |
Schafer | J S | John Sharpey Schafer | 22/03/1918 | No | View Profile | |
Schafer | T S | Thomas Sydney Schafer | 26/09/1915 | No | View Profile | |
Scrivener | A W | Arthur William Scrivener | 14/04/1918 | Yes | View Profile | |
Scrivener | H G | Hubert George Scrivener | 21/05/1916 | Yes | View Profile | |
Seabrook | M J | Major Joseph Seabrook | 09/09/1916 | Yes | View Profile | |
Simmonds | A | Arthur Simmonds | 04/06/1916 | No | View Profile | |
Smith | W | William Smith | 10/04/1918 | No | View Profile | |
Steer | W J | (Jack) William John Steer | 17/09/1918 | Yes | View Profile | |
Still | E K | Ernest Kinch Still | 17/10/1917 | Yes | View Profile | |
Terry | J E | John Elliot Terry | 16/10/1917 | Yes | View Profile | |
Todd | W C | William Charles Todd | 08/03/1915 | Yes | View Profile | |
Watts | C | Charles Watts | 25/05/1917 | No | View Profile | |
Wilson | H G F | Henry George Frederick Wilson | 04/11/1917 | No | View Profile | |
Woodford | O W | Ormond William Woodford | 11/01/1918 | No | View Profile | |
Young | G A | George Arthur Young | 29/07/1916 | No | View Profile |
= On Elstree Memorial(s)
Name | DOB | On Elstree Memorial(s) |
---|
Click on the image to launch the gallery