Bengeo
= On Bengeo Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Bengeo Memorial(s) | ||
|---|---|---|---|---|---|---|
| Akers | H F | Herbert Frederick Akers (poss Acres) | Yes | View Profile | ||
| Allnatt | E C | Ernest Charles Allnatt | 30/09/1918 | No | View Profile | |
| Bell | H T | Harry Thomas Bell | Yes | View Profile | ||
| Bennett | F C | Frederick Charles Bennett | 03/05/1917 | No | View Profile | |
| Binstead | G R | George Robert (Robin?) Binstead | 02/09/1918 | Yes | View Profile | |
| Brace | E W | Edward William Brace | 21/03/1918 | Yes | View Profile | |
| Brand | E R | Ernest Roland Brand | 03/05/1917 | No | View Profile | |
| Brooks | J J | James John Brooks | 31/07/1917 | Yes | View Profile | |
| Brooks | J W | Joseph Walker Brooks | 22/03/1918 | Yes | View Profile | |
| Bunyan | W | William Bunyan | 20/07/1915 | Yes | View Profile | |
| Byatt | E W | Ernest Walter Byatt | 13/03/1917 | No | View Profile | |
| Cakebread | E J | Ernest J Cakebread | 08/10/1916 | No | View Profile | |
| Campbell | W E | William Edward Campbell | 29/07/1918 | No | View Profile | |
| Chamberlain | W J | William James Chamberlain | 21/06/1915 | No | View Profile | |
| Clapham | A J | Albert John Clapham | 03/05/1917 | No | View Profile | |
| Clark | A | Arthur Clark | 11/05/1918 | Yes | View Profile | |
| Clarke | F | Francis Clarke | 06/05/1916 | Yes | View Profile | |
| Clarke | J C | Joseph Cushi Clarke | 08/07/1916 | No | View Profile | |
| Clarke | W | William Clarke | 03/05/1917 | No | View Profile | |
| Clift | C G | Charles George Clift | 16/09/1916 | Yes | View Profile | |
| Cockman | G | George Cockman | 22/09/1914 | Yes | View Profile | |
| Cole | A | Alfred Cole | 19/01/1918 | Yes | View Profile | |
| Crane | E H | Ernest Harry Crane | 02/11/1918 | Yes | View Profile | |
| Darby | S J | Stanley James Darby (MM) | 23/08/1918 | Yes | View Profile | |
| Drury | D G | Daniel George Drury | 25/09/1915 | Yes | View Profile | |
| Eden | C | Christopher Eden | 18/10/1917 | Yes | View Profile | |
| Fisher | J | James Fisher | 28/04/1917 | Yes | View Profile | |
| Flack | H A | Harry Andrew Flack | 11/10/1915 | Yes | View Profile | |
| Foley | H J | Herbert John Foley | 01/07/1916 | No | View Profile | |
| Freeborn | J P | John Porter Freeborn | 01/03/1918 | No | View Profile | |
| Gardner | A J | Arthur John Gardner | 26/11/1914 | No | View Profile | |
| Ginn | G T | George Thomas Ginn | 29/09/1915 | Yes | View Profile | |
| Gladding | E | Ernest Gladding | 09/08/1917 | Yes | View Profile | |
| Gledhill | C C F | Cecil Charles Frederick Gledhill | 02/10/1918 | Yes | View Profile | |
| Godman | A E | Albert Edward Godman | 28/04/1917 | Yes | View Profile | |
| Gray | H | Horace Gray | 04/04/1917 | Yes | View Profile | |
| Green | R C | Robert Croft Green | 17/11/1917 | No | View Profile | |
| Hammond | S W | Sidney William Hammond | 24/08/1917 | Yes | View Profile | |
| Hampton | H E | Harold Edward Hampton | 03/12/1914 | Yes | View Profile | |
| Hind | W B | William Biddulph Hind | 26/01/1916 | Yes | View Profile | |
| Ilott | W B | William Bertram Ilott | 30/10/1917 | Yes | View Profile | |
| Jackson | E H | Ernest Henry Jackson | 04/09/1916 | Yes | View Profile | |
| James | R C | Robert Cecil James | 17/06/1917 | Yes | View Profile | |
| Jefferys | W O | William Oswald Jefferys | 16/09/1916 | Yes | View Profile | |
| Jeffreys | O H | Oliver Herbert Jeffreys | 18/05/1915 | Yes | View Profile | |
| Kingston | B | Bert (Bertie) Kingston | 12/10/1916 | Yes | View Profile | |
| Kinns | G | George Kinns | 16/05/1915 | Yes | View Profile | |
| Kinns | P C | Percy Cyril Kinns | 28/04/1918 | Yes | View Profile | |
| Lee | A W | Albert William Lee | 20/08/1917 | No | View Profile | |
| Lines | E | Ernest Lines | 03/08/1917 | Yes | View Profile | |
| Linge | E | Edwin Linge | 05/04/1918 | No | View Profile | |
| Longmore | C G | Charles Gerard Longmore | 24/11/1918 | Yes | View Profile | |
| Merryweather(s) | J W | James William (poss J D) Merryweather(s) | 01/03/1917 | Yes | View Profile | |
| Miles | A | Alfred Miles | 18/05/1915 | Yes | View Profile | |
| Miles | E A | Ernest Arthur Miles | 31/08/1919 | Yes | View Profile | |
| Miles | G | George Miles | 28/08/1916 | Yes | View Profile | |
| Moseley | J P | John Percy Moseley | 04/05/1915 | Yes | View Profile | |
| Muir | C | Charles Muir | 08/04/1916 | No | View Profile | |
| Negus | A J | Arthur James Negus | 26/08/1918 | Yes | View Profile | |
| Nicholls | T | Thomas Nicholls (MM) | 26/04/1918 | Yes | View Profile | |
| Noldart | A | Alfred (E A) Noldart | 25/04/1918 | Yes | View Profile | |
| Nunn | F G K | Frederick George Keith Nunn | 30/03/1917 | Yes | View Profile | |
| Oakley | D | David (poss A C or A D) Oakley | 05/05/1915 | Yes | View Profile | |
| Odell | P R | Philip Ralph Odell | 30/04/1921 | No | View Profile | |
| Oliver | F G | Frederick George Oliver | 08/10/1916 | Yes | View Profile | |
| O'Smotherly | W J | William Joseph O'Smotherly | 23/03/1917 | Yes | View Profile | |
| Parcell | S | Sidney Parcell | 28/02/1919 | Yes | View Profile | |
| Parrish | T G | Thomas George Parrish | 26/10/1914 | Yes | View Profile | |
| Perrin | A G | Alfred George Perrin | 14/03/1915 | No | View Profile | |
| Pitcher | D | Douglas Pitcher | 07/11/1917 | Yes | View Profile | |
| Pitcher | J | James Pitcher | 11/03/1917 | Yes | View Profile | |
| Plowman | C | Charles Plowman | 24/03/1918 | Yes | View Profile | |
| Pomfret | G | George Pomfret | 19/04/1917 | Yes | View Profile | |
| Proctor | W H | William Howard Proctor (DSO) | 23/04/1917 | No | View Profile | |
| Rayment | R G | Reginald George Rayment | 24/12/1916 | No | View Profile | |
| Rose | A D | Alan Denis Rose | 24/08/1918 | Yes | View Profile | |
| Rouse | E B B E | Ernest Benjamin (poss B E) Rouse | 22/03/1918 | Yes | View Profile | |
| Skinner | F J | Frederick John Skinner | 06/05/1919 | Yes | View Profile | |
| Skinner | G H | George Henry Skinner | 31/07/1917 | Yes | View Profile | |
| Smith | B F | Bertie Francis Smith | 12/04/1919 | No | View Profile | |
| Stone | T H P | Thomas Henry Pollington Stone | 24/06/1918 | No | View Profile | |
| Storey | J | James Storey | 23/08/1918 | Yes | View Profile | |
| Tearle | J H | John Henry Tearle | 29/06/1915 | No | View Profile | |
| Thrale | R | Ralph Thrale | 19/02/1918 | No | View Profile | |
| Weston | W C | William Charles Weston | 08/08/1918 | Yes | View Profile | |
| Willey | B | Bertie Willey | 05/09/1918 | Yes | View Profile | |
| Wood | W J | (poss s) William James Wood | 25/09/1915 | Yes | View Profile | |
| Worboys | P | Percy Worboys | 07/11/1914 | No | View Profile |
= On Bengeo Memorial(s)
| Name | DOB | On Bengeo Memorial(s) | ||
|---|---|---|---|---|
| Wilfred Perry Fordham*1 | 14 March 1888 | Yes | View Profile |
Click on the image to launch the gallery