Weston
= On Weston Memorial(s)
Surname | Initials | Full Name | Date of Death | On Weston Memorial(s) | ||
---|---|---|---|---|---|---|
Ambrose | W J | Walter Joseph Ambrose | 23/04/1917 | Yes | View Profile | |
Amon | L | Llewellyn Amon | 05/12/1917 | No | View Profile | |
Anderson | W J | William John Anderson | 13/11/1916 | Yes | View Profile | |
Austin | A E | Alfred Ernest Austin | 10/04/1918 | Yes | View Profile | |
Austin | R F | Ronald Frederick Austin | 17/06/1915 | Yes | View Profile | |
Aylott | F S | Frederick Sydney Aylott | 18/08/1918 | Yes | View Profile | |
Blaxill | J C | Joseph Charles Blaxill | 05/10/1918 | Yes | View Profile | |
Bradbeer | F H | Francis Henry Bradbeer | 21/03/1918 | Yes | View Profile | |
Carter | G S | George Sidney Carter (MC) | 28/11/1917 | No | View Profile | |
Chapman | W A | William Alfred Chapman (DCM) | 07/02/1915 | No | View Profile | |
Clements | N J | (Noah) John (Jack) Clements | 07/12/1915 | Yes | View Profile | |
Clements | H G | Herbert George Clements | 26/04/1918 | Yes | View Profile | |
Collins | A E | Albert Edward Collins | 26/09/1915 | Yes | View Profile | |
Collins | W | William Collins | 31/07/1917 | Yes | View Profile | |
Collis | C G | Charles George Collis | 12/07/1916 | Yes | View Profile | |
Edmondson | P H | Percival Henry Edmondson (MC) | 28/06/1918 | No | View Profile | |
EDMONDSON | C A | Cyril Arthur Edmondson | 13/11/1916 | No | View Profile | |
Ellis | W F | Walter Frederick Ellis | 14/10/1914 | Yes | View Profile | |
Field | O F | Oliver Fred Field | 10/07/1916 | Yes | View Profile | |
Gambell | H W | Herbert William Gambell | 08/09/1918 | No | View Profile | |
Game | (L) H | (Lionel) Harold Game | 11/12/1918 | Yes | View Profile | |
Game | F J | Frederick John Game | 13/11/1918 | Yes | View Profile | |
Harradine | W A | William Alfred Harradine | 28/11/1918 | No | View Profile | |
Harris | E E | Ernest Edward Harris | 11/07/1917 | Yes | View Profile | |
Holmes | (H C) V | (Henry Charles) Victor Holmes | 01/02/1916 | Yes | View Profile | |
Ives | W | Wilfred Ives | 31/05/1916 | Yes | View Profile | |
Joad | H D | Harold David Joad | 28/01/1917 | No | View Profile | |
Lewis | W R | William Richard Lewis | 23/11/1916 | Yes | View Profile | |
Oakley | A C | Albert Charles Oakley | 16/06/1915 | No | View Profile | |
Oakley | T | Thomas Oakley | 22/10/1916 | Yes | View Profile | |
Parker | W | Walter Parker | 09/05/1915 | No | View Profile | |
Ralph | W J | Wilfred John Ralph | 04/07/1917 | No | View Profile | |
Sadgrove | H | Herbert Sadgrove | 29/07/1916 | Yes | View Profile | |
Shadbolt | B | (Herbert) Bertie Shadbolt | 17/02/1917 | Yes | View Profile | |
Smith | F | Frank Smith | 24/04/1918 | Yes | View Profile | |
Smith | W W | Walter William Smith | 02/02/1915 | No | View Profile | |
Strudwick | E | Edward Strudwick | 01/10/1918 | No | View Profile | |
Swain | J | Josiah Swain | 30/05/1918 | Yes | View Profile | |
Swain | N | Noah Swain | 13/08/1917 | No | View Profile | |
Swain | A | Percy Alfred (H J) Swain | 13/08/1916 | Yes | View Profile | |
Turner | A E | Albert Edward Turner | 01/09/1916 | Yes | View Profile | |
Turner | H W | Horace William Turner | 19/01/1917 | Yes | View Profile | |
Turner | J | James Turner | 18/05/1915 | Yes | View Profile | |
Turner | W L | Walter Lawrence Turner | 15/07/1916 | Yes | View Profile | |
Waldock | F | Frank Waldock | 01/10/1916 | Yes | View Profile | |
Waldock | J | Joseph Waldock | 11/12/1917 | No | View Profile | |
Wallis | J | James (Wallace) Wallis | 18/05/1915 | Yes | View Profile |
= On Weston Memorial(s)
Name | DOB | On Weston Memorial(s) |
---|
Click on the image to launch the gallery