Sandridge
= On Sandridge Memorial(s)
Surname | Initials | Full Name | Date of Death | On Sandridge Memorial(s) | ||
---|---|---|---|---|---|---|
Aldous | W F | William Frederick Aldous | 16/11/1918 | No | View Profile | |
Archer | G A | George Arthur Archer | 20/07/1917 | Yes | View Profile | |
Barker | F J | Frederick James Barker | 03/05/1915 | No | View Profile | |
Bassill | R F | Reuben Francis Bassill | 02/12/1916 | No | View Profile | |
Brazier | B | Bertie Brazier | 08/06/1915 | Yes | View Profile | |
Bunn | B L | Bertie Leonard Bunn | 28/03/1918 | Yes | View Profile | |
BUNN | F G | Frederick George Bunn | 27/03/1918 | Yes | View Profile | |
Butlin | C K | C K Butlin | Yes | View Profile | ||
Butlin | C R | Charles Reginald Butlin | 16/03/1915 | Yes | View Profile | |
Cooper | H | Harry Cooper | 12/11/1917 | Yes | View Profile | |
Day | A D | A D Day | Yes | View Profile | ||
Dumpleton | F J | Frederick John Dumpleton | 07/05/1915 | No | View Profile | |
Ewington | J W | James William Ewington | 07/11/1914 | Yes | View Profile | |
Folds | E V | Edward Victor Folds | 05/11/1918 | Yes | View Profile | |
Folds | E W | Ernest William Folds | 31/07/1917 | Yes | View Profile | |
Hawkes | W S | William Stanley Hawkes | 12/04/1917 | No | View Profile | |
Kimsey | W | Walter Kimsey | 24/10/1917 | Yes | View Profile | |
King | C R | (Charles) Reginald King | 25/09/1915 | Yes | View Profile | |
Lawrence | G | George Lawrence | 20/12/1915 | No | View Profile | |
Linger | W G | William G Linger | 29/07/1916 | No | View Profile | |
Matthews | J | J Matthews | Yes | View Profile | ||
MATTHEWS | J | James | 02/07/1916 | Yes | View Profile | |
Mealing | J E | James Edward Mealing | 30/12/1917 | No | View Profile | |
Mumford | W C | William Charles (poss Charles William) Mumford | 22/10/1915 | No | View Profile | |
Nixon | H S | Horace Samuel Nixon | 03/05/1917 | No | View Profile | |
Paul | P | Philip Edward Paul | 14/11/1914 | No | View Profile | |
Payne | H | Harry Payne | 31/07/1917 | Yes | View Profile | |
Payne | W | William Payne | 16/08/1917 | Yes | View Profile | |
Pearce | F | F Pearce | Yes | View Profile | ||
Rudd | W J | William Jones Rudd | 10/12/1918 | Yes | View Profile | |
Sharpe | W A | William Alfred Sharpe | 25/09/1915 | No | View Profile | |
SHUREY | C | Charles Shurey | 21/07/1916 | Yes | View Profile | |
Simpkins | J | Joseph Simpkins | 28/09/1917 | Yes | View Profile | |
Smith | T | Thomas Smith | Yes | View Profile | ||
Smith | W W | W W Smith | Yes | View Profile | ||
Stanley | L | L Stanley | Yes | View Profile | ||
Stone | A | Albert Stone | 24/06/1917 | No | View Profile | |
Stratton | C | Charles Stratton | 28/03/1917 | No | View Profile | |
Strong | W J | W J Strong | Yes | View Profile | ||
Swain | F | Frederick Swayne (poss Swain) | 20/07/1917 | Yes | View Profile | |
Walker | W | William Walker | 01/02/1919 | No | View Profile | |
Warby | C | C Warby | Yes | View Profile | ||
Warby | C | Charles Warby | 19/09/1914 | Yes | View Profile | |
Warwick | F | Frank Warwick | 08/12/1917 | No | View Profile | |
Woollatt | S | Samuel Woollatt | 27/03/1918 | No | View Profile |
= On Sandridge Memorial(s)
Name | DOB | On Sandridge Memorial(s) | ||
---|---|---|---|---|
Charlie James Beacon | 17 October 1882 | Yes | View Profile | |
Frank William Beacon | 16 July 1885 | Yes | View Profile | |
Frederick George Beacon | 5.9.1895 | Yes | View Profile | |
Percy Walter Beacon | 5 February 1898 | Yes | View Profile | |
Henry Joseph Boaler | 10 November 1892 | Yes | View Profile | |
Charles John Hearn | 8th August 1897 | Yes | View Profile | |
Albert Horace | 18 Jan 1893 | Yes | View Profile |
Click on the image to launch the gallery