Rye Park - Also see Hoddesdon
= On Rye Park - Also see Hoddesdon Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Rye Park - Also see Hoddesdon Memorial(s) | ||
|---|---|---|---|---|---|---|
| Abel | G F | George Fowtrell Abel (MM) | 20/06/1918 | Yes | View Profile | |
| Aylott | V A W | Victor Alfred William Aylott | 21/05/1917 | Yes | View Profile | |
| Ayre | F O | Frank Oliver Ayre | 07/10/1916 | Yes | View Profile | |
| Baldry | A J | Alfred Joseph Baldry | 18/09/1916 | Yes | View Profile | |
| Barnard | B J | Bertram James Barnard | 31/08/1916 | Yes | View Profile | |
| Binks | S | Sydney (Sidney) Binks | 29/09/1918 | Yes | View Profile | |
| Brace | A H | Arthur Henry Brace | 30/09/1917 | Yes | View Profile | |
| Brace | D | Douglas Brace | 28/09/1916 | Yes | View Profile | |
| Breeze | F W | Frederick William Breeze | 31/07/1917 | Yes | View Profile | |
| Brittain | F S | Frederick Stanley Brittain | 23/04/1917 | Yes | View Profile | |
| Brittain | J T | John Thomas Brittain (poss Britton) | 23/07/1916 | Yes | View Profile | |
| Brown | G H | George Horace Brown | 04/10/1918 | Yes | View Profile | |
| Burroughs | W H | Walter Henry Burroughs (*1) | 07/02/1918 | Yes | View Profile | |
| Camp | F | Frederick Camp | 11/11/1915 | Yes | View Profile | |
| Chapman | A E | Albert Ernest Chapman | 31/08/1917 | Yes | View Profile | |
| Chittenden | E | Edward Chittenden | 10/04/1918 | No | View Profile | |
| Christie | J M S | James Murray Scott Christie | 12/07/1916 | No | View Profile | |
| Collins | G T | George Thomas Collins | 27/07/1916 | Yes | View Profile | |
| Cutts | G L | George Lancaster Cutts | 22/03/1918 | Yes | View Profile | |
| Fairchild | W S | William Sidney Fairchild | 22/10/1917 | Yes | View Profile | |
| FIRMAN | W G | William George Firman | 15/11/1918 | No | View Profile | |
| Fiske | L S | Lawrence Samuel Fiske | 17/08/1917 | Yes | View Profile | |
| Gardner | L F | Leslie Frederick Gardner | 23/10/1916 | Yes | View Profile | |
| Griffin | W G | William George Griffin | 22/03/1918 | Yes | View Profile | |
| Halfhide | F | Frank Halfhide | 09/03/1921 | Yes | View Profile | |
| Harris | E G | Ellis George Harris | 18/05/1915 | No | View Profile | |
| Hewett | H C T | Henry Charles T Hewett | 14/07/1916 | Yes | View Profile | |
| Hewett | W C | William Charles Hewett | 20/11/1917 | Yes | View Profile | |
| Hills | E C | (Edward) Cyril Hills | 22/03/1918 | Yes | View Profile | |
| Johnson | C H G | Charles Henry George Johnson | 27/04/1918 | No | View Profile | |
| Kemp | G E | George Edward Kemp | 15/07/1916 | Yes | View Profile | |
| Kiff | N | Nathan Kiff | 29/01/1919 | Yes | View Profile | |
| Kingsley | C | Cecil A Kingsley | 31/07/1917 | Yes | View Profile | |
| Lee | L | Louis Lee | 17/10/1917 | Yes | View Profile | |
| Littlechild | T W | Thomas Webb Littlechild | 30/08/1915 | Yes | View Profile | |
| Lyons | R S | Reginald Stanley (poss T?) Lyons (poss Lyond)*1 | 04/06/1918 | Yes | View Profile | |
| Milne | G S | George Sidney Milne | 15/09/1916 | Yes | View Profile | |
| Mondin | L H | Lawrence Henry Mondin | 04/01/1917 | Yes | View Profile | |
| Oakman | F G | Frederick George Oakman | 18/04/1915 | Yes | View Profile | |
| Odam | E K | Edwin Keats Odam | 31/05/1916 | Yes | View Profile | |
| Odam | J B | John Bassett Odam | 27/04/1916 | Yes | View Profile | |
| Parker | C H | Cecil Harry Parker | 23/07/1916 | Yes | View Profile | |
| Parker | F C | Frank Campion Parker | 22/10/1918 | Yes | View Profile | |
| Pedder | R | Robert Pedder | 21/07/1918 | Yes | View Profile | |
| Prior | A | Albert Prior | 11/07/1916 | Yes | View Profile | |
| Reed | F C | Frederick Charles Reed | 16/07/1917 | Yes | View Profile | |
| Reeks | E | Edward Reeks | 24/04/1917 | Yes | View Profile | |
| Roblett | E | Ernest Roblett | 14/07/1916 | Yes | View Profile | |
| Roblett | G | George (poss C) Roblett*1 | 27/07/1916 | Yes | View Profile | |
| Rowley | A | Alfred Rowley | 16/08/1915 | Yes | View Profile | |
| Thurlow | A | Albert Thurlow | 23/06/1917 | Yes | View Profile | |
| Traveller | E H | Edward Henry Traveller | 29/09/1918 | Yes | View Profile | |
| Turner | S | Stephen Turner | 27/04/1917 | Yes | View Profile | |
| Warner | J | Jim Warner | 27/04/1918 | Yes | View Profile | |
| Wells | A H | Arthur Henry Wells (DCM & MM) | 27/03/1918 | Yes | View Profile | |
| West | W H | Walter Harry West | 02/06/1916 | Yes | View Profile | |
| Wiggins | G A | George Arthur Wiggins | 16/01/1918 | Yes | View Profile | |
| Woolard | T J | Thomas John Woolard | 21/03/1918 | Yes | View Profile | |
| Wyles | M E | Mark Ernest Wyles | Yes | View Profile | ||
| Young | W H | William Harry Young | 03/08/1918 | Yes | View Profile |
= On Rye Park - Also see Hoddesdon Memorial(s)
| Name | DOB | On Rye Park - Also see Hoddesdon Memorial(s) |
|---|
Click on the image to launch the gallery