Old Hall Green - St Edmund's College
= On Old Hall Green - St Edmund's College Memorial(s)
Surname | Initials | Full Name | Date of Death | On Old Hall Green - St Edmund's College Memorial(s) | ||
---|---|---|---|---|---|---|
Bailie | B A M | Bernard A M Bailie | 02/09/1918 | Yes | View Profile | |
BANTOCK | A T | Arthur (Tom) Thomas Bantock | 23/11/1915 | Yes | View Profile | |
Bishop | G J B | Guy Joseph Basil Bishop | No | View Profile | ||
Bonney | J P | James Patterson Bonney | 06/10/1917 | No | View Profile | |
Bourchier | A G E | Arthur George Evelyn Bourchier | 09/05/1915 | Yes | View Profile | |
Boyes-Varley | C J | Cecil Joseph Boyes-Varley | 13/07/1915 | Yes | View Profile | |
Brockbank | S H | Siegfried H Brockbank | 05/06/1915 | Yes | View Profile | |
Brownrigg | T | Thomas Brownrigg | 21/08/1918 | Yes | View Profile | |
Burke | I | Ignatius Burke | No | View Profile | ||
Carden | D L | Donald Leo Carden | 24/04/1918 | Yes | View Profile | |
Cary | B P | Bernard P Cary | 10/05/1917 | Yes | View Profile | |
Collins | H J | Herbert John Collins | 09/04/1917 | Yes | View Profile | |
Conolly | G J B | George J B Conolly | 03/06/1917 | Yes | View Profile | |
Corcoran | W J | William J Corcoran | 25/10/1914 | Yes | View Profile | |
Crowley | D J O | Desmond Joseph O'Neil Crowley | 08/08/1915 | Yes | View Profile | |
Cruise | H R | Henry Richard Cruise | 22/04/1916 | Yes | View Profile | |
Cuddon | O L S | Oswald Leo Shaddingfield Cuddon | 19/07/1916 | Yes | View Profile | |
Dawes | O S B | Oswald S B Dawes | 08/05/1917 | Yes | View Profile | |
de Forceville | A G H L B | Adalbert Gaston Henri Leopold Bernard de Forceville | Yes | View Profile | ||
de la Pasture | C E | Charles Edward de la Pasture | 29/10/1914 | Yes | View Profile | |
Deprez | A E | Austin E Deprez | 12/11/1915 | Yes | View Profile | |
Dillon | E J | Edward Joseph Dillon (MM) | 12/04/1918 | Yes | View Profile | |
Dunphy | A H | Albert H Dunphy | 06/10/1918 | Yes | View Profile | |
Edens | L A | Leonard Aynge Edens | 18/03/1918 | Yes | View Profile | |
Farrow | C W | Clifford Willis Farrow | 09/04/1918 | Yes | View Profile | |
Fitzgerald | G | Gerald Fitzgerald | 01/07/1916 | Yes | View Profile | |
Foreman | J E | John Eugene Foreman | 09/07/1917 | Yes | View Profile | |
Fowler | C R | Christopher R Fowler | 13/03/1915 | Yes | View Profile | |
Frost | A I | Alfred Inigo Frost | 01/07/1916 | Yes | View Profile | |
Geddes | F | Francis Geddes | Yes | View Profile | ||
Gouldsbury | H C | Henry Cullen Gouldsbury | 27/08/1916 | Yes | View Profile | |
Gudgeon | A E | Athole Edwin Gudgeon | 27/08/1917 | Yes | View Profile | |
Hamilton | H E R | H E Redmond Hamilton | 19/05/1917 | Yes | View Profile | |
Horgan | T M | Thomas Michael Horgan | 26/08/1914 | Yes | View Profile | |
Hosey | M B H | Michael Bernard Hugh Hosey | 06/08/1917 | Yes | View Profile | |
Hughes | F | Francis Hughes | Yes | View Profile | ||
Hughes | R I | Reginald Ingress Hughes | 29/12/1915 | Yes | View Profile | |
Hunt | S S J | Sidney St J Hunt | 01/05/1917 | Yes | View Profile | |
Hussey | H A | Henry (Harry) Aloysius Hussey | 13/06/1916 | Yes | View Profile | |
Hussey | T A | Thomas A Hussey | Yes | View Profile | ||
Isnardi-Bruno | L | Louis Isnardi-Bruno | 24/05/1917 | Yes | View Profile | |
Kerry | R F | Raphael Francis Kerry | 13/04/1918 | Yes | View Profile | |
Kilduff | H I | Henry I Kilduff | Yes | View Profile | ||
Knapp | S S | Simon Stock Knapp (CF, ODC, DSO, MC) | 01/08/1917 | Yes | View Profile | |
Lee | W R C P | (Charlie) William Robert Charles Paul Lee | Yes | View Profile | ||
Lewis | O H | Osmund Henry George Lewis | 16/06/1915 | Yes | View Profile | |
Lockwood | C | Christopher Lockwood | 25/09/1917 | Yes | View Profile | |
Lovell | H G | Henry George Lovell | 07/04/1918 | Yes | View Profile | |
Lynch | R G | Richard Geoffrey Lynch | 07/08/1915 | Yes | View Profile | |
Mankelow | A H | Archibald Henry Mankelow (MC) | Yes | View Profile | ||
Mann | J L | Joseph Leopold Mann | 15/03/1917 | Yes | View Profile | |
March | G F | George Frederick March | No | View Profile | ||
McCARTHY | J V | John Valentine McCarthy | 10/04/1917 | No | View Profile | |
Meynell | E J H | Edward James Hugh Meynell (MC) | 04/10/1918 | Yes | View Profile | |
Miller | B C S C | Bertram Charles St Clair Miller | 29/11/1917 | Yes | View Profile | |
Moore | S R | Stuart R Moore (MC & Bar ) | 02/09/1918 | Yes | View Profile | |
MORGAN | J A | Joseph Anthony Morgan | 30/05/1917 | Yes | View Profile | |
Nugent | M L O | Mark Lavallan O'Reilly Nugent | 05/06/1916 | Yes | View Profile | |
Oates | H P | Herbert Prudent Oates | 20/09/1917 | Yes | View Profile | |
Page | F J | Francis Jerome Page (DCM) | 05/11/1914 | Yes | View Profile | |
Parker | E E | Edward Ernest Parker | 07/07/1917 | Yes | View Profile | |
Philip | G H C | Gerald Huntley Cuthbert Philip | 11/11/1916 | Yes | View Profile | |
Powell | A G F W | Alban George Francis Wentworth Powell (DCM) | 21/08/1916 | Yes | View Profile | |
Power | V M J | Vincent Michael Joseph Power | 30/07/1916 | Yes | View Profile | |
Pownall | A | A Pownall | Yes | View Profile | ||
Pownall | H J | Hubert Joseph Pownall | 23/07/1916 | Yes | View Profile | |
Prismall | M O | Merrick Orville Prismall | 20/12/1917 | Yes | View Profile | |
Rayner | G B | George Biddulph Rayner | 12/05/1915 | Yes | View Profile | |
Regan | A E | Ambrose Edwin Regan | 20/07/1916 | Yes | View Profile | |
Rutt | O | Oswald Rutt | 08/05/1918 | Yes | View Profile | |
Ryan | F R | Francis Richard Ryan | 10/08/1915 | Yes | View Profile | |
Sacksen | H M P | Henry Montague Patrick Sacksen | 23/03/1918 | Yes | View Profile | |
Smee | J D | John Daniel Smee | 22/10/1915 | Yes | View Profile | |
Smith | G K | Gilbert Keppel Smith | 13/03/1916 | Yes | View Profile | |
Stowell | R C | Robert Cuthbert Stowell | 20/11/1917 | Yes | View Profile | |
Stowell | W E | Wilfrid Edwin Stowell | 22/03/1918 | Yes | View Profile | |
Swyfte O'Flahertie | G J A | Godwin Joseph Anthony | 04/03/1918 | Yes | View Profile | |
Thill | J J | John J Thill | 30/09/1915 | Yes | View Profile | |
Tysmans | L P M | (Louis) Ludovicus Petrus Maria Tysmans | 04/10/1918 | Yes | View Profile | |
Ward | P E | Philip Edgar Ward | 26/02/1915 | Yes | View Profile | |
Watney | L N | Leslie Noel Watney | 24/10/1917 | Yes | View Profile | |
Waxman | C | Cyril Waxman | Yes | View Profile | ||
Weidner | C W | Charles W Weidner | 05/06/1917 | Yes | View Profile | |
Williams | M H | Maxwell Henry Williams | 19/09/1917 | Yes | View Profile | |
Williams | S D | Stuart Duncan Williams | 03/05/1917 | Yes | View Profile | |
Woods | F J | Francis Joseph Woods | 15/07/1916 | Yes | View Profile |
= On Old Hall Green - St Edmund's College Memorial(s)
Name | DOB | On Old Hall Green - St Edmund's College Memorial(s) |
---|
Click on the image to launch the gallery