Park Street
= On Park Street Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Park Street Memorial(s) | ||
|---|---|---|---|---|---|---|
| Atkins | A J | Alfred James Atkins | 17/02/1917 | Yes | View Profile | |
| Atkins | E | Ernest Atkins | 28/04/1917 | Yes | View Profile | |
| Bell | W J A | William James Alfred Bell | 18/05/1917 | Yes | View Profile | |
| Bird | W | W Bird | Yes | View Profile | ||
| Bowen | H | Henry Bowen | 16/06/1917 | Yes | View Profile | |
| BRUNGER | F J | Frederick John Brunger (poss Boringer) | 04/11/1918 | Yes | View Profile | |
| Chalkley | H | Harry Chalkley | 27/09/1918 | No | View Profile | |
| Childs | A | Albert Childs | 23/01/1918 | Yes | View Profile | |
| Childs | H | Herbert Childs | 11/07/1915 | Yes | View Profile | |
| Clark | B | Bernard Clark | 12/10/1917 | Yes | View Profile | |
| Coster | H | H Coster | Yes | View Profile | ||
| Dalbiac | C J S | Charles James Shelley Dalbiac | 16/06/1915 | Yes | View Profile | |
| Davidson | H | Horace Davidson | 03/11/1917 | No | View Profile | |
| EASON | J H | Jesse Herbert Eason | 22/09/1914 | Yes | View Profile | |
| Ellwood | F A | Frederick Albert Ellwood | 25/09/1915 | Yes | View Profile | |
| Garrett | G | (Oliver) George Garrett | 08/05/1915 | Yes | View Profile | |
| Gibbons | T W | Thomas William Gibbons | 05/08/1917 | Yes | View Profile | |
| Goodman | C | Charles Goodman | 24/08/1914 | No | View Profile | |
| Grover | J | Joseph Grover | 16/08/1917 | Yes | View Profile | |
| Gurney | F | Frank Gurney | 05/07/1916 | Yes | View Profile | |
| Hewitt | A E | Alfred Edward Hewitt | 28/01/1917 | No | View Profile | |
| Hewitt | P R | P R Hewitt | Yes | View Profile | ||
| Hornett | E G | Edward G Hornett | 06/09/1916 | Yes | View Profile | |
| Howlett | T F | Thomas Frederick Howlett | 25/09/1915 | Yes | View Profile | |
| King | E | Edward King | 12/05/1917 | Yes | View Profile | |
| King | G | George King | 10/11/1916 | Yes | View Profile | |
| King | T | T King | Yes | View Profile | ||
| Lewis | F | F Lewis | Yes | View Profile | ||
| Lodge | W D | W D Lodge | 25/11/1917 | Yes | View Profile | |
| Maskell | O O | Oliver Owen Maskell | 12/11/1916 | Yes | View Profile | |
| MAY | E W | Ernest William May | 16/08/1917 | Yes | View Profile | |
| Payne | H | H Payne | Yes | View Profile | ||
| Pitt | G W | (George) Walter Pitt | 18/09/1914 | Yes | View Profile | |
| Pitt | W | W Pitt | Yes | View Profile | ||
| PITT | E S | Ernest Samuel Pitt | 01/07/1916 | Yes | View Profile | |
| Rumney | J | Joseph Rumney | 04/12/1918 | Yes | View Profile | |
| Savage | W F | William Francis Savage | 08/08/1918 | No | View Profile | |
| Smith | E J | Edwin John Smith | 19/05/1915 | Yes | View Profile | |
| Smith | J | J Smith | 29/05/1917 | Yes | View Profile | |
| STOKES | E | Edward Stokes | 01/07/1918 | Yes | View Profile | |
| Tattam | C A | Charlie Alley Tattam (poss Tattum) | 18/11/1918 | Yes | View Profile | |
| Taylor | A | A Taylor | Yes | View Profile | ||
| Toms | G | George Toms | 20/10/1918 | Yes | View Profile | |
| Turner | E P | E P Turner | Yes | View Profile | ||
| Turner | F O R | Frederick Osborne Rix Turner | 09/06/1916 | Yes | View Profile | |
| Turner | H W | Herbert Walter Turner | 28/09/1916 | Yes | View Profile | |
| Weedon | F | Frederick Weedon | 11/01/1918 | Yes | View Profile | |
| Wilson | C H | Charles Henry Wilson | 23/07/1917 | Yes | View Profile | |
| Wood | J | J Wood | Yes | View Profile | ||
| YALDEN | P | Percy Yalden | 27/07/1916 | Yes | View Profile |
= On Park Street Memorial(s)
| Name | DOB | On Park Street Memorial(s) | ||
|---|---|---|---|---|
| George Muskett | No | View Profile | ||
| George Windmill | No | View Profile |
Click on the image to launch the gallery