Monken Hadley
= On Monken Hadley Memorial(s)
Surname | Initials | Full Name | Date of Death | On Monken Hadley Memorial(s) | ||
---|---|---|---|---|---|---|
Bentley | G M | Geoffrey Malcolm Bentley | 29/10/1914 | Yes | View Profile | |
Bentley | G W | Gerald Wilson Bentley | 12/10/1914 | Yes | View Profile | |
Bishop | G | George Bishop | 23/04/1917 | Yes | View Profile | |
Briveau | C H | Charles Henry Briveau (poss Brivean) | 29/04/1917 | No | View Profile | |
Burch | H T | Henry (Harry) Thomas Burch | 19/09/1918 | Yes | View Profile | |
Burgess | D H | Donald Henry Burgess | 04/08/1916 | Yes | View Profile | |
Butterworth | A M | Albert Michael Butterworth | 26/10/1917 | No | View Profile | |
Bygrave | E | Ernest Bygrave | 25/05/1918 | Yes | View Profile | |
Carey | M E | Mansel Ernest Carey | 30/11/1917 | No | View Profile | |
Carter | F | Frank Carter | 01/09/1918 | Yes | View Profile | |
Carter | H W | Herbert William Carter | 14/04/1918 | Yes | View Profile | |
Carter | W H | Walter Henry Carter | 01/07/1916 | Yes | View Profile | |
Chamberlain | F L | Frank Leonard Chamberlain | 02/08/1917 | Yes | View Profile | |
Clark | H R E | Henry Robert Ernest Clark | 03/06/1915 | Yes | View Profile | |
Collinson | F G | Frank Graham Collinson (VD) | 03/03/1919 | Yes | View Profile | |
Cox | W T | William Thomas Cox | 30/10/1917 | Yes | View Profile | |
Cracknell | W H | William Herbert Cracknell | 11/04/1917 | No | View Profile | |
Crosbie | J C | John Colin Crosbie | 07/09/1917 | Yes | View Profile | |
Dubrey | H | Herbert Dubrey | 21/03/1918 | Yes | View Profile | |
Ellwood | F J | Francis James Ellwood | 04/10/1917 | Yes | View Profile | |
Field | J A | John Albert Field | 29/09/1918 | Yes | View Profile | |
Fletcher | C A | Charles Alexander Fletcher (MM) | 20/10/1918 | No | View Profile | |
Gilliams | H J | Herbert James Gilliams (poss Gillans) | 03/08/1917 | Yes | View Profile | |
Gowing | S W | Sidney William Gowing | 08/10/1918 | Yes | View Profile | |
Hart | G F | George Frederick Hart | 26/08/1914 | Yes | View Profile | |
Harvey | H F | Harold Frederick Harvey | 23/05/1915 | Yes | View Profile | |
Hawkin | A | Albert Hawkin | 30/09/1918 | No | View Profile | |
Hawkin | J | Joseph Hawkin | 28/08/1918 | No | View Profile | |
Hawkins | A E | Albert Edward Hawkins | 06/11/1918 | Yes | View Profile | |
Hawkins | C | Charles Hawkins | 04/03/1917 | No | View Profile | |
Hawkins | H | Henry Hawkins | 11/04/1917 | No | View Profile | |
Hawkins | J | Joseph Hawkins | No | View Profile | ||
Homan | R W | Ralph William Homan | 11/08/1915 | Yes | View Profile | |
Jenkinson | G E | George Eric Jenkinson | 15/07/1916 | Yes | View Profile | |
Lawrence | F G | Frederick George Lawrence | 28/06/1917 | No | View Profile | |
Marshall | A G | Arthur George Marshall | 15/08/1917 | Yes | View Profile | |
Marshall | F H | Francis Henry Marshall | 02/06/1916 | Yes | View Profile | |
Marshall | L H | L H Marshall | Yes | View Profile | ||
Maskell | C H | Charles Henry Maskell | 28/03/1917 | Yes | View Profile | |
Messenger | F A | Frederick Arthur Messenger | 08/10/1916 | Yes | View Profile | |
Milne | A R | Alexander Richard Milne | 31/07/1917 | Yes | View Profile | |
Nicklin | H | Henry Nicklin | 16/06/1918 | No | View Profile | |
Nunnerley | W H | Wilfred Herbert Nunnerley (MC) | 23/04/1918 | Yes | View Profile | |
Pearl | T H | Thomas Henry Pearl | 17/09/1916 | Yes | View Profile | |
Petrie | R | Roy Petrie | 05/11/1914 | Yes | View Profile | |
Poulton | G B | George Bertie Poulton | 22/08/1918 | Yes | View Profile | |
RIGBY | A E | Arthur Edgar Rigby | 09/04/1918 | No | View Profile | |
Roberts | F J | Frederick James Roberts | 02/05/1918 | Yes | View Profile | |
Robins | H E | Henry Edward Robins | 27/03/1918 | Yes | View Profile | |
Rourke | J F | James Frederick Rourke | 14/05/1916 | Yes | View Profile | |
Russell | L C | Leonard Charles Russell | 28/10/1917 | No | View Profile | |
Shillingford | S C | Stanley Charles Shillingford | 16/06/1918 | Yes | View Profile | |
Spanton | A P | Arthur Pechey Spanton | 01/11/1916 | Yes | View Profile | |
Stallabrass | H J | Harry James Stallabrass | 07/05/1917 | Yes | View Profile | |
Styles | R J V | Reginald James Victor Styles | 17/02/1917 | Yes | View Profile | |
Taylor | J K | J K Taylor | Yes | View Profile | ||
Tempest-Hicks | C E H | Charles Edward Henry Tempest-Hicks (MC) | 09/08/1918 | Yes | View Profile | |
Thacker | W N | William Norman Thacker | 17/02/1918 | No | View Profile | |
Thomas | A E | Albert Edward Thomas | 22/03/1918 | Yes | View Profile | |
Thomas | H R | Harry Robert Thomas | 14/04/1918 | Yes | View Profile | |
Tompkins | J W | Joseph William Tompkins | 27/09/1916 | No | View Profile | |
Turk | G R | George Roger Turk | 04/10/1917 | Yes | View Profile | |
Turk | J H | John Henry Turk | 18/10/1918 | Yes | View Profile | |
Wilbraham-Taylor | A | Aucher Wilbraham-Taylor | 26/09/1916 | No | View Profile | |
Wilbraham-Taylor | H | Harington Wilbraham-Taylor | 24/04/1915 | No | View Profile |
= On Monken Hadley Memorial(s)
Name | DOB | On Monken Hadley Memorial(s) |
---|
Click on the image to launch the gallery