Little Heath
- Home
- At War
- Roll of Honour
- K-L
- Little Heath
= On Little Heath Memorial(s)
Surname | Initials | Full Name | Date of Death | On Little Heath Memorial(s) | ||
---|---|---|---|---|---|---|
Arnold | G | George Arnold | 31/07/1917 | Yes | View Profile | |
Atterbury | A J | Arthur James Atterbury | 19/04/1917 | Yes | View Profile | |
Banks | W C | William Charles Banks | 28/04/1918 | Yes | View Profile | |
Bean | P F | Percy Frederick Bean | 11/03/1918 | No | View Profile | |
Brace | J D | John Day Brace | 27/03/1918 | Yes | View Profile | |
Brace | W T | William Thomas Brace | 04/09/1917 | Yes | View Profile | |
Brewitt-Taylor | R | Raymond Brewitt-Taylor (MC) | 22/08/1918 | No | View Profile | |
Browne | A E | Alfred Eden Browne (DSO) | 27/08/1918 | Yes | View Profile | |
Burden | F J C | (E?) Frederick John Charles Burden | 09/11/1915 | Yes | View Profile | |
Clarke | S T | Sidney Thomas Clarke | 25/09/1915 | No | View Profile |
= On Little Heath Memorial(s)
Click on the image to launch the gallery