Little Heath
= On Little Heath Memorial(s)
Surname | Initials | Full Name | Date of Death | On Little Heath Memorial(s) | ||
---|---|---|---|---|---|---|
Arnold | G | George Arnold | 31/07/1917 | Yes | View Profile | |
Atterbury | A J | Arthur James Atterbury | 19/04/1917 | Yes | View Profile | |
Banks | W C | William Charles Banks | 28/04/1918 | Yes | View Profile | |
Bean | P F | Percy Frederick Bean | 11/03/1918 | No | View Profile | |
Brace | J D | John Day Brace | 27/03/1918 | Yes | View Profile | |
Brace | W T | William Thomas Brace | 04/09/1917 | Yes | View Profile | |
Brewitt-Taylor | R | Raymond Brewitt-Taylor | 22/08/1918 | No | View Profile | |
Browne | A E | Alfred Eden Browne (DSO) | 27/08/1918 | Yes | View Profile | |
Burden | F J C | (E?) Frederick John Charles Burden | 09/11/1915 | Yes | View Profile | |
Clarke | S T | Sidney Thomas Clarke | 25/09/1915 | No | View Profile | |
Collins | P | Percival Collins | 31/10/1916 | Yes | View Profile | |
Collins | W J | William James Collins | 19/04/1915 | Yes | View Profile | |
Cooper | G H | Gordon Harold Cooper | 20/03/1916 | No | View Profile | |
Ebbs | H C | (Jack) Henry Charles Ebbs | 15/09/1916 | Yes | View Profile | |
Ebbs | W J | William Joseph Ebbs | 27/03/1916 | Yes | View Profile | |
Freeman | W | William Freeman | 13/05/1915 | No | View Profile | |
Garratt | H W | Henry William Garratt | 08/05/1917 | Yes | View Profile | |
Green | J E | John Edward (Jack) Green | 20/02/1919 | Yes | View Profile | |
Hall | W H | William Herbert Hall | 03/05/1917 | Yes | View Profile | |
Knight | C G | Charles Gambell Knight | 01/07/1916 | Yes | View Profile | |
Lammas | E | Edward Lammas | 05/10/1916 | Yes | View Profile | |
Leonard | J | Jack Leonard | 16/09/1916 | Yes | View Profile | |
Pallett | G W | George William Pallett | 04/06/1915 | Yes | View Profile | |
Parker | W | Walter Parker | 09/05/1915 | Yes | View Profile | |
Parsons | J F L | Joseph Frederick Leslie Parsons | 11/02/1917 | No | View Profile | |
Payne | A T | Arthur Thomas Payne | 22/11/1917 | Yes | View Profile | |
Penn | W N | William (poss Walter) Norman Penn | 25/03/1918 | No | View Profile | |
Redding | G E | George Edward Redding | 23/10/1914 | Yes | View Profile | |
Redding | R W | Robert William Redding | 03/05/1917 | Yes | View Profile | |
Richards | A W | Arthur William Richards | 09/07/1917 | Yes | View Profile | |
Russell-Smith | H F | Hugh Francis Russell-Smith | 05/07/1916 | Yes | View Profile | |
Sanderson | A K | (Arthur) Keith Sanderson | 25/09/1915 | Yes | View Profile | |
Sheppard | S G | Samuel Gurney Sheppard (DSO & Bar) | 21/08/1915 | Yes | View Profile | |
SINKFIELD | W | William Sinkfield | 19/03/1917 | No | View Profile | |
Tyler | A E | (Bertie) Albert Edward Tyler | 21/04/1915 | Yes | View Profile | |
Warner | A E | Albert Edward Warner | 27/10/1916 | Yes | View Profile | |
Weston | M L | Martin Lloyd Weston | 10/08/1915 | Yes | View Profile | |
White | C | Cyril White | 25/04/1915 | Yes | View Profile | |
Whittard | G H | Gordon Hedley (Henry(sic)) Whittard | 01/07/1916 | Yes | View Profile | |
Whittard | S P | Stanley Percy Whittard | 25/08/1918 | Yes | View Profile | |
Woodcock | A | Arthur Woodcock | 10/04/1915 | Yes | View Profile | |
Woodcock | J E | John Edward Woodcock | 11/11/1914 | Yes | View Profile |
= On Little Heath Memorial(s)
Name | DOB | On Little Heath Memorial(s) |
---|
Click on the image to launch the gallery