Berkhamsted - Berkhamsted Collegiate School
= On Berkhamsted - Berkhamsted Collegiate School Memorial(s)
Surname | Initials | Full Name | Date of Death | On Berkhamsted - Berkhamsted Collegiate School Memorial(s) | ||
---|---|---|---|---|---|---|
Abercrombie | C H | Cecil Halliday Abercrombie | 31/05/1916 | Yes | View Profile | |
Aitken | A C | Alfred Charles Aitken | 25/04/1915 | Yes | View Profile | |
Allen | M R W | Mervyn Richard William Allen | 02/08/1917 | Yes | View Profile | |
Allen | S H H | Stephen Henry Hammans Allen | 27/03/1918 | Yes | View Profile | |
Allen | W M | William Maxey Allen | 26/09/1915 | Yes | View Profile | |
Anderson | H F C | H F C Anderson | Yes | View Profile | ||
Arnell | D G | Douglas Garstairs Arnell | 13/07/1916 | Yes | View Profile | |
Arnell | R B | Reginald Brandt Arnell | 30/07/1915 | Yes | View Profile | |
Arnold | T S | Thomas Sorell Arnold | 11/10/1917 | Yes | View Profile | |
Asquith | G W | Gordon William Asquith | 02/12/1917 | Yes | View Profile | |
Atkinson | G W | Geoffrey William Atkinson | 19/07/1916 | Yes | View Profile | |
Baker | H N | Herbert Norman Baker | 30/08/1917 | Yes | View Profile | |
Bald | A H | Alan Henry Bald | 15/10/1915 | Yes | View Profile | |
Balfour | G E | G E Balfour | Yes | View Profile | ||
Barclay | E C | Eric Callendar Barclay | 25/09/1915 | Yes | View Profile | |
Baron | S P | Sydney Percival Baron | 05/07/1916 | Yes | View Profile | |
Barton | C J | Charles John Barton | 07/04/1917 | Yes | View Profile | |
Batchelor | H W | H W Batchelor | 24/03/1918 | Yes | View Profile | |
Bavin | G W | Geoffrey Wynne Bavin | 01/04/1916 | Yes | View Profile | |
Bavin | N B | Nigel Benjamin Bavin | 23/05/1915 | Yes | View Profile | |
Berlein | C M | Charles Maurice Berlein | 16/06/1915 | Yes | View Profile | |
Berlein | L H | Leslie Hermann Berlein | 25/09/1915 | Yes | View Profile | |
Birch | W C K | W C K Birch (MC) | 05/01/1918 | Yes | View Profile | |
Blunt | E L | Ernest Lindsay Blunt | 02/11/1918 | Yes | View Profile | |
Bolus | D | Dorethea Bolus | 04/06/1918 | Yes | View Profile | |
Bowyer | D M | Douglas Michael Bowyer | 23/08/1916 | Yes | View Profile | |
Bowyer | F F | Frank Fellows Bowyer | 07/10/1916 | Yes | View Profile | |
Brian | A G | Arthur Gerald Brian | 16/10/1917 | Yes | View Profile | |
Brian | H C | Herbert Cecil Brian | 09/05/1915 | Yes | View Profile | |
Brichta | G J O | G J O Brichta | 06/03/1917 | Yes | View Profile | |
Brigg | L H | L H Brigg | Yes | View Profile | ||
Brookes | W L | William Leslie Brookes | 08/08/1918 | Yes | View Profile | |
Brown | E G | Edwin Graham Brown | Yes | View Profile | ||
Brunner | C H | C H Brunner | 25/10/1917 | Yes | View Profile | |
Brunner | F W | Francis Wilfred Brunner | 09/08/1915 | Yes | View Profile | |
Bull | B G S | Bernard George Sheen Bull | 04/04/1915 | Yes | View Profile | |
Bull | L R | Lovelace Rowat Bull | 03/05/1917 | Yes | View Profile | |
Burles | R P | Raymond Pelham Burles | 15/07/1916 | Yes | View Profile | |
Burn | C S | C S Burn | Yes | View Profile | ||
Caleb | C D N | Clement Daryl Nicoll Caleb | 02/04/1917 | Yes | View Profile | |
Campbell | A D L | Archibald Douglas Lerago Campbell | 18/11/1915 | Yes | View Profile | |
Campbell | R A R | Robert Alexander Rankine Campbell | 01/07/1916 | Yes | View Profile | |
Canby | R L | Ronald Leslie Canby | 08/05/1917 | Yes | View Profile | |
Chambers | C C | Charles Colhoun Chambers (MC) | 10/07/1916 | Yes | View Profile | |
Chambers | H M | Henry Maunsell Chambers | 10/03/1917 | Yes | View Profile | |
Chessex | R E A | Robert Ernest Aini Chessex | 09/07/1917 | Yes | View Profile | |
Clemes | P H | Percival Henry Clemes | 02/12/1917 | Yes | View Profile | |
Clixby | E D | Edward Denis Clixby | 13/10/1915 | Yes | View Profile | |
Cloudsley | H | H Cloudsley | 01/07/1916 | Yes | View Profile | |
Cloutman | W R | Wolfred Reeve Cloutman | 21/08/1915 | Yes | View Profile | |
Cockburn | R C R | R C R Cockburn | 02/07/1916 | Yes | View Profile | |
Colbourne | E K | Eric Krabbe Colbourne | 27/06/1915 | Yes | View Profile | |
Cragoe | H E E | H E E CRAGOE | 28/12/1917 | Yes | View Profile | |
Creasy | H W H | H W H Creasy | 13/06/1916 | Yes | View Profile | |
Culverhouse | H H | Horace Herbert Culverhouse | 29/05/1917 | Yes | View Profile | |
Cust | B M | Bertram Mitford Cust | 09/11/1915 | Yes | View Profile | |
Daly | C F S F | Cyril Francis St Felix Daly | 14/10/1917 | Yes | View Profile | |
Daly | S T F | S T F Daly | Yes | View Profile | ||
Dane | V L Y | Victor Louis Yate Dane | Yes | View Profile | ||
Dann | H N G | Henry Norman Groves Dann | 15/09/1917 | Yes | View Profile | |
Dawe | S C | Sidney Charles Dawe (MC) | 13/02/1918 | Yes | View Profile | |
Deighton | F H | Frederick Hamilton Deighton | 18/06/1915 | Yes | View Profile | |
Dennys | K R | Kenneth Rose Dennys | 09/05/1915 | Yes | View Profile | |
Denyer | H F | Horace Frederick Denyer | 13/07/1917 | Yes | View Profile | |
Dillon | G C T | G C T Dillon | Yes | View Profile | ||
Dillon | H C W | Harry Chester Wentworth Dillon | 12/05/1918 | Yes | View Profile | |
Dixon | S C | S C Dixon | Yes | View Profile | ||
Dunlop | J F L | John Francis Logan Dunlop | 07/05/1918 | Yes | View Profile | |
Dunn | E G J | Eric George Johnson Dunn | Yes | View Profile | ||
Dunn | R E | Ralph Ellis Dunn | 01/07/1916 | Yes | View Profile | |
Dyer | F V A | Frederick Vivian Alma Dyer | 25/09/1915 | Yes | View Profile | |
Elworthy | S R | Sydney Richard Elworthy | 01/09/1918 | Yes | View Profile | |
Ely | H T | H T Ely | 21/08/1918 | Yes | View Profile | |
Ensor | A V | A V Ensor | Yes | View Profile | ||
Farmar | C H B | Cyril Herbert Berkley Farmar | 19/04/1917 | Yes | View Profile | |
Farrow | W E | Walter Ernest Farrow (*1) | 19/07/1916 | Yes | View Profile | |
Ferguson | E K O | E K O Ferguson | 26/01/1916 | Yes | View Profile | |
Fielden | N L | Norman Leyland Fielden | 22/02/1919 | Yes | View Profile | |
Firth | F | Frederick Firth | 20/09/1917 | Yes | View Profile | |
Foreshew | H J H | Henry John Hulbert Foreshew | 15/04/1917 | Yes | View Profile | |
Fox | L H | Leslie Herbert Fox | 11/07/1916 | Yes | View Profile | |
Fripp | J T | John Trude Fripp | 13/10/1915 | Yes | View Profile | |
Gaussen | D N | David Newbold Gaussen | 31/07/1916 | Yes | View Profile | |
Giraud | H W | H W Giraud | Yes | View Profile | ||
Giraud | N E | N E Giraud | Yes | View Profile | ||
Glover | L J | L J Glover | 01/11/1917 | Yes | View Profile | |
Godsill | S | Stanley Godsill | 23/12/1917 | Yes | View Profile | |
Godson | G S | G S Godson | 24/08/1916 | Yes | View Profile | |
Goffey | J G | John Graham Goffey | 03/09/1916 | Yes | View Profile | |
Gotch | G W | G W Gotch | 22/10/1918 | Yes | View Profile | |
Graham-Brown | E | E Graham-Brown | Yes | View Profile | ||
Gray | C D | Charles Dixon Gray | 09/09/1918 | Yes | View Profile | |
Green | C H | Cecil Henry Green | 09/10/1916 | Yes | View Profile | |
Gregory | S H | S H Gregory | 13/11/1916 | Yes | View Profile | |
Grove | J A | John Archibald Grove | 10/08/1918 | Yes | View Profile | |
Hall | A G | A G Hall | 24/04/1918 | Yes | View Profile | |
Hamilton | L M | Lorna Mary Hamilton | Yes | View Profile | ||
Hannam | S P | Sydney Philip Hannam (MC) | 11/07/1916 | Yes | View Profile | |
Harding | A D | Arthur Dennis Harding | 30/10/1914 | Yes | View Profile | |
Hardwick-Terry | L A | Leonard Alfred Hardwick-Terry | 31/08/1917 | Yes | View Profile | |
Harger | F E | Frank Eric Harger | 16/12/1915 | Yes | View Profile | |
Harker | E K | Edward Keith Harker | 18/04/1918 | Yes | View Profile | |
Harrison | F W | Frederick William Harrison (MC) | 27/05/1918 | Yes | View Profile | |
Harrison | R E | R E Harrison | Yes | View Profile | ||
Hartert | J C F | James Collier Foster Hartert | 28/11/1917 | Yes | View Profile | |
Haselden | E N | E N Haselden | 09/07/1916 | Yes | View Profile | |
Haynes | J E | J E Haynes | Yes | View Profile | ||
Hedges | S W | Sidney Walter Hedges | 16/04/1918 | Yes | View Profile | |
Hedley | G M | G M Hedley | 04/10/1918 | Yes | View Profile | |
Herington | P G | P G Herington | 15/02/1917 | Yes | View Profile | |
Hilditch | R | R Hilditch | 14/09/1916 | Yes | View Profile | |
Hillier | A M | Alan Menzies Hillier | 16/05/1915 | Yes | View Profile | |
Hocken | S L | Stephen Lotan Hocken | 03/09/1916 | Yes | View Profile | |
Hodgins | C F B | Charles Francis Burgoyne Hodgins | 25/09/1915 | Yes | View Profile | |
Hooke | A D | Alfred Douglas Hooke | 28/04/1917 | Yes | View Profile | |
Horsman | T H J | Thomas Herbert Johnstone Horsman | 01/07/1916 | Yes | View Profile | |
Huggins | R H | R H Huggins | Yes | View Profile | ||
Humphreys | F J | Frederick James Humphreys | 05/09/1915 | Yes | View Profile | |
Humphreys | R | R Humphreys | Yes | View Profile | ||
Hutcheson | J | John Hutcheson | 08/09/1915 | Yes | View Profile | |
Jackson | F V M | F V M Jackson | 14/04/1918 | Yes | View Profile | |
Jennings | H C | Hugh Cotter Jennings | 03/05/1917 | Yes | View Profile | |
Johnson | D A | Douglas Arthur Johnson | Yes | View Profile | ||
Johnson | J L L | J L L Johnson | Yes | View Profile | ||
Jousselin | H | Henri Jousselin | Yes | View Profile | ||
Kilby | C C | C C Kilby | Yes | View Profile | ||
Kilby | J | J Kilby | Yes | View Profile | ||
Kirby | R D | R D Kirby | Yes | View Profile | ||
Knott | R L | Ralph Leonard Knott | 25/09/1915 | Yes | View Profile | |
Knox Hart | J | James Knox Hart | 31/10/1917 | Yes | View Profile | |
Krohn | E O | E O Krohn | 27/10/1918 | Yes | View Profile | |
Krohn | N A | Nicholas Adolf Krohn | 16/05/1915 | Yes | View Profile | |
Lake | J S R | John Stephen Raymond Lake | 16/06/1916 | Yes | View Profile | |
Lake | R S G | Reginald St George Lake | 17/11/1916 | Yes | View Profile | |
Lang | W C | W C Lang | Yes | View Profile | ||
Leach | R O | Robert Onebye Leach | 28/09/1918 | Yes | View Profile | |
Leete | W J H | W J H Leete | 21/01/1916 | Yes | View Profile | |
Legg | H G | Horace Gordon Legg | 25/03/1918 | Yes | View Profile | |
Llewelyn-Davies | G | George Llewelyn-Davies | Yes | View Profile | ||
Lucie-Smith | E | Euan Lucie-Smith | 25/04/1915 | Yes | View Profile | |
Luck | H J | H J Luck | Yes | View Profile | ||
Maclaren | D G | Donald Graeme Maclaren | 29/06/1917 | Yes | View Profile | |
MacRobert | C N | Charles Nugent MacRobert | 04/11/1918 | Yes | View Profile | |
McBride | A B | Andrew Best McBride (MC) | 24/04/1918 | Yes | View Profile | |
Mcgregor | J H | James Hamilton Mcgregor | 10/01/1917 | Yes | View Profile | |
Middleditch | A M | Archibald Milne Middleditch | 01/07/1916 | Yes | View Profile | |
Miller | I F R | Inglis Francis Rowley Miller | 13/09/1914 | Yes | View Profile | |
Mills | J C | Joseph C Mills | Yes | View Profile | ||
Mills | W L | W L Mills | 18/02/1919 | Yes | View Profile | |
Morley | J N | John Norris Morley | 25/09/1915 | Yes | View Profile | |
Murray | G A | G A Murray | Yes | View Profile | ||
Murray | N C | N C Murray | 30/06/1916 | Yes | View Profile | |
Needham | J W D | Joseph Walter David Needham | 12/11/1917 | Yes | View Profile | |
Neighbour | L G | Leslie (Bunnie) Gulliver Neighbour | 16/08/1915 | Yes | View Profile | |
Neville | C C | Charles Chamiere Neville | Yes | View Profile | ||
Nichol | A T | Anthony Thomas Nichol | 16/04/1917 | Yes | View Profile | |
Nicholls | G A | George Arthur Nicholls | 09/04/1917 | Yes | View Profile | |
O’Shea | D P | D P O’Shea | Yes | View Profile | ||
O’Shea | W B | W B O’Shea | Yes | View Profile | ||
Pakenham | J W B | John Walter Beaven Pakenham | 21/09/1918 | Yes | View Profile | |
Parkes | H G | Henry Gordon Parkes | 04/06/1915 | Yes | View Profile | |
Patterson | A F A | A F A Patterson | 25/09/1916 | Yes | View Profile | |
Patterson | L | Leaman Patterson | 02/06/1916 | Yes | View Profile | |
Patterson | L M | Lessels Malcolm Patterson | 31/07/1917 | Yes | View Profile | |
Pearson | W R | W R Pearson | Yes | View Profile | ||
Perry | B | Brian Perry | 18/08/1915 | Yes | View Profile | |
Perry | D | Donovan Perry | 22/03/1918 | Yes | View Profile | |
Perry | F B | Frank Burgess Perry | 24/04/1918 | Yes | View Profile | |
Pratt | S J | Stanley James Pratt | 05/07/1918 | Yes | View Profile | |
Pretty | H | H Pretty | 24/03/1918 | Yes | View Profile | |
Prout | D W | Douglas William Prout | 03/09/1916 | Yes | View Profile | |
Reckitt | C E | Charles Esward Reckitt | 20/01/1917 | Yes | View Profile | |
Richards | R E M | Ronald Edward Mackenzie Richards | 14/11/1914 | Yes | View Profile | |
Richmond | F R | F R Richmond | 13/03/1917 | Yes | View Profile | |
Richmond | R S | R S Richmond | Yes | View Profile | ||
Rimer | A M | A M Rimer | 23/07/1916 | Yes | View Profile | |
Roberts | I H | Ian Hayward Roberts | 22/07/1916 | Yes | View Profile | |
Robertson | N B | N B Robertson | 30/11/1917 | Yes | View Profile | |
Rouguette | A P H | A P H Rouguette | Yes | View Profile | ||
Rouquette | J H | J H Rouquette | 16/07/1916 | Yes | View Profile | |
Rowland | S D | Sydney Domville Rowland | 06/03/1917 | Yes | View Profile | |
Sargent | H W | H W Sargent | Yes | View Profile | ||
Savery | R D L G | Roger De La Garde Savery | 07/08/1915 | Yes | View Profile | |
Scott | A J | Alick John Scott | Yes | View Profile | ||
Seton-Browne | M W | Montague William Seton-Browne | 24/11/1914 | Yes | View Profile | |
Sewell | J C | J C Sewell | Yes | View Profile | ||
Shone | G B | G B Shone | Yes | View Profile | ||
Shorter | W J | W J Shorter | 24/03/1918 | Yes | View Profile | |
Skett | A E P | Arthur Edwin Pye Skett | 10/11/1916 | Yes | View Profile | |
Smith | B R | Brian Rivers Smith | 08/08/1918 | Yes | View Profile | |
Smith | T | T Smith | Yes | View Profile | ||
Smith | W J | William James Smith | 02/10/1917 | Yes | View Profile | |
Sprunt | E L | Edward Lawrence Sprunt | 16/06/1915 | Yes | View Profile | |
Sprunt | G H | Gerald Harper Sprunt | 15/10/1919 | Yes | View Profile | |
Starkey | D M | D M Starkey | Yes | View Profile | ||
Stephen | J E | J E Stephen | Yes | View Profile | ||
Streatfield-Jones | ? | ? Streatfield-Jones | Yes | View Profile | ||
Stuart | M H C | M H C Stuart | Yes | View Profile | ||
SUTTON | H R | Harry Richard Sutton | 02/09/1918 | Yes | View Profile | |
Sweetman | R R S | R R S Sweetman | 01/07/1916 | Yes | View Profile | |
Taylor | A R | Arthur Rowland Taylor | 19/01/1918 | Yes | View Profile | |
Taylor | F M | Francis Maurice Taylor | 15/07/1916 | Yes | View Profile | |
Thompson | G | G Thompson | Yes | View Profile | ||
Thompson | H | Harold Thompson | Yes | View Profile | ||
Thornton | V H | Victor Hubert Thornton | 24/10/1918 | Yes | View Profile | |
Trask | J H | John Hedley Trask | 20/11/1917 | Yes | View Profile | |
Treadwell | R N | R N Treadwell | Yes | View Profile | ||
Trevarthen | J M | John Marshall Trevarthen | 30/07/1917 | Yes | View Profile | |
Unwin | L U | Lancelot Urquhart Unwin | 27/04/1915 | Yes | View Profile | |
Vaisey | R M | Roland Maddison Vaisey | 07/09/1918 | No | View Profile | |
Wakeman | F T | Frank Trevor Wakeman | 30/10/1917 | Yes | View Profile | |
Warner | B O | B O Warner | 19/05/1917 | Yes | View Profile | |
Warren | R D | Reginald Douglas Warren | Yes | View Profile | ||
Watson | H C | Herbert Coleridge Watson | 05/03/1917 | Yes | View Profile | |
Watt | K M | Kenneth Murray Watt | 01/10/1917 | Yes | View Profile | |
Wayland | R B | Robert Bunster Wayland | 17/02/1918 | Yes | View Profile | |
Webb | E C | E C Webb | Yes | View Profile | ||
Webb | G V T | Gerald Vernon Tisdall Webb | 06/08/1915 | Yes | View Profile | |
West | C H R | Charles Henry Raymond West | 03/06/1915 | Yes | View Profile | |
Whatmoor | D G | Donald Gurney Whatmoor | 17/01/1916 | Yes | View Profile | |
Wheater | K R M | Kenneth Ronald MacLaren Wheater | 06/05/1917 | Yes | View Profile | |
Wheldon-Williams | V | Victor Wheldon Williams | 06/07/1916 | Yes | View Profile | |
Whittaker | S G | S G Whittaker | Yes | View Profile | ||
Wild | W | W Wild | Yes | View Profile | ||
Wileman | G W B | G W B Wileman | Yes | View Profile | ||
Willats | H L | Horace Lennan Willats | 17/12/1917 | Yes | View Profile | |
Williamson | A | Alexander Williamson | 31/01/1916 | Yes | View Profile | |
Willmore | E G | Ernest George Willmore (MC) | 31/07/1920 | Yes | View Profile | |
Wilson | A M | A M Wilson | Yes | View Profile | ||
Wilson | J G | J G Wilson | Yes | View Profile | ||
Winchester | ? | Winchester | Yes | View Profile | ||
Woodhouse | F G | F G Woodhouse | Yes | View Profile | ||
Yonge | G B | Geoffrey Bowen Yonge | 21/11/1918 | Yes | View Profile |
= On Berkhamsted - Berkhamsted Collegiate School Memorial(s)
Name | DOB | On Berkhamsted - Berkhamsted Collegiate School Memorial(s) | ||
---|---|---|---|---|
Charles Leavers Hall | No | View Profile |
Click on the image to launch the gallery