Aspenden
= On Aspenden Memorial(s)
Surname | Initials | Full Name | Date of Death | On Aspenden Memorial(s) | ||
---|---|---|---|---|---|---|
Ansell | J | James Ansell | Yes | View Profile | ||
Bentley | C K | Cyril Kirby Bentley | 30/08/1916 | No | View Profile | |
Bradford | R | Reuben Bradford | 23/04/1917 | Yes | View Profile | |
Camp | W | William Camp | 04/02/1917 | Yes | View Profile | |
Cornwell | R A | Reginald Alfred Cornwell | 09/07/1918 | Yes | View Profile | |
Edwards | C | Charles Edwards | Yes | View Profile | ||
Edwards | C H | Charles Henry Edwards | 24/05/1915 | Yes | View Profile | |
Edwards | R G | Richard George Edwards | 01/06/1916 | Yes | View Profile | |
Edwards | W J | William John Edwards | 26/04/1917 | Yes | View Profile | |
Hagger | H | Harry Hagger | 10/02/1916 | Yes | View Profile | |
Hills | F C | Frederick Charles Hills | 03/09/1916 | Yes | View Profile | |
James | F J | Francis John James | 04/03/1917 | No | View Profile | |
Mileham | J H | James Henry Mileham (poss Milcham) | 17/04/1917 | Yes | View Profile | |
Miles | A | Arthur Miles | 22/07/1918 | Yes | View Profile | |
Miles | W | Walter Miles | 28/09/1916 | Yes | View Profile | |
Moule | H | Harry Moule | 17/05/1915 | Yes | View Profile | |
Neale | T | Thomas Neale | 09/10/1917 | Yes | View Profile | |
Parker | J C | Joseph Clement Parker | 26/11/1917 | Yes | View Profile | |
Poulton | W | William Poulton | 15/12/1917 | Yes | View Profile | |
Reed | A | Arthur Reed | Yes | View Profile | ||
Rule | F | Frank Rule | Yes | View Profile | ||
Spencer | W A | William Arthur Spencer | 09/05/1915 | Yes | View Profile | |
Woodcock | W | William Woodcock | 25/09/1916 | Yes | View Profile |
= On Aspenden Memorial(s)
Name | DOB | On Aspenden Memorial(s) |
---|
Click on the image to launch the gallery