Ashwell
= On Ashwell Memorial(s)
Surname | Initials | Full Name | Date of Death | On Ashwell Memorial(s) | ||
---|---|---|---|---|---|---|
Amtman | A | Albert Amtman | 26/04/1915 | Yes | View Profile | |
Anns | F | Frederick Anns | 06/11/1915 | Yes | View Profile | |
Austin | M | Montague Austin | 16/03/1917 | Yes | View Profile | |
Bryant | G | George Bryant | 13/11/1916 | Yes | View Profile | |
Bryant | H | Harvey Bryant (MC) | 12/09/1918 | Yes | View Profile | |
Bryant | H E | Horace Edwin Bryant | 01/09/1914 | No | View Profile | |
Bullimore | P A W | Percy Arthur William Bullimore | 23/08/1918 | Yes | View Profile | |
Camp | E | Edward (Ted) Camp | 09/10/1918 | Yes | View Profile | |
Camp | S B | Stanley Beale Camp | 18/05/1915 | Yes | View Profile | |
Collins | H J | H J Collins | 30/07/1917 | No | View Profile | |
Covington | H W | Herbert William Covington | 05/09/1920 | Yes | View Profile | |
Daniels | L | Lewis Daniels | 21/10/1918 | Yes | View Profile | |
Davy | W E | William Edward Davy | 07/07/1916 | No | View Profile | |
Day | A E | Arthur E Day | 17/06/1918 | Yes | View Profile | |
Dellar | H J | Henry (Harry) James Dellar | 09/03/1916 | Yes | View Profile | |
Dodson | A J C | Alfred John Charles Dodson | 10/08/1918 | No | View Profile | |
Dodson | F B R | Ferdinand Brenyer Rueben Dodson | 28/09/1915 | No | View Profile | |
Eversden | J | Julius Eversden | 23/12/1918 | Yes | View Profile | |
Eversden | W D | William Douglas Eversden | 08/05/1915 | Yes | View Profile | |
Farr | P | Percy (R in some records) Farr | 11/07/1917 | Yes | View Profile | |
Flack | W A | William Arthur Flack (DCM) | 19/12/1915 | No | View Profile | |
Gentle | A G | Arthur George Gentle | 16/07/1916 | Yes | View Profile | |
Gillett | A J | Arthur John Gillett | 11/04/1917 | No | View Profile | |
Goodwin | J W | John William Goodwin | 31/07/1917 | Yes | View Profile | |
Harradine | F | Frank Harradine | 17/05/1915 | No | View Profile | |
Harradine | G | George Harradine | 26/04/1918 | No | View Profile | |
Hyder | A C | Albert (Bert) Cecil Hyder | 23/02/1917 | Yes | View Profile | |
Hyder | T | Thomas Hyder | 13/05/1915 | Yes | View Profile | |
Jarman | F | Frank Jarman | 18/09/1918 | No | View Profile | |
Kirchin | A A | Albert Arthur Kirchin (MM) | 27/09/1916 | Yes | View Profile | |
Law | B | Bruce Law | 23/10/1918 | Yes | View Profile | |
Lee | T H | Thomas Harold Lee | 23/08/1918 | Yes | View Profile | |
Longland | G | George Longland | 03/11/1917 | Yes | View Profile | |
Loveday | H | Harry Loveday | 30/11/1917 | Yes | View Profile | |
Maddams | H | Herbert Maddams | 24/11/1917 | Yes | View Profile | |
Mole | A E | Albert Edward Mole | 03/12/1917 | Yes | View Profile | |
Noyes | J C | John Curtis Noyes | 16/09/1916 | Yes | View Profile | |
Picking | W | Walter Picking | 20/04/1915 | Yes | View Profile | |
Postle | J A | John Augustine Postle | 30/05/1918 | No | View Profile | |
Potton | F J | Frank Joseph Potton | 19/10/1918 | Yes | View Profile | |
Reeve | P | Percy Reeve | 26/10/1914 | No | View Profile | |
Revels | J | James Revels | 07/08/1917 | Yes | View Profile | |
Revels | P | Percy Revels | 22/10/1918 | Yes | View Profile | |
Sear | C | Charles Sear | 31/01/1917 | No | View Profile | |
Sheldrick | B | Bertram (Bertie) Sheldrick | 19/03/1915 | Yes | View Profile | |
Sheldrick | J | John (Jack) Sheldrick | 19/06/1917 | Yes | View Profile | |
SKIRMAN | B | Benjamin Skirman | 23/04/1917 | No | View Profile | |
Smith | H | Harry Smith | 17/01/1917 | Yes | View Profile | |
Smith | H | Herbert Smith | 21/03/1918 | Yes | View Profile | |
Sole | J | Jonah Sole | 09/08/1916 | No | View Profile | |
Sole | K E | King Ernest Sole | 13/10/1916 | No | View Profile | |
Strickland | O | Oben Strickland | 10/12/1917 | Yes | View Profile | |
Waldock | A V | Albert Victor Waldock | 05/09/1917 | No | View Profile | |
Waldock | G H | George Herbert Waldock | 25/10/1914 | No | View Profile | |
Waldock | H W G | Harry Walter George Waldock | 12/11/1918 | Yes | View Profile | |
Waldock | H G G H | Herbert George (poss George Herbert) Waldock | 23/08/1923 | Yes | View Profile | |
Whitby | J F | John Frederick Whitby | 30/11/1917 | No | View Profile | |
Wilkins | P C | Percy C Wilkins | 21/10/1916 | Yes | View Profile | |
Willmott | J A | Jack Alfred Willmott | 31/07/1917 | No | View Profile | |
Winter | J C | John Charles Winter | 21/09/1918 | Yes | View Profile | |
Worboys | A | Arthur Worboys | 30/04/1917 | Yes | View Profile | |
Worboys | J W | John William Worboys | 05/07/1915 | No | View Profile |
= On Ashwell Memorial(s)
Name | DOB | On Ashwell Memorial(s) |
---|
Click on the image to launch the gallery