Watford Grammar School
= On Watford Grammar School Memorial(s)
Surname | Initials | Full Name | Date of Death | On Watford Grammar School Memorial(s) | ||
---|---|---|---|---|---|---|
Adamson | G V | Gordon Victor Adamson | 03/05/1915 | Yes | View Profile | |
Aish | G | George Aish | 15/09/1916 | Yes | View Profile | |
Andrews | P L | Percival Lionel Andrews | 09/11/1918 | Yes | View Profile | |
Ayling | E S | Edward Stephen Ayling | 24/06/1918 | Yes | View Profile | |
Beeson | R | Ralph Beeson | 15/02/1918 | Yes | View Profile | |
Binyon | H H | Harry Hickman Binyon (*1) | 30/05/1915 | Yes | View Profile | |
Bird | W M | William Millar Bird | 20/07/1916 | Yes | View Profile | |
BLY | H J B | Harold John Barber Bly | 13/11/1918 | Yes | View Profile | |
Boyle | C F | Charles Frederick Boyle | 14/12/1918 | Yes | View Profile | |
Brightman | S C | Sidney Charles Brightman | 22/03/1918 | Yes | View Profile | |
Bull | A W | Arthur William Bull | 25/12/1916 | Yes | View Profile | |
Bulloch | R | Robert Bulloch | 20/09/1917 | Yes | View Profile | |
Capern | H J | Henry James (Hal) Capern | 22/03/1918 | Yes | View Profile | |
Cox | H H | Harold Henry Cox | 14/05/1917 | Yes | View Profile | |
Croll | G H L M | Graham Hay Le Mesurier Croll | 26/05/1915 | Yes | View Profile | |
Culverhouse | H H | Henry Herbert Culverhouse | 16/10/1916 | Yes | View Profile | |
Dawes | M | Morris/Maurice Dawes | 26/04/1918 | Yes | View Profile | |
Dawes | S F | Sidney Francis Dawes | 09/10/1918 | Yes | View Profile | |
Deayton | G T | George Thomas Deayton | 10/08/1917 | Yes | View Profile | |
Dolley | R C F | Reginald Charles Francis Dolley | 01/07/1917 | Yes | View Profile | |
Dudley | N M C | Noel Montagu Charles Dudley | 11/10/1916 | Yes | View Profile | |
East | B | Benjamin East | 31/10/1914 | Yes | View Profile | |
Ellingham | V E | Victor Edward Ellingham | 02/10/1917 | Yes | View Profile | |
Evans | G W | George White Evans | 23/03/1918 | Yes | View Profile | |
Fayers | S | Sidney Fayers (MM) | 25/03/1918 | Yes | View Profile | |
FLATT | D A | Douglas Arthur (poss Andrew) Flatt | 02/03/1917 | Yes | View Profile | |
Franklin | F E | Frederick Edward Franklin | 30/09/1918 | Yes | View Profile | |
Glen | D C | David Corse Glen | 25/09/1915 | Yes | View Profile | |
Goadby | J C | John Clifton Goadby | 28/08/1918 | Yes | View Profile | |
Goss | E O | Edward Oliver Goss | 14/10/1918 | Yes | View Profile | |
Greenwood | H T | Henry Thomas Greenwood | 26/09/1917 | Yes | View Profile | |
Griffin | N | Neville Griffin | 11/10/1915 | Yes | View Profile | |
Grimes | P S | Percival Sydney Grimes | 28/01/1918 | Yes | View Profile | |
Grove | L S | Lionel Smart Grove | 08/05/1916 | Yes | View Profile | |
Halsey | E C | Eric Charles Halsey | 19/06/1917 | Yes | View Profile | |
HANNA | J H | John Henry Hanna | 20/09/1917 | Yes | View Profile | |
Harris | E C | Eustace Cecil Harris | 04/11/1917 | Yes | View Profile | |
Hart | S W | Stuart William Hart | 23/05/1916 | Yes | View Profile | |
Hawkins | W J | William James Hawkins (DCM) | 15/11/1919 | Yes | View Profile | |
Heather | J C | John Cameron Heather | 09/09/1916 | Yes | View Profile | |
Hemming | S | Stanley Hemming | 19/04/1917 | Yes | View Profile | |
Hill | A R | Arthur Rowland Hill | 13/05/1915 | Yes | View Profile | |
Hodgson | R N | Robert Nelson Hodgson | 08/10/1918 | Yes | View Profile | |
Holmes | C N | Charles Neville Holmes | 24/02/1917 | Yes | View Profile | |
Household | E S | Ernest Scott Household | 21/07/1917 | Yes | View Profile | |
Ibbotson | A | Alleyne Ibbotson | 28/04/1917 | Yes | View Profile | |
Ibbott | A D | Arthur David Ibbott | 03/09/1916 | Yes | View Profile | |
Ibbott | B C | Bertram Charles Ibbott | 16/07/1917 | Yes | View Profile | |
Inwood | W S | Walter Samuel Inwood | 13/11/1916 | Yes | View Profile | |
James | H A | Herbert Arthur James | 21/02/1918 | Yes | View Profile | |
JOHNSON | D J | Douglas James Johnson | 28/03/1918 | Yes | View Profile | |
Jones | C A | Cyril Ansley Jones | 22/04/1916 | Yes | View Profile | |
Kempton | R O | Ralph Osborne Kempton | 15/08/1917 | Yes | View Profile | |
Kimpton | F | Frank Kimpton | 22/08/1915 | Yes | View Profile | |
King | H J | Henry James King | 09/04/1917 | Yes | View Profile | |
Lees | S C | Sidney Charles Lees | 25/09/1915 | Yes | View Profile | |
Lofts | B | Bernard Lofts | 16/05/1915 | Yes | View Profile | |
Lofts | W | Wilfred Lofts | 09/08/1918 | Yes | View Profile | |
Moffet | J L | John Leeson Moffet | 10/03/1915 | Yes | View Profile | |
Morse | H E | Harold Ewart Morse (MM) | 18/11/1916 | Yes | View Profile | |
Nash | F B | Frank Branch Nash | 01/07/1916 | Yes | View Profile | |
Osborn | H C | Harry Cecil (poss C H) Osborn | 09/04/1918 | Yes | View Profile | |
Parkes | F | Frederic (Peter) Parkes | 15/09/1916 | Yes | View Profile | |
Parkes | R L | Richard Lionel Parkes | 07/10/1916 | Yes | View Profile | |
Pemberton | L | Leigh Pemberton | 25/09/1915 | Yes | View Profile | |
Pinn | T S | Tyrell Steventon Pinn | 12/10/1915 | Yes | View Profile | |
Posner | P E | Philip Ernest Posner | 27/04/1917 | Yes | View Profile | |
Prewett | B | Bertram Prewett | 31/08/1918 | Yes | View Profile | |
Rae | J A | James Albert Rae | 04/09/1915 | Yes | View Profile | |
Ridgeway | R S | Ralph Stanley Ridgeway | 27/02/1915 | Yes | View Profile | |
Routledge | L H | Leslie Herbert Routledge | 08/05/1915 | Yes | View Profile | |
Russell | F | Frank Russell | 16/09/1916 | Yes | View Profile | |
Sear | S H | Sidney Herbert Sear | 10/10/1917 | Yes | View Profile | |
Slade | E F | Edward Fred Slade | 12/08/1915 | Yes | View Profile | |
Smith | G B | George Boreham Smith | 24/06/1917 | Yes | View Profile | |
Smith | R F | Reginald Frederick Smith | 14/05/1917 | Yes | View Profile | |
Snare | T D J | Thomas Daniel Josiah (poss D T J) Snare | 18/04/1915 | Yes | View Profile | |
Squire | L P | Leonard Percy Squire | 23/08/1918 | Yes | View Profile | |
Stott | E B | Edward Bleakley Stott | 12/10/1918 | Yes | View Profile | |
Strugnell | A C | Alfred Charles Strugnell | 01/07/1916 | Yes | View Profile | |
TATTON | E H | Eric Hudson Tatton | 20/04/1918 | Yes | View Profile | |
Tippen | L R | Lewis Roland Tippen | 31/05/1916 | Yes | View Profile | |
Tompkins | C A | Cyril Alfred Tompkins | 23/08/1918 | Yes | View Profile | |
Tracey | C J | Cecil John Tracey | 21/05/1916 | Yes | View Profile | |
Tucker | W E | William Edward Tucker | 26/09/1916 | Yes | View Profile | |
Vale | C S M | Cyril Sidney Merralls Vale | 27/08/1918 | Yes | View Profile | |
Warren | F F | Frank Fulcher Warren | 15/09/1916 | Yes | View Profile | |
Waterhouse | A M | Arnold Middleton Waterhouse | 25/05/1915 | Yes | View Profile | |
Waterhouse | D S | David Stanley Waterhouse*1 | 06/02/1921 | Yes | View Profile | |
Watson | S | (Clement) Spencer Watson | 18/05/1917 | Yes | View Profile | |
Watson | W N | William Neville Watson | 26/08/1918 | Yes | View Profile | |
Weller | G H | George Herbert Weller | 12/07/1915 | Yes | View Profile | |
Whitehorn | J W | James Wilfred Whitehorn | 20/04/1915 | Yes | View Profile | |
Wilson | A | Arthur Wilson | 01/07/1916 | Yes | View Profile | |
Wilson | J A | Joseph Alec Wilson | 14/11/1916 | Yes | View Profile | |
Woolman | J G | John Gray Woolman | 02/11/1918 | Yes | View Profile | |
Wykes | C E | Charles Edward Wykes | 13/08/1918 | Yes | View Profile | |
YOUNG | A F | Albert Franklin Young | 09/06/1918 | Yes | View Profile |
= On Watford Grammar School Memorial(s)
Name | DOB | On Watford Grammar School Memorial(s) | ||
---|---|---|---|---|
Tudor Huab Davies (MC) | Yes | View Profile |
Click on the image to launch the gallery