Wigginton
= On Wigginton Memorial(s)
Surname | Initials | Full Name | Date of Death | On Wigginton Memorial(s) | ||
---|---|---|---|---|---|---|
Baker | A T | Albert Thomas Baker | 04/11/1918 | Yes | View Profile | |
Baker | A | Archibald Baker | 03/05/1918 | Yes | View Profile | |
BAKER | W E | Walter Ernest Baker | 03/05/1917 | Yes | View Profile | |
BALDWIN | G S | George Samuel Baldwin | 23/04/1917 | Yes | View Profile | |
BALDWIN | S J | SYDNEY JAMES BALDWIN | 23/10/1915 | Yes | View Profile | |
BALLAM | H W | HENRY WILLIAM BALLAM | 20/04/1915 | No | View Profile | |
Birch | J | John Birch | 21/03/1918 | Yes | View Profile | |
Blake | E | Ernest Blake | 22/04/1916 | Yes | View Profile | |
Brown | A | Arthur Brown | 02/12/1917 | Yes | View Profile | |
Busby | M | Martin Busby | 24/01/1918 | Yes | View Profile | |
Dedman | F W | Frederick William Dedman | 30/12/1915 | Yes | View Profile | |
Delderfield | J | James Delderfield | 26/08/1918 | Yes | View Profile | |
Dell | A E | Albert Edward Dell | 03/05/1918 | Yes | View Profile | |
Dell | B | Bertie Dell | 11/04/1917 | Yes | View Profile | |
Dell | G | George Dell | 30/05/1917 | Yes | View Profile | |
Dwight | H O | Horace Oliver Dwight | 21/09/1917 | Yes | View Profile | |
Eggleton | A | Arthur Eggleton | 08/07/1916 | Yes | View Profile | |
Field | W J R | William John Rogers Field | 20/03/1916 | Yes | View Profile | |
Fulks | R | Robert Fulks | 26/09/1917 | Yes | View Profile | |
Grogan | P | Patrick Grogan | 18/06/1918 | Yes | View Profile | |
Gurney | J | James Gurney | 27/09/1916 | Yes | View Profile | |
Gurney | M | Mark Gurney (MM) | 26/10/1917 | Yes | View Profile | |
Hawkins | F G | Frederick George Hawkins | 28/09/1918 | No | View Profile | |
Kingham | A E | Arthur Edward Kingham | 19/10/1918 | Yes | View Profile | |
Lake | H F | Horace Frank Lake | 24/11/1916 | No | View Profile | |
Mead | A | Arthur Mead | 27/06/1917 | Yes | View Profile | |
Norwood | W H | Walter Henry Norwood | 02/05/1918 | No | View Profile | |
Reynolds | E A | Ernest Alfred Reynolds | 28/04/1920 | Yes | View Profile | |
ROWE | W | WALTER ROWE | 30/11/1917 | Yes | View Profile | |
RUMBOLD | W P | William Phillip Rumbold | 11/05/1917 | No | View Profile | |
TERRY | A H | Albert (Henry) Haney Terry | 08/11/1915 | No | View Profile | |
Turney | G H | George Henry Turney | 22/08/1918 | Yes | View Profile |
= On Wigginton Memorial(s)
Name | DOB | On Wigginton Memorial(s) | ||
---|---|---|---|---|
Harold Gurney | 1897 | No | View Profile |
Click on the image to launch the gallery