King's Walden
= On King's Walden Memorial(s)
Surname | Initials | Full Name | Date of Death | On King's Walden Memorial(s) | ||
---|---|---|---|---|---|---|
Adams | D J | Dennis John Adams | 29/07/1916 | No | View Profile | |
Angell | G E | Gilbert Edwin Angell | 26/10/1918 | No | View Profile | |
Angell | S A | Stanley Albert Angell | 16/11/1916 | Yes | View Profile | |
Brown | G | George Brown | 07/10/1915 | No | View Profile | |
Brown | J | James Brown | 05/11/1914 | No | View Profile | |
Cadwell | C V | Charles Victor Cadwell | 15/05/1915 | No | View Profile | |
Carter | A E | Albert Edgar Carter | 22/08/1918 | Yes | View Profile | |
Deamer | F | Frederick Deamer | 24/03/1917 | Yes | View Profile | |
Douglas | W S | William Sholto Douglas | 14/11/1914 | Yes | View Profile | |
Ewington | W J | William James Ewington | 08/08/1915 | No | View Profile | |
Field | H W | Hubert William Field | 30/10/1917 | Yes | View Profile | |
Fitzjohn | T | Thomas Fitzjohn | 13/11/1914 | Yes | View Profile | |
Fleckney | F G | George Frederick (poss Frederick George) Fleckney | 21/03/1918 | No | View Profile | |
Fleckney | S T | Sidney Thomas Fleckney | 04/06/1916 | No | View Profile | |
Folds | E | Edwin Folds | 04/11/1918 | Yes | View Profile | |
Folds | H | Henry Folds | 29/09/1918 | No | View Profile | |
Goodge | W J | Walter Jesse Goodge | 22/07/1917 | Yes | View Profile | |
Graves | H | Herbert Graves | 01/07/1916 | Yes | View Profile | |
Harper | F | Frederick Harper | 04/09/1916 | No | View Profile | |
Hatton | R J | Richard John Hatton | 11/08/1917 | Yes | View Profile | |
Henman | E | Ellis Henman | 04/09/1916 | No | View Profile | |
Henman | W | Walter Henman | 15/09/1916 | Yes | View Profile | |
Hills | G E | Gerald Edward Hills | 20/07/1917 | Yes | View Profile | |
Hillsdon | B D | Benjamin Daintree Hillsdon (poss Hillsden) | 16/10/1918 | Yes | View Profile | |
Holton | A | Arthur Holton | 07/11/1914 | Yes | View Profile | |
Low | H A | Harold Ayling Low | 21/03/1918 | Yes | View Profile | |
Marlow | B G | Bertie George Marlow | 17/06/1916 | No | View Profile | |
Marlow | C | Charles Marlow | 11/04/1917 | Yes | View Profile | |
Mumford | W C | William Charles (poss Charles William) Mumford | 22/10/1915 | Yes | View Profile | |
Shambrook | W W | William Walter Shambrook | 19/11/1916 | Yes | View Profile | |
Smith | A F | Arthur Frank (known as Frank) | 15/07/1918 | No | View Profile | |
Smith | C A | Charles Alfred Smith | 27/02/1915 | Yes | View Profile | |
Stevens | G | George Stevens | 03/05/1915 | Yes | View Profile | |
Thrussell | C | Charles Thrussell | 10/08/1917 | Yes | View Profile | |
WEEDEN | F | Frank Weeden | 19/04/1916 | Yes | View Profile | |
Wilmot | J H | John Henry Wilmot | 19/12/1916 | Yes | View Profile | |
Young | P | Percy Young | 03/05/1917 | Yes | View Profile |
= On King's Walden Memorial(s)
Name | DOB | On King's Walden Memorial(s) |
---|
Click on the image to launch the gallery