Knebworth (New)
= On Knebworth (New) Memorial(s)
Surname | Initials | Full Name | Date of Death | On Knebworth (New) Memorial(s) | ||
---|---|---|---|---|---|---|
Allen | W E | William Edward Allen | 23/04/1917 | Yes | View Profile | |
Arnold | T W | Thomas Wallace Arnold | 31/07/1917 | Yes | View Profile | |
Ashby | F | Fred Ashby | Yes | View Profile | ||
Austin | A F | Arthur Frederick Austin | 28/03/1916 | Yes | View Profile | |
Blain | F J | Francis James Blain | 25/07/1918 | No | View Profile | |
Blain | H W | Herbert William Blain | 28/10/1917 | No | View Profile | |
Bowskill | F C | Frederick Charles Bowskill | 01/08/1917 | Yes | View Profile | |
Brown | L | Levi Brown | 28/12/1915 | Yes | View Profile | |
Buchanan | F C | Fraser Campbell Buchanan | 09/04/1917 | Yes | View Profile | |
Butterfield | C J | Charles James Butterfield | 06/08/1917 | Yes | View Profile | |
Camfield | S A | Sidney Arthur Camfield | 22/07/1917 | Yes | View Profile | |
Castle | S | Samuel Castle | 07/11/1914 | No | View Profile | |
Chalkley | F J | Frederick John Chalkley | 24/01/1915 | Yes | View Profile | |
Chappell | R W | Reginald Walter Chappell | 25/12/1916 | Yes | View Profile | |
Cherry | A E | Albert Edward Cherry | 25/09/1916 | Yes | View Profile | |
Clements | G H | George Herbert Clements | 18/09/1917 | Yes | View Profile | |
Couldrey | J E | John Edward Couldrey | 11/08/1918 | Yes | View Profile | |
Dodd | F J | Frederick Jameson Dodd | 20/04/1916 | No | View Profile | |
Emerton | E J | Edward Joseph Emerton | 30/10/1917 | No | View Profile | |
Fleming | G G | George Gilbert Fleming | 24/05/1915 | Yes | View Profile | |
Gates | G | George Gates | 10/04/1917 | No | View Profile | |
Gates | W | William Gates | 26/11/1916 | Yes | View Profile | |
Gilbert | F | Frederick Gilbert | 20/05/1917 | Yes | View Profile | |
Handley | G | George Handley | 11/03/1916 | Yes | View Profile | |
Humphrey | W | W Humphrey | Yes | View Profile | ||
Leigh | E C | Eric Curruthers Leigh | 01/07/1916 | Yes | View Profile | |
Low | H A | Harold Ayling Low | 21/03/1918 | No | View Profile | |
Lowe | H | Harold (Bertie) Lowe | 17/10/1917 | Yes | View Profile | |
Mizon | C | Charles Mizon | 15/09/1914 | Yes | View Profile | |
Mizon | G W | George William Mizon | 04/12/1916 | Yes | View Profile | |
Mogg | A R | Albert Richard Mogg | 04/06/1915 | Yes | View Profile | |
Muirhead | J | John Muirhead | 16/03/1917 | Yes | View Profile | |
Nicholls | F W | Frederick William Nicholls | 22/08/1918 | Yes | View Profile | |
Paterson | L A | Leslie Arnott Paterson | 16/05/1915 | Yes | View Profile | |
PROCTOR | C A | Claud Ambrose Proctor | 10/08/1917 | No | View Profile | |
Roskell | G L | Gertrude Lucinda Roskell | 31/10/1915 | No | View Profile | |
Russell | W O | Walter Oswald Russell | 26/08/1918 | Yes | View Profile | |
Scott | W L | W L Scott | Yes | View Profile | ||
Sexton | H W | Herbert William Sexton | 30/10/1915 | Yes | View Profile | |
Sharp | C G | Christopher George Sharp | 09/11/1915 | No | View Profile | |
Smith | F C | Frederick Charles Smith | 18/09/1918 | Yes | View Profile | |
Topham | C E | Charles Elijah Topham | 09/01/1918 | Yes | View Profile | |
Ware | R C | Robert Cecil Ware | 01/02/1916 | Yes | View Profile |
= On Knebworth (New) Memorial(s)
Name | DOB | On Knebworth (New) Memorial(s) |
---|
Click on the image to launch the gallery