Kimpton
= On Kimpton Memorial(s)
Surname | Initials | Full Name | Date of Death | On Kimpton Memorial(s) | ||
---|---|---|---|---|---|---|
Bigg | S A | Seamont Archibald Bigg | 03/08/1916 | Yes | View Profile | |
Cain | F | Frederick Cain | 03/10/1917 | No | View Profile | |
Cain | N | Nathan Cain | 15/11/1916 | Yes | View Profile | |
Cain | R | Roger Cain | 16/02/1915 | Yes | View Profile | |
Coleman | H A | Hector Arthur Coleman | 19/10/1917 | Yes | View Profile | |
Cooper | W H | William Hide Cooper | 31/05/1916 | No | View Profile | |
Darton | F A | Frank Amos Darton*1 | 08/10/1916 | No | View Profile | |
Day | A D | Allen Duncan Day | 07/04/1916 | No | View Profile | |
Day | W J | William James Day | 24/06/1915 | No | View Profile | |
Desborough | O P | Oswald Percy Desborough | 25/11/1915 | Yes | View Profile | |
East | L J | Leonard James East | 12/12/1917 | Yes | View Profile | |
Gatward | E B | Ernest Bertram Gatward | 10/11/1918 | Yes | View Profile | |
Gatward | G E | George Edward Gatward | 07/08/1918 | Yes | View Profile | |
Graves | H | Herbert Graves | 01/07/1916 | No | View Profile | |
Gray | R | Dick (Richard) Gray | 31/07/1917 | Yes | View Profile | |
Groom | D | David Groom | 25/10/1914 | No | View Profile | |
Hawkes | J W | James William Hawkes | 18/08/1915 | Yes | View Profile | |
Hill | C E | Charles Edward Hill | 07/08/1918 | Yes | View Profile | |
Hobbs | A E | Albert Edward Hobbs | 30/08/1918 | Yes | View Profile | |
Hoggans | R | Robert Hoggans | 14/06/1918 | No | View Profile | |
Joad | H D | Harold David Joad | 28/01/1917 | Yes | View Profile | |
Lawrence | J | James Lawrence | 06/11/1917 | Yes | View Profile | |
Matthews | B J | Bertram John Matthews | 24/11/1917 | Yes | View Profile | |
Matthews | O | Owen Matthews | 13/11/1916 | Yes | View Profile | |
Mead | A E | Albert Edward Mead | 02/07/1918 | No | View Profile | |
Mumford | J | James Mumford | 22/10/1914 | Yes | View Profile | |
Munden | F | Frederick Munden | 13/07/1918 | Yes | View Profile | |
Mynott | A W | Alfred William Mynott | 02/04/1918 | No | View Profile | |
Norris | P | Percy Edwin Norris | 23/08/1918 | No | View Profile | |
Rose | A W | Arthur William Rose | 30/09/1915 | Yes | View Profile | |
Ross | D | David Ross | 10/04/1917 | Yes | View Profile | |
Salmon | A | Arthur Salmon | 03/07/1918 | Yes | View Profile | |
Shepherd | A | Alfred Shepherd | 12/08/1916 | Yes | View Profile | |
Smith | A | Albert Smith | 06/05/1918 | No | View Profile | |
Smith | A F | Arthur Frank (known as Frank) | 15/07/1918 | Yes | View Profile | |
SMITH | W D | William David Smith | 06/07/1915 | No | View Profile | |
Welch | W J | (Walter) James Welch | 13/11/1916 | Yes | View Profile | |
Wells | W T H | William Thomas Holt Wells | 25/09/1915 | Yes | View Profile | |
Wells | W | William Wells | 25/09/1915 | Yes | View Profile | |
Whittering | A C | Arthur Charles Whittering | 23/04/1917 | Yes | View Profile | |
Whitworth | A J | Alfred Joseph Whitworth | 10/06/1915 | Yes | View Profile | |
Whitworth | H W | Herbert William Whitworth | 20/11/1917 | Yes | View Profile | |
Williamson | A | Andrew Williamson | 26/06/1916 | Yes | View Profile |
= On Kimpton Memorial(s)
Name | DOB | On Kimpton Memorial(s) |
---|
Click on the image to launch the gallery