Colney Heath
= On Colney Heath Memorial(s)
Surname | Initials | Full Name | Date of Death | On Colney Heath Memorial(s) | ||
---|---|---|---|---|---|---|
Allen | A | Albert Allen | 15/07/1916 | Yes | View Profile | |
Allen | E | Ernest Allen | 12/03/1915 | Yes | View Profile | |
Allen | W J | William Joseph Allen | 16/06/1915 | Yes | View Profile | |
Beach | A | Albert Beach | 20/04/1918 | No | View Profile | |
Brett | G J | George John Brett | 01/07/1916 | Yes | View Profile | |
Brett | J R | John Reuben Brett | 23/08/1918 | Yes | View Profile | |
Bunn | B L | Bertie Leonard Bunn | 28/03/1918 | No | View Profile | |
Chamberlain | C | Charles (Mills) Chamberlain | 21/10/1916 | No | View Profile | |
Childs | A E | Arthur Edward Childs | 05/05/1915 | Yes | View Profile | |
Cook | F J | Frederick James Cook | 14/03/1917 | Yes | View Profile | |
Cook | W | William Cook | 31/07/1917 | Yes | View Profile | |
Cowland | E | Edward Cowland | 27/09/1916 | No | View Profile | |
Cowland | R C | Richard Charles (poss Charles Edward) Cowland | 10/10/1915 | No | View Profile | |
Dockru | G | George Dockru (poss Dockree) | 10/04/1917 | Yes | View Profile | |
Dormer | A | Arthur Dormer | 25/06/1916 | No | View Profile | |
Dormer | W C | William Charles Dormer | 18/05/1915 | No | View Profile | |
Graham | E W | Ernest William Graham | 18/10/1916 | Yes | View Profile | |
Gray | D L | David Leslie Gray | 21/08/1917 | Yes | View Profile | |
Gray | H L | Hugh Leslie Gray | 09/05/1915 | Yes | View Profile | |
Hall | A G | Alfred George Hall (MM) | 18/09/1918 | No | View Profile | |
Harland | W | William Harland | 23/04/1918 | Yes | View Profile | |
Hart | C | Charles Hart | 27/11/1917 | Yes | View Profile | |
Heath | C E | Charles Edward Heath | No | View Profile | ||
Hills | J W | John Hills | 18/03/1915 | No | View Profile | |
Hipgrave | E G | Eaton George Hipgrave | 09/03/1918 | No | View Profile | |
Hiskett | F J | Frederick James Hiskett | 04/09/1919 | No | View Profile | |
Holland | A | Arthur Holland | 21/11/1917 | No | View Profile | |
Kent | H | Herbert Kent (MM) | 30/08/1918 | Yes | View Profile | |
Leonard | J W | Joseph William Leonard | 05/08/1924 | Yes | View Profile | |
Mansell | C P | Cecil Percy Mansell | 23/10/1918 | Yes | View Profile | |
Mansell | S | Samson Mansell | 15/03/1916 | Yes | View Profile | |
Mardell | E J | E (Charles) James Mardell | 28/09/1916 | Yes | View Profile | |
Matthews | J E | James Edward Matthews | 15/09/1916 | Yes | View Profile | |
McNair | J H | Joseph Henry McNair | 16/05/1918 | Yes | View Profile | |
Miles | A E | Albert Edward Miles | 01/07/1916 | Yes | View Profile | |
Munday | J | James Munday | 18/03/1917 | Yes | View Profile | |
Payne | A G | Arthur George Payne | 24/10/1914 | Yes | View Profile | |
Payne | E E | Ernest Edward Payne | 21/04/1918 | Yes | View Profile | |
Payne | G H | George Henry Payne (MM) | 30/11/1917 | No | View Profile | |
Pink | T W | Thomas William Pink | 06/04/1918 | Yes | View Profile | |
Ray | F | Frederick Ray | 02/11/1916 | No | View Profile | |
Ray | J | Joseph Ray | 25/08/1918 | Yes | View Profile | |
Rayner | F | Frank Rayner | 25/10/1917 | Yes | View Profile | |
Reynolds | E | Edward Reynolds | 30/10/1914 | Yes | View Profile | |
Reynolds | W | William Reynolds | 06/08/1918 | Yes | View Profile | |
Risebero | A | Archibald (Alan) Risebero | 19/06/1919 | Yes | View Profile | |
Risebero | W R W | Walter Robert William Risebero | 25/05/1917 | Yes | View Profile | |
Scott | W | Walter Scott (MM) | 22/09/1918 | Yes | View Profile | |
Sibley | L W | Leonard William Sibley | 16/08/1917 | No | View Profile | |
Simpkins | A | Albert Simpkins | 28/10/1918 | Yes | View Profile | |
Smith | A | Arthur Smith | 05/07/1918 | Yes | View Profile | |
Stockman | H J | Harry John Stockman | 14/09/1918 | No | View Profile | |
Stratton | F C | Frederick Charles Stratton | 09/10/1917 | No | View Profile | |
Welch | W | William Welch | 25/09/1915 | No | View Profile | |
Winch | W J | William James Winch | 03/10/1919 | Yes | View Profile |
= On Colney Heath Memorial(s)
Name | DOB | On Colney Heath Memorial(s) | ||
---|---|---|---|---|
Frederick William Reynolds | 22 Dec 1884 | No | View Profile |
Click on the image to launch the gallery