Bushey Heath
= On Bushey Heath Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Bushey Heath Memorial(s) | ||
|---|---|---|---|---|---|---|
| Adams | W | William Adams | 02/03/1917 | Yes | View Profile | |
| Andrews | J E | John Edward Andrews | 25/09/1916 | Yes | View Profile | |
| Andrews | P L | Percival Lionel Andrews | 09/11/1918 | Yes | View Profile | |
| Andrews | W E | Walter Ernest Andrews | 27/07/1916 | Yes | View Profile | |
| Anthony | H G W | Henry Godfrey Walter Anthony | 07/02/1917 | Yes | View Profile | |
| Baldock | F W | Frederick William Baldock | 03/09/1916 | Yes | View Profile | |
| Bates | J N | John N Bates | Yes | View Profile | ||
| Bates | V W | Victor William Bates | 30/12/1917 | Yes | View Profile | |
| Benwell | E J | Edward James Benwell | 26/09/1916 | No | View Profile | |
| Birkinshaw | R | Ronald Birkinshaw | 03/03/1918 | Yes | View Profile | |
| Bloom | F H | Frederick Henry Bloom | 17/07/1915 | Yes | View Profile | |
| Carter | L G W | Leslie George William Carter | 01/04/1918 | Yes | View Profile | |
| Demmery | J S | Joseph Samuel Demmery | 01/12/1916 | Yes | View Profile | |
| Farmer | E A | Ernest Albert Farmer | 17/02/1917 | Yes | View Profile | |
| Field | W E | William Edward Field | 27/04/1918 | Yes | View Profile | |
| Fitch | A | Alfred Fitch | 31/07/1917 | No | View Profile | |
| Gadsden | F J | Frederick James Gadsden | 30/10/1918 | Yes | View Profile | |
| Gadsden | J | James Gadsden | Yes | View Profile | ||
| Gibbs | D A | David Angus Gibbs | 24/03/1918 | Yes | View Profile | |
| Harland | G | Glen Harland | 06/07/1915 | Yes | View Profile | |
| Harris | F | Frederick Harris | 16/03/1915 | Yes | View Profile | |
| Hicks | B P | Basil Perrin Hicks | 25/09/1915 | Yes | View Profile | |
| Hill | R J | Reginald James Hill | 26/10/1917 | Yes | View Profile | |
| Horwood | H H | Herbert Henry Horwood | 09/05/1915 | Yes | View Profile | |
| Hughes | H | (Arthur) Harold Hughes | 20/11/1917 | Yes | View Profile | |
| Hughes | W J | William James Hughes | 14/08/1918 | Yes | View Profile | |
| Humphrey | W G A | William G Alfred Humphrey | Yes | View Profile | ||
| Johnson | E | Edmund Johnson | 12/04/1918 | Yes | View Profile | |
| Keith-Johnston | D | David Keith-Johnston | 10/08/1915 | Yes | View Profile | |
| Keith-Johnston | M | Macfie Keith-Johnston | 12/09/1915 | Yes | View Profile | |
| Lawson | F A | Frank Albert Lawson | 23/04/1918 | Yes | View Profile | |
| Leeds | J S | John Stanley Leeds | 19/09/1915 | Yes | View Profile | |
| Ley | J W | James Wickham Ley (DSO, MC) | 22/10/1918 | Yes | View Profile | |
| Loftus | J | John J Loftus | Yes | View Profile | ||
| Lovell | P F | Percival Frank Lovell | 15/09/1916 | No | View Profile | |
| Macpherson | D S R | Duncan Stuart Ross Macpherson | 23/11/1914 | No | View Profile | |
| Marshall | J W O | John William Oliver Marshall | 24/08/1917 | Yes | View Profile | |
| Montague | H C | Harold Charles Montague | 01/07/1916 | Yes | View Profile | |
| Murphy | J | James Murphy | Yes | View Profile | ||
| Parker | W H | Wilfred Horsley Parker | 09/05/1915 | Yes | View Profile | |
| Payne | C | Charlie (Charles) Payne | 07/01/1916 | Yes | View Profile | |
| Perrin | M N | Maurice Nasmith Perrin | 28/04/1919 | Yes | View Profile | |
| Pope | J F | John Frederick Pope | 29/07/1917 | Yes | View Profile | |
| Pritchard | G | George Pritchard | 28/07/1916 | Yes | View Profile | |
| Pritchard | G | George Pritchard | 11/04/1918 | Yes | View Profile | |
| Rawlinson | C C H | Christopher Claude Hedley Rawlinson | 15/08/1916 | Yes | View Profile | |
| Riggs | F E | Frederick Ernest Riggs (DCM) | 27/09/1915 | Yes | View Profile | |
| Rodway | G | George Rodway | 05/05/1917 | Yes | View Profile | |
| Rogers | C E | Charles Edward Rogers | 26/10/1917 | Yes | View Profile | |
| Rosson | W H | William Harold Rosson | 18/06/1915 | Yes | View Profile | |
| Sewell | W | William Sewell | 23/04/1917 | Yes | View Profile | |
| Shepherd | A | Arthur Shepherd | 15/06/1919 | Yes | View Profile | |
| Stavert | R E | Robert Elliot Stavert | 25/08/1918 | Yes | View Profile | |
| Stebbeds | B | Bernard Stebbeds | 02/06/1917 | Yes | View Profile | |
| Truslove | A H | Albert Harry Truslove | 12/04/1919 | No | View Profile | |
| Waldron | A W | Alfred William Waldron | 23/10/1918 | Yes | View Profile | |
| Warby | J | James Warby | 29/11/1917 | Yes | View Profile | |
| Ward | J J | Joseph James Ward | 15/07/1916 | Yes | View Profile | |
| Wells | A T | Albert Thomas Wells | 11/10/1916 | Yes | View Profile | |
| Wilding | A F | Anthony Frederick Wilding | 09/05/1915 | Yes | View Profile | |
| York | B G | Bertram George York | 28/03/1918 | No | View Profile |
= On Bushey Heath Memorial(s)
| Name | DOB | On Bushey Heath Memorial(s) | ||
|---|---|---|---|---|
| Ernest George England | No | View Profile | ||
| George Ronald Wheeler | No | View Profile |
Click on the image to launch the gallery