Apsley Mills - John Dickinson & Co Memorial
= On Apsley Mills - John Dickinson & Co Memorial Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Apsley Mills - John Dickinson & Co Memorial Memorial(s) | ||
|---|---|---|---|---|---|---|
| Allum | F | Frank Allum | 27/08/1917 | Yes | View Profile | |
| Ambrose | J | Joseph Ambrose | 01/11/1917 | Yes | View Profile | |
| Ambrose | R W | Reginald Walter Ambrose | 31/07/1917 | Yes | View Profile | |
| Ambrose | W | William Ambrose | 03/07/1917 | Yes | View Profile | |
| Arnott | E | E Arnott | Yes | View Profile | ||
| Arnott | H | Herbert Arnott | 27/09/1916 | Yes | View Profile | |
| Bass | A H | Alfred Henry Bass | 17/02/1917 | Yes | View Profile | |
| Batchelor | W | William Batchelor | 18/08/1917 | Yes | View Profile | |
| Bates | G | George Bates | 03/08/1917 | Yes | View Profile | |
| Bavington | J G | John George Bavington | 21/03/1918 | Yes | View Profile | |
| Beck | W | William Beck | 20/09/1917 | Yes | View Profile | |
| Bilby | J E | Joseph Edward Bilby (*1) | 31/07/1917 | Yes | View Profile | |
| Bloor | J W | James William Bloor (*1) | 16/07/1916 | Yes | View Profile | |
| Bowsher | L H | Leonard Henry Bowsher | 17/08/1917 | Yes | View Profile | |
| Bowsher | W H | William Harvard Bowsher | 15/09/1916 | Yes | View Profile | |
| Bradford | S P | Stanley Percival Bradford | 30/05/1915 | Yes | View Profile | |
| Breed | L | Leonard Breed | 10/07/1916 | Yes | View Profile | |
| Buckley | J | John (Jack) Buckley | 15/07/1916 | Yes | View Profile | |
| Burles | R P | Raymond Pelham Burles | 15/07/1916 | Yes | View Profile | |
| Burtt | A H | Alfred Herbert Burtt | 06/08/1916 | Yes | View Profile | |
| Chandler | S | Sidney Chandler | 04/08/1916 | Yes | View Profile | |
| Charge | B | Bertie Charge | 18/10/1916 | Yes | View Profile | |
| Charge | H | Harry Charge | 24/11/1917 | Yes | View Profile | |
| Claridge | E O | Ernest Owen Claridge | 15/09/1916 | Yes | View Profile | |
| Clarke | F A | Frederick Alfred Clarke | 02/10/1918 | Yes | View Profile | |
| Coghlan | C E L | C E L Coghlan | 27/08/1917 | Yes | View Profile | |
| Coleman | J | James Coleman | 28/04/1918 | Yes | View Profile | |
| Cook | A T | Arthur Thomas Cook | 25/03/1918 | Yes | View Profile | |
| Cook | J | J Cook | Yes | View Profile | ||
| Cook | T G | Thomas George Cook | 23/07/1917 | Yes | View Profile | |
| Cox | B S | Bernard Stanley Cox | 17/04/1918 | Yes | View Profile | |
| Cripps | T | Thomas Cripps | 31/05/1916 | Yes | View Profile | |
| Cross | A A | Arthur Amos Cross | 21/09/1917 | Yes | View Profile | |
| Culverhouse | H H | Horace Herbert Culverhouse | 29/05/1917 | Yes | View Profile | |
| Cutler | H C | Herbert Charles Cutler | 30/08/1918 | Yes | View Profile | |
| Dell | J H | J H Dell | Yes | View Profile | ||
| Dell | J H | J H Dell | Yes | View Profile | ||
| DICKERSON | L A | Louis Alfred Dickerson | 07/05/1915 | Yes | View Profile | |
| Donovan | J | John Donovan | 09/10/1917 | Yes | View Profile | |
| Dyer | G | George Dyer | 14/10/1916 | Yes | View Profile | |
| Evans | H | Harry Evans | 21/09/1917 | Yes | View Profile | |
| Fortnum | S | Sidney Fortnum | 22/12/1916 | Yes | View Profile | |
| Fowler | A | Alfred Fowler | 08/06/1917 | Yes | View Profile | |
| Fowler | F G | Frank G Fowler | 05/05/1915 | Yes | View Profile | |
| Gamble | H | Henry (Harry) Gamble | 15/09/1916 | Yes | View Profile | |
| Geary | A | Alfred Geary | 19/07/1918 | Yes | View Profile | |
| Glenister | J T | Jesse Thomas Glenister (*1) | 21/06/1917 | Yes | View Profile | |
| Glenister | W | William Glenister | 14/11/1917 | Yes | View Profile | |
| Godman | C | Christopher Godman | 03/10/1915 | Yes | View Profile | |
| Goodenough | E G | Edward George Goodenough (*1) | 01/07/1916 | Yes | View Profile | |
| Goodman | S H | Sydney Herbert Goodman(*1) | 26/10/1918 | Yes | View Profile | |
| Gower | A A | Allan Alfred Gower | 02/07/1918 | Yes | View Profile | |
| Grace | J | J Grace | Yes | View Profile | ||
| Groves | F G | Frederick George Groves | 01/10/1917 | Yes | View Profile | |
| Gurney | G F | George Frank Gurney | 29/04/1917 | Yes | View Profile | |
| Hall | A | Alfred Hall | 24/03/1918 | Yes | View Profile | |
| Hawkins | H E B | Herbert Edward Bitchens Hawkins | 03/11/1917 | Yes | View Profile | |
| Hearn | W | William Hearn | 13/04/1918 | Yes | View Profile | |
| Henley | J | James Henley | 17/06/1916 | Yes | View Profile | |
| Hitchcock | C J | Charles John Hitchcock (*1) | 10/10/1918 | Yes | View Profile | |
| Hitchcock | F W | Frederick William Hitchcock | 25/11/1918 | Yes | View Profile | |
| Hoar | S G | Sidney George Hoar | 27/02/1917 | Yes | View Profile | |
| Hobbs | C W | Charles William Hobbs | 04/05/1916 | Yes | View Profile | |
| Hopkins | R E | R E Hopkins | Yes | View Profile | ||
| Hucklesby | A J | Arthur James Hucklesby | 11/02/1917 | Yes | View Profile | |
| Hughes | J | John Hughes | 19/04/1917 | Yes | View Profile | |
| Hutton | W | William Hutton | 25/11/1918 | Yes | View Profile | |
| Janes | A | Arthur Janes | 15/09/1916 | Yes | View Profile | |
| Jennings | T W | Thomas William Jennings (DCM) | 27/03/1918 | Yes | View Profile | |
| Johnson | C W | Charles William Johnson | 17/02/1917 | Yes | View Profile | |
| Johnson | F J T | Frederick Joseph Thomas Johnson | 16/04/1915 | Yes | View Profile | |
| Jones | A H | Albert Henry Jones | 06/10/1916 | Yes | View Profile | |
| King | E | Ernest King | 13/02/1919 | Yes | View Profile | |
| Lamb | G | George Lamb | 08/03/1915 | Yes | View Profile | |
| Leach | F A | Frederick Albert Leach | 31/07/1917 | Yes | View Profile | |
| Lee | C E | Charles Edwin Lee (*1) | 23/04/1917 | Yes | View Profile | |
| LUCAS | F R | Frederick R Lucas | 01/07/1916 | Yes | View Profile | |
| Marriott | G | George Marriott | 31/07/1917 | Yes | View Profile | |
| Mason | A | Alexander Mason | 31/05/1916 | Yes | View Profile | |
| Mason | T W | Thomas William Mason | 31/05/1916 | Yes | View Profile | |
| Matthews | M | Montague Matthews | 25/11/1917 | Yes | View Profile | |
| Neary | H F | Henry Frank Neary | 22/09/1914 | Yes | View Profile | |
| Oldring | E M | Edward Manning Oldring | 21/02/1919 | Yes | View Profile | |
| Orchard | W | Walter Orchard | 23/04/1917 | Yes | View Profile | |
| Pain | M W | Major William Pain(e) | 07/06/1917 | Yes | View Profile | |
| Parish | W J | William John Parish | 20/05/1915 | Yes | View Profile | |
| Partridge | J S | John Stanners Partridge | 06/04/1917 | Yes | View Profile | |
| Percival | F | Frederick Percival | 29/04/1917 | Yes | View Profile | |
| Perry | G T | George Thomas Perry | 11/04/1918 | Yes | View Profile | |
| Picton | S | Stanley Picton | 11/07/1916 | Yes | View Profile | |
| Piggott | W | Willie Piggott (MM) | 27/09/1918 | Yes | View Profile | |
| Pitts | A S | Arthur Sidney Pitts | 20/09/1917 | Yes | View Profile | |
| Plummer | W C | William Charles Plummer | 28/05/1916 | Yes | View Profile | |
| Potton | H W | Herbert Wilson Potton | 13/06/1917 | Yes | View Profile | |
| Pratt | R | Reginald Pratt | 27/09/1916 | Yes | View Profile | |
| Radford | C B | Colin Barnes Radford | 31/07/1917 | Yes | View Profile | |
| Reneville | A H | Albert Harry Reneville | 08/01/1916 | Yes | View Profile | |
| Rodwell | H T | Herbert Thomas Rodwell (MM) | 17/04/1917 | Yes | View Profile | |
| Roome | E W | Ernest William Roome | 27/03/1918 | Yes | View Profile | |
| Saunders | F | Frederick Saunders | 14/03/1917 | Yes | View Profile | |
| Savel | H R | Harold Richard Savel | 25/05/1915 | Yes | View Profile | |
| Sear | H | Harry Sear | 04/06/1918 | Yes | View Profile | |
| Sells | L | Leonard Sells | 17/02/1917 | Yes | View Profile | |
| Sharp | F | Frank Sharp | 14/04/1918 | Yes | View Profile | |
| Sharp | F J | Frederick James Sharp | 21/04/1915 | Yes | View Profile | |
| Shephard | R | Robert Shephard | 20/07/1916 | Yes | View Profile | |
| Simmons | A | A Simmons | Yes | View Profile | ||
| Slough | A | Andrew Slough | 11/07/1916 | Yes | View Profile | |
| Sommerville | R W C | Robert William Collings Sommerville (*1) | 05/05/1915 | Yes | View Profile | |
| Squires | G | George Squires | 16/08/1917 | Yes | View Profile | |
| Stebbings | E | Edgar Stebbings | 19/04/1915 | Yes | View Profile | |
| Tomlin | D | Daniel (Little Danny) Tomlin | 21/11/1916 | Yes | View Profile | |
| Vercoe | F G | Frederick Gordon Vercoe | 28/04/1919 | Yes | View Profile | |
| Wellman | E A | Ernest Arthur Wellman | 07/11/1917 | Yes | View Profile | |
| Whittaker | C J | Charles Jesse Whittaker | 27/09/1916 | Yes | View Profile | |
| Wilkin | C C P | Cecil Charles Palmer Wilkin(*1) | 24/10/1918 | Yes | View Profile | |
| Wilkins | R W | Richard William Wilkins(*1) | 09/04/1917 | Yes | View Profile | |
| Young | W J | William John Young | 10/01/1917 | No | View Profile | |
| Young | W R | William Ross Young | 14/11/1917 | Yes | View Profile |
= On Apsley Mills - John Dickinson & Co Memorial Memorial(s)
| Name | DOB | On Apsley Mills - John Dickinson & Co Memorial Memorial(s) |
|---|
Click on the image to launch the gallery